| Detroit Lions (7-2) | at | Arizona Cardinals (8-1) | [-1] | SUN 4 | |
| New England Patriots (7-2) | [-0] | at | Indianapolis Colts (6-3) | SUN 8 | |
| Philadelphia Eagles (7-2) | [-1] | at | Green Bay Packers (6-3) | SUN 4 | |
| Seattle Seahawks (6-3) | at | Kansas City Chiefs (6-3) | [-1] | SUN 1 | |
| Houston Texans (4-5) | at | Cleveland Browns (6-3) | [-2] | SUN 1 | |
| Buffalo Bills (5-4) | at | Miami Dolphins (5-4) | [-3] | THU 8 | |
| Cincinnati Bengals (5-3-1) | at | New Orleans Saints (4-5) | [-2] | SUN 1 | |
| San Francisco 49ers (5-4) | [-3] | at | New York Giants (3-6) | SUN 1 | |
| Minnesota Vikings (4-5) | [-3] | at | Chicago Bears (3-6) | SUN 1 | |
| Denver Broncos (7-2) | [-10] | at | St. Louis Rams (3-6) | SUN 1 | |
| Pittsburgh Steelers (6-4) | [-5] | at | Tennessee Titans (2-7) | MON 8 | |
| Atlanta Falcons (3-6) | [-3] | at | Carolina Panthers (3-6-1) | SUN 1 | |
| Tampa Bay Buccaneers (1-8) | at | Washington Redskins (3-6) | [-4] | SUN 1 | |
| Oakland Raiders (0-9) | at | San Diego Chargers (5-4) | [-7] | SUN 4 |
Wednesday, November 12, 2014
Game of the Week - 2014 Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment