Tuesday, November 29, 2011

2011 Week 13 - Game of the Week

Cincinnati Bengals (7-4)
at Pittsburgh Steelers (8-3)  [-0] SUN 1






Detroit Lions (7-4)
at New Orleans Saints (8-3)  [-2] SUN 8
Atlanta Falcons (7-4)
at Houston Texans (8-3)  [-4] SUN 1
Green Bay Packers (11-0)  [-8] at New York Giants (6-5)
SUN 4
Tennessee Titans (6-5)  [-2] at Buffalo Bills (5-6)
SUN 1
Oakland Raiders (7-4)
at Miami Dolphins (3-8)  [-1] SUN 1
New York Jets (6-5)  [-2] at Washington Redskins (4-7)
SUN 1
Dallas Cowboys (7-4)  [-4] at Arizona Cardinals (4-7)
SUN 4
Baltimore Ravens (8-3)  [-6] at Cleveland Browns (4-7)
SUN 4
Denver Broncos (6-5)  [-2] at Minnesota Vikings (2-9)
SUN 1
Philadelphia Eagles (4-7)  [-2] at Seattle Seahawks (4-7)
THU 8
San Diego Chargers (4-7)  [-2] at Jacksonville Jaguars (3-8)
MON 8
Carolina Panthers (3-8)  [-2] at Tampa Bay Buccaneers (4-7)
SUN 1
Kansas City Chiefs (4-7)
at Chicago Bears (7-4)  [-8] SUN 1
St. Louis Rams (2-9)
at San Francisco 49ers (9-2)  [-11] SUN 4
Indianapolis Colts (0-11)
at New England Patriots (8-3)  [-13] SUN 1

2011 Power Ranking - Week 12

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Green Bay Packers 13.9 11-0
2 2 - San Francisco 49ers 12.4 9-2
3 3 - Houston Texans 11.6 8-3
4 4 - Baltimore Ravens 11.3 8-3
5 5 - New England Patriots 11.3 8-3
6 7 +1 New Orleans Saints 11.2 8-3
7 9 +2 Pittsburgh Steelers 10.7 8-3
8 8 - Detroit Lions 10.1 7-4
9 6 -3 Chicago Bears 9.9 7-4
10 11 +1 Cincinnati Bengals 9.8 7-4
11 10 -1 Dallas Cowboys 9.8 7-4
12 12 - Atlanta Falcons 9.6 7-4
13 14 +1 Oakland Raiders 8.9 7-4
14 16 +2 Tennessee Titans 8.6 6-5
15 15 - New York Jets 8.6 6-5
16 13 -3 New York Giants 8.0 6-5
17 19 +2 Denver Broncos 7.7 6-5
18 17 -1 Buffalo Bills 7.3 5-6
19 18 -1 Philadelphia Eagles 7.0 4-7
20 27 +7 San Diego Chargers 6.5 4-7
21 21 - Miami Dolphins 6.3 3-8
22 25 +3 Arizona Cardinals 6.2 4-7
23 26 +3 Washington Redskins 6.1 4-7
24 22 -2 Seattle Seahawks 6.0 4-7
25 23 -2 Cleveland Browns 5.9 4-7
26 24 -2 Tampa Bay Buccaneers 5.5 4-7
27 29 +2 Carolina Panthers 5.4 3-8
28 20 -8 Kansas City Chiefs 4.9 4-7
29 28 -1 Jacksonville Jaguars 4.8 3-8
30 30 - Minnesota Vikings 4.2 2-9
31 31 - St. Louis Rams 3.2 2-9
32 32 - Indianapolis Colts 1.4 0-11

2011 MVP Rating - QB (Week 12)

 Name Team G Comp  Att  PassYds PassTD Int  RushYds RushTD FumL  MVP Score
Aaron Rodgers GB 11 260 362 3475 33 4 175 2 0 1093
Drew Brees NO 11 323 460 3689 27 11 62 1 0 1054
Tom Brady NE 11 277 421 3627 28 10 75 0 2 940
Matthew Stafford DET 11 276 443 3119 26 13 64 0 0 833
Eli Manning NYG 11 253 402 3358 20 10 4 1 3 773
Tony Romo DAL 11 245 380 3026 21 9 43 0 1 771
Cam Newton CAR 11 239 392 3093 12 14 464 10 2 740
Matt Ryan ATL 11 246 394 2887 18 10 77 2 3 710
Ben Roethlisberger PIT 11 245 385 3070 17 10 70 0 4 694
Ryan Fitzpatrick BUF 11 236 369 2549 19 14 123 0 1 646
Philip Rivers SD 11 256 419 3211 16 17 39 1 4 634
Josh Freeman TB 11 254 411 2715 12 16 157 2 1 608
Matt Hasselbeck TEN 11 225 371 2517 15 10 53 0 1 601
Andy Dalton CIN 11 218 363 2509 16 12 81 1 1 590
Matt Schaub HOU 10 178 292 2479 15 6 9 2 1 590
Colt McCoy CLE 11 230 393 2332 13 8 185 0 2 578
Joe Flacco BAL 11 230 411 2737 13 8 46 1 5 567
Mark Sanchez NYJ 11 210 373 2513 18 11 80 3 5 566
Alex Smith SF 11 186 298 2116 13 5 134 1 2 555
Jay Cutler CHI 10 182 314 2319 13 7 55 1 3 509
Michael Vick PHI 9 181 300 2193 11 11 535 0 3 485
Tarvaris Jackson SEA 10 182 308 2065 9 12 96 1 2 414
Matt Cassel KC 9 160 269 1713 10 9 99 0 2 382
Matt Moore MIA 8 138 219 1607 8 5 51 1 3 370
Rex Grossman WAS 8 164 270 1953 10 14 12 1 2 368
Sam Bradford STL 9 179 328 1971 6 5 27 0 7 348
Kevin Kolb ARI 7 129 227 1706 8 8 45 0 3 305
Jason Campbell OAK 6 100 165 1170 6 4 60 2 1 288
Tim Tebow DEN 9 65 143 852 8 1 455 3 1 272
Donovan McNabb MIN 6 94 156 1026 4 2 59 1 0 264
Curtis Painter IND 9 132 243 1541 6 9 107 0 3 257
Blaine Gabbert JAC 10 128 264 1371 6 6 76 0 2 244

2011 MVP Rating - RB (Week 12)

 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
LeSean McCoy PHI 11 198 1050 11 38 228 2 0 768
Ray Rice BAL 11 179 722 8 54 537 2 1 680
Arian Foster HOU 9 193 805 7 38 469 2 1 668
Adrian Peterson MIN 10 186 872 11 16 125 1 0 636
Matt Forte CHI 11 198 985 3 52 490 1 2 628
Fred Jackson BUF 10 170 934 6 39 442 0 2 628
Maurice Jones-Drew JAC 11 230 1040 5 23 206 0 1 576
Michael Turner ATL 11 219 948 8 11 128 0 2 548
Michael Bush OAK 11 163 668 6 20 273 1 1 496
Beanie Wells ARI 10 181 849 8 6 25 0 2 468
Frank Gore SF 11 203 909 5 16 101 0 2 464
Steven Jackson STL 10 172 813 4 26 151 1 1 464
Ryan Mathews SD 10 152 717 3 36 384 0 2 460
Marshawn Lynch SEA 10 180 706 6 20 170 1 2 448
Darren Sproles NO 11 59 402 2 62 476 3 0 448
DeMarco Murray DAL 11 147 834 2 25 177 0 0 444
Cedric Benson CIN 10 188 740 5 10 53 0 0 416
Chris Johnson TEN 11 183 699 2 39 268 0 1 404
Reggie Bush MIA 11 133 567 4 35 237 1 1 400
BenJarvus Green-Ellis NE 11 150 585 7 6 74 0 0 400
Mike Tolbert SD 10 87 340 4 45 370 2 1 384
Darren McFadden OAK 7 113 614 4 19 154 1 1 384
Willis McGahee DEN 10 162 775 3 11 49 1 2 368
Rashard Mendenhall PIT 10 153 574 6 13 87 0 1 364
Ahmad Bradshaw NYG 7 111 440 5 24 210 1 1 360
Jonathan Stewart CAR 11 93 442 2 36 341 0 0 352
LeGarrette Blount TB 9 138 644 4 11 128 0 2 348
Pierre Thomas NO 11 80 403 3 35 298 1 1 340
Shonn Greene NYJ 11 161 651 2 20 107 0 0 340
Jahvid Best DET 6 84 390 2 27 287 1 0 328
Ben Tate HOU 10 127 712 3 5 40 0 2 320
DeAngelo Williams CAR 11 108 540 3 11 93 0 0 312

2011 MVP Rating - Receivers (Week 12)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Calvin Johnson WR DET 11 63 1023 12 1 848
Rob Gronkowski TE NE 11 60 864 11 0 784
Wes Welker WR NE 11 82 1143 8 0 776
Jimmy Graham TE NO 11 67 957 8 0 700
Jordy Nelson WR GB 11 44 782 9 0 672
Greg Jennings WR GB 11 58 835 8 0 652
Victor Cruz WR NYG 11 55 957 7 1 620
Vincent Jackson WR SD 11 44 825 7 0 608
Larry Fitzgerald WR ARI 11 51 888 6 0 592
Steve Smith WR CAR 11 59 1060 5 1 584
Mike Wallace WR PIT 11 55 939 6 1 572
A.J. Green WR CIN 10 44 745 6 0 536
Tony Gonzalez TE ATL 11 59 630 7 0 532
Laurent Robinson WR DAL 9 38 554 7 0 500
Roddy White WR ATL 11 64 830 4 0 492
Eric Decker WR DEN 11 37 527 8 1 488
Jason Witten TE DAL 11 56 713 5 0 484
Dwayne Bowe WR KC 11 55 819 4 0 484
Hakeem Nicks WR NYG 10 50 772 4 0 468
Plaxico Burress WR NYJ 11 34 479 7 0 468
Brandon Marshall WR MIA 11 59 850 3 0 460
Stevie Johnson WR BUF 11 54 622 5 0 448
Dez Bryant WR DAL 10 38 620 6 1 448
Torrey Smith WR BAL 11 31 613 5 0 444
Brandon Lloyd WR DEN 4 50 679 4 0 428
Anquan Boldin WR BAL 11 48 747 3 0 416
Deion Branch WR NE 11 45 628 4 0 408
Nate Washington WR TEN 11 49 628 4 0 408
Jermichael Finley TE GB 11 36 513 5 0 404
Santonio Holmes WR NYJ 11 37 494 5 0 396
David Nelson WR BUF 11 45 480 5 0 392
James Jones WR GB 11 24 450 5 0 380

2011 MVP Rating - Defense (Week 12)

 Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Jared Allen DE MIN 11 48 14 1 3 3 768
DeMarcus Ware LB DAL 11 39 14 0 2 2 679
Charles Woodson CB GB 11 50 2 6 1 13 650
Von Miller LB DEN 11 58 11 0 3 4 638
Terrell Suggs LB BAL 11 49 9 2 3 4 629
Jason Pierre-Paul DE NYG 11 50 11 0 1 4 590
Kyle Arrington CB NE 11 60 0 7 0 12 580
Lardarius Webb CB BAL 11 55 1 4 1 14 555
Brandon Flowers CB KC 11 45 0 4 0 17 545
Patrick Willis LB SF 11 93 2 1 4 12 533
Jason Babin DE PHI 11 29 10 0 2 2 509
Tramon Williams CB GB 10 40 0 4 0 15 500
Connor Barwin LB HOU 11 34 9 0 0 5 494
Carlos Rogers CB SF 11 32 0 5 0 13 492
Chris Long DE STL 11 25 10 0 1 2 485
LaMarr Woodley LB PIT 8 36 9 1 0 2 476
Chris Clemons DE SEA 11 30 8 0 3 3 470
Ryan Kerrigan LB WAS 11 49 6 1 4 3 469
Cliff Avril DE DET 11 24 7 0 5 3 464
Darrelle Revis CB NYJ 11 39 0 4 0 13 459
Johnathan Joseph CB HOU 11 34 0 4 1 12 454
Roman Harper S NO 11 73 7 0 2 3 453
Andre Carter DE NE 11 45 9 0 1 1 445
Aldon Smith LB SF 11 20 8 0 1 4 440
Clay Matthews LB GB 11 34 5 1 1 7 434
Charles Johnson DE CAR 11 32 8 0 1 3 432
London Fletcher LB WAS 11 107 2 2 2 6 427
Julius Peppers DE CHI 11 27 8 0 1 3 427
Kamerion Wimbley LB OAK 11 45 7 1 0 3 425
Aaron Ross CB NYG 11 40 0 4 0 11 420
Corey Webster CB NYG 11 36 0 4 0 11 416
Calais Campbell DE ARI 11 55 5 1 1 5 415