Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Marshawn Lynch | SEA | 10 | 177 | 813 | 9 | 33 | 247 | 3 | 0 | 664 |
Le'Veon Bell | PIT | 11 | 195 | 951 | 2 | 70 | 484 | 2 | 0 | 652 |
DeMarco Murray | DAL | 10 | 244 | 1233 | 7 | 41 | 281 | 0 | 5 | 644 |
Matt Forte | CHI | 10 | 173 | 733 | 3 | 83 | 575 | 3 | 1 | 620 |
Arian Foster | HOU | 8 | 161 | 822 | 7 | 39 | 229 | 3 | 2 | 580 |
Jamaal Charles | KC | 9 | 133 | 692 | 8 | 30 | 148 | 2 | 2 | 496 |
Justin Forsett | BAL | 10 | 133 | 721 | 5 | 42 | 202 | 0 | 0 | 468 |
Eddie Lacy | GB | 10 | 129 | 547 | 5 | 34 | 322 | 2 | 1 | 464 |
Andre Ellington | ARI | 10 | 186 | 624 | 3 | 56 | 356 | 2 | 2 | 452 |
Alfred Morris | WAS | 10 | 172 | 701 | 6 | 14 | 104 | 0 | 0 | 440 |
Ahmad Bradshaw | IND | 10 | 90 | 425 | 2 | 47 | 300 | 6 | 2 | 408 |
Mark Ingram | NO | 7 | 138 | 618 | 6 | 24 | 97 | 0 | 0 | 404 |
Lamar Miller | MIA | 10 | 125 | 614 | 5 | 32 | 152 | 1 | 3 | 364 |
Jeremy Hill | CIN | 10 | 113 | 556 | 5 | 19 | 159 | 0 | 1 | 364 |
Chris Ivory | NYJ | 10 | 123 | 548 | 5 | 20 | 103 | 0 | 0 | 360 |
LeSean McCoy | PHI | 10 | 196 | 729 | 2 | 29 | 110 | 0 | 1 | 352 |
Giovani Bernard | CIN | 7 | 109 | 446 | 5 | 34 | 179 | 0 | 0 | 348 |
Frank Gore | SF | 10 | 158 | 648 | 2 | 14 | 98 | 1 | 1 | 336 |
Shane Vereen | NE | 10 | 70 | 328 | 1 | 53 | 305 | 3 | 0 | 332 |
Matt Asiata | MIN | 10 | 85 | 279 | 6 | 40 | 211 | 1 | 1 | 316 |
Steven Jackson | ATL | 10 | 128 | 467 | 4 | 20 | 80 | 0 | 0 | 296 |
Joique Bell | DET | 9 | 122 | 442 | 3 | 35 | 204 | 0 | 1 | 296 |
Branden Oliver | SD | 8 | 111 | 407 | 2 | 28 | 172 | 1 | 0 | 288 |
Ronnie Hillman | DEN | 7 | 91 | 378 | 3 | 32 | 137 | 1 | 0 | 284 |
Denard Robinson | JAC | 10 | 100 | 483 | 4 | 20 | 67 | 0 | 1 | 280 |
Darren Sproles | PHI | 9 | 38 | 257 | 4 | 38 | 280 | 0 | 1 | 272 |
Trent Richardson | IND | 9 | 114 | 391 | 2 | 27 | 203 | 0 | 1 | 256 |
Terrance West | CLE | 9 | 112 | 408 | 3 | 8 | 39 | 1 | 0 | 256 |
Fred Jackson | BUF | 8 | 58 | 249 | 1 | 47 | 300 | 1 | 0 | 256 |
Knile Davis | KC | 10 | 111 | 421 | 5 | 18 | 65 | 0 | 2 | 252 |
Rashad Jennings | NYG | 6 | 109 | 455 | 2 | 20 | 117 | 0 | 1 | 248 |
Darren McFadden | OAK | 10 | 113 | 393 | 2 | 46 | 183 | 0 | 1 | 248 |
Jerick McKinnon | MIN | 10 | 98 | 484 | 0 | 38 | 126 | 0 | 0 | 244 |
Benny Cunningham | STL | 10 | 50 | 192 | 3 | 31 | 214 | 1 | 0 | 240 |
Andre Williams | NYG | 10 | 116 | 337 | 4 | 19 | 58 | 0 | 0 | 236 |
Ben Tate | CLE | 8 | 106 | 333 | 4 | 12 | 60 | 0 | 0 | 236 |
Bobby Rainey | TB | 10 | 92 | 392 | 1 | 37 | 256 | 1 | 3 | 236 |
Bishop Sankey | TEN | 10 | 102 | 395 | 2 | 14 | 90 | 0 | 0 | 232 |
Roy Helu Jr. | WAS | 10 | 33 | 169 | 1 | 36 | 366 | 1 | 1 | 232 |
Antone Smith | ATL | 10 | 23 | 144 | 2 | 15 | 222 | 3 | 1 | 224 |
Isaiah Crowell | CLE | 10 | 78 | 358 | 5 | 8 | 46 | 0 | 2 | 220 |
Jonathan Stewart | CAR | 8 | 84 | 323 | 2 | 21 | 123 | 0 | 0 | 216 |
Jonas Gray | NE | 4 | 69 | 332 | 4 | 1 | 0 | 0 | 0 | 212 |
Chris Johnson | NYJ | 10 | 85 | 360 | 1 | 25 | 116 | 1 | 1 | 208 |
Lorenzo Taliaferro | BAL | 10 | 61 | 257 | 4 | 9 | 94 | 0 | 1 | 200 |
Alfred Blue | HOU | 10 | 104 | 390 | 0 | 8 | 56 | 1 | 0 | 196 |
Pierre Thomas | NO | 6 | 30 | 133 | 2 | 29 | 204 | 1 | 0 | 192 |
Tre Mason | STL | 6 | 92 | 383 | 1 | 12 | 39 | 0 | 0 | 188 |
Stevan Ridley | NE | 6 | 94 | 340 | 2 | 5 | 20 | 0 | 0 | 184 |
C.J. Anderson | DEN | 9 | 39 | 201 | 0 | 22 | 193 | 1 | 0 | 176 |
Carlos Hyde | SF | 10 | 63 | 239 | 3 | 12 | 22 | 0 | 0 | 164 |
Reggie Bush | DET | 7 | 53 | 191 | 1 | 35 | 169 | 0 | 0 | 164 |
Khiry Robinson | NO | 6 | 64 | 330 | 2 | 6 | 26 | 0 | 1 | 160 |
C.J. Spiller | BUF | 7 | 69 | 287 | 0 | 16 | 109 | 1 | 1 | 156 |
Theo Riddick | DET | 8 | 17 | 35 | 0 | 27 | 178 | 3 | 0 | 144 |
LeGarrette Blount | PIT | 11 | 65 | 266 | 2 | 8 | 36 | 0 | 1 | 140 |
Zac Stacy | STL | 8 | 66 | 257 | 1 | 20 | 135 | 0 | 2 | 136 |
James Starks | GB | 10 | 57 | 212 | 1 | 16 | 48 | 0 | 0 | 124 |
Boobie Dixon | BUF | 10 | 68 | 278 | 0 | 6 | 28 | 0 | 0 | 120 |
Devonta Freeman | ATL | 10 | 35 | 147 | 0 | 24 | 151 | 1 | 1 | 116 |
Bernard Pierce | BAL | 7 | 64 | 229 | 2 | 3 | 7 | 0 | 1 | 112 |
Juwan Thompson | DEN | 10 | 30 | 121 | 3 | 4 | 11 | 0 | 0 | 112 |
Toby Gerhart | JAC | 8 | 59 | 154 | 1 | 13 | 135 | 0 | 1 | 112 |
Doug Martin | TB | 5 | 58 | 166 | 1 | 13 | 54 | 0 | 0 | 108 |
Stepfan Taylor | ARI | 8 | 20 | 69 | 1 | 8 | 44 | 2 | 0 | 104 |
Robert Turbin | SEA | 10 | 36 | 159 | 0 | 12 | 109 | 1 | 1 | 104 |
Ryan Mathews | SD | 3 | 39 | 141 | 1 | 5 | 51 | 0 | 0 | 96 |
Jacquizz Rodgers | ATL | 10 | 26 | 98 | 1 | 20 | 96 | 0 | 0 | 96 |
Donald Brown | SD | 7 | 64 | 149 | 0 | 22 | 86 | 0 | 0 | 92 |
Dexter McCluster | TEN | 10 | 25 | 81 | 0 | 21 | 153 | 0 | 0 | 92 |
Montee Ball | DEN | 5 | 55 | 172 | 1 | 13 | 62 | 0 | 1 | 92 |
Darrel Young | WAS | 10 | 4 | 17 | 1 | 9 | 67 | 2 | 0 | 92 |
Travaris Cadet | NO | 10 | 9 | 27 | 0 | 41 | 252 | 1 | 2 | 88 |
Lance Dunbar | DAL | 10 | 19 | 54 | 0 | 17 | 175 | 0 | 0 | 88 |
Joseph Randle | DAL | 10 | 29 | 201 | 1 | 1 | 14 | 0 | 1 | 84 |
Damien Williams | MIA | 10 | 31 | 100 | 0 | 10 | 100 | 0 | 0 | 80 |
Kyle Juszczyk | BAL | 10 | 0 | 0 | 0 | 19 | 154 | 1 | 0 | 80 |
Knowshon Moreno | MIA | 3 | 31 | 148 | 1 | 1 | 8 | 0 | 0 | 80 |
Peyton Hillis | NYG | 9 | 26 | 115 | 0 | 16 | 87 | 0 | 0 | 80 |
Bilal Powell | NYJ | 10 | 22 | 102 | 1 | 8 | 50 | 0 | 0 | 80 |
Shonn Greene | TEN | 8 | 52 | 205 | 1 | 2 | 0 | 0 | 1 | 80 |
Thursday, November 20, 2014
2014 MVP Rating - RB (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment