Wednesday, November 24, 2010

Week 12 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New York Jets 11.6 8-2
2 4 +2 Green Bay Packers 11.6 7-3
3 2 -1 Atlanta Falcons 11.5 8-2
4 3 -1 New England Patriots 11.1 8-2
5 8 +3 Pittsburgh Steelers 11.0 7-3
6 6 - New Orleans Saints 10.9 7-3
7 11 +4 Baltimore Ravens 10.7 7-3
8 9 +1 Chicago Bears 10.6 7-3
9 7 -2 Philadelphia Eagles 10.5 7-3
10 14 +4 Tampa Bay Buccaneers 9.7 7-3
11 5 -6 Indianapolis Colts 9.6 6-4
12 15 +3 Kansas City Chiefs 9.4 6-4
13 10 -3 New York Giants 9.4 6-4
14 12 -2 Tennessee Titans 9.0 5-5
15 16 +1 San Diego Chargers 9.0 5-5
16 13 -3 Oakland Raiders 8.3 5-5
17 19 +2 Jacksonville Jaguars 8.0 6-4
18 17 -1 Miami Dolphins 7.2 5-5
19 22 +3 Washington Redskins 7.2 5-5
20 18 -2 Seattle Seahawks 7.1 5-5
21 20 -1 St. Louis Rams 6.8 4-6
22 21 -1 Houston Texans 6.6 4-6
23 23 - Cleveland Browns 6.1 3-7
24 30 +6 Dallas Cowboys 5.7 3-7
25 25 - Detroit Lions 5.5 2-8
26 26 - Denver Broncos 5.3 3-7
27 24 -3 Minnesota Vikings 5.3 3-7
28 27 -1 San Francisco 49ers 5.2 3-7
29 28 -1 Cincinnati Bengals 4.8 2-8
30 29 -1 Arizona Cardinals 4.7 3-7
31 31 - Buffalo Bills 4.6 2-8
32 32 - Carolina Panthers 2.2 1-9

Week 12 2010 - Game of the Week

Green Bay Packers (7-3)  [-2] at Atlanta Falcons (8-2)
Philadelphia Eagles (7-3)  [-1] at Chicago Bears (7-3)
Tampa Bay Buccaneers (7-3)
at Baltimore Ravens (7-3)  [-3]
San Diego Chargers (5-5)  [-1] at Indianapolis Colts (6-4)
Jacksonville Jaguars (6-4)
at New York Giants (6-4)  [-4]
New England Patriots (8-2)  [-3] at Detroit Lions (2-8)
Miami Dolphins (5-5)
at Oakland Raiders (5-5)  [-3]
Kansas City Chiefs (6-4)  [-4] at Seattle Seahawks (5-5)
Minnesota Vikings (3-7)
at Washington Redskins (5-5)  [-1]
New Orleans Saints (7-3)  [-5] at Dallas Cowboys (3-7)
Cincinnati Bengals (2-8)
at New York Jets (8-2)  [-5]
Tennessee Titans (5-5)  [-5] at Houston Texans (4-6)
St. Louis Rams (4-6)  [-2] at Denver Broncos (3-7)
Pittsburgh Steelers (7-3)  [-7] at Buffalo Bills (2-8)
San Francisco 49ers (3-7)  [-2] at Arizona Cardinals (3-7)
Carolina Panthers (1-9)
at Cleveland Browns (3-7)  [-6]

2010 MVP Rating - QB (Week 11)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Peyton Manning IND 10 286 438 3059 20 7 -6 0 1 845
Drew Brees NO 10 290 417 2969 22 14 -5 0 1 819
Philip Rivers SD 10 230 353 3177 23 9 32 0 3 767
Kyle Orton DEN 10 241 388 3023 17 6 93 0 2 736
Aaron Rodgers GB 10 214 334 2601 19 9 194 3 0 717
Tom Brady NE 10 215 329 2362 19 4 13 1 1 703
Matt Ryan ATL 10 238 377 2518 18 5 82 0 3 697
Carson Palmer CIN 10 240 394 2625 18 13 44 0 2 622
Joe Flacco BAL 10 206 330 2433 16 7 52 1 3 606
Eli Manning NYG 10 231 352 2595 21 16 49 0 5 605
Matt Schaub HOU 10 211 332 2574 13 7 21 0 2 600
Matt Cassel KC 10 173 291 2074 18 4 55 0 1 570
Sam Bradford STL 10 228 376 2158 14 9 50 0 1 568
Mark Sanchez NYJ 10 185 336 2306 15 7 54 2 0 555
Josh Freeman TB 10 177 290 2099 14 5 236 0 1 554
Ryan Fitzpatrick BUF 8 169 285 1961 18 9 178 0 0 525
Donovan McNabb WAS 10 206 358 2642 10 12 139 0 0 518
Michael Vick PHI 7 120 191 1608 11 0 375 5 1 517
Shaun Hill DET 8 188 305 1921 12 9 79 0 1 479
Matt Hasselbeck SEA 9 189 314 2110 8 7 53 2 2 479
Chad Henne MIA 9 195 305 2140 9 11 18 0 0 475
David Garrard JAC 9 145 214 1694 17 10 140 2 3 464
Tony Romo DAL 6 148 213 1605 11 7 38 0 0 435
Jay Cutler CHI 9 166 271 2064 12 10 172 0 4 430
Ben Roethlisberger PIT 6 117 187 1579 12 4 85 1 1 410
Brett Favre MIN 10 197 327 2274 10 17 -1 0 5 371
Alex Smith SF 7 143 242 1554 9 9 43 0 1 336
Derek Anderson ARI 10 146 272 1776 7 8 25 0 2 316
Jon Kitna DAL 5 100 158 1223 10 7 54 1 1 299
Vince Young TEN 9 93 156 1255 10 3 125 0 4 291
Jason Campbell OAK 8 104 190 1322 7 6 101 0 1 264
Kevin Kolb PHI 7 97 153 1035 6 4 56 0 2 247

2010 MVP Rating - RB (Week 11)

PlayerName Team G RushAtt RushYds RushTD Receptions RecYds RecTD FumL MVP Score
Arian Foster HOU 10 194 1004 12 39 378 1 2 772
Adrian Peterson MIN 10 211 980 7 31 297 1 0 668
Chris Johnson TEN 10 216 968 9 25 103 0 2 568
Peyton Hillis CLE 10 173 774 8 40 351 2 4 568
LeSean McCoy PHI 10 146 726 6 51 381 1 1 560
Frank Gore SF 10 198 801 3 46 452 2 2 560
Maurice Jones-Drew JAC 10 209 878 4 24 263 2 2 536
Jamaal Charles KC 10 139 848 2 30 356 1 1 520
Darren McFadden OAK 8 149 771 4 26 258 2 1 508
LaDainian Tomlinson NYJ 10 153 692 5 43 315 0 0 500
Rashard Mendenhall PIT 10 202 811 8 16 98 0 1 500
Michael Turner ATL 10 200 864 6 10 69 0 0 492
Ray Rice BAL 10 184 730 3 40 345 0 0 488
Steven Jackson STL 10 203 811 3 28 243 0 0 480
Matt Forte CHI 10 150 567 4 32 331 3 2 456
Ahmad Bradshaw NYG 10 185 867 5 28 197 0 5 424
BenJarvus Green-Ellis NE 10 133 568 7 7 57 0 0 388
Jahvid Best DET 10 127 382 4 49 375 1 1 380
Mike Tolbert SD 10 112 506 8 16 141 0 2 376
Thomas Jones KC 10 156 644 5 5 40 0 0 372
Cedric Benson CIN 10 200 747 4 19 126 1 4 368
Brandon Jackson GB 10 122 488 3 29 231 1 0 364
Knowshon Moreno DEN 7 111 416 3 22 239 3 1 360
Fred Jackson BUF 10 129 562 5 21 78 1 2 336
Danny Woodhead NE 8 56 312 3 22 217 1 0 288
Justin Forsett SEA 10 93 407 2 24 201 0 0 280
Michael Bush OAK 8 89 357 4 11 145 0 0 280
Jason Snelling ATL 10 70 293 2 31 207 2 0 280
Ronnie Brown MIA 10 116 454 3 21 139 0 1 276
Felix Jones DAL 10 98 404 0 30 277 1 1 272
Carnell Williams TB 10 104 338 2 30 226 1 1 264
Brandon Jacobs NYG 10 78 387 5 7 59 0 1 256

2010 MVP Rating - Receivers (Week 11)

PlayerName Pos Team G Receptions RecYds RecTD FumL MVP Score
Dwayne Bowe WR KC 10 45 715 11 0 724
Brandon Lloyd WR DEN 10 54 1046 7 0 696
Calvin Johnson WR DET 10 55 725 10 0 688
Hakeem Nicks WR NYG 10 62 800 9 0 680
Terrell Owens WR CIN 10 62 897 8 0 676
Steve Johnson WR BUF 10 52 728 9 0 648
Roddy White WR ATL 10 79 1017 7 1 644
Greg Jennings WR GB 10 46 703 9 0 640
Antonio Gates TE SD 8 40 663 9 0 624
Mike Wallace WR PIT 10 33 759 8 0 620
Jeremy Maclin WR PHI 10 47 705 7 0 560
Miles Austin WR DAL 10 49 732 5 0 492
Andre Johnson WR HOU 9 56 813 4 0 484
Larry Fitzgerald WR ARI 10 55 691 5 0 476
Reggie Wayne WR IND 10 71 865 4 1 464
DeSean Jackson WR PHI 9 33 652 5 0 460
Marcedes Lewis TE JAC 10 35 445 8 1 456
Dez Bryant WR DAL 10 44 547 6 0 456
Kenny Britt WR TEN 8 23 434 7 0 452
Anquan Boldin WR BAL 10 48 625 6 1 448
Marques Colston WR NO 10 62 705 4 0 440
Braylon Edwards WR NYJ 10 33 598 6 1 436
Mike Williams WR TB 10 43 681 6 2 432
Austin Collie WR IND 8 50 562 6 1 424
Percy Harvin WR MIN 10 46 595 4 0 396
Nate Washington WR TEN 10 29 494 5 0 396
Chad Ochocinco WR CIN 10 50 587 4 0 392
Dustin Keller TE NYJ 10 35 479 5 0 388
Malcom Floyd WR SD 7 26 537 4 0 372
Santana Moss WR WAS 10 57 738 3 1 372
Vernon Davis TE SF 10 38 516 4 0 364
Mario Manningham WR NYG 10 38 500 4 0 360
Wes Welker WR NE 10 57 502 4 0 360

2010 MVP Rating - Defense (Week 11)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
James Harrison LB PIT 10 69 9 2 5 4 689
Clay Matthews LB GB 9 36 12 1 1 3 636
Shaun Phillips LB SD 10 33 9 1 0 7 573
DeAngelo Hall CB WAS 10 73 0 6 1 12 573
Cameron Wake LB MIA 10 38 10 0 2 4 558
Asante Samuel CB PHI 9 23 0 7 0 12 543
Tramon Williams CB GB 10 39 1 4 1 14 539
Osi Umenyiora DE NYG 10 31 8 0 7 2 531
LaMarr Woodley LB PIT 10 32 7 1 3 3 472
Lawrence Timmons LB PIT 10 89 3 2 1 8 469
Terrell Thomas CB NYG 10 59 0 3 1 13 459
James Hall DE STL 10 34 8 0 4 1 454
DeMarcus Ware LB DAL 10 41 9 0 1 1 441
Charles Tillman CB CHI 10 55 0 3 3 10 435
Jared Allen DE MIN 10 35 7 1 0 4 435
Justin Tuck DE NYG 10 51 7 0 4 1 431
Tamba Hali LB KC 10 29 8 0 2 2 429
Antoine Cason CB SD 10 46 0 3 1 12 426
Terrell Suggs LB BAL 10 45 8 0 1 2 425
Kevin Burnett LB SD 10 60 5 1 2 4 420
Dwight Freeney DE IND 10 19 7 0 4 2 419
Brian Orakpo LB WAS 10 39 8 0 1 2 419
Alphonso Smith CB DET 10 37 0 5 1 8 417
Chris Clemons DE SEA 10 34 8 0 1 2 414
Julius Peppers DE CHI 10 30 5 1 2 5 410
Michael Griffin S TEN 10 68 0 4 1 8 408
Brandon Flowers CB KC 10 46 0 2 1 13 406
Mario Williams DE HOU 10 24 8 0 1 2 404
John Abraham DE ATL 9 21 8 0 0 3 401
Charles Woodson CB GB 10 60 1 2 4 7 400
Earl Thomas S SEA 10 55 0 5 0 7 395
Brent Grimes CB ATL 10 53 0 3 0 11 393
Aqib Talib CB TB 9 33 0 5 0 8 393

Thursday, November 18, 2010

Week 11 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New York Jets 11.5 7-2
2 6 +4 Atlanta Falcons 11.2 7-2
3 7 +4 New England Patriots 11.0 7-2
4 4 - Green Bay Packers 11.0 6-3
5 10 +5 Indianapolis Colts 10.4 6-3
6 9 +3 New Orleans Saints 10.4 6-3
7 12 +5 Philadelphia Eagles 10.2 6-3
8 2 -6 Pittsburgh Steelers 10.2 6-3
9 13 +4 Chicago Bears 10.1 6-3
10 3 -7 New York Giants 10.1 6-3
11 5 -6 Baltimore Ravens 10.0 6-3
12 8 -4 Tennessee Titans 9.6 5-4
13 14 +1 Oakland Raiders 9.3 5-4
14 16 +2 Tampa Bay Buccaneers 9.0 6-3
15 11 -4 Kansas City Chiefs 8.8 5-4
16 15 -1 San Diego Chargers 8.3 4-5
17 20 +3 Miami Dolphins 8.0 5-4
18 23 +5 Seattle Seahawks 7.7 5-4
19 22 +3 Jacksonville Jaguars 7.5 5-4
20 17 -3 St. Louis Rams 7.5 4-5
21 19 -2 Houston Texans 6.9 4-5
22 18 -4 Washington Redskins 6.7 4-5
23 21 -2 Cleveland Browns 6.4 3-6
24 24 - Minnesota Vikings 6.1 3-6
25 25 - Detroit Lions 6.0 2-7
26 29 +3 Denver Broncos 5.8 3-6
27 28 +1 San Francisco 49ers 5.8 3-6
28 27 -1 Cincinnati Bengals 5.2 2-7
29 26 -3 Arizona Cardinals 5.1 3-6
30 30 - Dallas Cowboys 4.8 2-7
31 32 +1 Buffalo Bills 3.4 1-8
32 31 -1 Carolina Panthers 2.4 1-8