Friday, November 23, 2018

2018 Week 12 - Game of the Week

Tennessee Titans (5-5) at Houston Texans (7-3)  [-2] MON 8
Washington Redskins (6-4) at Dallas Cowboys (5-5)  [-1] THU 4
Seattle Seahawks (5-5)  [-1] at Carolina Panthers (6-4) SUN 1
Green Bay Packers (4-5-1) at Minnesota Vikings (5-4-1)  [-0] SUN 8
Pittsburgh Steelers (7-2-1)  [-4] at Denver Broncos (4-6) SUN 4
Atlanta Falcons (4-6) at New Orleans Saints (9-1)  [-8] THU 8
Cleveland Browns (3-6-1)  [-1] at Cincinnati Bengals (5-5) SUN 1
New England Patriots (7-3)  [-5] at New York Jets (3-7) SUN 1
Miami Dolphins (5-5) at Indianapolis Colts (5-5)  [-5] SUN 1
Chicago Bears (7-3)  [-7] at Detroit Lions (4-6) THU 1
New York Giants (3-7) at Philadelphia Eagles (4-6)  [-1] SUN 1
San Francisco 49ers (2-8)  [-1] at Tampa Bay Buccaneers (3-7) SUN 1
Arizona Cardinals (2-8) at Los Angeles Chargers (7-3)  [-8] SUN 4
Jacksonville Jaguars (3-7)  [-4] at Buffalo Bills (3-7) SUN 1
Oakland Raiders (2-8) at Baltimore Ravens (5-5)  [-9] SUN 1

2018 Power Ranking - Week 11

Rank Last Week Change Team Expected Wins Actual Record
1 3 +2 New Orleans Saints 12.9 9-1
2 2 - Los Angeles Rams 12.5 10-1
3 1 -2 Kansas City Chiefs 11.8 9-2
4 5 +1 Chicago Bears 11.2 7-3
5 6 +1 Pittsburgh Steelers 11.1 7-2-1
6 4 -2 Los Angeles Chargers 10.5 7-3
7 7 - New England Patriots 10.3 7-3
8 8 - Houston Texans 10.2 7-3
9 13 +4 Baltimore Ravens 9.1 5-5
10 9 -1 Carolina Panthers 8.9 6-4
11 10 -1 Washington Redskins 8.8 6-4
12 17 +5 Indianapolis Colts 8.7 5-5
13 11 -2 Minnesota Vikings 8.6 5-4-1
14 14 - Seattle Seahawks 8.5 5-5
15 18 +3 Dallas Cowboys 8.3 5-5
16 12 -4 Tennessee Titans 7.8 5-5
17 15 -2 Green Bay Packers 7.7 4-5-1
18 19 +1 Cincinnati Bengals 7.2 5-5
19 22 +3 Denver Broncos 7.1 4-6
20 21 +1 Miami Dolphins 7.0 5-5
21 20 -1 Atlanta Falcons 7.0 4-6
22 16 -6 Philadelphia Eagles 6.7 4-6
23 24 +1 Detroit Lions 6.5 4-6
24 23 -1 Cleveland Browns 6.1 3-6-1
25 26 +1 Tampa Bay Buccaneers 5.6 3-7
26 27 +1 New York Jets 5.6 3-7
27 29 +2 New York Giants 5.6 3-7
28 25 -3 Jacksonville Jaguars 5.5 3-7
29 28 -1 San Francisco 49ers 5.0 2-8
30 30 - Buffalo Bills 4.2 3-7
31 32 +1 Oakland Raiders 3.6 2-8
32 31 -1 Arizona Cardinals 3.6 2-8

2018 MVP Rating - All Positions (Week 11)

Name Team Pos G Stats MVP Score Adj Score
Patrick Mahomes KC QB 11 Passing 264-391 3628 Yds 37 TD 10 Int, Rushing 186 Yds 2 TD 1072 1231
Drew Brees NO QB 10 Passing 257-334 2964 Yds 25 TD 1 Int, Rushing 28 Yds 3 TD 1006 1190
Jared Goff LAR QB 11 Passing 258-381 3547 Yds 26 TD 6 Int, Rushing 88 Yds 1 TD 966 1147
Todd Gurley LAR RB 11 Rushing 210 Att 1043 Yds 13 TD, Receiving 43 Rec 441 Yds 4 TD 932 1106
Tyreek Hill KC WR 11 Receiving 65 Rec 1106 Yds 11 TD 880 1010
Ben Roethlisberger PIT QB 10 Passing 271-416 3202 Yds 23 TD 10 Int, Rushing 76 Yds 3 TD 884 988
Matt Ryan ATL QB 10 Passing 275-387 3305 Yds 22 TD 4 Int, Rushing 81 Yds 2 TD 976 926
Kirk Cousins MIN QB 10 Passing 289-409 2947 Yds 19 TD 7 Int, Rushing 86 Yds 1 TD 891 913
Andrew Luck IND QB 10 Passing 269-400 2769 Yds 29 TD 9 Int, Rushing 61 Yds 0 TD 890 890
Alvin Kamara NO RB 10 Rushing 136 Att 617 Yds 11 TD, Receiving 56 Rec 510 Yds 4 TD 748 885
Kareem Hunt KC RB 11 Rushing 181 Att 824 Yds 7 TD, Receiving 26 Rec 378 Yds 7 TD 760 873
Michael Thomas NO WR 10 Receiving 82 Rec 1042 Yds 8 TD 736 871
Antonio Brown PIT WR 10 Receiving 62 Rec 807 Yds 11 TD 760 850
Philip Rivers LAC QB 10 Passing 211-315 2860 Yds 23 TD 6 Int, Rushing -4 Yds 0 TD 773 847
Cam Newton CAR QB 10 Passing 225-329 2443 Yds 20 TD 6 Int, Rushing 354 Yds 4 TD 805 844
Aaron Donald LAR DL 11 Defense 38 Tack, 14.5 Sacks, 0 Int, 3 FFum, 1 PD 698 829
Tom Brady NE QB 10 Passing 242-371 2748 Yds 17 TD 7 Int, Rushing 28 Yds 2 TD 752 824
Aaron Rodgers GB QB 10 Passing 238-385 3073 Yds 19 TD 1 Int, Rushing 148 Yds 0 TD 831 810
Mitchell Trubisky CHI QB 10 Passing 210-321 2469 Yds 20 TD 9 Int, Rushing 363 Yds 3 TD 732 802
James Conner PIT RB 10 Rushing 173 Att 796 Yds 10 TD, Receiving 45 Rec 411 Yds 1 TD 700 783
DeAndre Hopkins HOU WR 10 Receiving 68 Rec 950 Yds 8 TD 700 767
Melvin Gordon LAC RB 9 Rushing 143 Att 741 Yds 7 TD, Receiving 42 Rec 448 Yds 4 TD 692 758
Deshaun Watson HOU QB 10 Passing 201-309 2597 Yds 18 TD 9 Int, Rushing 275 Yds 1 TD 681 746
Travis Kelce KC TE 11 Receiving 67 Rec 914 Yds 7 TD 644 739
Davante Adams GB WR 10 Receiving 72 Rec 953 Yds 9 TD 740 721
Adam Thielen MIN WR 10 Receiving 85 Rec 1013 Yds 7 TD 684 701
Russell Wilson SEA QB 10 Passing 184-278 2192 Yds 23 TD 5 Int, Rushing 227 Yds 0 TD 695 695
Matthew Stafford DET QB 10 Passing 244-368 2605 Yds 17 TD 8 Int, Rushing 64 Yds 0 TD 720 683
Eli Manning NYG QB 10 Passing 251-364 2796 Yds 13 TD 6 Int, Rushing 18 Yds 0 TD 740 662
T.J. Watt PIT LB 10 Defense 50 Tack, 11 Sacks, 0 Int, 4 FFum, 1 PD 590 660
Ezekiel Elliott DAL RB 10 Rushing 191 Att 953 Yds 5 TD, Receiving 42 Rec 341 Yds 2 TD 656 656
Andy Dalton CIN QB 10 Passing 216-348 2466 Yds 20 TD 10 Int, Rushing 78 Yds 0 TD 654 654
Christian McCaffrey CAR RB 10 Rushing 136 Att 632 Yds 4 TD, Receiving 60 Rec 496 Yds 4 TD 608 638
Saquon Barkley NYG RB 10 Rushing 158 Att 728 Yds 7 TD, Receiving 64 Rec 540 Yds 3 TD 704 630
Joe Flacco BAL QB 9 Passing 232-379 2468 Yds 12 TD 6 Int, Rushing 45 Yds 0 TD 628 628
Dak Prescott DAL QB 10 Passing 197-305 2138 Yds 11 TD 5 Int, Rushing 261 Yds 4 TD 625 625
Carson Wentz PHI QB 8 Passing 210-302 2304 Yds 15 TD 6 Int, Rushing 102 Yds 0 TD 658 624
Robert Woods LAR WR 11 Receiving 59 Rec 904 Yds 4 TD 520 617
J.J. Watt HOU DL 10 Defense 37 Tack, 10 Sacks, 0 Int, 4 FFum, 2 PD 557 610
Alex Smith WAS QB 10 Passing 205-328 2180 Yds 10 TD 5 Int, Rushing 168 Yds 1 TD 581 609
Khalil Mack CHI DL 8 Defense 27 Tack, 8 Sacks, 1 Int, 5 FFum, 3 PD 547 599
Brandin Cooks LAR WR 10 Receiving 59 Rec 964 Yds 3 TD 504 598
Derek Carr OAK QB 10 Passing 247-350 2633 Yds 12 TD 8 Int, Rushing 43 Yds 1 TD 708 592
Dee Ford KC LB 11 Defense 31 Tack, 9 Sacks, 0 Int, 5 FFum, 1 PD 511 587
Chris Jones KC DL 10 Defense 29 Tack, 9 Sacks, 1 Int, 2 FFum, 2 PD 509 584
Case Keenum DEN QB 10 Passing 229-362 2605 Yds 11 TD 10 Int, Rushing 35 Yds 1 TD 609 578
James White NE RB 10 Rushing 61 Att 230 Yds 4 TD, Receiving 66 Rec 562 Yds 6 TD 516 565
Von Miller DEN LB 10 Defense 35 Tack, 10 Sacks, 1 Int, 4 FFum, 2 PD 595 564
Cooper Kupp LAR WR 8 Receiving 40 Rec 566 Yds 6 TD 464 551
Julio Jones ATL WR 10 Receiving 73 Rec 1157 Yds 3 TD 580 550

2018 MVP Rating - QB (Week 11)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Patrick Mahomes KC 11 264 391 3628 37 10 186 2 1072 1231
Drew Brees NO 10 257 334 2964 25 1 28 3 1006 1190
Jared Goff LAR 11 258 381 3547 26 6 88 1 966 1147
Ben Roethlisberger PIT 10 271 416 3202 23 10 76 3 884 988
Matt Ryan ATL 10 275 387 3305 22 4 81 2 976 926
Kirk Cousins MIN 10 289 409 2947 19 7 86 1 891 913
Andrew Luck IND 10 269 400 2769 29 9 61 0 890 890
Philip Rivers LAC 10 211 315 2860 23 6 -4 0 773 847
Cam Newton CAR 10 225 329 2443 20 6 354 4 805 844
Tom Brady NE 10 242 371 2748 17 7 28 2 752 824
Aaron Rodgers GB 10 238 385 3073 19 1 148 0 831 810
Mitchell Trubisky CHI 10 210 321 2469 20 9 363 3 732 802
Deshaun Watson HOU 10 201 309 2597 18 9 275 1 681 746
Russell Wilson SEA 10 184 278 2192 23 5 227 0 695 695
Matthew Stafford DET 10 244 368 2605 17 8 64 0 720 683
Eli Manning NYG 10 251 364 2796 13 6 18 0 740 662
Andy Dalton CIN 10 216 348 2466 20 10 78 0 654 654
Joe Flacco BAL 9 232 379 2468 12 6 45 0 628 628
Dak Prescott DAL 10 197 305 2138 11 5 261 4 625 625
Carson Wentz PHI 8 210 302 2304 15 6 102 0 658 624
Alex Smith WAS 10 205 328 2180 10 5 168 1 581 609
Derek Carr OAK 10 247 350 2633 12 8 43 1 708 592
Case Keenum DEN 10 229 362 2605 11 10 35 1 609 578
Blake Bortles JAX 10 211 346 2446 12 8 286 1 610 546
Ryan Fitzpatrick TB 8 164 246 2366 17 12 152 2 567 507
Baker Mayfield CLE 8 176 285 1984 13 7 111 0 512 472
Marcus Mariota TEN 9 146 216 1583 7 6 255 2 435 435
Sam Darnold NYJ 9 159 289 1934 11 14 61 1 367 328
Brock Osweiler MIA 6 113 178 1247 6 4 21 0 307 307
Ryan Tannehill MIA 5 85 129 972 8 5 91 0 262 262
Jameis Winston TB 5 108 164 1380 8 11 127 1 290 259
C.J. Beathard SF 5 102 169 1252 8 7 69 1 289 242
Josh Rosen ARI 8 125 228 1416 9 10 47 0 283 237
Josh Allen BUF 6 75 139 832 2 5 155 3 184 165
Jimmy Garoppolo SF 3 53 89 718 5 3 33 0 165 138
Nick Foles PHI 2 54 82 451 1 1 7 0 125 119
Nick Mullens SF 2 43 61 512 4 2 -2 0 139 116
Tyrod Taylor CLE 4 42 85 473 2 2 125 1 110 101

2018 MVP Rating - RB (Week 11)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 11 210 1043 13 43 441 4 932 1106
Alvin Kamara NO 10 136 617 11 56 510 4 748 885
Kareem Hunt KC 11 181 824 7 26 378 7 760 873
James Conner PIT 10 173 796 10 45 411 1 700 783
Melvin Gordon LAC 9 143 741 7 42 448 4 692 758
Ezekiel Elliott DAL 10 191 953 5 42 341 2 656 656
Christian McCaffrey CAR 10 136 632 4 60 496 4 608 638
Saquon Barkley NYG 10 158 728 7 64 540 3 704 630
James White NE 10 61 230 4 66 562 6 516 565
Adrian Peterson WAS 10 171 723 6 14 168 1 496 520
David Johnson ARI 10 168 630 6 32 309 2 532 445
Phillip Lindsay DEN 10 121 670 5 24 187 1 460 436
Tarik Cohen CHI 10 63 271 2 40 458 3 388 425
Joe Mixon CIN 8 128 584 5 24 177 1 424 424
Tevin Coleman ATL 10 114 500 2 26 251 4 420 398
Kerryon Johnson DET 10 118 641 3 32 213 1 420 398
Lamar Miller HOU 9 146 611 2 16 127 1 352 386
Jordan Howard CHI 10 155 523 5 13 100 0 348 381
Aaron Jones GB 8 84 535 5 16 141 1 388 378
T.J. Yeldon JAX 10 89 369 1 44 406 4 408 365
Alex Collins BAL 10 114 411 7 15 105 1 364 364
Mark Ingram NO 6 79 388 4 11 120 1 300 355
Austin Ekeler LAC 10 65 374 0 22 286 3 324 355
Kenyan Drake MIA 10 81 376 3 33 234 2 344 344
Isaiah Crowell NYJ 10 114 552 6 13 111 0 384 343
Nick Chubb CLE 10 94 579 5 6 48 1 368 339
Matt Breida SF 10 113 632 3 15 124 2 400 335
Latavius Murray MIN 10 96 422 5 18 132 0 320 328
Chris Carson SEA 8 128 580 3 8 80 0 324 324
Dion Lewis TEN 10 122 420 1 36 278 1 316 316
Marlon Mack IND 6 94 471 4 9 73 1 316 316
Sony Michel NE 7 106 453 4 4 31 0 272 298
Mike Davis SEA 9 82 372 3 23 134 1 280 280
Carlos Hyde CLE 9 131 442 5 6 29 0 288 266
Peyton Barber TB 10 135 543 2 11 55 1 296 265
Derrick Henry TEN 10 110 404 4 8 54 0 260 260
Frank Gore MIA 10 117 528 0 9 80 1 260 260
Nyheim Hines IND 10 60 255 1 38 226 2 252 252
LeSean McCoy BUF 9 111 380 2 24 191 0 268 240
Royce Freeman DEN 8 78 332 5 5 28 0 244 231
Javorius Allen BAL 10 40 108 3 35 197 2 220 220
Wendell Smallwood PHI 9 63 257 1 18 173 2 232 220
Duke Johnson CLE 10 26 130 0 33 312 3 236 218
Alfred Blue HOU 10 101 343 1 11 94 0 192 210
Marshawn Lynch OAK 6 90 376 3 15 84 0 244 204
Ito Smith ATL 9 59 199 4 19 126 0 208 197
Jalen Richard OAK 10 29 118 0 51 432 0 220 184
Bilal Powell NYJ 7 80 343 0 11 110 1 200 179
Giovani Bernard CIN 6 38 166 3 20 128 0 176 176
Leonard Fournette JAX 4 72 219 2 11 121 1 196 175
Chris Ivory BUF 9 80 280 1 12 160 0 196 175
Rashaad Penny SEA 8 62 300 1 9 75 0 168 168
Jordan Wilkins IND 9 57 318 1 10 42 0 164 164
Jamaal Williams GB 10 74 275 1 10 77 0 160 156
Chris Thompson WAS 5 26 113 0 28 209 1 148 155
Spencer Ware KC 9 22 124 1 14 165 0 132 152
Corey Clement PHI 8 57 191 2 17 114 0 160 152
Malcolm Brown LAR 9 41 204 0 5 52 1 120 142
Alfred Morris SF 9 93 313 1 6 66 0 168 141
LeGarrette Blount DET 10 78 183 3 5 39 0 148 140
Doug Martin OAK 10 76 333 0 11 79 0 164 137
Devontae Booker DEN 10 25 144 1 23 162 0 140 133
Jay Ajayi PHI 4 45 184 3 5 20 0 140 133
Dalvin Cook MIN 5 55 199 0 16 125 0 128 131
Kapri Bibbs WAS 7 17 84 2 10 83 1 124 130
Ty Montgomery GB 7 26 105 1 15 169 0 128 125
Raheem Mostert SF 6 34 261 1 6 25 0 132 110
Theo Riddick DET 8 9 30 0 41 264 0 116 110
Kyle Juszczyk SF 10 6 21 0 23 265 1 132 110

2018 MVP Rating - Receivers (Week 11)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill WR KC 11 65 1106 11 880 1010
Michael Thomas WR NO 10 82 1042 8 736 871
Antonio Brown WR PIT 10 62 807 11 760 850
DeAndre Hopkins WR HOU 10 68 950 8 700 767
Travis Kelce TE KC 11 67 914 7 644 739
Davante Adams WR GB 10 72 953 9 740 721
Adam Thielen WR MIN 10 85 1013 7 684 701
Robert Woods WR LAR 11 59 904 4 520 617
Brandin Cooks WR LAR 10 59 964 3 504 598
Cooper Kupp WR LAR 8 40 566 6 464 551
Julio Jones WR ATL 10 73 1157 3 580 550
Eric Ebron TE IND 10 39 463 9 544 544
JuJu Smith-Schuster WR PIT 10 64 866 3 464 519
Mike Evans WR TB 10 56 957 5 580 519
A.J. Green WR CIN 8 45 687 6 512 512
Odell Beckham Jr. WR NYG 10 69 932 5 572 512
Tyler Lockett WR SEA 10 38 554 7 500 500
Tyler Boyd WR CIN 10 56 756 5 500 500
Stefon Diggs WR MIN 9 71 713 5 484 496
Zach Ertz TE PHI 10 77 804 5 520 493
T.Y. Hilton WR IND 8 38 585 6 472 472
Keenan Allen WR LAC 10 62 776 3 428 469
Calvin Ridley WR ATL 10 39 532 7 492 467
Kenny Golladay WR DET 10 47 714 5 484 459
Tyrell Williams WR LAC 10 28 519 5 404 443
John Brown WR BAL 10 35 626 4 408 408
DeSean Jackson WR TB 10 37 731 4 452 404
Trey Burton TE CHI 10 34 420 5 368 403
Emmanuel Sanders WR DEN 10 60 763 3 424 402
Will Fuller WR HOU 7 32 503 4 360 394
Mike Williams WR LAC 10 20 394 5 356 390
O.J. Howard TE TB 10 34 565 5 424 379
Marvin Jones WR DET 9 35 508 5 400 379
Anthony Miller WR CHI 9 26 357 5 340 372
Allen Robinson WR CHI 8 34 457 4 340 372
Sammy Watkins WR KC 10 40 519 3 324 372
Tre'Quan Smith WR NO 8 22 371 4 308 364
George Kittle TE SF 10 50 775 3 428 358
Devin Funchess WR CAR 10 41 516 3 324 340
Golden Tate WR DET 9 51 584 3 352 334
Chris Godwin WR TB 10 40 533 4 372 333
Jared Cook TE OAK 10 45 577 4 388 325
Corey Davis WR TEN 10 45 606 2 320 320
Vance McDonald TE PIT 9 33 417 3 284 318
Albert Wilson WR MIA 7 26 391 4 316 316
Sterling Shepard WR NYG 10 44 573 3 348 311
Alshon Jeffery WR PHI 7 37 422 4 328 311
Jarvis Landry WR CLE 10 57 600 2 320 295
Taylor Gabriel WR CHI 10 44 478 2 268 294
Mohamed Sanu WR ATL 10 38 472 3 308 292
Josh Gordon WR CLE 8 27 494 3 316 291
Kenny Stills WR MIA 9 19 326 4 288 288
Demaryius Thomas WR DEN 10 39 463 3 304 288
Chris Conley WR KC 10 22 223 4 248 285
David Moore WR SEA 8 18 310 4 284 284
Adam Humphries WR TB 10 40 491 3 316 283
Austin Hooper TE ATL 10 50 445 3 296 281
D.J. Moore WR CAR 10 30 474 2 268 281
Donte Moncrief WR JAX 10 33 488 3 312 279
Dede Westbrook WR JAX 10 40 485 3 312 279
Larry Fitzgerald WR ARI 10 42 430 4 332 278
Jordan Reed TE WAS 10 44 462 2 264 277
Greg Olsen TE CAR 7 24 267 4 264 277
Julian Edelman WR NE 6 40 426 2 248 272
Michael Crabtree WR BAL 10 42 479 2 268 268
Christian Kirk WR ARI 10 36 495 3 316 264
Cole Beasley WR DAL 10 45 454 2 260 260
Jimmy Graham TE GB 10 34 452 2 260 253
Courtland Sutton WR DEN 10 23 459 2 260 247
Marquise Goodwin WR SF 8 17 339 4 292 244
Gerald Everett TE LAR 11 18 210 3 204 242
Jesse James TE PIT 9 22 344 2 216 241
Marquez Valdes-Scantling WR GB 9 24 410 2 244 238
Rob Gronkowski TE NE 7 29 448 1 216 237
Willie Snead WR BAL 10 50 499 1 236 236
Chris Hogan WR NE 10 23 333 2 212 232
Ben Watson TE NO 9 27 293 2 196 232
Kyle Rudolph TE MIN 10 36 362 2 224 230
Robby Anderson WR NYJ 8 21 346 3 256 229
Josh Reynolds WR LAR 6 13 178 3 188 223
Danny Amendola WR MIA 10 47 456 1 220 220