Monday, November 3, 2014

2014 MVP Rating - Receivers (Week 9)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Antonio Brown WR PIT 9 103 996 8 0 716
Jeremy Maclin WR PHI 8 83 790 8 0 636
Demaryius Thomas WR DEN 8 87 894 6 0 596
Randall Cobb WR GB 8 55 578 9 0 588
Rob Gronkowski TE NE 9 75 663 8 0 584
Julius Thomas TE DEN 8 44 360 10 0 544
Antonio Gates TE SD 9 55 445 9 0 536
Jordy Nelson WR GB 8 78 737 6 0 532
Dez Bryant WR DAL 9 86 635 6 0 492
Emmanuel Sanders WR DEN 8 76 785 4 0 472
DeSean Jackson WR WAS 9 61 784 4 0 472
Golden Tate WR DET 8 80 800 3 0 440
Sammy Watkins WR BUF 8 67 590 5 0 436
T.Y. Hilton WR IND 8 78 866 2 0 424
Greg Olsen TE CAR 9 66 539 5 0 412
Mohamed Sanu WR CIN 8 66 628 4 0 408
Terrance Williams WR DAL 9 46 426 6 0 408
Martellus Bennett TE CHI 8 65 517 5 0 404
Steve Smith Sr. WR BAL 9 77 711 4 1 404
Brandon LaFell WR NE 9 63 514 5 0 404
Kelvin Benjamin WR CAR 9 78 589 5 1 392
DeAndre Hopkins WR HOU 9 64 684 4 1 392
Allen Hurns WR JAC 9 54 466 5 0 384
Julio Jones WR ATL 8 83 734 3 1 372
Dwayne Allen TE IND 8 35 326 6 0 368
Jimmy Graham TE NO 8 62 518 5 1 364
Torrey Smith WR BAL 9 48 371 5 0 348
Eddie Royal WR SD 9 43 374 5 0 348
Delanie Walker TE TEN 8 58 475 4 0 348
Mike Wallace WR MIA 8 67 468 5 1 344
Mike Evans WR TB 7 53 460 4 0 344
Alshon Jeffery WR CHI 8 61 563 3 0 344
Malcom Floyd WR SD 9 44 530 3 0 332
Eric Decker WR NYJ 8 63 426 4 0 328
Travis Kelce TE KC 8 42 419 4 0 324
Andre Holmes WR OAK 8 46 400 4 0 320
Brandon Marshall WR CHI 8 66 384 5 1 312
Pierre Garcon WR WAS 9 62 458 3 0 300
Julian Edelman WR NE 9 79 556 2 0 300
Anquan Boldin WR SF 8 62 540 2 0 296
John Brown WR ARI 8 48 326 4 0 288
Roddy White WR ATL 7 61 419 3 0 284
Allen Robinson WR JAC 9 71 488 2 0 272
Brian Quick WR STL 7 39 375 3 0 268
Martavis Bryant WR PIT 3 17 167 5 0 264
Michael Crabtree WR SF 8 60 362 3 0 264
Kendall Wright WR TEN 8 53 350 4 1 260
Stevie Johnson WR SF 8 37 356 3 0 260
Greg Jennings WR MIN 9 58 459 2 0 260
Vincent Jackson WR TB 8 77 443 2 0 256
James Jones WR OAK 8 59 443 3 1 256
Owen Daniels TE BAL 8 45 328 3 0 248
Brandin Cooks WR NO 8 54 410 2 0 244
Jordan Matthews WR PHI 8 52 313 3 0 244
Larry Fitzgerald WR ARI 8 55 513 2 1 244
Andrew Hawkins WR CLE 8 69 504 1 0 240
Jason Witten TE DAL 9 50 398 2 0 236
Markus Wheaton WR PIT 9 50 395 2 0 236
Michael Floyd WR ARI 8 48 389 2 0 232
Keenan Allen WR SD 9 74 474 1 0 228
Justin Hunter WR TEN 8 48 351 2 0 220
A.J. Green WR CIN 5 31 358 3 1 220
Calvin Johnson WR DET 5 37 348 2 0 216
Lance Kendricks TE STL 8 23 135 4 0 212
Miles Austin WR CLE 8 41 339 2 0 212
Reggie Wayne WR IND 7 62 434 1 0 212
Rueben Randle WR NYG 7 58 321 2 0 208
Coby Fleener TE IND 8 34 218 3 0 204
Heath Miller TE PIT 9 46 401 2 1 200
Travis Benjamin WR CLE 8 23 200 3 0 200
Jarvis Landry WR MIA 8 40 301 2 0 200
Taylor Gabriel WR CLE 8 37 404 1 0 200
Doug Baldwin WR SEA 8 49 409 1 0 200
Kenny Britt WR STL 8 35 281 2 0 192
Tim Wright TE NE 9 18 182 3 0 192
Kenny Stills WR NO 7 32 373 1 0 188
Charles Clay TE MIA 8 43 270 2 0 188
Andre Johnson WR HOU 9 82 563 1 2 184
Davante Adams WR GB 8 35 263 2 0 184
Zach Ertz TE PHI 8 41 358 2 1 180
Marques Colston WR NO 8 47 444 1 1 176
Victor Cruz WR NYG 6 41 337 1 0 172
Louis Murphy Jr. WR TB 5 33 230 2 0 172
Larry Donnell TE NYG 7 41 332 4 3 172
Josh Hill TE NO 8 12 122 3 0 168
Niles Paul TE WAS 9 39 429 1 1 168
Odell Beckham Jr. WR NYG 3 15 106 3 0 160
Daniel Fells TE NYG 7 9 105 4 1 160
Cordarrelle Patterson WR MIN 9 56 308 1 0 160
Robert Woods WR BUF 8 51 294 2 1 156
Scott Chandler TE BUF 8 35 290 1 0 156
Dwayne Bowe WR KC 7 46 398 0 0 156
Jace Amaro TE NYJ 9 39 285 1 0 152
Gavin Escobar TE DAL 9 9 85 3 0 152

No comments:

Post a Comment