Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
DeMarco Murray | DAL | 10 | 244 | 1233 | 7 | 41 | 281 | 0 | 5 | 644 |
Marshawn Lynch | SEA | 9 | 153 | 689 | 9 | 30 | 246 | 3 | 0 | 612 |
Arian Foster | HOU | 8 | 161 | 822 | 7 | 39 | 229 | 3 | 2 | 580 |
Matt Forte | CHI | 9 | 147 | 616 | 3 | 77 | 517 | 3 | 1 | 552 |
Le'Veon Bell | PIT | 10 | 162 | 747 | 1 | 66 | 466 | 2 | 0 | 544 |
Justin Forsett | BAL | 10 | 133 | 721 | 5 | 42 | 202 | 0 | 0 | 468 |
Andre Ellington | ARI | 9 | 167 | 582 | 3 | 52 | 332 | 2 | 2 | 424 |
Jamaal Charles | KC | 8 | 113 | 533 | 6 | 28 | 129 | 2 | 1 | 404 |
Ahmad Bradshaw | IND | 9 | 83 | 421 | 2 | 42 | 293 | 6 | 2 | 404 |
Alfred Morris | WAS | 9 | 152 | 605 | 6 | 11 | 68 | 0 | 0 | 388 |
Eddie Lacy | GB | 9 | 119 | 478 | 4 | 30 | 277 | 1 | 1 | 380 |
Mark Ingram | NO | 6 | 115 | 551 | 6 | 17 | 67 | 0 | 0 | 364 |
Chris Ivory | NYJ | 10 | 123 | 548 | 5 | 20 | 103 | 0 | 0 | 360 |
Giovani Bernard | CIN | 7 | 109 | 446 | 5 | 34 | 179 | 0 | 0 | 348 |
Lamar Miller | MIA | 9 | 110 | 528 | 5 | 30 | 140 | 1 | 3 | 324 |
LeSean McCoy | PHI | 9 | 173 | 641 | 2 | 28 | 92 | 0 | 1 | 312 |
Frank Gore | SF | 9 | 139 | 553 | 2 | 11 | 79 | 1 | 0 | 312 |
Matt Asiata | MIN | 9 | 84 | 277 | 6 | 35 | 199 | 1 | 1 | 308 |
Jeremy Hill | CIN | 9 | 86 | 404 | 5 | 18 | 146 | 0 | 1 | 300 |
Shane Vereen | NE | 9 | 69 | 310 | 1 | 49 | 246 | 3 | 0 | 300 |
Ronnie Hillman | DEN | 7 | 91 | 378 | 3 | 32 | 137 | 1 | 0 | 284 |
Steven Jackson | ATL | 9 | 111 | 426 | 4 | 17 | 74 | 0 | 0 | 280 |
Denard Robinson | JAC | 10 | 100 | 483 | 4 | 20 | 67 | 0 | 1 | 280 |
Branden Oliver | SD | 7 | 98 | 371 | 2 | 25 | 169 | 1 | 0 | 276 |
Darren Sproles | PHI | 8 | 36 | 236 | 4 | 32 | 257 | 0 | 1 | 256 |
Fred Jackson | BUF | 8 | 58 | 249 | 1 | 47 | 300 | 1 | 0 | 256 |
Joique Bell | DET | 8 | 108 | 357 | 3 | 30 | 174 | 0 | 1 | 252 |
Terrance West | CLE | 8 | 107 | 396 | 3 | 8 | 39 | 1 | 0 | 252 |
Trent Richardson | IND | 8 | 108 | 391 | 2 | 26 | 182 | 0 | 1 | 248 |
Darren McFadden | OAK | 9 | 105 | 372 | 2 | 43 | 183 | 0 | 1 | 240 |
Ben Tate | CLE | 7 | 104 | 342 | 4 | 11 | 60 | 0 | 0 | 240 |
Bobby Rainey | TB | 9 | 87 | 388 | 1 | 36 | 256 | 1 | 3 | 236 |
Andre Williams | NYG | 9 | 114 | 335 | 4 | 17 | 54 | 0 | 0 | 232 |
Benny Cunningham | STL | 9 | 48 | 185 | 3 | 27 | 183 | 1 | 0 | 224 |
Antone Smith | ATL | 9 | 23 | 144 | 2 | 14 | 219 | 3 | 1 | 224 |
Knile Davis | KC | 9 | 106 | 411 | 4 | 17 | 57 | 0 | 2 | 224 |
Jerick McKinnon | MIN | 9 | 90 | 446 | 0 | 31 | 106 | 0 | 0 | 220 |
Rashad Jennings | NYG | 5 | 91 | 396 | 2 | 13 | 109 | 0 | 1 | 220 |
Roy Helu Jr. | WAS | 9 | 33 | 169 | 1 | 30 | 309 | 0 | 0 | 208 |
Chris Johnson | NYJ | 10 | 85 | 360 | 1 | 25 | 116 | 1 | 1 | 208 |
Isaiah Crowell | CLE | 9 | 64 | 297 | 5 | 4 | 16 | 0 | 1 | 204 |
Jonathan Stewart | CAR | 7 | 77 | 299 | 2 | 18 | 108 | 0 | 0 | 200 |
Lorenzo Taliaferro | BAL | 10 | 61 | 257 | 4 | 9 | 94 | 0 | 1 | 200 |
Bishop Sankey | TEN | 9 | 92 | 360 | 1 | 13 | 83 | 0 | 0 | 196 |
Pierre Thomas | NO | 6 | 30 | 133 | 2 | 29 | 204 | 1 | 0 | 192 |
Stevan Ridley | NE | 6 | 94 | 340 | 2 | 5 | 20 | 0 | 0 | 184 |
Reggie Bush | DET | 7 | 53 | 191 | 1 | 35 | 169 | 0 | 0 | 164 |
Khiry Robinson | NO | 6 | 64 | 330 | 2 | 6 | 26 | 0 | 1 | 160 |
C.J. Spiller | BUF | 7 | 69 | 287 | 0 | 16 | 109 | 1 | 1 | 156 |
Carlos Hyde | SF | 9 | 54 | 214 | 3 | 11 | 17 | 0 | 0 | 152 |
Tre Mason | STL | 5 | 63 | 270 | 1 | 10 | 38 | 0 | 0 | 140 |
LeGarrette Blount | PIT | 10 | 65 | 266 | 2 | 8 | 36 | 0 | 1 | 140 |
Alfred Blue | HOU | 9 | 68 | 234 | 0 | 8 | 56 | 1 | 0 | 136 |
Zac Stacy | STL | 8 | 66 | 257 | 1 | 20 | 135 | 0 | 2 | 136 |
Theo Riddick | DET | 7 | 15 | 33 | 0 | 21 | 154 | 3 | 0 | 132 |
C.J. Anderson | DEN | 8 | 30 | 172 | 0 | 12 | 107 | 1 | 0 | 128 |
Bernard Pierce | BAL | 7 | 64 | 229 | 2 | 3 | 7 | 0 | 1 | 112 |
Toby Gerhart | JAC | 8 | 59 | 154 | 1 | 13 | 135 | 0 | 1 | 112 |
James Starks | GB | 9 | 49 | 203 | 1 | 14 | 31 | 0 | 0 | 112 |
Devonta Freeman | ATL | 9 | 29 | 119 | 0 | 24 | 151 | 1 | 1 | 108 |
Doug Martin | TB | 5 | 58 | 166 | 1 | 13 | 54 | 0 | 0 | 108 |
Juwan Thompson | DEN | 9 | 30 | 121 | 3 | 3 | 6 | 0 | 0 | 108 |
Stepfan Taylor | ARI | 7 | 18 | 63 | 1 | 7 | 40 | 2 | 0 | 100 |
Boobie Dixon | BUF | 9 | 58 | 243 | 0 | 4 | 15 | 0 | 0 | 100 |
Robert Turbin | SEA | 9 | 32 | 148 | 0 | 12 | 109 | 1 | 1 | 100 |
Travaris Cadet | NO | 9 | 8 | 27 | 0 | 36 | 221 | 1 | 1 | 96 |
Donald Brown | SD | 6 | 63 | 149 | 0 | 20 | 82 | 0 | 0 | 92 |
Darrel Young | WAS | 9 | 4 | 17 | 1 | 8 | 63 | 2 | 0 | 92 |
Jacquizz Rodgers | ATL | 9 | 24 | 94 | 1 | 16 | 88 | 0 | 0 | 92 |
Montee Ball | DEN | 4 | 55 | 172 | 1 | 11 | 62 | 0 | 1 | 92 |
Lance Dunbar | DAL | 10 | 19 | 54 | 0 | 17 | 175 | 0 | 0 | 88 |
Joseph Randle | DAL | 10 | 29 | 201 | 1 | 1 | 14 | 0 | 1 | 84 |
Dexter McCluster | TEN | 9 | 24 | 76 | 0 | 19 | 136 | 0 | 0 | 84 |
Bilal Powell | NYJ | 10 | 22 | 102 | 1 | 8 | 50 | 0 | 0 | 80 |
Kyle Juszczyk | BAL | 10 | 0 | 0 | 0 | 19 | 154 | 1 | 0 | 80 |
Peyton Hillis | NYG | 9 | 26 | 115 | 0 | 16 | 87 | 0 | 0 | 80 |
Knowshon Moreno | MIA | 3 | 31 | 148 | 1 | 1 | 8 | 0 | 0 | 80 |
Shonn Greene | TEN | 7 | 48 | 196 | 1 | 2 | 0 | 0 | 1 | 76 |
Storm Johnson | JAC | 3 | 20 | 64 | 2 | 1 | -4 | 0 | 0 | 64 |
Joe McKnight | KC | 2 | 1 | 3 | 0 | 7 | 64 | 2 | 0 | 64 |
Ryan Mathews | SD | 2 | 23 | 71 | 1 | 4 | 46 | 0 | 0 | 64 |
Leon Washington | TEN | 9 | 5 | 35 | 0 | 14 | 77 | 1 | 0 | 64 |
Daniel Thomas | MIA | 6 | 32 | 115 | 0 | 11 | 97 | 0 | 1 | 64 |
Damien Williams | MIA | 9 | 31 | 100 | 0 | 7 | 62 | 0 | 0 | 64 |
DeAngelo Williams | CAR | 4 | 46 | 157 | 0 | 5 | 47 | 0 | 1 | 60 |
Ka'Deem Carey | CHI | 9 | 30 | 143 | 0 | 1 | 11 | 0 | 0 | 60 |
Wednesday, November 12, 2014
2014 MVP Rating - RB (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment