Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
J.J. Watt | DE | HOU | 11 | 51 | 10 | 1 | 2 | 8 | 691 |
Connor Barwin | LB | PHI | 11 | 39 | 12 | 0 | 2 | 5 | 659 |
Justin Houston | LB | KC | 11 | 45 | 13 | 0 | 1 | 2 | 625 |
Mario Williams | DE | BUF | 11 | 30 | 12 | 0 | 1 | 1 | 550 |
Elvis Dumervil | LB | BAL | 11 | 27 | 12 | 0 | 1 | 0 | 527 |
Brent Grimes | CB | MIA | 11 | 43 | 0 | 5 | 1 | 12 | 503 |
Vontae Davis | CB | IND | 11 | 30 | 0 | 3 | 1 | 16 | 490 |
Jerry Hughes | DE | BUF | 11 | 40 | 10 | 0 | 2 | 0 | 480 |
Marcell Dareus | DT | BUF | 11 | 37 | 10 | 0 | 1 | 1 | 477 |
Paul Kruger | LB | CLE | 11 | 33 | 8 | 0 | 2 | 4 | 473 |
Tashaun Gipson | S | CLE | 11 | 52 | 0 | 6 | 1 | 8 | 472 |
Julius Peppers | LB | GB | 11 | 32 | 5 | 2 | 2 | 6 | 472 |
Buster Skrine | CB | CLE | 11 | 49 | 0 | 4 | 0 | 13 | 469 |
Bradley Fletcher | CB | PHI | 11 | 44 | 0 | 1 | 1 | 18 | 464 |
Von Miller | LB | DEN | 11 | 43 | 10 | 0 | 0 | 1 | 463 |
Perrish Cox | CB | SF | 11 | 37 | 0 | 4 | 0 | 13 | 457 |
Harrison Smith | S | MIN | 11 | 62 | 1 | 4 | 1 | 8 | 442 |
Everson Griffen | DE | MIN | 11 | 42 | 9 | 0 | 1 | 1 | 442 |
DeMarcus Ware | DE | DEN | 11 | 31 | 9 | 0 | 2 | 0 | 431 |
Cameron Wake | DE | MIA | 11 | 25 | 8 | 0 | 3 | 1 | 425 |
Ryan Kerrigan | LB | WAS | 11 | 44 | 8 | 0 | 2 | 1 | 424 |
Mike Adams | S | IND | 11 | 60 | 0 | 4 | 1 | 9 | 420 |
Gerald McCoy | DT | TB | 10 | 30 | 8 | 0 | 1 | 2 | 410 |
Robert Quinn | DE | STL | 11 | 29 | 6 | 0 | 2 | 5 | 409 |
Bradley Roby | CB | DEN | 11 | 45 | 1 | 2 | 1 | 11 | 405 |
Antoine Bethea | S | SF | 11 | 61 | 1 | 3 | 1 | 8 | 401 |
Chris Harris Jr. | CB | DEN | 11 | 38 | 0 | 2 | 1 | 13 | 398 |
Jason McCourty | CB | TEN | 11 | 58 | 0 | 3 | 1 | 10 | 398 |
Darrelle Revis | CB | NE | 11 | 37 | 0 | 2 | 1 | 13 | 397 |
Clay Matthews | LB | GB | 11 | 37 | 4 | 1 | 2 | 6 | 397 |
Junior Galette | LB | NO | 11 | 35 | 7 | 0 | 2 | 2 | 395 |
Willie Young | DE | CHI | 11 | 34 | 8 | 0 | 1 | 1 | 394 |
Reggie Nelson | S | CIN | 11 | 72 | 2 | 2 | 0 | 8 | 392 |
Leodis McKelvin | CB | BUF | 10 | 48 | 0 | 4 | 1 | 8 | 388 |
Prince Amukamara | CB | NYG | 8 | 45 | 0 | 3 | 0 | 11 | 385 |
Joe Haden | CB | CLE | 11 | 62 | 0 | 2 | 0 | 12 | 382 |
C.J. Mosley | LB | BAL | 11 | 99 | 1 | 2 | 1 | 7 | 379 |
Alec Ogletree | LB | STL | 11 | 75 | 0 | 2 | 3 | 8 | 375 |
Robert Alford | CB | ATL | 10 | 31 | 0 | 3 | 0 | 11 | 371 |
Haloti Ngata | DT | BAL | 11 | 30 | 2 | 2 | 2 | 7 | 370 |
Rashad Johnson | S | ARI | 11 | 70 | 1 | 3 | 0 | 7 | 370 |
Malcolm Jenkins | S | PHI | 11 | 50 | 0 | 3 | 0 | 10 | 370 |
James Ihedigbo | S | DET | 8 | 50 | 2 | 2 | 2 | 6 | 370 |
Chris Clemons | DE | JAC | 11 | 29 | 7 | 0 | 2 | 1 | 369 |
Carlos Dunlap | DE | CIN | 11 | 45 | 6 | 0 | 2 | 2 | 365 |
Aqib Talib | CB | DEN | 11 | 43 | 0 | 2 | 1 | 11 | 363 |
Michael Griffin | S | TEN | 11 | 82 | 3 | 2 | 0 | 4 | 362 |
Desmond Trufant | CB | ATL | 11 | 40 | 0 | 2 | 0 | 12 | 360 |
Calais Campbell | DE | ARI | 9 | 38 | 6 | 1 | 1 | 1 | 358 |
George Iloka | S | CIN | 11 | 52 | 0 | 3 | 0 | 9 | 352 |
Jason Pierre-Paul | DE | NYG | 11 | 50 | 4 | 0 | 1 | 6 | 350 |
Kyle Fuller | CB | CHI | 11 | 45 | 0 | 3 | 3 | 6 | 345 |
Antonio Cromartie | CB | ARI | 11 | 24 | 0 | 3 | 0 | 10 | 344 |
Derrick Morgan | LB | TEN | 11 | 42 | 4 | 0 | 1 | 6 | 342 |
Cortez Allen | CB | PIT | 11 | 41 | 0 | 2 | 0 | 11 | 341 |
Rob Ninkovich | DE | NE | 11 | 41 | 6 | 1 | 0 | 1 | 341 |
Ezekiel Ansah | DE | DET | 11 | 38 | 6 | 0 | 3 | 0 | 338 |
Antoine Cason | CB | CAR | 11 | 57 | 0 | 2 | 4 | 6 | 337 |
Jerraud Powers | CB | ARI | 11 | 36 | 1 | 3 | 1 | 6 | 336 |
Ryan Davis | DE | JAC | 11 | 15 | 6 | 0 | 2 | 2 | 335 |
Trent Cole | LB | PHI | 11 | 34 | 6 | 0 | 3 | 0 | 334 |
E.J. Gaines | CB | STL | 11 | 52 | 0 | 1 | 0 | 12 | 332 |
Kemal Ishmael | S | ATL | 11 | 69 | 0 | 4 | 0 | 5 | 329 |
Brandon Flowers | CB | SD | 9 | 29 | 0 | 3 | 0 | 9 | 329 |
Tramon Williams | CB | GB | 11 | 47 | 0 | 2 | 0 | 10 | 327 |
Anthony Barr | LB | MIN | 11 | 66 | 4 | 0 | 2 | 3 | 326 |
Ron Parker | CB | KC | 11 | 66 | 1 | 1 | 1 | 8 | 326 |
Charles Woodson | S | OAK | 11 | 82 | 1 | 2 | 0 | 6 | 322 |
Stephen Paea | DT | CHI | 11 | 20 | 6 | 0 | 1 | 2 | 320 |
Vinny Curry | DE | PHI | 11 | 14 | 6 | 0 | 3 | 0 | 314 |
Sean Smith | CB | KC | 11 | 34 | 0 | 1 | 0 | 12 | 314 |
Johnthan Banks | CB | TB | 10 | 34 | 0 | 3 | 0 | 8 | 314 |
Nigel Bradham | LB | BUF | 9 | 73 | 2 | 1 | 2 | 4 | 313 |
Chris Culliver | CB | SF | 10 | 33 | 0 | 2 | 1 | 9 | 313 |
Olivier Vernon | DE | MIA | 11 | 33 | 6 | 0 | 2 | 0 | 313 |
Corey White | CB | NO | 11 | 45 | 1 | 2 | 1 | 6 | 305 |
William Gay | CB | PIT | 11 | 43 | 0 | 2 | 0 | 9 | 303 |
Tamba Hali | LB | KC | 11 | 40 | 5 | 0 | 3 | 0 | 300 |
Jelani Jenkins | LB | MIA | 11 | 79 | 4 | 0 | 2 | 1 | 299 |
Emmanuel Lamur | LB | CIN | 10 | 79 | 0 | 2 | 0 | 7 | 299 |
Antrel Rolle | S | NYG | 11 | 59 | 0 | 3 | 1 | 5 | 299 |
Eric Weddle | S | SD | 11 | 77 | 0 | 1 | 1 | 8 | 297 |
Luke Kuechly | LB | CAR | 11 | 116 | 1 | 0 | 1 | 6 | 296 |
Corey Graham | CB | BUF | 11 | 54 | 0 | 1 | 0 | 10 | 294 |
Brandon Meriweather | S | WAS | 9 | 54 | 3 | 0 | 3 | 3 | 294 |
Jason Worilds | LB | PIT | 11 | 34 | 4 | 1 | 1 | 2 | 294 |
Xavier Rhodes | CB | MIN | 11 | 34 | 0 | 1 | 0 | 11 | 294 |
Brandon Marshall | LB | DEN | 11 | 94 | 1 | 0 | 2 | 6 | 294 |
Cameron Jordan | DE | NO | 11 | 33 | 5 | 0 | 0 | 3 | 293 |
Sen'Derrick Marks | DT | JAC | 11 | 32 | 5 | 0 | 0 | 3 | 292 |
Chris Borland | LB | SF | 11 | 71 | 1 | 2 | 0 | 5 | 291 |
Adam Jones | CB | CIN | 11 | 50 | 0 | 1 | 0 | 10 | 290 |
Blidi Wreh-Wilson | CB | TEN | 9 | 50 | 0 | 1 | 0 | 10 | 290 |
Muhammad Wilkerson | DE | NYJ | 11 | 49 | 4 | 0 | 1 | 3 | 289 |
Charles Johnson | DE | CAR | 11 | 29 | 5 | 0 | 2 | 1 | 289 |
Wesley Woodyard | LB | TEN | 11 | 69 | 2 | 2 | 0 | 3 | 289 |
Keenan Lewis | CB | NO | 11 | 28 | 0 | 1 | 0 | 11 | 288 |
Danny Lansanah | LB | TB | 11 | 46 | 0 | 3 | 0 | 6 | 286 |
Quintin Demps | S | NYG | 11 | 45 | 0 | 3 | 1 | 5 | 285 |
Reshad Jones | S | MIA | 7 | 41 | 1 | 2 | 0 | 6 | 281 |
Greg Toler | CB | IND | 10 | 39 | 0 | 2 | 0 | 8 | 279 |
Bashaud Breeland | CB | WAS | 11 | 39 | 0 | 1 | 2 | 8 | 279 |
Alex Okafor | LB | ARI | 8 | 18 | 6 | 0 | 0 | 1 | 278 |
Terrell Suggs | LB | BAL | 11 | 38 | 6 | 0 | 0 | 0 | 278 |
Tom Johnson | DT | MIN | 11 | 16 | 6 | 0 | 1 | 0 | 276 |
Corey Liuget | DT | SD | 11 | 35 | 4 | 0 | 2 | 2 | 275 |
D'Qwell Jackson | LB | IND | 11 | 94 | 4 | 0 | 1 | 0 | 274 |
Karlos Dansby | LB | CLE | 10 | 73 | 3 | 1 | 0 | 2 | 273 |
Glover Quin | S | DET | 11 | 51 | 0 | 3 | 0 | 5 | 271 |
Micah Hyde | S | GB | 11 | 51 | 1 | 2 | 0 | 5 | 271 |
Kyle Williams | DT | BUF | 10 | 30 | 4 | 1 | 0 | 2 | 270 |
Byron Maxwell | CB | SEA | 8 | 30 | 0 | 2 | 0 | 8 | 270 |
Sam Shields | CB | GB | 9 | 29 | 0 | 2 | 0 | 8 | 269 |
Brandon Graham | LB | PHI | 11 | 29 | 4 | 0 | 4 | 0 | 269 |
T.J. Ward | S | DEN | 11 | 48 | 1 | 2 | 0 | 5 | 268 |
Dominique Rodgers-Cromartie | CB | NYG | 11 | 27 | 0 | 1 | 0 | 10 | 267 |
Earl Thomas | S | SEA | 11 | 64 | 0 | 1 | 2 | 6 | 264 |
Dont'a Hightower | LB | NE | 9 | 62 | 4 | 0 | 0 | 2 | 262 |
Bruce Carter | LB | DAL | 8 | 42 | 1 | 2 | 0 | 5 | 262 |
Robert Ayers Jr. | DE | NYG | 11 | 21 | 5 | 0 | 1 | 1 | 261 |
Roman Harper | S | CAR | 11 | 41 | 0 | 3 | 0 | 5 | 261 |
Darius Slay | CB | DET | 11 | 39 | 0 | 1 | 0 | 9 | 259 |
Johnathan Hankins | DT | NYG | 11 | 39 | 4 | 0 | 0 | 3 | 259 |
Johnathan Joseph | CB | HOU | 11 | 57 | 0 | 1 | 2 | 6 | 257 |
Clinton McDonald | DT | TB | 11 | 36 | 4 | 1 | 0 | 1 | 256 |
Rolando McClain | LB | DAL | 9 | 55 | 1 | 2 | 1 | 3 | 255 |
Aaron Lynch | LB | SF | 11 | 15 | 4 | 0 | 0 | 4 | 255 |
Dontari Poe | DT | KC | 11 | 33 | 5 | 0 | 0 | 1 | 253 |
Telvin Smith | LB | JAC | 11 | 53 | 2 | 1 | 1 | 3 | 253 |
Aaron Donald | DT | STL | 11 | 31 | 5 | 0 | 1 | 0 | 251 |
D.J. Swearinger | S | HOU | 11 | 51 | 1 | 1 | 3 | 3 | 251 |
Dwan Edwards | DT | CAR | 11 | 31 | 4 | 1 | 0 | 1 | 251 |
Henry Melton | DT | DAL | 11 | 11 | 5 | 0 | 0 | 2 | 251 |
Saturday, November 29, 2014
2014 MVP Rating - Defense (Week 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment