Saturday, November 29, 2014

2014 MVP Rating - QB (Week 12)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 11 301 442 3558 34 9 -8 0 0 1066
Andrew Luck IND 11 294 464 3641 29 10 193 2 4 971
Drew Brees NO 11 325 462 3491 22 11 54 1 2 967
Aaron Rodgers GB 11 228 342 2957 30 3 178 1 1 925
Ben Roethlisberger PIT 11 282 413 3270 24 6 23 0 4 902
Tom Brady NE 11 271 417 2998 26 6 14 0 3 867
Matt Ryan ATL 11 276 424 3066 19 9 78 0 2 798
Philip Rivers SD 11 248 363 2835 22 9 70 0 1 791
Ryan Tannehill MIA 11 257 389 2582 20 8 276 1 1 787
Jay Cutler CHI 11 267 400 2825 22 12 124 1 6 745
Eli Manning NYG 11 253 406 2833 21 12 34 1 2 719
Joe Flacco BAL 11 237 375 2764 18 8 37 0 0 716
Tony Romo DAL 10 203 295 2519 22 6 37 0 2 709
Russell Wilson SEA 11 199 313 2230 14 5 644 4 0 701
Matthew Stafford DET 11 244 415 2943 13 10 62 2 1 657
Alex Smith KC 11 213 327 2211 13 4 191 1 1 642
Colin Kaepernick SF 11 214 347 2615 15 6 336 0 4 640
Derek Carr OAK 11 240 406 2249 14 9 83 0 2 577
Andy Dalton CIN 11 211 338 2413 12 10 104 2 1 576
Brian Hoyer CLE 11 204 365 2864 11 8 4 0 1 553
Cam Newton CAR 10 195 333 2392 12 10 293 2 5 510
Kyle Orton BUF 7 170 260 1810 12 3 20 0 2 503
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470
Austin Davis STL 9 180 284 2001 12 9 36 0 3 459
Ryan Fitzpatrick HOU 9 157 254 1960 11 8 143 1 1 457
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434
Blake Bortles JAC 9 191 305 2067 8 15 228 0 1 417
Teddy Bridgewater MIN 8 158 262 1689 6 7 129 1 0 393
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334
Geno Smith NYJ 9 141 245 1459 7 10 143 1 2 298
Josh McCown TB 6 110 182 1350 7 8 92 2 1 292
Mark Sanchez PHI 4 91 146 1187 7 6 8 0 2 236
Zach Mettenberger TEN 5 80 136 1103 7 5 -3 0 1 224
Drew Stanton ARI 6 81 151 1069 5 3 36 0 0 222
EJ Manuel BUF 5 76 131 838 5 3 52 1 0 216
Robert Griffin III WAS 5 83 119 869 2 3 100 0 2 196
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 4 65 112 764 4 4 107 1 0 180
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Michael Vick NYJ 9 64 121 604 3 2 153 0 2 136
Colt McCoy WAS 2 36 42 427 1 1 19 1 0 120
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Shaun Hill STL 4 46 77 499 2 3 -1 0 1 90
Ryan Mallett HOU 3 41 75 400 2 2 -2 0 0 87
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Brandon Weeden DAL 3 23 40 260 2 2 -1 0 0 54
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 4 9 10 92 1 0 -7 0 0 35
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Ryan Nassib NYG 3 4 5 60 0 0 0 0 0 13
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Jason Campbell CIN 3 7 13 49 0 0 0 0 0 12
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5
Jimmy Clausen CHI 3 3 9 42 0 0 0 0 0 4
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Brock Osweiler DEN 2 2 6 13 0 0 2 0 0 1
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Joe Webb CAR 4 0 0 0 0 0 0 0 0 0
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Matt Barkley PHI 1 0 1 0 0 0 0 0 0 -1
Matt Flynn GB 5 7 15 60 0 1 -7 0 1 -9
Matt Schaub OAK 6 0 1 0 0 1 0 0 0 -11

No comments:

Post a Comment