Saturday, November 29, 2014

Game of the Week - 2014 Week 13


New England Patriots (9-2)  [-1] at Green Bay Packers (8-3)
SUN 4






Philadelphia Eagles (8-3)  [-1] at Dallas Cowboys (8-3)
THU 4
Denver Broncos (8-3)  [-0] at Kansas City Chiefs (7-4)
SUN 8
Cleveland Browns (7-4)
at Buffalo Bills (6-5)  [-0] SUN 1
San Diego Chargers (7-4)
at Baltimore Ravens (7-4)  [-3] SUN 1
Seattle Seahawks (7-4)  [-3] at San Francisco 49ers (7-4)
THU 8
Arizona Cardinals (9-2)  [-3] at Atlanta Falcons (4-7)
SUN 4
New Orleans Saints (4-7)
at Pittsburgh Steelers (7-4)  [-1] SUN 1
Chicago Bears (5-6)
at Detroit Lions (7-4)  [-3] THU 1
Cincinnati Bengals (7-3-1)  [-5] at Tampa Bay Buccaneers (2-9)
SUN 1
Carolina Panthers (3-7-1)
at Minnesota Vikings (4-7)  [-2] SUN 1
Washington Redskins (3-8)
at Indianapolis Colts (7-4)  [-6] SUN 1
Oakland Raiders (1-10)
at St. Louis Rams (4-7)  [-2] SUN 1
Tennessee Titans (2-9)
at Houston Texans (5-6)  [-5] SUN 1
Miami Dolphins (6-5)  [-9] at New York Jets (2-9)
MON 8
New York Giants (3-8)  [-4] at Jacksonville Jaguars (1-10)
SUN 1

2014 Power Ranking - Week 12


Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 New England Patriots 12.2 9-2
2 1 -1 Arizona Cardinals 11.4 9-2
3 3 - Green Bay Packers 11.2 8-3
4 5 +1 Denver Broncos 10.8 8-3
5 7 +2 Philadelphia Eagles 10.7 8-3
6 6 - Dallas Cowboys 10.6 8-3
7 9 +2 Baltimore Ravens 10.4 7-4
8 4 -4 Kansas City Chiefs 10.2 7-4
9 12 +3 Indianapolis Colts 10.1 7-4
10 11 +1 Seattle Seahawks 10.1 7-4
11 14 +3 Cincinnati Bengals 9.7 7-3-1
12 15 +3 San Diego Chargers 9.6 7-4
13 16 +3 Cleveland Browns 9.5 7-4
14 13 -1 Pittsburgh Steelers 9.5 7-4
15 10 -5 Miami Dolphins 9.4 6-5
16 8 -8 Detroit Lions 9.2 7-4
17 17 - San Francisco 49ers 9.1 7-4
18 19 +1 Buffalo Bills 8.9 6-5
19 18 -1 Houston Texans 7.9 5-6
20 20 - New Orleans Saints 6.9 4-7
21 23 +2 Chicago Bears 6.7 5-6
22 21 -1 Atlanta Falcons 6.6 4-7
23 22 -1 Minnesota Vikings 6.2 4-7
24 24 - St. Louis Rams 5.7 4-7
25 26 +1 New York Giants 5.3 3-8
26 25 -1 Washington Redskins 5.3 3-8
27 27 - Carolina Panthers 5.3 3-7-1
28 28 - Tampa Bay Buccaneers 4.0 2-9
29 29 - Tennessee Titans 3.9 2-9
30 30 - New York Jets 3.5 2-9
31 32 +1 Oakland Raiders 2.9 1-10
32 31 -1 Jacksonville Jaguars 2.5 1-10

2014 MVP Rating - QB (Week 12)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 11 301 442 3558 34 9 -8 0 0 1066
Andrew Luck IND 11 294 464 3641 29 10 193 2 4 971
Drew Brees NO 11 325 462 3491 22 11 54 1 2 967
Aaron Rodgers GB 11 228 342 2957 30 3 178 1 1 925
Ben Roethlisberger PIT 11 282 413 3270 24 6 23 0 4 902
Tom Brady NE 11 271 417 2998 26 6 14 0 3 867
Matt Ryan ATL 11 276 424 3066 19 9 78 0 2 798
Philip Rivers SD 11 248 363 2835 22 9 70 0 1 791
Ryan Tannehill MIA 11 257 389 2582 20 8 276 1 1 787
Jay Cutler CHI 11 267 400 2825 22 12 124 1 6 745
Eli Manning NYG 11 253 406 2833 21 12 34 1 2 719
Joe Flacco BAL 11 237 375 2764 18 8 37 0 0 716
Tony Romo DAL 10 203 295 2519 22 6 37 0 2 709
Russell Wilson SEA 11 199 313 2230 14 5 644 4 0 701
Matthew Stafford DET 11 244 415 2943 13 10 62 2 1 657
Alex Smith KC 11 213 327 2211 13 4 191 1 1 642
Colin Kaepernick SF 11 214 347 2615 15 6 336 0 4 640
Derek Carr OAK 11 240 406 2249 14 9 83 0 2 577
Andy Dalton CIN 11 211 338 2413 12 10 104 2 1 576
Brian Hoyer CLE 11 204 365 2864 11 8 4 0 1 553
Cam Newton CAR 10 195 333 2392 12 10 293 2 5 510
Kyle Orton BUF 7 170 260 1810 12 3 20 0 2 503
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470
Austin Davis STL 9 180 284 2001 12 9 36 0 3 459
Ryan Fitzpatrick HOU 9 157 254 1960 11 8 143 1 1 457
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434
Blake Bortles JAC 9 191 305 2067 8 15 228 0 1 417
Teddy Bridgewater MIN 8 158 262 1689 6 7 129 1 0 393
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334
Geno Smith NYJ 9 141 245 1459 7 10 143 1 2 298
Josh McCown TB 6 110 182 1350 7 8 92 2 1 292
Mark Sanchez PHI 4 91 146 1187 7 6 8 0 2 236
Zach Mettenberger TEN 5 80 136 1103 7 5 -3 0 1 224
Drew Stanton ARI 6 81 151 1069 5 3 36 0 0 222
EJ Manuel BUF 5 76 131 838 5 3 52 1 0 216
Robert Griffin III WAS 5 83 119 869 2 3 100 0 2 196
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 4 65 112 764 4 4 107 1 0 180
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Michael Vick NYJ 9 64 121 604 3 2 153 0 2 136
Colt McCoy WAS 2 36 42 427 1 1 19 1 0 120
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Shaun Hill STL 4 46 77 499 2 3 -1 0 1 90
Ryan Mallett HOU 3 41 75 400 2 2 -2 0 0 87
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Brandon Weeden DAL 3 23 40 260 2 2 -1 0 0 54
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 4 9 10 92 1 0 -7 0 0 35
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Ryan Nassib NYG 3 4 5 60 0 0 0 0 0 13
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Jason Campbell CIN 3 7 13 49 0 0 0 0 0 12
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5
Jimmy Clausen CHI 3 3 9 42 0 0 0 0 0 4
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Brock Osweiler DEN 2 2 6 13 0 0 2 0 0 1
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Joe Webb CAR 4 0 0 0 0 0 0 0 0 0
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Matt Barkley PHI 1 0 1 0 0 0 0 0 0 -1
Matt Flynn GB 5 7 15 60 0 1 -7 0 1 -9
Matt Schaub OAK 6 0 1 0 0 1 0 0 0 -11

2014 MVP Rating - RB (Week 12)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
Matt Forte CHI 11 196 822 5 89 598 3 1 708
DeMarco Murray DAL 11 268 1354 7 44 303 0 5 700
Marshawn Lynch SEA 11 192 852 9 37 290 3 0 696
Le'Veon Bell PIT 11 195 951 2 70 484 2 0 652
Justin Forsett BAL 11 155 903 7 44 210 0 0 584
Arian Foster HOU 8 161 822 7 39 229 3 2 580
Jamaal Charles KC 10 152 772 8 37 190 3 2 564
Eddie Lacy GB 11 154 672 6 36 335 3 1 560
Alfred Morris WAS 11 193 826 7 15 109 0 0 512
Andre Ellington ARI 11 196 648 3 64 395 2 2 476
LeSean McCoy PHI 11 217 859 3 30 111 0 1 428
Jeremy Hill CIN 11 131 643 6 20 168 0 1 424
Mark Ingram NO 8 149 645 6 26 112 0 0 420
Ahmad Bradshaw IND 10 90 425 2 47 300 6 2 408
Lamar Miller MIA 11 137 673 5 33 160 1 3 392
Giovani Bernard CIN 8 126 491 5 37 201 0 0 376
Chris Ivory NYJ 11 130 579 5 23 110 0 0 372
Shane Vereen NE 11 78 340 1 62 353 3 0 356
Steven Jackson ATL 11 141 501 5 23 97 0 0 336
Frank Gore SF 11 171 684 2 14 98 1 2 332
Joique Bell DET 10 141 490 3 37 202 0 1 316
Matt Asiata MIN 10 85 279 6 40 211 1 1 316
Darren Sproles PHI 10 44 282 5 42 294 0 1 308
Branden Oliver SD 9 117 424 2 32 195 1 0 304
Rashad Jennings NYG 7 128 507 2 30 185 0 1 296
Fred Jackson BUF 9 68 281 2 51 313 1 0 296
Isaiah Crowell CLE 11 90 446 7 8 46 0 2 296
Trent Richardson IND 10 127 433 3 28 203 0 1 292
Denard Robinson JAC 11 114 508 4 25 114 0 2 288
Ronnie Hillman DEN 7 91 378 3 32 137 1 0 284
Terrance West CLE 10 126 470 3 9 48 1 0 284
Andre Williams NYG 11 126 372 5 21 70 0 0 276
C.J. Anderson DEN 10 66 368 1 26 221 1 0 272
Jerick McKinnon MIN 11 113 538 0 41 135 0 0 268
Darren McFadden OAK 11 125 422 2 48 188 0 1 264
Benny Cunningham STL 11 54 210 3 35 225 1 0 252
Knile Davis KC 11 113 423 5 19 65 0 2 252
Bobby Rainey TB 11 93 395 1 43 274 1 3 244
Roy Helu Jr. WAS 11 33 169 1 38 375 1 1 236
Ben Tate CLE 8 106 333 4 12 60 0 0 236
Bishop Sankey TEN 11 112 432 2 16 104 0 1 232
Chris Johnson NYJ 11 92 400 1 29 138 1 1 232
Tre Mason STL 7 108 445 1 14 65 0 0 224
Antone Smith ATL 10 23 144 2 15 222 3 1 224
Alfred Blue HOU 11 120 436 0 12 76 1 0 224
Jonathan Stewart CAR 8 84 323 2 21 123 0 0 216
Pierre Thomas NO 7 35 152 2 37 241 1 0 216
LeGarrette Blount NE 1 77 344 4 8 36 0 1 212
Jonas Gray NE 4 69 332 4 1 0 0 0 212
Lorenzo Taliaferro BAL 11 61 257 4 9 94 0 1 200
Stevan Ridley NE 6 94 340 2 5 20 0 0 184
Carlos Hyde SF 11 70 255 4 12 22 0 1 168
Theo Riddick DET 9 19 47 0 33 218 3 0 164
Boobie Dixon BUF 11 80 332 1 7 36 0 0 164
Reggie Bush DET 7 53 191 1 35 169 0 0 164
Ryan Mathews SD 4 51 246 2 7 59 0 0 160
Khiry Robinson NO 6 64 330 2 6 26 0 1 160
C.J. Spiller BUF 7 69 287 0 16 109 1 1 156
Zac Stacy STL 9 66 257 1 20 135 0 2 136
Toby Gerhart JAC 9 63 185 1 17 154 0 1 132
Bernard Pierce BAL 8 71 257 2 4 13 0 1 128
Jacquizz Rodgers ATL 11 29 114 1 23 107 1 0 128
Juwan Thompson DEN 11 35 154 3 4 11 0 0 124
Devonta Freeman ATL 11 40 154 0 25 151 1 1 120
James Starks GB 11 58 208 1 17 48 0 0 120
Latavius Murray OAK 11 14 166 2 7 35 0 0 120
Dexter McCluster TEN 11 26 83 0 24 168 1 0 120
Doug Martin TB 6 69 193 1 16 58 0 0 120
Robert Turbin SEA 11 40 171 0 15 112 1 1 112
Shonn Greene TEN 9 58 220 2 2 0 0 1 108
Stepfan Taylor ARI 9 25 83 1 8 44 2 0 108
Donald Brown SD 8 65 156 0 24 106 0 0 104
Daniel Thomas MIA 8 40 157 1 11 97 0 1 100
Lance Dunbar DAL 11 19 54 0 18 201 0 0 100

2014 MVP Rating - Receivers (Week 12)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Demaryius Thomas WR DEN 11 124 1192 9 0 836
Jordy Nelson WR GB 11 106 1066 9 0 784
Antonio Brown WR PIT 11 123 1161 9 1 784
Jeremy Maclin WR PHI 11 109 980 9 0 752
Dez Bryant WR DAL 11 103 879 10 0 748
Emmanuel Sanders WR DEN 11 105 1079 7 0 708
Randall Cobb WR GB 11 79 837 10 1 692
Rob Gronkowski TE NE 11 90 812 9 0 684
Mike Evans WR TB 10 82 841 8 0 656
Julius Thomas TE DEN 10 54 426 12 0 648
T.Y. Hilton WR IND 11 96 1083 4 0 592
Jimmy Graham TE NO 11 88 670 9 1 588
Kelvin Benjamin WR CAR 11 98 768 8 1 584
Antonio Gates TE SD 11 60 491 9 0 556
Golden Tate WR DET 11 106 1047 3 0 536
Brandon Marshall WR CHI 11 91 618 8 1 524
Julio Jones WR ATL 11 118 980 4 1 512
Alshon Jeffery WR CHI 11 94 783 5 0 512
DeSean Jackson WR WAS 11 72 858 4 0 500
Jordan Matthews WR PHI 11 77 635 6 0 492
Anquan Boldin WR SF 11 95 825 4 0 488
Mohamed Sanu WR CIN 11 86 719 5 0 484
Steve Smith Sr. WR BAL 11 90 817 5 1 484
Greg Olsen TE CAR 11 84 719 5 0 484
Mike Wallace WR MIA 11 87 592 7 1 476
Sammy Watkins WR BUF 11 89 684 5 0 472
Brandon LaFell WR NE 11 79 674 5 0 468
Roddy White WR ATL 10 89 662 5 0 464
Torrey Smith WR BAL 11 62 544 6 0 456
Martellus Bennett TE CHI 11 82 628 5 0 448
DeAndre Hopkins WR HOU 11 81 803 4 1 440
Odell Beckham Jr. WR NYG 7 59 609 5 0 440
Dwayne Allen TE IND 10 40 374 7 0 428
Delanie Walker TE TEN 10 72 667 4 0 424
Terrance Williams WR DAL 11 50 444 6 0 416
John Brown WR ARI 11 71 529 5 0 408
Malcom Floyd WR SD 11 55 604 4 0 400
Allen Hurns WR JAC 11 60 488 5 0 392
Michael Crabtree WR SF 11 83 567 4 0 384
Eddie Royal WR SD 11 52 451 5 0 380
Jarvis Landry WR MIA 11 66 450 5 0 380
A.J. Green WR CIN 8 65 629 4 1 368
Martavis Bryant WR PIT 5 29 321 6 0 368
Eric Decker WR NYJ 10 75 513 4 0 364
Andrew Hawkins WR CLE 10 87 694 2 0 356
Julian Edelman WR NE 11 102 695 2 0 356
Andre Holmes WR OAK 11 63 474 4 0 348
Calvin Johnson WR DET 8 74 578 3 0 348
Jason Witten TE DAL 11 63 461 4 0 344
Coby Fleener TE IND 11 56 467 4 0 344
Michael Floyd WR ARI 11 59 454 4 0 340
Brandin Cooks WR NO 10 69 550 3 0 340
Travis Kelce TE KC 11 54 542 4 1 336
James Jones WR OAK 11 82 545 4 1 336
Tim Wright TE NE 11 26 220 6 0 328
Greg Jennings WR MIN 11 66 501 3 0 320
Reggie Wayne WR IND 10 90 605 2 0 320
Kendall Wright WR TEN 11 74 501 4 1 320
Pierre Garcon WR WAS 11 68 498 3 0 316
Justin Hunter WR TEN 11 64 480 3 0 312
Kenny Britt WR STL 11 53 477 3 0 308
Vincent Jackson WR TB 11 103 678 2 1 308
Larry Donnell TE NYG 11 65 461 6 3 304
Rueben Randle WR NYG 11 97 557 2 0 300
Larry Fitzgerald WR ARI 10 69 658 2 1 300
Allen Robinson WR JAC 10 81 548 2 0 296
Keenan Allen WR SD 11 96 641 2 1 296
Kenny Stills WR NO 10 51 529 2 0 288
Marques Colston WR NO 11 63 618 2 1 284
Stevie Johnson WR SF 11 42 407 3 0 280
Doug Baldwin WR SEA 11 66 491 2 0 276
Miles Austin WR CLE 11 63 482 2 0 272
Robert Woods WR BUF 11 75 479 3 1 268
Brian Quick WR STL 7 39 375 3 0 268
Owen Daniels TE BAL 10 54 355 3 0 260
Taylor Gabriel WR CLE 11 57 540 1 0 256
Markus Wheaton WR PIT 11 62 442 2 0 256
Heath Miller TE PIT 11 54 501 2 1 240
Davante Adams WR GB 11 43 296 3 0 236
Lance Kendricks TE STL 11 30 186 4 0 232
Jared Cook TE STL 11 70 473 1 0 228
Andre Johnson WR HOU 11 104 667 1 2 224
Zach Ertz TE PHI 11 57 460 2 1 224
Travis Benjamin WR CLE 11 33 269 3 0 224
Louis Murphy Jr. WR TB 8 46 355 2 0 220
Dwayne Bowe WR KC 10 67 551 0 0 220
Hakeem Nicks WR IND 11 47 243 3 0 216
Charles Clay TE MIA 10 58 346 2 0 216
Mychal Rivera TE OAK 11 60 334 3 1 212
Scott Chandler TE BUF 11 47 335 2 0 212
Andrew Quarless TE GB 11 32 230 3 0 212
Jermaine Gresham TE CIN 11 57 322 2 0 208
Nate Washington WR TEN 11 44 410 1 0 204
Anthony Fasano TE KC 10 31 203 3 0 200
Jace Amaro TE NYJ 11 46 291 2 0 196
Jermaine Kearse WR SEA 11 50 380 1 0 192
Wes Welker WR DEN 9 47 282 2 0 192
Brian Hartline WR MIA 11 49 360 1 0 184
Niles Paul TE WAS 11 46 457 1 1 180
Cordarrelle Patterson WR MIN 11 61 350 1 0 180
Daniel Fells TE NYG 11 14 152 4 1 180
Josh Hill TE NO 11 15 144 3 0 176
Jerricho Cotchery WR CAR 10 58 433 0 0 172
Victor Cruz WR NYG 6 41 337 1 0 172
Brice Butler WR OAK 10 25 224 2 0 168
Riley Cooper WR PHI 11 68 425 1 1 168
Jeremy Kerley WR NYJ 11 60 303 1 0 160