Tuesday, September 27, 2016

2016 Week 4 - Game of the Week

Oakland Raiders (2-1) at Baltimore Ravens (3-0)  [-2] SUN 1
New York Giants (2-1) at Minnesota Vikings (3-0)  [-4] MON 8
Kansas City Chiefs (2-1)  [-4] at Pittsburgh Steelers (2-1) SUN 8
Buffalo Bills (1-2) at New England Patriots (3-0)  [-6] SUN 1
Tennessee Titans (1-2) at Houston Texans (2-1)  [-1] SUN 1
Carolina Panthers (1-2) at Atlanta Falcons (2-1)  [-1] SUN 1
Denver Broncos (3-0)  [-10] at Tampa Bay Buccaneers (1-2) SUN 4
Dallas Cowboys (2-1)  [-5] at San Francisco 49ers (1-2) SUN 4
Seattle Seahawks (2-1)  [-5] at New York Jets (1-2) SUN 1
Los Angeles Rams (2-1) at Arizona Cardinals (1-2)  [-6] SUN 4
Miami Dolphins (1-2)  [-3] at Cincinnati Bengals (1-2) THU 8
Cleveland Browns (0-3) at Washington Redskins (1-2)  [-1] SUN 1
Indianapolis Colts (1-2)  [-3] at Jacksonville Jaguars (0-3) SUN 9
New Orleans Saints (0-3) at San Diego Chargers (1-2)  [-5] SUN 4
Detroit Lions (1-2)  [-6] at Chicago Bears (0-3) SUN 1

2016 Power Ranking - Week 3

Rank Team Expected Wins Actual Record
1 Philadelphia Eagles 15.4 3-0
2 New England Patriots 14.1 3-0
3 Minnesota Vikings 13.8 3-0
4 Denver Broncos 13.5 3-0
5 Baltimore Ravens 13.0 3-0
6 Kansas City Chiefs 10.7 2-1
7 Seattle Seahawks 10.6 2-1
8 Dallas Cowboys 10.3 2-1
9 Atlanta Falcons 9.9 2-1
10 Green Bay Packers 9.8 2-1
11 New York Giants 9.5 2-1
12 Oakland Raiders 9.4 2-1
13 Pittsburgh Steelers 9.3 2-1
14 Houston Texans 8.4 2-1
15 Los Angeles Rams 8.1 2-1
16 Arizona Cardinals 7.6 1-2
17 San Diego Chargers 7.4 1-2
18 Carolina Panthers 7.0 1-2
19 Buffalo Bills 6.8 1-2
20 Miami Dolphins 6.5 1-2
21 Detroit Lions 6.5 1-2
22 San Francisco 49ers 6.2 1-2
23 Indianapolis Colts 6.0 1-2
24 New York Jets 5.8 1-2
25 Tennessee Titans 5.5 1-2
26 Cincinnati Bengals 5.5 1-2
27 Washington Redskins 5.5 1-2
28 Tampa Bay Buccaneers 5.3 1-2
29 New Orleans Saints 3.2 0-3
30 Cleveland Browns 2.3 0-3
31 Jacksonville Jaguars 2.3 0-3
32 Chicago Bears 1.8 0-3

2016 MVP Rating - QB (Week 3)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Matt Ryan ATL 3 73 103 970 7 1 33 0 0 276 298
Carson Wentz PHI 3 66 102 769 5 0 21 0 0 225 276
Derek Carr OAK 3 79 118 867 5 1 25 0 0 248 268
Matthew Stafford DET 3 81 120 985 7 2 47 0 0 276 252
Trevor Siemian DEN 3 63 94 756 5 3 32 0 0 193 236
Eli Manning NYG 3 76 107 925 4 3 -4 0 1 213 230
Dak Prescott DAL 3 66 99 767 1 0 54 2 0 211 228
Alex Smith KC 3 79 118 786 3 1 14 1 2 209 226
Aaron Rodgers GB 3 55 94 617 7 1 67 2 1 209 226
Joe Flacco BAL 3 76 118 774 3 4 10 1 1 178 218
Drew Brees NO 3 93 140 1062 8 1 14 0 1 306 216
Andrew Luck IND 3 76 124 913 6 2 43 0 2 219 200
Ben Roethlisberger PIT 3 70 118 816 6 4 19 0 1 185 200
Philip Rivers SD 3 68 99 793 5 0 21 0 2 216 197
Kirk Cousins WAS 3 79 124 989 3 3 23 0 0 214 195
Jameis Winston TB 3 86 142 929 8 6 25 0 2 211 193
Ryan Tannehill MIA 3 73 113 892 5 4 54 1 1 210 192
Andy Dalton CIN 3 75 115 938 2 2 54 0 0 209 191
Russell Wilson SEA 3 64 101 755 2 1 33 0 1 169 183
Jimmy Garoppolo NE 2 42 59 496 4 0 12 0 1 147 180
Sam Bradford MIN 2 40 59 457 3 0 -5 0 0 136 167
Cam Newton CAR 3 63 108 809 5 5 117 2 1 183 167
Carson Palmer ARI 3 67 117 862 5 4 1 0 0 180 164
Brock Osweiler HOU 3 65 109 695 3 4 24 0 0 147 159
Marcus Mariota TEN 3 67 107 723 4 4 52 0 2 151 138
Tyrod Taylor BUF 3 47 77 527 3 2 112 1 0 147 134
Blake Bortles JAX 3 79 127 843 5 6 53 0 1 179 127
Blaine Gabbert SF 3 53 96 532 3 3 75 1 0 133 121
Case Keenum LA 3 49 91 559 2 3 16 0 0 103 111
Ryan Fitzpatrick NYJ 3 63 113 751 3 7 58 0 0 116 106
Brian Hoyer CHI 2 39 61 395 2 0 -3 0 1 105 74
Jacoby Brissett NE 2 17 28 195 0 0 60 1 0 58 71
Shaun Hill MIN 1 18 33 236 0 0 8 0 0 45 55
Jay Cutler CHI 2 28 46 373 1 2 12 0 1 56 40
Josh McCown CLE 1 20 33 260 2 2 0 0 0 53 37
Cody Kessler CLE 1 21 33 244 0 0 -1 0 1 44 31
Trevone Boykin SEA 2 7 9 65 1 1 -2 0 0 18 19
Robert Griffin III CLE 1 12 26 190 0 1 37 0 0 22 16
EJ Manuel BUF 1 1 1 10 0 0 2 0 0 3 3
Derek Anderson CAR 1 1 1 3 0 0 0 0 0 2 2
Matt Cassel TEN 1 0 0 0 0 0 -1 0 0 0 0
Drew Stanton ARI 1 1 4 11 0 0 0 0 0 0 0
Kellen Clemens SD 1 0 1 0 0 0 -1 0 0 -1 -1

2016 MVP Rating - RB (Week 3)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
LeGarrette Blount NE 3 75 298 4 0 0 0 1 176 216
DeAngelo Williams PIT 3 66 258 2 21 89 1 0 196 212
C.J. Anderson DEN 3 54 203 2 14 70 1 0 168 206
Tevin Coleman ATL 3 32 110 4 11 167 0 0 188 203
David Johnson ARI 3 47 217 3 17 169 0 0 212 193
DeMarco Murray TEN 3 41 245 1 19 132 2 1 188 172
Matt Forte NYJ 3 67 261 3 14 67 0 0 188 172
Devonta Freeman ATL 3 42 265 0 9 75 1 0 156 169
Melvin Gordon SD 3 54 194 4 10 61 0 0 180 164
Latavius Murray OAK 3 32 153 3 9 58 0 0 144 156
LeSean McCoy BUF 3 48 227 3 13 49 0 0 168 153
Ezekiel Elliott DAL 3 71 274 2 6 25 0 1 136 147
Carlos Hyde SF 3 58 225 4 7 25 0 1 160 146
Spencer Ware KC 3 41 202 1 12 185 0 2 132 143
Lamar Miller HOU 3 74 269 0 11 52 0 0 128 138
Christine Michael SEA 3 45 232 2 11 36 0 1 124 134
Darren Sproles PHI 3 19 51 0 13 160 1 0 104 127
Todd Gurley LA 3 63 183 2 6 9 0 0 116 125
Ryan Mathews PHI 3 33 104 3 1 3 0 0 100 122
Jeremy Hill CIN 3 37 150 3 5 37 0 0 132 120
Theo Riddick DET 3 28 91 1 19 130 1 0 128 117
Frank Gore IND 3 48 185 1 12 39 1 0 128 117
Isaiah Crowell CLE 3 45 274 2 4 31 0 0 160 113
Charles Sims TB 3 26 88 1 16 105 1 0 116 106
Eddie Lacy GB 3 43 214 0 5 19 0 0 92 99
Jalen Richard OAK 3 15 129 1 4 34 0 0 84 91
Mark Ingram NO 3 36 165 0 12 76 1 0 116 82
Matt Jones WAS 3 37 150 1 4 27 0 0 88 80
Shane Vereen NYG 3 31 147 1 13 75 0 2 68 73
Danny Woodhead SD 2 19 116 0 8 35 1 0 80 73
Ameer Abdullah DET 2 18 101 0 5 57 1 0 80 73
Giovani Bernard CIN 3 15 50 0 20 141 1 1 76 69
Wendell Smallwood PHI 3 20 96 1 1 0 0 0 56 69
Alfred Morris DAL 3 17 61 2 2 2 0 0 64 69
Terrance West BAL 3 33 119 0 6 29 0 0 56 69
Justin Forsett BAL 3 31 98 0 14 36 0 0 52 64
Kenjon Barner PHI 3 14 86 1 0 0 0 0 52 64
Chris Thompson WAS 3 12 47 1 8 66 0 0 64 58
DeAndre Washington OAK 3 18 117 0 3 21 0 0 52 56
Fozzy Whittaker CAR 3 24 135 0 11 69 0 1 60 55
Jeremy Langford CHI 3 31 116 2 9 27 0 1 76 54
T.J. Yeldon JAX 3 34 84 1 18 51 0 0 72 51
Duke Johnson Jr. CLE 3 16 103 0 17 84 0 0 72 51
Andy Janovich DEN 3 2 30 1 2 24 0 0 40 49
Rashad Jennings NYG 2 31 102 0 4 16 0 0 44 48
Orleans Darkwa NYG 3 11 52 1 2 12 0 0 44 48
Derrick Henry TEN 3 24 88 0 3 50 0 0 52 47
Robert Turbin IND 3 8 23 2 3 15 0 0 52 47
Dwayne Washington DET 3 16 70 1 1 -3 0 0 44 40
Doug Martin TB 2 25 85 0 5 34 0 0 44 40
Damien Williams MIA 2 3 24 0 5 39 1 0 44 40
Chris Johnson ARI 3 19 61 1 0 0 0 0 44 40
Kenyan Drake MIA 3 11 49 1 4 17 0 0 44 40
Charcandrick West KC 3 12 63 0 11 34 0 0 36 39
Jamize Olawale OAK 3 3 13 1 3 28 0 0 36 39
Lance Dunbar DAL 3 4 7 1 4 42 0 0 36 39
James White NE 3 8 35 0 13 52 0 0 32 39
Arian Foster MIA 2 16 47 0 5 62 0 0 40 37
Jordan Howard CHI 2 12 67 0 8 56 0 0 48 34
Josh Ferguson IND 3 4 7 0 11 84 0 0 36 33
Travaris Cadet NO 3 1 1 0 16 63 1 0 44 31

2016 MVP Rating - Receivers (Week 3)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Jordy Nelson WR GB 3 17 206 4 0 240 259
Mike Wallace WR BAL 3 10 166 3 0 184 225
Marvin Jones Jr. WR DET 3 18 408 2 0 240 219
Mike Evans WR TB 3 21 301 3 0 240 219
Antonio Brown WR PIT 3 24 305 2 0 200 216
Stefon Diggs WR MIN 3 20 325 1 0 168 206
Doug Baldwin WR SEA 3 20 276 2 0 188 203
Emmanuel Sanders WR DEN 3 17 205 2 0 160 196
Jordan Matthews WR PHI 3 15 204 2 0 160 196
Larry Fitzgerald WR ARI 3 20 218 3 0 204 186
Sterling Shepard WR NYG 3 16 233 2 0 172 186
DeAndre Hopkins WR HOU 3 16 223 2 0 168 181
Kelvin Benjamin WR CAR 3 13 199 3 0 196 179
Kyle Rudolph TE MIN 3 14 166 2 0 144 176
Julio Jones WR ATL 3 10 188 2 0 152 164
Will Fuller WR HOU 3 12 242 1 0 136 147
A.J. Green WR CIN 3 22 295 1 0 156 142
Eric Decker WR NYJ 3 9 194 2 0 156 142
T.Y. Hilton WR IND 3 18 294 1 0 156 142
Michael Crabtree WR OAK 3 19 220 1 0 128 138
Jamison Crowder WR WAS 3 16 175 2 0 148 135
Greg Olsen TE CAR 3 18 259 1 0 140 128
Travis Kelce TE KC 3 17 197 1 0 116 125
Odell Beckham Jr. WR NYG 3 19 280 0 0 112 121
DeSean Jackson WR WAS 3 14 238 1 0 132 120
Jack Doyle TE IND 3 13 137 2 0 132 120
Brandin Cooks WR NO 3 15 224 2 0 168 119
Willie Snead WR NO 2 14 226 2 0 168 119
Amari Cooper WR OAK 3 15 270 0 0 108 117
Travis Benjamin WR SD 3 17 229 2 1 128 117
Seth Roberts WR OAK 3 7 71 2 0 108 117
Demaryius Thomas WR DEN 3 15 238 1 1 92 113
Martellus Bennett TE NE 3 10 138 1 0 92 113
Jarvis Landry WR MIA 3 24 314 1 1 124 113
Jeremy Maclin WR KC 3 15 166 1 0 104 112
Tyrell Williams WR SD 3 11 201 1 0 120 110
Anquan Boldin WR DET 3 11 105 2 0 120 110
Nelson Agholor WR PHI 3 11 120 1 0 88 108
Chris Hogan WR NE 3 8 122 1 0 88 108
Dez Bryant WR DAL 3 11 150 1 0 100 108
Jacob Tamme TE ATL 3 14 154 1 0 100 108
Allen Robinson WR JAX 3 16 183 2 0 152 107
Cameron Brate TE TB 3 11 92 2 0 116 106
Vance McDonald TE SF 3 5 93 2 0 116 106
Corey Coleman WR CLE 2 7 173 2 0 148 105
Tavon Austin WR LA 3 14 145 1 0 96 104
Danny Amendola WR NE 3 9 119 2 1 84 103
Quincy Enunwa WR NYJ 3 17 183 1 0 112 102
Mohamed Sanu WR ATL 3 11 130 1 0 92 99
Justin Hardy WR ATL 3 4 34 2 0 92 99
Eric Ebron TE DET 3 14 168 1 0 104 95
DeVante Parker WR MIA 2 11 157 1 0 100 91
Cole Beasley WR DAL 3 20 213 0 0 84 91
Zach Miller TE CHI 3 15 125 2 0 128 91
Dennis Pitta TE BAL 3 18 183 0 0 72 88
Jaron Brown WR ARI 3 6 145 1 0 96 88
Julian Edelman WR NE 3 18 180 0 0 72 88
Eli Rogers WR PIT 3 9 100 1 0 80 86
Clive Walford TE OAK 3 11 102 1 0 80 86
Sammie Coates WR PIT 3 7 203 0 0 80 86
Michael Floyd WR ARI 3 9 134 1 0 92 84
Kenny Stills WR MIA 3 8 131 1 0 92 84
Steve Smith Sr. WR BAL 3 16 170 0 0 68 83
Davante Adams WR GB 3 8 99 2 1 76 82
Victor Cruz WR NYG 3 11 195 1 1 76 82
Delanie Walker TE TEN 2 9 125 1 0 88 80
Michael Thomas WR NO 3 17 185 1 0 112 79
Trey Burton TE PHI 2 7 68 1 0 64 78
Brian Quick WR LA 3 6 84 1 0 72 78
Marquise Goodwin WR BUF 3 3 118 1 0 84 77
Dwayne Allen TE IND 3 9 113 1 0 84 77
Alshon Jeffery WR CHI 3 14 271 0 0 108 76
Adam Humphries WR TB 3 18 201 0 0 80 73
Jesse James TE PIT 3 10 70 1 0 68 73
Torrey Smith WR SF 3 8 103 1 0 80 73
Jordan Reed TE WAS 3 16 190 0 0 76 69
Terrelle Pryor Sr. WR CLE 3 14 244 0 0 96 68
Julius Thomas TE JAX 3 11 148 1 0 96 68
Coby Fleener TE NO 3 10 144 1 0 96 68
Greg Salas WR BUF 2 4 89 1 0 72 66
Eddie Royal WR CHI 3 11 130 1 0 92 65
Richard Rodgers TE GB 3 5 56 1 0 60 65
Jimmy Graham TE SEA 3 10 153 1 1 60 65
Larry Donnell TE NYG 3 8 50 1 0 60 65
Donte Moncrief WR IND 2 7 73 1 0 68 62
Tyreek Hill WR KC 3 6 43 1 0 56 60
Jason Witten TE DAL 3 14 142 0 0 56 60

2016 MVP Rating - Defense (Week 3)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Marcus Peters CB KC 3 11 0 4 0 7 311 336
Von Miller LB DEN 3 12 5 0 1 1 252 309
Jamie Collins LB NE 3 23 1 2 0 3 203 249
Everson Griffen DE MIN 3 9 4 0 1 0 189 231
Casey Hayward CB SD 3 11 0 3 0 5 231 211
David Amerson CB OAK 3 15 0 1 0 7 195 211
Timmy Jernigan DT BAL 3 10 3 0 0 2 170 208
Linval Joseph DT MIN 3 18 3 0 1 0 158 194
Rodney McLeod S PHI 3 14 0 2 0 3 154 189
C.J. Mosley LB BAL 3 14 0 2 0 3 154 189
Danielle Hunter DE MIN 3 13 3 0 1 0 153 187
Nick Perry LB GB 3 13 3.5 0 0 1 173 187
Fletcher Cox DT PHI 3 11 3 0 1 0 151 185
Chris Harris Jr. CB DEN 3 10 0 1 0 5 150 184
Brandon Graham DE PHI 3 8 3 0 1 0 148 181
Stephon Gilmore CB BUF 3 14 0 2 0 5 194 177
Eric Kendricks LB MIN 3 23 0 1 1 3 143 175
Trae Waynes CB MIN 3 18 0 2 0 2 138 169
Eric Weddle S BAL 3 14 0 1 0 4 134 164
Josh Norman CB WAS 3 17 0 0 1 7 177 162
Malcolm Jenkins S PHI 3 11 1 0 0 4 131 160
Lorenzo Alexander LB BUF 3 15 3 0 2 0 175 160
Derrick Johnson LB KC 3 27 1 1 0 2 147 159
Marcus Cooper CB ARI 3 14 0 2 0 4 174 159
Shane Ray LB DEN 3 9 3 0 0 0 129 158
Aqib Talib CB DEN 3 8 0 1 0 4 128 157
Terrell Suggs LB BAL 3 8 3 0 0 0 128 157
Trent Murphy LB WAS 3 10 3 0 2 0 170 155
Brian Robison DE MIN 3 6 2 0 1 1 126 154
Erik Walden LB IND 3 9 3 0 2 0 169 154
Mark Barron LB LA 3 22 0 1 0 4 142 153
Kerry Hyder DE DET 3 6 4 0 0 0 166 152
John Simon LB HOU 3 15 2.5 0 1 0 135 146
Desmond Trufant CB ATL 3 12 1 1 0 2 132 143
Jatavis Brown LB SD 3 15 1 0 1 4 155 141
Leonard Williams DE NYJ 3 13 3 0 1 0 153 140
Jerry Hughes DE BUF 3 13 3 0 0 1 153 140
Alec Ogletree LB LA 3 29 0 0 1 4 129 139
Frank Clark DE SEA 3 9 3 0 0 0 129 139
Terence Newman CB MIN 3 13 0 1 0 3 113 138
Corey Graham S BUF 3 11 1 1 0 3 151 138
Marcus Williams CB NYJ 3 11 0 2 0 3 151 138
Markus Golden LB ARI 3 10 3 0 1 0 150 137
Robert Quinn DE LA 3 7 2 0 2 0 127 137
Ahmad Brooks LB SF 3 10 2 0 0 3 150 137
Joe Haden CB CLE 2 7 0 2 0 5 187 132
Ryan Shazier LB PIT 3 20 0 1 1 2 120 130
Ndamukong Suh DT MIA 3 21 2.5 0 0 1 141 129
Tom Johnson DT MIN 3 4 1 1 0 1 104 127
Zachary Orr LB BAL 3 24 0 1 0 2 104 127
Adam Jones CB CIN 3 17 0 1 1 3 137 125
Jason Pierre-Paul DE NYG 3 15 1 0 1 2 115 124
Eric Berry S KC 3 14 0 1 0 3 114 123
Damarious Randall CB GB 3 13 0 1 0 3 113 122
Patrick Peterson CB ARI 3 13 0 2 0 2 133 121
Brandon Carr CB DAL 3 12 0 1 0 3 112 121
Whitney Mercilus LB HOU 3 11 2 0 1 0 111 120
James Bradberry CB CAR 3 11 0 1 0 4 131 120
Kwon Alexander LB TB 3 31 1 1 0 1 131 120
Malcolm Butler CB NE 3 16 0 0 0 4 96 118
Chandler Jones LB ARI 3 9 3 0 0 0 129 118
Benardrick McKinney LB HOU 3 29 2 0 0 0 109 118
A.J. Bouye CB HOU 3 8 1 0 0 3 108 117
Melvin Ingram LB SD 3 8 2 0 1 1 128 117
NaVorro Bowman LB SF 3 27 0 1 1 2 127 116
Reggie Nelson S OAK 3 26 0 1 0 2 106 115
Deion Jones LB ATL 3 25 0 1 0 2 105 113
Derek Wolfe DE DEN 3 10 1.5 0 0 1 90 110
Bashaud Breeland CB WAS 3 19 0 1 0 3 119 109
Barry Church S DAL 3 21 0 1 0 2 101 109
Bobby Wagner LB SEA 3 20 0 1 0 2 100 108
Landon Collins S NYG 3 20 1 0 0 2 100 108
Nolan Carroll CB PHI 3 8 0 0 0 4 88 108
Jabaal Sheard DE NE 3 8 2 0 0 0 88 108
Chris Long DE NE 3 7 1 0 0 2 87 107
Thomas Davis LB CAR 3 17 1 1 0 1 117 107
Byron Maxwell CB MIA 3 16 0 0 1 4 116 106
Deshawn Shead S SEA 3 16 0 0 1 3 96 104
Luke Kuechly LB CAR 3 34 0 1 0 2 114 104
Ronald Darby CB BUF 2 13 0 0 0 5 113 103
DeMarcus Ware LB DEN 2 4 2 0 0 0 84 103
Carlos Dunlap DE CIN 3 13 1 0 0 3 113 103
Duron Harmon S NE 3 3 0 1 0 2 83 102
Michael Bennett DE SEA 3 13 2 0 0 0 93 100
Johnathan Joseph CB HOU 3 12 0 0 0 4 92 99
Joe Thomas LB GB 3 11 0 1 0 2 91 98
Jacoby Glenn CB CHI 3 19 0 0 1 5 139 98
Bruce Irvin LB OAK 3 10 1 0 2 0 90 97
Andre Hal S HOU 3 10 0 1 0 2 90 97
Brian Orakpo LB TEN 3 6 2.5 0 0 0 106 97
Dre Kirkpatrick CB CIN 3 5 0 1 0 3 105 96
Sean Smith CB OAK 3 9 0 1 0 2 89 96
James Harrison LB PIT 3 7 0 1 1 1 87 94
Logan Ryan CB NE 3 17 0 0 1 2 77 94
David Bruton Jr. S WAS 3 23 1 0 0 2 103 94
Clay Matthews LB GB 2 6 2 0 0 0 86 93
Xavien Howard CB MIA 3 22 0 0 1 3 102 93
Daniel Sorensen S KC 3 5 0 1 0 2 85 92
T.J. Ward S DEN 3 15 0 0 0 3 75 92
Isa Abdul-Quddus S MIA 3 19 0 1 0 2 99 90
Yannick Ngakoue DE JAX 3 6 2 0 2 0 126 89
Antoine Bethea S SF 3 16 0 1 1 1 96 88
Jason McCourty CB TEN 3 16 0 0 0 4 96 88
Perrish Cox CB TEN 3 15 0 1 0 2 95 87
Nigel Bradham LB PHI 3 10 0 1 0 1 70 86
Robert Alford CB ATL 3 18 0 0 0 3 78 84
Jordan Hicks LB PHI 3 8 0 0 0 3 68 83
Reshad Jones S MIA 3 31 0.5 0 0 2 91 83
Glover Quin S DET 3 11 0 1 0 2 91 83
Su'a Cravens S WAS 3 11 0 1 0 2 91 83
Tony Jefferson S ARI 3 30 1 0 1 0 90 82
Ryan Kerrigan LB WAS 3 9 1.5 0 1 0 89 81
Gerald McCoy DT TB 3 9 1 0 0 2 89 81
Tavon Young CB BAL 3 6 0 1 0 1 66 81
Ray-Ray Armstrong LB SF 2 8 0 1 0 2 88 80
Steve McLendon DT NYJ 3 8 2 0 0 0 88 80
Jason Verrett CB SD 3 7 0 1 0 2 87 79
Steven Nelson CB KC 3 13 0 0 0 3 73 79
Dante Fowler Jr. DE JAX 3 10 2 0 0 1 110 78
Haloti Ngata DT DET 3 5 1.5 0 0 1 85 78
Ron Parker S KC 3 12 0 0 0 3 72 78
Bene Benwikere CB CAR 3 6 0 1 0 2 86 78
Will Parks S DEN 3 3 0 1 0 1 63 77
Byron Jones S DAL 3 11 0 0 1 2 71 77
Bennie Logan DT PHI 3 3 1 0 1 0 63 77
Morgan Burnett S GB 2 10 1 0 0 1 70 76
Harrison Smith S MIN 3 22 1 0 0 0 62 76
Will Clarke DE CIN 3 3 2 0 0 0 83 76
Leon Hall CB NYG 3 9 1 0 0 1 69 75
Jadeveon Clowney LB HOU 3 9 1 0 0 1 69 75
Destiny Vaeao DT PHI 3 1 1 0 1 0 61 75
Avery Williamson LB TEN 3 21 0 1 0 1 81 74
J.J. Watt DE HOU 3 8 1.5 0 0 0 68 73
Dee Ford LB KC 3 8 1 0 0 1 68 73
Dominique Rodgers-Cromartie CB NYG 3 8 0 0 0 3 68 73
Orlando Scandrick CB DAL 2 7 1 0 1 0 67 72
K.J. Wright LB SEA 3 27 1 0 0 0 67 72
Jonathan Casillas LB NYG 3 26 0 0 0 2 66 71
Denzel Perryman LB SD 3 18 1 0 0 1 78 71
Gerald Hodges Jr. LB SF 3 18 1 0 1 0 78 71
Arthur Moats LB PIT 3 5 1 0 0 1 65 70
Cassius Marsh DE SEA 3 5 1 0 1 0 65 70
Julius Peppers LB GB 3 4 1.5 0 0 0 64 69
Lavonte David LB TB 3 16 1 0 1 0 76 69
Devin Taylor DE DET 3 14 1.5 0 0 0 74 68
Jimmie Ward S SF 3 13 0 0 0 3 73 67
Jake Ryan LB GB 3 22 0 0 0 2 62 67
Tracy Porter CB CHI 3 15 0 1 0 2 95 67
Muhammad Wilkerson DE NYJ 3 13 1.5 0 0 0 73 67
Lamarcus Joyner CB LA 3 21 0 0 0 2 61 66
Ken Crawley CB NO 3 14 0 0 1 3 94 66
Cameron Jordan DE NO 3 13 1.5 0 0 1 93 66
D.J. White CB KC 3 1 0 1 0 1 61 66
Josh Shaw CB CIN 3 11 0 1 0 1 71 65
Chris Baker DE WAS 3 11 1 0 1 0 71 65
Tre Boston S CAR 3 10 1 0 0 1 70 64
Corey White CB BUF 3 9 0 1 0 1 69 63
Trumaine Johnson CB LA 3 18 0 0 0 2 58 63
Anthony Barr LB MIN 3 11 1 0 0 0 51 62
Jason Jones DE MIA 3 8 1.5 0 0 0 68 62
Paul Posluszny LB JAX 3 28 0 1 0 1 88 62
Michael Thomas S MIA 3 7 1 0 1 0 67 61
Leger Douzable DE BUF 3 7 1.5 0 0 0 67 61
D.J. Swearinger S ARI 3 6 0 1 0 1 66 60
Will Compton LB WAS 3 26 0 0 0 2 66 60
Phillip Gaines CB KC 3 16 0 0 1 1 56 60
Frank Zombo LB KC 3 16 0 0 1 1 56 60
Lorenzo Mauldin LB NYJ 3 6 1.5 0 0 0 66 60