Monday, November 3, 2014

2014 MVP Rating - Defense (Week 9)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
J.J. Watt DE HOU 9 39 8 1 1 7 559
Justin Houston LB KC 8 32 12 0 1 1 552
Perrish Cox CB SF 8 21 0 4 0 13 441
Tashaun Gipson S CLE 8 39 0 6 0 7 419
Ryan Kerrigan LB WAS 9 38 8 0 2 1 418
Everson Griffen DE MIN 9 35 9 0 1 0 415
Von Miller LB DEN 8 30 9 0 0 1 410
Connor Barwin LB PHI 8 27 7 0 1 4 407
Brent Grimes CB MIA 8 36 0 4 1 9 396
Prince Amukamara CB NYG 7 42 0 3 0 11 382
Vontae Davis CB IND 8 21 0 2 1 12 361
Leodis McKelvin CB BUF 8 40 0 4 1 7 360
DeMarcus Ware DE DEN 8 20 8 0 1 0 360
Elvis Dumervil LB BAL 9 19 8 0 1 0 359
Willie Young DE CHI 8 32 7 0 1 1 352
Harrison Smith S MIN 9 49 1 3 1 6 349
Marcell Dareus DT BUF 8 27 7 0 1 1 347
Cortez Allen CB PIT 9 41 0 2 0 11 341
Robert Alford CB ATL 8 21 0 3 0 10 341
Antonio Cromartie CB ARI 8 20 0 3 0 10 340
Cameron Wake DE MIA 8 18 6 0 3 1 338
Kyle Fuller CB CHI 8 37 0 3 3 6 337
Haloti Ngata DT BAL 9 26 2 2 1 6 326
Chris Harris Jr. CB DEN 8 26 0 2 0 11 326
Paul Kruger LB CLE 8 23 6 0 1 2 323
Malcolm Jenkins S PHI 8 37 0 3 0 8 317
Aqib Talib CB DEN 8 35 0 2 0 10 315
Antoine Cason CB CAR 9 50 0 2 4 5 310
Junior Galette LB NO 8 28 6 0 1 1 308
Julius Peppers LB GB 8 25 4 1 1 3 305
C.J. Mosley LB BAL 9 85 0 2 1 6 305
Jason McCourty CB TEN 8 41 0 2 1 8 301
Mario Williams DE BUF 8 21 6 0 1 1 301
George Iloka S CIN 8 39 0 3 0 7 299
Anthony Barr LB MIN 9 58 4 0 1 3 298
Michael Griffin S TEN 8 58 3 2 0 2 298
Reggie Nelson S CIN 8 53 2 2 0 4 293
Rashad Johnson S ARI 8 52 1 2 0 6 292
Jerry Hughes DE BUF 8 28 6 0 1 0 288
Robert Quinn DE STL 8 25 5 0 2 1 285
Antoine Bethea S SF 8 43 1 2 1 5 283
Jason Pierre-Paul DE NYG 7 37 4 0 0 4 277
Bradley Roby CB DEN 8 36 1 1 0 8 276
Tom Johnson DT MIN 9 13 6 0 1 0 273
Darrelle Revis CB NE 9 32 0 2 1 7 272
Jerraud Powers CB ARI 8 31 0 3 1 5 271
Emmanuel Lamur LB CIN 7 49 0 2 0 7 269
Sean Smith CB KC 8 26 0 1 0 10 266
Brandon Meriweather S WAS 7 45 3 0 2 3 265
Muhammad Wilkerson DE NYJ 9 43 4 0 0 3 263
Gerald McCoy DT TB 7 21 5 0 0 2 261
Karlos Dansby LB CLE 8 61 3 1 0 2 261
Clay Matthews LB GB 8 19 2 1 2 4 259
Buster Skrine CB CLE 8 39 0 2 0 7 259
Antrel Rolle S NYG 7 36 0 3 1 4 256
Corey White CB NO 8 36 1 2 0 5 256
Mike Adams S IND 8 35 0 2 1 6 255
Rob Ninkovich DE NE 9 35 4 1 0 1 255
Nigel Bradham LB BUF 6 52 2 1 1 3 252
Bashaud Breeland CB WAS 9 31 0 1 2 7 251
Charles Woodson S OAK 8 50 0 2 0 6 250
Henry Melton DT DAL 9 10 5 0 0 2 250
Brandon Flowers CB SD 7 27 0 2 0 7 247
Chandler Jones DE NE 7 26 4 0 1 2 246
D.J. Swearinger S HOU 9 46 1 1 3 3 246
Tamba Hali LB KC 8 25 4 0 3 0 245
Greg Toler CB IND 8 25 0 2 0 7 245
Sheldon Richardson DT NYJ 9 44 4 0 1 1 244
Keenan Lewis CB NO 8 24 0 1 0 9 244
Dwan Edwards DT CAR 9 24 4 1 0 1 244
Eric Weddle S SD 9 64 0 1 1 6 244
Rolando McClain LB DAL 8 44 1 2 1 3 244
Charles Johnson DE CAR 9 23 4 0 2 1 243
Trent Cole LB PHI 8 22 4 0 3 0 242
Cameron Jordan DE NO 8 22 4 0 0 3 242
Glover Quin S DET 8 39 0 3 0 4 239
Luke Kuechly LB CAR 9 97 1 0 1 4 237
Telvin Smith LB JAC 9 37 2 1 1 3 237
Adam Jones CB CIN 8 34 0 1 0 8 234
Bradley Fletcher CB PHI 8 33 0 0 1 9 233
Carlos Dunlap DE CIN 8 33 4 0 1 1 233
Darius Slay CB DET 8 32 0 1 0 8 232
Ryan Davis DE JAC 9 11 4 0 1 2 231
Roman Harper S CAR 9 31 0 3 0 4 231
Pernell McPhee LB BAL 9 10 4 0 1 2 230
Reshad Jones S MIA 4 29 1 2 0 4 229
Wesley Woodyard LB TEN 8 49 1 2 0 3 229
Dont'a Hightower LB NE 7 49 4 0 0 1 229
Jimmy Smith CB BAL 8 28 0 1 0 8 228
Sen'Derrick Marks DT JAC 9 27 4 0 0 2 227
Ezekiel Ansah DE DET 8 26 4 0 2 0 226
Alterraun Verner CB TB 8 46 0 1 1 6 226
Chris Clemons DE JAC 9 25 4 0 1 1 225
Olivier Vernon DE MIA 8 25 4 0 2 0 225
Rahim Moore S DEN 8 25 0 3 0 4 225
Brandon Marshall LB DEN 8 62 1 0 1 5 222
Bjoern Werner LB IND 8 21 4 0 1 1 221
Blidi Wreh-Wilson CB TEN 7 41 0 1 0 7 221
Corey Graham CB BUF 8 40 0 1 0 7 220
Ron Parker CB KC 8 40 1 1 0 5 220
Tramon Williams CB GB 8 39 0 1 0 7 219
Daryl Smith LB BAL 9 78 1 0 2 3 218
Stephen Paea DT CHI 8 17 4 0 0 2 217
Dominique Rodgers-Cromartie CB NYG 7 17 0 1 0 8 217
Keenan Robinson LB WAS 9 76 2 1 0 1 216
E.J. Gaines CB STL 8 35 0 1 0 7 215
Sam Shields CB GB 6 14 0 2 0 6 214
Whitney Mercilus LB HOU 9 33 4 0 1 0 213
William Gay CB PIT 9 33 0 1 0 7 213
Andre Branch DE JAC 7 13 3 0 2 2 213
Danny Lansanah LB TB 8 31 0 2 0 5 211
Justin Durant LB DAL 6 49 0 1 2 4 209
Jason Worilds LB PIT 9 27 2 1 1 2 207
Terence Newman CB CIN 8 46 0 0 0 8 206
Calvin Pace LB NYJ 9 25 4 0 0 1 205
D'Qwell Jackson LB IND 8 65 3 0 1 0 205
Demario Davis LB NYJ 9 63 2 0 0 3 203
Ndamukong Suh DT DET 8 23 4 0 0 1 203
Kareem Jackson CB HOU 9 42 0 1 0 6 202
Joe Haden CB CLE 8 41 0 0 0 8 201
Jason Hatcher DE WAS 9 20 4 0 0 1 200
Davon House CB GB 8 20 0 1 1 6 200
Brandon Graham LB PHI 8 20 3 0 3 0 200
Allen Bailey DE KC 8 19 4 0 0 1 199
Sammie Hill S TEN 8 18 2 0 0 5 198
Jelani Jenkins LB MIA 8 56 2 0 2 1 196
Cortland Finnegan CB MIA 8 36 0 0 1 7 196
Bruce Irvin LB SEA 7 16 3 1 0 1 196
Kendrick Lewis S HOU 9 55 0 1 3 2 195
Jurrell Casey DT TEN 8 31 4 0 0 0 191
Melvin White CB CAR 8 31 0 1 0 6 191
Sharrif Floyd DT MIN 9 29 4 0 0 0 189
Vinny Curry DE PHI 8 9 4 0 1 0 189
Xavier Rhodes CB MIN 9 28 0 0 0 8 188
Bruce Carter LB DAL 6 28 1 1 0 4 188
Terrell Suggs LB BAL 9 26 4 0 0 0 186
Sterling Moore CB DAL 9 26 0 0 1 7 186
Tahir Whitehead LB DET 8 45 0 2 0 3 185
Orlando Scandrick CB DAL 7 25 0 1 1 5 185
Derrick Morgan LB TEN 8 24 1 0 1 5 184
Casey Hayward CB GB 8 24 0 2 0 4 184
TJ Carrie CB OAK 8 24 0 1 1 5 184
Ha Ha Clinton-Dix S GB 8 43 1 1 0 3 183
Kenny Vaccaro S NO 8 42 1 1 0 3 182
George Johnson DE DET 8 22 4 0 0 0 182
Jeremiah Ratliff DT CHI 5 21 4 0 0 0 181
Larry Foote LB ARI 8 41 1 1 0 3 181
Johnthan Banks CB TB 7 21 0 2 0 4 181
Kyle Williams DT BUF 7 20 2 1 0 2 180
Rodney McLeod S STL 8 39 0 1 1 4 179
Josh Robinson CB MIN 9 18 0 2 0 4 178
James Harrison LB PIT 6 17 4 0 0 0 177
Captain Munnerlyn CB MIN 9 36 0 2 0 3 176
Antonio Allen S NYJ 9 36 0 0 1 6 176
DeAndre Levy LB DET 8 75 0 1 0 3 175
Mario Addison DE CAR 9 14 4 0 0 0 174
Marcus Gilchrist S SD 9 34 1 0 1 4 174
Barry Church S DAL 9 52 0 1 1 3 172
Corey Liuget DT SD 9 32 2 0 1 2 172
Desmond Trufant CB ATL 8 30 0 0 0 7 170
Quintin Demps S NYG 7 30 0 2 0 3 170
Marcus Burley CB SEA 8 30 0 1 0 5 170
Richard Sherman CB SEA 8 30 0 1 1 4 170
Paul Posluszny LB JAC 7 69 2 0 0 1 169
Lavonte David LB TB 8 89 0 0 2 2 169
Jabaal Sheard LB CLE 8 28 2 0 0 3 168
David Harris LB NYJ 9 68 2 0 1 0 168
J.T. Thomas III LB JAC 9 27 0 2 0 3 167
Mychal Kendricks LB PHI 4 27 2 0 1 2 167
Byron Maxwell CB SEA 5 26 0 1 0 5 166
Dawan Landry S NYJ 9 66 2 0 0 1 166
DeMeco Ryans LB PHI 8 45 0 1 0 4 165
Dontari Poe DT KC 8 24 3 0 0 1 164
Cameron Heyward DE PIT 9 24 3 0 0 1 164
Justin Smith DT SF 8 23 3 0 1 0 163
Jamie Collins LB NE 8 61 0 1 1 2 161
Trumaine McBride CB NYG 6 21 1 1 2 1 161
Aaron Donald DT STL 8 21 3 0 1 0 161
Dan Skuta LB SF 8 21 2 0 2 1 161
Michael Bennett DE SEA 8 20 3 0 1 0 160

No comments:

Post a Comment