Monday, November 3, 2014

2014 Power Ranking - Week 9


Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 Arizona Cardinals 11.8 7-1
2 3 +1 New England Patriots 11.6 7-2
3 7 +4 Philadelphia Eagles 11.1 6-2
4 1 -3 Denver Broncos 11.1 6-2
5 5 - Detroit Lions 11.0 6-2
6 9 +3 Indianapolis Colts 10.6 6-3
7 10 +3 Kansas City Chiefs 10.4 5-3
8 14 +6 Miami Dolphins 10.3 5-3
9 4 -5 Dallas Cowboys 10.0 6-3
10 13 +3 Pittsburgh Steelers 9.8 6-3
11 6 -5 Baltimore Ravens 9.7 5-4
12 16 +4 Cincinnati Bengals 9.7 5-2-1
13 11 -2 Green Bay Packers 9.6 5-3
14 15 +1 Seattle Seahawks 9.6 5-3
15 17 +2 Cleveland Browns 9.4 5-3
16 12 -4 Buffalo Bills 9.3 5-3
17 8 -9 San Diego Chargers 8.8 5-4
18 20 +2 New Orleans Saints 8.5 4-4
19 18 -1 San Francisco 49ers 7.8 4-4
20 19 -1 Houston Texans 7.7 4-5
21 25 +4 Minnesota Vikings 6.9 4-5
22 21 -1 New York Giants 6.4 3-5
23 24 +1 Chicago Bears 6.2 3-5
24 23 -1 Washington Redskins 6.1 3-6
25 22 -3 Carolina Panthers 6.0 3-5-1
26 27 +1 St. Louis Rams 5.5 3-5
27 26 -1 Atlanta Falcons 5.4 2-6
28 28 - Tennessee Titans 4.5 2-6
29 30 +1 Tampa Bay Buccaneers 3.2 1-7
30 29 -1 New York Jets 3.1 1-8
31 31 - Jacksonville Jaguars 2.8 1-8
32 32 - Oakland Raiders 2.2 0-8

No comments:

Post a Comment