Wednesday, November 12, 2014

2014 Power Ranking - Week 10


Rank Last Week Change Team Expected Wins Actual Record
1 1 - Arizona Cardinals 12.2 8-1
2 2 - New England Patriots 11.6 7-2
3 4 +1 Denver Broncos 11.6 7-2
4 3 -1 Philadelphia Eagles 11.5 7-2
5 5 - Detroit Lions 11.2 7-2
6 7 +1 Kansas City Chiefs 10.7 6-3
7 6 -1 Indianapolis Colts 10.6 6-3
8 13 +5 Green Bay Packers 10.5 6-3
9 9 - Dallas Cowboys 10.4 7-3
10 11 +1 Baltimore Ravens 10.2 6-4
11 14 +3 Seattle Seahawks 10.2 6-3
12 15 +3 Cleveland Browns 10.1 6-3
13 8 -5 Miami Dolphins 9.6 5-4
14 10 -4 Pittsburgh Steelers 9.2 6-4
15 17 +2 San Diego Chargers 8.8 5-4
16 12 -4 Cincinnati Bengals 8.6 5-3-1
17 16 -1 Buffalo Bills 8.6 5-4
18 19 +1 San Francisco 49ers 8.3 5-4
19 18 -1 New Orleans Saints 8.0 4-5
20 20 - Houston Texans 7.7 4-5
21 21 - Minnesota Vikings 6.9 4-5
22 27 +5 Atlanta Falcons 6.3 3-6
23 24 +1 Washington Redskins 6.1 3-6
24 22 -2 New York Giants 5.7 3-6
25 25 - Carolina Panthers 5.5 3-6-1
26 23 -3 Chicago Bears 5.3 3-6
27 26 -1 St. Louis Rams 5.0 3-6
28 28 - Tennessee Titans 4.1 2-7
29 30 +1 New York Jets 4.0 2-8
30 29 -1 Tampa Bay Buccaneers 3.1 1-8
31 31 - Jacksonville Jaguars 2.7 1-9
32 32 - Oakland Raiders 2.0 0-9

No comments:

Post a Comment