Saturday, November 29, 2014

2014 MVP Rating - RB (Week 12)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
Matt Forte CHI 11 196 822 5 89 598 3 1 708
DeMarco Murray DAL 11 268 1354 7 44 303 0 5 700
Marshawn Lynch SEA 11 192 852 9 37 290 3 0 696
Le'Veon Bell PIT 11 195 951 2 70 484 2 0 652
Justin Forsett BAL 11 155 903 7 44 210 0 0 584
Arian Foster HOU 8 161 822 7 39 229 3 2 580
Jamaal Charles KC 10 152 772 8 37 190 3 2 564
Eddie Lacy GB 11 154 672 6 36 335 3 1 560
Alfred Morris WAS 11 193 826 7 15 109 0 0 512
Andre Ellington ARI 11 196 648 3 64 395 2 2 476
LeSean McCoy PHI 11 217 859 3 30 111 0 1 428
Jeremy Hill CIN 11 131 643 6 20 168 0 1 424
Mark Ingram NO 8 149 645 6 26 112 0 0 420
Ahmad Bradshaw IND 10 90 425 2 47 300 6 2 408
Lamar Miller MIA 11 137 673 5 33 160 1 3 392
Giovani Bernard CIN 8 126 491 5 37 201 0 0 376
Chris Ivory NYJ 11 130 579 5 23 110 0 0 372
Shane Vereen NE 11 78 340 1 62 353 3 0 356
Steven Jackson ATL 11 141 501 5 23 97 0 0 336
Frank Gore SF 11 171 684 2 14 98 1 2 332
Joique Bell DET 10 141 490 3 37 202 0 1 316
Matt Asiata MIN 10 85 279 6 40 211 1 1 316
Darren Sproles PHI 10 44 282 5 42 294 0 1 308
Branden Oliver SD 9 117 424 2 32 195 1 0 304
Rashad Jennings NYG 7 128 507 2 30 185 0 1 296
Fred Jackson BUF 9 68 281 2 51 313 1 0 296
Isaiah Crowell CLE 11 90 446 7 8 46 0 2 296
Trent Richardson IND 10 127 433 3 28 203 0 1 292
Denard Robinson JAC 11 114 508 4 25 114 0 2 288
Ronnie Hillman DEN 7 91 378 3 32 137 1 0 284
Terrance West CLE 10 126 470 3 9 48 1 0 284
Andre Williams NYG 11 126 372 5 21 70 0 0 276
C.J. Anderson DEN 10 66 368 1 26 221 1 0 272
Jerick McKinnon MIN 11 113 538 0 41 135 0 0 268
Darren McFadden OAK 11 125 422 2 48 188 0 1 264
Benny Cunningham STL 11 54 210 3 35 225 1 0 252
Knile Davis KC 11 113 423 5 19 65 0 2 252
Bobby Rainey TB 11 93 395 1 43 274 1 3 244
Roy Helu Jr. WAS 11 33 169 1 38 375 1 1 236
Ben Tate CLE 8 106 333 4 12 60 0 0 236
Bishop Sankey TEN 11 112 432 2 16 104 0 1 232
Chris Johnson NYJ 11 92 400 1 29 138 1 1 232
Tre Mason STL 7 108 445 1 14 65 0 0 224
Antone Smith ATL 10 23 144 2 15 222 3 1 224
Alfred Blue HOU 11 120 436 0 12 76 1 0 224
Jonathan Stewart CAR 8 84 323 2 21 123 0 0 216
Pierre Thomas NO 7 35 152 2 37 241 1 0 216
LeGarrette Blount NE 1 77 344 4 8 36 0 1 212
Jonas Gray NE 4 69 332 4 1 0 0 0 212
Lorenzo Taliaferro BAL 11 61 257 4 9 94 0 1 200
Stevan Ridley NE 6 94 340 2 5 20 0 0 184
Carlos Hyde SF 11 70 255 4 12 22 0 1 168
Theo Riddick DET 9 19 47 0 33 218 3 0 164
Boobie Dixon BUF 11 80 332 1 7 36 0 0 164
Reggie Bush DET 7 53 191 1 35 169 0 0 164
Ryan Mathews SD 4 51 246 2 7 59 0 0 160
Khiry Robinson NO 6 64 330 2 6 26 0 1 160
C.J. Spiller BUF 7 69 287 0 16 109 1 1 156
Zac Stacy STL 9 66 257 1 20 135 0 2 136
Toby Gerhart JAC 9 63 185 1 17 154 0 1 132
Bernard Pierce BAL 8 71 257 2 4 13 0 1 128
Jacquizz Rodgers ATL 11 29 114 1 23 107 1 0 128
Juwan Thompson DEN 11 35 154 3 4 11 0 0 124
Devonta Freeman ATL 11 40 154 0 25 151 1 1 120
James Starks GB 11 58 208 1 17 48 0 0 120
Latavius Murray OAK 11 14 166 2 7 35 0 0 120
Dexter McCluster TEN 11 26 83 0 24 168 1 0 120
Doug Martin TB 6 69 193 1 16 58 0 0 120
Robert Turbin SEA 11 40 171 0 15 112 1 1 112
Shonn Greene TEN 9 58 220 2 2 0 0 1 108
Stepfan Taylor ARI 9 25 83 1 8 44 2 0 108
Donald Brown SD 8 65 156 0 24 106 0 0 104
Daniel Thomas MIA 8 40 157 1 11 97 0 1 100
Lance Dunbar DAL 11 19 54 0 18 201 0 0 100

No comments:

Post a Comment