Monday, September 24, 2012

2012 Power Ranking - Week 3


Rank Team Expected Wins Actual Record
1 Houston Texans 14.5 3-0
2 Atlanta Falcons 14.3 3-0
3 Arizona Cardinals 13.9 3-0
4 Chicago Bears 10.8 2-1
5 Baltimore Ravens 10.8 2-1
6 Seattle Seahawks 10.8 2-1
7 New York Giants 10.7 2-1
8 San Diego Chargers 10.2 2-1
9 Minnesota Vikings 10.0 2-1
10 Buffalo Bills 9.7 2-1
11 New York Jets 9.6 2-1
12 San Francisco 49ers 9.6 2-1
13 Dallas Cowboys 8.8 2-1
14 Cincinnati Bengals 8.6 2-1
15 Philadelphia Eagles 8.0 2-1
16 New England Patriots 7.6 1-2
17 Green Bay Packers 6.9 1-2
18 Pittsburgh Steelers 6.8 1-2
19 Denver Broncos 6.7 1-2
20 Miami Dolphins 6.6 1-2
21 Washington Redskins 6.6 1-2
22 Detroit Lions 6.4 1-2
23 Tampa Bay Buccaneers 6.2 1-2
24 St. Louis Rams 5.6 1-2
25 Jacksonville Jaguars 5.5 1-2
26 Indianapolis Colts 5.5 1-2
27 Oakland Raiders 5.3 1-2
28 Kansas City Chiefs 5.2 1-2
29 Carolina Panthers 5.1 1-2
30 Tennessee Titans 4.7 1-2
31 New Orleans Saints 3.2 0-3
32 Cleveland Browns 2.9 0-3

2012 MVP Rating - Defense (Week 3)


 Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Tim Jennings CB CHI 3 11 0 4 0 9 351
J.J. Watt DE HOU 3 15 5.5 0 0 5 335
D'Qwell Jackson LB CLE 3 14 3 2 0 3 274
Clay Matthews LB GB 2 10 6 0 0 1 270
Cortland Finnegan CB STL 3 18 0 3 0 6 258
William Moore S ATL 3 20 1 2 1 4 240
DeMarcus Ware LB DAL 3 18 4 0 2 0 218
Thomas DeCoud S ATL 3 15 0 3 0 4 215
Justin Houston LB KC 3 11 4 0 0 2 211
Michael Boley LB NYG 3 10 0.5 3 0 3 210
Dominique Rodgers-Cromartie CB PHI 3 5 0 2 0 6 205
Robert Mathis LB IND 3 15 4 0 1 0 195
Ronde Barber S TB 3 13 1 1 0 5 193
Michael Johnson DE CIN 3 11 4 0 0 1 191
Michael Bennett DE TB 3 7 3 0 2 1 187
Aqib Talib CB TB 3 18 0 1 0 6 178
Bernard Pollard S BAL 3 16 1 1 0 4 176
Ed Reed S BAL 3 16 0 2 0 4 176
Patrick Robinson CB NO 3 14 1 0 0 6 174
Tracy Porter CB DEN 3 14 0 1 0 6 174
Dwan Edwards DT CAR 3 13 3.5 0 1 0 173
Daryl Washington LB ARI 3 29 3 0 0 1 169
Gerald McCoy DT TB 3 8 3 0 1 1 168
Kurt Coleman S PHI 3 21 0 2 0 3 161
Mike Adams S DEN 3 18 0 0 0 7 158
Chad Greenway LB MIN 3 33 2 0 0 2 153
Antoine Cason CB SD 3 12 0 1 0 5 152
Charles Woodson S GB 2 10 1.5 1 1 1 150
Ryan Kerrigan LB WAS 3 9 2.5 0 0 2 149
Jerrell Freeman LB IND 3 27 1 1 1 1 147
Bryan Scott LB BUF 3 4 0 2 1 2 144
London Fletcher LB WAS 3 22 0 1 1 3 142

2012 MVP Rating - Receivers (Week 3)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Vernon Davis TE SF 3 13 169 4 0 224
Mike Wallace WR PIT 3 17 234 3 0 212
Heath Miller TE PIT 3 15 129 4 0 208
Tony Gonzalez TE ATL 3 21 214 3 0 204
A.J. Green WR CIN 3 21 311 2 0 204
Martellus Bennett TE NYG 3 15 185 3 0 192
Julio Jones WR ATL 3 15 189 3 0 192
Stevie Johnson WR BUF 3 13 172 3 0 188
Jimmy Graham TE NO 3 17 172 3 0 188
Calvin Johnson WR DET 3 24 369 1 0 184
Miles Austin WR DAL 3 14 243 2 0 176
Kyle Rudolph TE MIN 3 13 138 3 0 172
Dwayne Bowe WR KC 3 18 234 2 0 172
Torrey Smith WR BAL 3 10 235 2 0 172
Lance Moore WR NO 3 12 220 2 0 168
Andre Johnson WR HOU 3 13 212 2 0 164
Andrew Hawkins WR CIN 3 12 208 2 0 160
Reggie Wayne WR IND 3 23 294 1 0 156
Kevin Ogletree WR DAL 3 14 197 2 0 156
Jeremy Kerley WR NYJ 3 8 185 2 0 152
Dennis Pitta TE BAL 3 18 188 2 0 152
Nate Washington WR TEN 3 7 185 2 0 152
Victor Cruz WR NYG 3 23 279 1 0 148
Cecil Shorts WR JAX 3 5 154 2 0 140
Rob Gronkowski TE NE 3 14 156 2 0 140
Santonio Holmes WR NYJ 3 16 243 1 0 136
Roddy White WR ATL 3 19 244 1 0 136
Hakeem Nicks WR NYG 2 14 237 1 0 132
Malcom Floyd WR SD 3 13 227 1 0 128
Demaryius Thomas WR DEN 3 16 222 2 1 128
Brandon Gibson WR STL 3 8 123 2 0 128
Andre Roberts WR ARI 3 9 111 2 0 124
Scott Chandler TE BUF 3 8 113 2 0 124
Brandon Marshall WR CHI 3 16 214 1 0 124
Jeremy Maclin WR PHI 2 8 119 2 0 124

2012 MVP Rating - RB (Week 3)


 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
C.J. Spiller BUF 3 33 308 3 7 114 1 1 228
Ray Rice BAL 3 46 268 3 14 127 0 0 216
Arian Foster HOU 3 79 294 3 8 36 1 0 212
Reggie Bush MIA 3 50 302 2 10 72 0 0 188
Maurice Jones-Drew JAX 3 59 314 1 8 41 1 0 180
Jamaal Charles KC 3 55 323 1 9 74 0 0 176
Alfred Morris WAS 3 61 263 3 0 0 0 0 164
Trent Richardson CLE 3 50 175 2 11 65 1 0 156
Adrian Peterson MIN 3 58 230 2 6 44 0 0 148
Andre Brown NYG 3 33 184 3 5 36 0 0 148
Frank Gore SF 3 45 264 2 4 26 0 1 136
Stevan Ridley NE 3 52 233 1 5 51 0 0 132
DeMarco Murray DAL 3 50 213 1 9 57 0 0 128
Darren McFadden OAK 3 44 167 1 17 107 0 0 128
Michael Bush CHI 3 44 151 3 2 18 0 0 124
Doug Martin TB 3 63 214 1 6 44 0 0 120
Willis McGahee DEN 3 50 213 2 3 17 0 1 112
BenJarvus Green-Ellis CIN 3 56 204 2 4 34 0 1 112
Darren Sproles NO 3 7 62 0 18 163 1 0 108
Marshawn Lynch SEA 2 47 207 1 2 12 0 0 104
Kevin Smith DET 3 29 115 1 6 46 1 0 104
LeSean McCoy PHI 3 58 261 1 11 42 0 2 100
Matt Forte CHI 2 23 111 1 7 89 0 0 100
Michael Turner ATL 3 42 154 2 3 1 0 0 100
Donald Brown IND 3 43 155 1 1 39 0 0 96
Pierre Thomas NO 3 19 138 0 9 100 0 0 92
Jackie Battle SD 3 17 124 2 0 0 0 0 88
Shonn Greene NYJ 3 57 157 1 2 9 0 0 84
Shaun Draughn KC 3 18 107 1 6 61 0 0 84
Ben Tate HOU 3 25 106 2 7 45 0 1 80
DeAngelo Williams CAR 3 31 118 1 3 28 0 0 76
Joique Bell DET 3 12 38 1 6 103 0 0 76

2012 MVP Rating - QB (Week 3)


 Name Team G Comp  Att  PassYds PassTD Int  RushYds RushTD FumL  MVP Score
Matt Ryan ATL 3 77 107 793 8 1 48 1 0 288
Ben Roethlisberger PIT 3 82 120 904 8 1 12 0 0 287
Eli Manning NYG 3 79 118 1011 5 3 3 0 0 240
Tom Brady NE 3 79 118 887 4 1 7 0 0 238
Robert Griffin III WAS 3 60 89 747 4 1 209 3 1 236
Carson Palmer OAK 3 80 128 879 5 2 12 0 0 231
Joe Flacco BAL 3 71 110 913 6 2 2 0 1 224
Christian Ponder MIN 3 68 97 713 4 0 41 1 2 212
Andy Dalton CIN 3 65 95 867 6 3 31 0 1 209
Drew Brees NO 3 75 137 904 7 5 -1 1 0 208
Matthew Stafford DET 3 84 122 863 3 4 22 0 0 208
Matt Schaub HOU 3 63 96 751 5 1 -5 0 0 207
Alex Smith SF 3 64 92 641 5 1 46 0 1 198
Peyton Manning DEN 3 69 115 824 5 3 2 0 0 194
Philip Rivers SD 3 69 103 688 4 3 9 0 0 183
Jake Locker TEN 3 67 104 781 4 2 67 0 2 181
Tony Romo DAL 3 70 108 841 4 3 12 0 2 177
Ryan Fitzpatrick BUF 3 50 86 581 8 3 52 0 1 167
Sam Bradford STL 3 61 95 660 4 3 26 0 0 166
Andrew Luck IND 3 65 122 846 5 4 80 0 1 165
Matt Cassel KC 3 70 119 807 3 4 47 1 3 146
Aaron Rodgers GB 2 52 76 522 3 2 21 0 0 144
Cam Newton CAR 3 53 83 798 2 5 81 2 1 143
Mark Sanchez NYJ 3 50 99 710 5 3 4 0 0 142
Kevin Kolb ARI 3 38 59 428 4 0 35 1 1 141
Michael Vick PHI 3 69 125 905 3 6 94 1 3 131
Blaine Gabbert JAX 3 40 79 468 4 0 22 0 1 120
Brandon Weeden CLE 3 65 115 677 3 6 31 0 0 120
Josh Freeman TB 3 41 80 491 4 3 14 0 0 103
Ryan Tannehill MIA 3 54 102 615 1 4 16 1 0 103
Jay Cutler CHI 3 49 93 642 3 6 26 0 0 90
Russell Wilson SEA 2 33 54 304 2 1 48 0 1 80