Wednesday, November 12, 2014

2014 MVP Rating - Defense (Week 10)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
J.J. Watt DE HOU 9 39 8 1 1 7 559
Justin Houston LB KC 9 37 12 0 1 1 557
Connor Barwin LB PHI 9 35 10 0 1 4 535
Brent Grimes CB MIA 9 38 0 5 1 11 478
Marcell Dareus DT BUF 9 34 10 0 1 1 474
Tashaun Gipson S CLE 9 42 0 6 1 8 462
Perrish Cox CB SF 9 27 0 4 0 13 447
Elvis Dumervil LB BAL 10 24 10 0 1 0 444
Cameron Wake DE MIA 9 20 8 0 3 1 420
Ryan Kerrigan LB WAS 9 38 8 0 2 1 418
Von Miller LB DEN 9 37 9 0 0 1 417
Everson Griffen DE MIN 9 36 9 0 1 0 416
Julius Peppers LB GB 9 29 5 1 2 5 409
Vontae Davis CB IND 9 25 0 2 1 14 405
Buster Skrine CB CLE 9 42 0 4 0 10 402
Leodis McKelvin CB BUF 9 46 0 4 1 8 386
Prince Amukamara CB NYG 8 45 0 3 0 11 385
Bradley Roby CB DEN 9 40 1 2 1 10 380
Bradley Fletcher CB PHI 9 37 0 1 1 14 377
Jerry Hughes DE BUF 9 32 8 0 1 0 372
Robert Alford CB ATL 9 30 0 3 0 11 370
Haloti Ngata DT BAL 10 29 2 2 2 7 369
DeMarcus Ware DE DEN 9 22 8 0 1 0 362
Willie Young DE CHI 9 33 7 0 1 1 353
Antoine Bethea S SF 9 51 1 3 1 6 351
Chris Harris Jr. CB DEN 9 31 0 2 0 12 351
Clay Matthews LB GB 9 30 4 1 2 4 350
Harrison Smith S MIN 9 49 1 3 1 6 349
Jason Pierre-Paul DE NYG 9 47 4 0 1 6 347
Paul Kruger LB CLE 9 25 6 0 1 3 345
Mario Williams DE BUF 9 23 7 0 1 1 343
Reggie Nelson S CIN 9 61 2 2 0 6 341
Cortez Allen CB PIT 10 41 0 2 0 11 341
Antonio Cromartie CB ARI 9 21 0 3 0 10 341
Kyle Fuller CB CHI 9 38 0 3 3 6 338
Aqib Talib CB DEN 9 37 0 2 0 11 337
Antoine Cason CB CAR 10 52 0 2 4 6 332
Ezekiel Ansah DE DET 9 32 6 0 3 0 332
C.J. Mosley LB BAL 10 90 0 2 1 7 330
Robert Quinn DE STL 9 29 6 0 2 1 329
George Iloka S CIN 9 47 0 3 0 8 327
Malcolm Jenkins S PHI 9 41 0 3 0 8 321
Junior Galette LB NO 9 29 6 0 1 1 309
Ron Parker CB KC 9 48 1 1 1 8 308
Jason McCourty CB TEN 9 47 0 2 1 8 307
Michael Griffin S TEN 9 63 3 2 0 2 303
Anthony Barr LB MIN 9 58 4 0 1 3 298
Rashad Johnson S ARI 9 55 1 2 0 6 295
Jason Worilds LB PIT 10 32 4 1 1 2 292
Muhammad Wilkerson DE NYJ 10 48 4 0 1 3 288
Antrel Rolle S NYG 9 46 0 3 1 5 286
Cameron Jordan DE NO 9 25 5 0 0 3 285
Keenan Lewis CB NO 9 24 0 1 0 11 284
Corey White CB NO 9 41 1 2 0 6 281
Emmanuel Lamur LB CIN 8 61 0 2 0 7 281
E.J. Gaines CB STL 9 39 0 1 0 10 279
Nigel Bradham LB BUF 7 59 2 1 2 3 279
Quintin Demps S NYG 9 38 0 3 1 5 278
Tom Johnson DT MIN 9 13 6 0 1 0 273
Alec Ogletree LB STL 9 53 0 1 3 6 273
Jerraud Powers CB ARI 9 32 0 3 1 5 272
Darrelle Revis CB NE 9 32 0 2 1 7 272
Greg Toler CB IND 9 31 0 2 0 8 271
Karlos Dansby LB CLE 9 69 3 1 0 2 269
Sen'Derrick Marks DT JAC 10 29 5 0 0 2 269
Sean Smith CB KC 9 28 0 1 0 10 268
Brandon Graham LB PHI 9 25 4 0 4 0 265
Brandon Meriweather S WAS 7 45 3 0 2 3 265
Mike Adams S IND 9 44 0 2 1 6 264
Adam Jones CB CIN 9 42 0 1 0 9 262
Gerald McCoy DT TB 8 22 5 0 0 2 262
Charles Woodson S OAK 9 60 0 2 0 6 260
Bruce Carter LB DAL 7 35 1 2 0 5 255
Rob Ninkovich DE NE 9 35 4 1 0 1 255
Brandon Marshall LB DEN 9 75 1 0 1 6 255
Roman Harper S CAR 10 33 0 3 0 5 253
Johnathan Hankins DT NYG 9 32 4 0 0 3 252
Vinny Curry DE PHI 9 11 5 0 2 0 251
Henry Melton DT DAL 10 11 5 0 0 2 251
Bashaud Breeland CB WAS 9 31 0 1 2 7 251
Johnthan Banks CB TB 8 29 0 2 0 7 249
Tamba Hali LB KC 9 28 4 0 3 0 248
Sheldon Richardson DT NYJ 10 48 4 0 1 1 248
Trent Cole LB PHI 9 28 4 0 3 0 248
Casey Hayward CB GB 9 27 0 3 0 5 247
Derrick Morgan LB TEN 9 27 2 0 1 6 247
Brandon Flowers CB SD 7 27 0 2 0 7 247
Blidi Wreh-Wilson CB TEN 8 47 0 1 0 8 247
D.J. Swearinger S HOU 9 46 1 1 3 3 246
Chandler Jones DE NE 7 26 4 0 1 2 246
Dwan Edwards DT CAR 10 26 4 1 0 1 246
Luke Kuechly LB CAR 10 105 1 0 1 4 245
Joe Haden CB CLE 9 44 0 0 0 10 244
Rolando McClain LB DAL 9 44 1 2 1 3 244
Eric Weddle S SD 9 64 0 1 1 6 244
Daryl Smith LB BAL 10 83 1 0 2 4 243
Charles Johnson DE CAR 10 23 4 0 2 1 243
Davon House CB GB 9 22 0 1 1 8 242
Glover Quin S DET 9 40 0 3 0 4 240
William Gay CB PIT 10 40 0 1 0 8 240
Telvin Smith LB JAC 10 40 2 1 1 3 240
Sam Shields CB GB 7 20 0 2 0 7 240
Carlos Dunlap DE CIN 9 38 4 0 1 1 238
Wesley Woodyard LB TEN 9 58 1 2 0 3 238
Darius Slay CB DET 9 38 0 1 0 8 238
James Ihedigbo S DET 6 36 2 1 2 2 236
Demario Davis LB NYJ 10 75 2 0 0 4 235
Ryan Davis DE JAC 10 13 4 0 1 2 233
Reshad Jones S MIA 5 33 1 2 0 4 233
Pernell McPhee LB BAL 10 12 4 0 1 2 232
Terrell Suggs LB BAL 10 32 5 0 0 0 232
Dont'a Hightower LB NE 7 49 4 0 0 1 229
Jimmy Smith CB BAL 8 28 0 1 0 8 228
Olivier Vernon DE MIA 9 27 4 0 2 0 227
Rahim Moore S DEN 9 27 0 3 0 4 227
Chris Clemons DE JAC 10 26 4 0 1 1 226
Alterraun Verner CB TB 8 46 0 1 1 6 226
Jaiquawn Jarrett S NYJ 10 26 2 2 0 2 226
Bjoern Werner LB IND 9 25 4 0 1 1 225
Corey Graham CB BUF 9 43 0 1 0 7 223
Tramon Williams CB GB 9 40 0 1 0 7 220
Ahmad Brooks LB SF 9 20 4 0 1 1 220
Dominique Rodgers-Cromartie CB NYG 9 20 0 1 0 8 220
Robert Ayers Jr. DE NYG 9 18 4 0 1 1 218
Cortland Finnegan CB MIA 9 38 0 0 1 8 218
Danny Lansanah LB TB 9 37 0 2 0 5 217
Stephen Paea DT CHI 9 17 4 0 0 2 217
Keenan Robinson LB WAS 9 76 2 1 0 1 216
Mychal Kendricks LB PHI 5 35 3 0 1 2 215
Whitney Mercilus LB HOU 9 33 4 0 1 0 213
Andre Branch DE JAC 7 13 3 0 2 2 213
Sterling Moore CB DAL 10 31 0 0 1 8 211
Terence Newman CB CIN 9 51 0 0 0 8 211
D'Qwell Jackson LB IND 9 70 3 0 1 0 210
Cameron Heyward DE PIT 10 30 4 0 0 1 210
Justin Durant LB DAL 6 49 0 1 2 4 209
Calais Campbell DE ARI 7 28 3 1 0 1 208
Dontari Poe DT KC 9 28 4 0 0 1 208
Calvin Pace LB NYJ 10 28 4 0 0 1 208
Allen Bailey DE KC 9 27 4 0 0 1 207
Ndamukong Suh DT DET 9 27 4 0 0 1 207
Ha Ha Clinton-Dix S GB 9 47 1 1 0 4 207
DeAndre Levy LB DET 9 86 0 1 0 4 206
Orlando Scandrick CB DAL 8 26 0 1 1 6 206
Jelani Jenkins LB MIA 9 63 2 0 2 1 203
Michael Bennett DE SEA 9 23 4 0 1 0 203
Kareem Jackson CB HOU 9 42 0 1 0 6 202
Jason Hatcher DE WAS 9 20 4 0 0 1 200
Sammie Hill S TEN 8 18 2 0 0 5 198
Bruce Irvin LB SEA 8 17 3 1 0 1 197
Jurrell Casey DT TEN 9 37 4 0 0 0 197
Desmond Trufant CB ATL 9 37 0 0 0 8 197
Kendrick Lewis S HOU 9 55 0 1 3 2 195
Zack Bowman CB NYG 9 14 0 2 0 5 194
J.T. Thomas III LB JAC 10 33 0 2 1 3 193
Melvin White CB CAR 10 31 0 1 0 6 191
Stephon Gilmore CB BUF 8 30 0 2 1 3 190
Byron Maxwell CB SEA 6 29 0 1 0 6 189
Sharrif Floyd DT MIN 9 29 4 0 0 0 189
Tahir Whitehead LB DET 9 48 0 2 0 3 188
Larry Foote LB ARI 9 48 1 1 0 3 188
Xavier Rhodes CB MIN 9 27 0 0 0 8 187
Kroy Biermann DE ATL 9 46 2 0 0 3 186
Kenny Vaccaro S NO 9 46 1 1 0 3 186
Justin Tuck DE OAK 8 26 2 1 1 1 186
Chris Culliver CB SF 8 26 0 1 1 5 186
Kyle Williams DT BUF 8 25 2 1 0 2 185
Rodney McLeod S STL 9 45 0 1 1 4 185
TJ Carrie CB OAK 8 24 0 1 1 5 184
T.J. Ward S DEN 9 44 1 1 0 3 184
George Johnson DE DET 9 23 4 0 0 0 183
James Harrison LB PIT 7 23 4 0 0 0 183
Lavonte David LB TB 9 103 0 0 2 2 183
Jeremiah Ratliff DT CHI 6 22 4 0 0 0 182
Sio Moore LB OAK 7 61 2 0 1 1 181

No comments:

Post a Comment