Monday, December 28, 2009

MVP Ratings - Defense (Week 16)

Rank Player Pos Team G Tackles Sacks Int FFum PD MVP Score
1 Darrelle Revis CB NYJ 15 54 0 6 0 31 914
2 Charles Woodson CB GB 15 74 2 8 4 16 874
3 Elvis Dumervil LB DEN 15 48 17 0 4 3 868
4 Dominique Rodgers-Cromartie CB ARI 15 50 0 6 3 25 850
5 Leon Hall CB CIN 15 67 0 6 2 24 827
6 Jared Allen DE MIN 14 46 14 1 4 4 806
7 Darren Sharper S NO 14 71 0 9 0 15 731
8 Will Smith DE NO 15 48 13 1 3 3 728
9 Johnathan Joseph CB CIN 15 67 0 6 1 20 727
10 Asante Samuel CB PHI 15 40 0 9 1 15 720
11 DeMarcus Ware LB DAL 15 56 11 0 5 6 716
12 Brian Cushing LB HOU 15 128 4 4 2 10 688
13 LaMarr Woodley LB PIT 15 59 12 0 1 6 679
14 Julius Peppers DE CAR 15 39 10 1 5 4 659
15 Brandon Flowers CB KC 14 61 0 4 2 19 641
16 Andre Carter DE WAS 15 60 11 0 3 4 640
17 Adrian Wilson S ARI 15 75 2 5 1 13 635
18 Leigh Bodden CB NE 15 55 0 5 0 19 635
19 Aaron Schobel DE BUF 15 54 10 1 3 4 634
20 Patrick Willis LB SF 15 147 4 3 3 7 627
21 Jairus Byrd S BUF 14 45 0 9 0 11 625
22 Dwight Freeney DE IND 14 24 14 0 1 1 624
23 James Harrison LB PIT 15 76 10 0 5 2 616
24 Trent Cole DE PHI 15 54 12 0 2 2 614
25 Sheldon Brown CB PHI 15 51 0 5 1 17 611
26 Clay Matthews LB GB 15 50 10 0 1 7 610
27 Terrell Thomas CB NYG 15 79 1 5 1 13 599
28 Terence Newman CB DAL 15 56 0 3 3 18 596
29 Robert Mathis DE IND 14 37 10 0 5 2 577
30 Nick Collins S GB 15 52 1 6 0 12 572
31 Mike Jenkins CB DAL 15 48 0 5 0 16 568
32 Justin Tuck DE NYG 15 55 6 0 5 8 555
33 Chris Johnson CB OAK 15 68 0 3 0 18 548
34 Brian Orakpo LB WAS 15 48 11 0 1 2 548
35 David Harris LB NYJ 15 126 6 2 2 3 546
36 Andre' Goodman CB DEN 15 39 1 4 0 15 539
37 Shaun Phillips LB SD 15 59 7 0 7 3 539
38 Jon Beason LB CAR 15 134 3 3 1 7 534
39 David Hawthorne LB SEA 15 108 4 3 2 5 528
40 Aqib Talib CB TB 14 58 0 5 0 13 518
41 Tully Banta-Cain LB NE 15 52 10 0 2 1 512
42 Domonique Foxworth CB BAL 15 48 0 4 0 15 508
43 Jason Taylor LB MIA 15 41 7 1 3 4 501
44 Antrel Rolle S ARI 15 72 2 4 1 8 492
45 Tamba Hali LB KC 15 62 8 0 4 1 482
46 George Wilson S BUF 15 98 2 4 1 6 478
47 Tracy Porter CB NO 11 56 0 4 2 11 476
48 Brandon Meriweather S NE 15 74 0 5 1 9 474
49 Champ Bailey CB DEN 15 72 0 3 1 13 472
50 Juqua Parker DE PHI 15 32 7 0 2 6 472
51 Lawrence Timmons LB PIT 13 71 6 0 4 4 471
52 D.J. Williams LB DEN 15 111 4 0 3 7 471
53 Jonathan Vilma LB NO 15 110 2 3 0 8 470
54 Dashon Goldson S SF 15 90 1 4 3 6 470
55 Jarret Johnson LB BAL 15 48 6 2 1 4 468
56 Tramon Williams CB GB 15 48 1 3 0 13 468
57 Brent Grimes CB ATL 15 64 0 5 0 10 464
58 Mario Williams DE HOU 15 41 8 0 2 3 461
59 Jacob Lacey CB IND 15 79 0 3 0 13 459
60 Michael Huff S OAK 15 57 0 3 0 14 457
61 David Bowens LB CLE 15 71 6 1 1 4 451
62 Brodney Pool S CLE 11 50 1 4 0 10 450
63 Dre' Bly CB SF 15 26 0 3 2 13 446
64 Calais Campbell DE ARI 15 45 7 0 1 5 445
65 Cortland Finnegan CB TEN 12 60 0 5 0 9 440
66 Eric Wright CB CLE 15 60 0 3 0 13 440
67 Brandon Carr CB KC 15 56 0 1 1 16 436
68 Bernard Pollard S HOU 12 96 2 3 1 6 436
69 Vontae Davis CB MIA 15 49 0 4 0 11 429
70 Julian Peterson LB DET 15 69 4 0 6 4 429
71 Yeremiah Bell S MIA 15 108 2 2 0 8 428
72 Thomas DeCoud S ATL 15 66 2 3 1 7 426
73 Josh Wilson CB SEA 12 45 1 2 0 13 425
74 Quintin Mikell S PHI 15 83 0 2 0 13 423
75 Anthony Spencer LB DAL 15 62 4 1 1 7 422
76 Ray Lewis LB BAL 15 121 3 0 2 7 421
77 Quentin Jammer CB SD 15 58 0 3 1 11 418
78 Zackary Bowman CB CHI 14 55 0 5 1 7 415
79 Chris Gamble CB CAR 15 54 0 4 0 10 414
80 Calvin Pace LB NYJ 11 53 7 0 3 1 413
81 Darnell Dockett DT ARI 15 51 7 1 0 2 411
82 Kevin Williams DT MIN 14 30 6 0 1 6 410
83 Brian Dawkins S DEN 15 108 0 2 1 10 408
84 Manny Lawson LB SF 15 67 6 0 3 2 407
85 Osi Umenyiora DE NYG 15 27 7 0 4 1 407
86 Leonard Little DE STL 13 23 6 1 0 5 403
87 Richard Marshall CB CAR 15 82 0 4 0 8 402
88 Dawan Landry S BAL 15 81 0 4 1 7 401
89 Kerry Rhodes S NYJ 15 60 0 3 0 11 400
90 Jordan Babineaux S SEA 15 100 2 2 1 6 400

MVP Ratings - Receivers (Week 16)

Rank Player Pos Team G Rec Yards TD MVP Score
1 Andre Johnson WR HOU 15 90 1433 8 892
2 Miles Austin WR DAL 15 65 1138 11 892
3 Reggie Wayne WR IND 15 92 1210 10 884
4 Larry Fitzgerald WR ARI 15 89 1027 11 848
5 Brandon Marshall WR DEN 15 93 1081 10 832
6 Vincent Jackson WR SD 15 68 1167 9 824
7 Randy Moss WR NE 15 74 1144 10 816
8 Dallas Clark TE IND 15 89 997 10 796
9 Vernon Davis TE SF 15 69 858 11 780
10 Antonio Gates TE SD 15 78 1145 7 736
11 Marques Colston WR NO 15 61 994 9 716
12 DeSean Jackson WR PHI 14 56 1087 8 712
13 Roddy White WR ATL 15 71 948 8 696
14 Steve Smith WR NYG 15 90 1093 6 676
15 Derrick Mason WR BAL 15 65 928 7 648
16 Chad Ochocinco WR CIN 15 68 1016 8 644
17 Wes Welker WR NE 13 109 1198 4 636
18 Hines Ward WR PIT 15 83 1069 6 624
19 Sidney Rice WR MIN 14 71 1144 5 616
20 Steve Smith WR CAR 15 60 922 6 608
21 Donald Driver WR GB 15 61 963 6 584
22 Santonio Holmes WR PIT 15 73 1157 3 580
23 Brent Celek TE PHI 15 65 754 7 580
24 Robert Meachem WR NO 15 38 644 8 576
25 Tony Gonzalez TE ATL 15 78 820 6 568
26 Mike Sims-Walker WR JAC 14 59 822 7 568
27 Greg Jennings WR GB 15 61 973 4 548
28 Hakeem Nicks WR NYG 13 40 751 6 540
29 Visanthe Shiancoe TE MIN 14 45 432 9 532
30 Percy Harvin WR MIN 13 49 691 6 516
31 Austin Collie WR IND 15 53 567 7 504
32 Kellen Winslow TE TB 15 68 752 5 500
33 Mario Manningham WR NYG 14 51 735 5 492
34 Calvin Johnson WR DET 13 54 802 4 480
35 Heath Miller TE PIT 15 68 698 5 476
36 Pierre Garcon WR IND 14 47 765 4 464
37 Lee Evans WR BUF 15 35 520 6 448
38 Terrell Owens WR BUF 15 47 725 4 448
39 Chris Chambers WR KC 8 37 616 5 444
40 Roy Williams WR DAL 14 37 592 6 436
41 Nate Washington WR TEN 15 41 486 6 432
42 Greg Olsen TE CHI 14 52 471 6 428
43 Anquan Boldin WR ARI 14 73 870 4 428
44 Jerricho Cotchery WR NYJ 13 48 737 3 412
45 John Carlson TE SEA 15 47 536 5 412
46 Fred Davis TE WAS 15 40 434 6 412
47 Jeremy Maclin WR PHI 14 46 623 4 408
48 Johnny Knox WR CHI 14 45 527 5 408
49 Owen Daniels TE HOU 8 40 519 5 404
50 Kevin Boss TE NYG 14 37 518 5 404
51 Mike Wallace WR PIT 15 34 609 5 400

MVP Ratings - RB (Week 16)

Rank Player Team G Rushes Yards TD Rec Yards TD MVP Score
1 Chris Johnson TEN 15 322 1872 12 47 483 2 1180
2 Maurice Jones-Drew JAC 15 278 1246 15 49 333 1 928
3 Adrian Peterson MIN 14 281 1235 15 39 392 0 848
4 Ray Rice BAL 15 210 1128 7 73 669 1 836
5 Ricky Williams MIA 15 219 1055 11 27 234 2 732
6 Thomas Jones NYJ 15 281 1219 11 10 58 0 728
7 Steven Jackson STL 14 304 1353 4 51 322 0 708
8 Frank Gore SF 13 178 942 7 46 300 3 676
9 Joseph Addai IND 15 213 788 9 51 336 3 668
10 Ryan Grant GB 15 255 1105 8 25 197 0 660
11 DeAngelo Williams CAR 13 216 1117 7 29 252 0 624
12 Cedric Benson CIN 13 272 1118 6 15 104 0 608
13 Rashard Mendenhall PIT 15 205 978 6 23 231 1 580
14 LaDainian Tomlinson SD 13 221 729 12 18 137 0 544
15 Pierre Thomas NO 14 141 733 5 39 302 2 532
16 Kevin Smith DET 13 217 747 4 41 415 1 524
17 Michael Turner ATL 11 178 871 10 5 35 0 520
18 Jonathan Stewart CAR 15 177 802 8 16 123 1 508
19 Brandon Jacobs NYG 15 218 834 5 18 184 1 504
20 Fred Jackson BUF 15 191 811 2 42 342 1 500
21 Matt Forte CHI 14 221 754 4 53 455 0 500
22 Jamaal Charles KC 14 141 759 5 36 272 1 492
23 Darren Sproles SD 15 91 325 3 45 497 4 468
24 Marion Barber DAL 14 183 778 6 21 177 0 460
25 Ahmad Bradshaw NYG 14 145 712 7 17 171 0 452
26 Laurence Maroney NE 15 189 735 9 14 99 0 452
27 Knowshon Moreno DEN 15 224 879 5 22 148 1 448
28 Carnell Williams TB 15 167 652 3 22 165 3 444
29 Tim Hightower ARI 15 127 542 7 59 421 0 444
30 Ronnie Brown MIA 9 147 648 8 14 98 0 436
31 LeSean McCoy PHI 15 148 606 4 37 264 0 408
32 Beanie Wells ARI 15 153 706 6 11 118 0 408
33 Justin Forsett SEA 15 90 475 4 38 332 1 400