Saturday, October 30, 2010

Week 8 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Pittsburgh Steelers 12.6 5-1
2 2 - New York Jets 12.4 5-1
3 4 +1 Tennessee Titans 11.7 5-2
4 3 -1 New England Patriots 11.7 5-1
5 6 +1 Atlanta Falcons 10.7 5-2
6 12 +6 Kansas City Chiefs 10.5 4-2
7 5 -2 Indianapolis Colts 10.4 4-2
8 9 +1 Baltimore Ravens 10.3 5-2
9 11 +2 New York Giants 10.2 5-2
10 15 +5 Seattle Seahawks 9.8 4-2
11 14 +3 Green Bay Packers 9.4 4-3
12 13 +1 Houston Texans 9.0 4-2
13 10 -3 Chicago Bears 9.0 4-3
14 7 -7 Philadelphia Eagles 8.9 4-3
15 8 -7 New Orleans Saints 8.8 4-3
16 17 +1 Washington Redskins 8.5 4-3
17 19 +2 Tampa Bay Buccaneers 8.3 4-2
18 26 +8 Oakland Raiders 7.8 3-4
19 16 -3 Miami Dolphins 7.2 3-3
20 18 -2 St. Louis Rams 7.1 3-4
21 20 -1 San Diego Chargers 7.0 2-5
22 21 -1 Minnesota Vikings 6.5 2-4
23 23 - Cincinnati Bengals 6.4 2-4
24 22 -2 Arizona Cardinals 6.2 3-3
25 24 -1 Jacksonville Jaguars 5.7 3-4
26 29 +3 Cleveland Browns 5.6 2-5
27 27 - Detroit Lions 5.5 1-5
28 25 -3 Denver Broncos 4.9 2-5
29 28 -1 Dallas Cowboys 4.9 1-5
30 30 - San Francisco 49ers 3.8 1-6
31 32 +1 Carolina Panthers 3.3 1-5
32 31 -1 Buffalo Bills 2.2 0-6

Week 8 2010 - Game of the Week

Green Bay Packers (4-3)
at New York Jets (5-1)  [-2]
Pittsburgh Steelers (5-1)  [-4] at New Orleans Saints (4-3)
Seattle Seahawks (4-2)
at Oakland Raiders (3-4)  [-0]
Houston Texans (4-2)
at Indianapolis Colts (4-2)  [-4]
Tampa Bay Buccaneers (4-2)  [-3] at Arizona Cardinals (3-3)
Minnesota Vikings (2-4)
at New England Patriots (5-1)  [-4]
Tennessee Titans (5-2)  [-4] at San Diego Chargers (2-5)
Miami Dolphins (3-3)
at Cincinnati Bengals (2-4)  [-1]
Washington Redskins (4-3)
at Detroit Lions (1-5)  [-1]
Carolina Panthers (1-5)
at St. Louis Rams (3-4)  [-3]
Denver Broncos (2-5)
at San Francisco 49ers (1-6)  [-1]
Jacksonville Jaguars (3-4)
at Dallas Cowboys (1-5)  [-5]
Buffalo Bills (0-6)
at Kansas City Chiefs (4-2)  [-10]

2010 MVP Rating - QB (Week 7)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Drew Brees NO 7 200 287 2029 14 10 -3 0 0 555
Peyton Manning IND 6 171 254 1916 13 2 -9 0 1 549
Philip Rivers SD 7 171 270 2344 13 6 30 0 3 520
Kyle Orton DEN 7 167 276 2140 11 4 72 0 1 506
Aaron Rodgers GB 7 150 235 1841 12 9 127 3 0 471
Tony Romo DAL 6 148 213 1605 11 7 38 0 0 435
Matt Ryan ATL 7 156 252 1714 12 5 64 0 3 433
Eli Manning NYG 7 157 239 1785 14 11 11 0 4 401
Carson Palmer CIN 6 151 244 1699 10 6 19 0 2 400
Tom Brady NE 6 131 198 1362 11 4 14 0 1 392
Joe Flacco BAL 7 140 236 1651 10 6 32 1 2 382
Matt Schaub HOU 6 127 197 1538 9 5 2 0 1 368
Donovan McNabb WAS 7 142 247 1761 6 7 90 0 0 354
Chad Henne MIA 6 130 206 1452 8 6 9 0 0 350
Alex Smith SF 7 143 242 1554 9 9 43 0 1 336
Josh Freeman TB 6 117 199 1255 7 3 154 0 0 332
Sam Bradford STL 7 146 260 1483 9 8 20 0 1 328
Shaun Hill DET 6 127 208 1309 9 7 78 0 1 321
Mark Sanchez NYJ 6 98 177 1100 9 2 5 0 0 297
Ryan Fitzpatrick BUF 4 81 128 977 11 4 116 0 0 294
Matt Hasselbeck SEA 6 122 204 1248 6 6 41 2 2 290
Matt Cassel KC 6 91 153 1044 9 3 25 0 0 286
Jay Cutler CHI 6 111 181 1483 7 7 81 0 3 278
Michael Vick PHI 4 59 96 799 6 0 187 1 0 249
Kevin Kolb PHI 6 97 153 1035 6 4 57 0 2 247
David Garrard JAC 6 84 128 838 9 7 94 1 1 237
Vince Young TEN 6 62 101 745 7 2 88 0 2 198
Brett Favre MIN 6 104 179 1191 7 10 -1 0 4 182
Seneca Wallace CLE 5 63 100 693 4 2 9 0 0 179
Jason Campbell OAK 5 63 111 713 4 4 97 0 1 149
Ben Roethlisberger PIT 2 35 54 559 5 1 6 0 1 137
Bruce Gradkowski OAK 4 53 102 709 4 4 29 0 1 120

2010 MVP Rating - RB (Week 7)

PlayerName Team G RushAtt RushYds RushTD Receptions RecYds RecTD MVP Score
Arian Foster HOU 6 115 635 6 19 180 1 444
Adrian Peterson MIN 6 140 684 5 17 144 0 428
Darren McFadden OAK 5 101 557 4 18 193 2 420
LeSean McCoy PHI 7 105 477 5 38 293 0 388
Chris Johnson TEN 7 163 662 7 17 66 0 388
Frank Gore SF 7 135 573 1 37 341 2 384
Steven Jackson STL 7 149 617 2 16 165 0 352
Peyton Hillis CLE 7 104 460 5 27 193 1 340
Matt Forte CHI 7 90 352 3 26 303 3 340
LaDainian Tomlinson NYJ 6 92 490 5 19 107 0 336
Rashard Mendenhall PIT 6 131 532 5 9 48 0 332
Michael Turner ATL 7 131 587 3 9 73 0 324
Ahmad Bradshaw NYG 7 134 708 3 16 105 0 304
Ray Rice BAL 7 131 523 2 24 139 0 304
Maurice Jones-Drew JAC 7 135 510 1 17 140 2 300
Jahvid Best DET 6 79 249 4 31 285 1 292
Jamaal Charles KC 6 81 489 2 12 130 0 264
Joseph Addai IND 6 93 406 3 18 118 0 248
Thomas Jones KC 6 99 461 3 3 16 0 248
Brandon Jackson GB 7 80 363 2 19 150 0 244
Cedric Benson CIN 6 123 476 2 6 45 1 228
Mike Tolbert SD 7 68 300 6 9 70 0 228
Ryan Torain WAS 5 82 381 3 5 36 0 204
Jason Snelling ATL 7 61 265 2 17 101 1 204
Brandon Jacobs NYG 7 57 282 5 4 26 0 200
Justin Forsett SEA 6 70 323 1 12 106 0 188
Knowshon Moreno DEN 4 65 212 2 8 108 2 188
Michael Bush OAK 5 71 256 3 8 72 0 188
BenJarvus Green-Ellis NE 6 68 259 4 1 6 0 184
DeAngelo Williams CAR 6 87 361 1 11 61 0 168
Felix Jones DAL 6 60 264 0 21 143 0 160
Ronnie Brown MIA 6 76 313 1 12 73 0 152

2010 MVP Rating - Receivers (Week 7)

PlayerName Pos Team G Receptions RecYds RecTD MVP Score
Antonio Gates TE SD 7 35 540 8 536
Hakeem Nicks WR NYG 7 45 525 8 528
Roddy White WR ATL 7 54 747 5 456
Kenny Britt WR TEN 7 23 434 7 452
Jeremy Maclin WR PHI 7 30 458 6 420
Anquan Boldin WR BAL 7 38 518 5 404
Brandon Lloyd WR DEN 7 35 709 3 400
Austin Collie WR IND 6 44 503 6 400
Calvin Johnson WR DET 6 29 437 5 372
Greg Jennings WR GB 7 26 390 5 356
Steve Johnson WR BUF 6 25 372 5 348
Terrell Owens WR CIN 6 40 564 3 344
Zach Miller TE OAK 7 33 453 4 340
Dwayne Bowe WR KC 6 18 341 5 336
Dustin Keller TE NYJ 6 24 343 5 336
Vernon Davis TE SF 7 32 422 4 328
Malcom Floyd WR SD 6 24 513 3 324
Randy Moss WR MIN 3 21 305 5 320
Mike Wallace WR PIT 6 14 354 4 300
Braylon Edwards WR NYJ 6 21 343 4 296
Miles Austin WR DAL 6 36 524 2 288
Reggie Wayne WR IND 6 45 602 2 280
Roy Williams WR DAL 6 21 306 5 280
DeSean Jackson WR PHI 6 19 395 3 276
Andre Johnson WR HOU 5 32 488 2 272
Lee Evans WR BUF 6 21 286 4 272
Steve Smith WR NYG 7 43 471 2 268
Marcedes Lewis TE JAC 7 23 275 5 268
Hines Ward WR PIT 6 24 350 3 260
Dallas Clark TE IND 6 37 347 3 256
Davone Bess WR MIA 6 32 348 3 256
Santana Moss WR WAS 7 42 548 2 256

2010 MVP Rating - Defense (Week 7)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
Osi Umenyiora DE NYG 7 18 8 0 7 1 498
Shaun Phillips LB SD 7 27 7 1 0 5 447
Clay Matthews LB GB 6 22 9 0 1 1 422
DeAngelo Hall CB WAS 7 57 0 5 1 7 417
James Harrison LB PIT 6 44 5 1 4 2 404
Kevin Burnett LB SD 7 38 5 1 2 4 398
DeMarcus Ware LB DAL 6 27 8 0 1 1 387
James Hall DE STL 7 24 7 0 3 1 384
Cameron Wake LB MIA 6 20 7 0 1 3 380
Michael Griffin S TEN 7 47 0 4 1 7 367
Brian Orakpo LB WAS 7 23 7 0 1 2 363
Charles Tillman CB CHI 7 41 0 2 3 8 341
Trent Cole DE PHI 7 36 6 0 1 2 336
Lawrence Timmons LB PIT 6 62 3 1 1 4 322
Leon Hall CB CIN 6 21 0 4 0 7 321
Terrell Thomas CB NYG 7 39 0 2 1 9 319
Dave Ball DE TEN 7 19 6 0 0 3 319
Tamba Hali LB KC 6 17 6 0 2 1 317
Antonio Cromartie CB NYJ 6 17 0 2 0 11 317
Nate Allen S PHI 7 31 1 3 0 6 311
Tramon Williams CB GB 7 28 1 2 0 8 308
Scott Fujita LB CLE 7 44 4 1 2 1 304
LaMarr Woodley LB PIT 6 22 4 1 1 3 302
Israel Idonije DT CHI 7 22 5 0 2 2 302
Asante Samuel CB PHI 6 20 0 3 0 8 300
James Anderson LB CAR 6 60 2 1 1 5 300
Quintin Mikell S PHI 7 39 1 1 1 8 299
Charles Godfrey S CAR 6 35 0 4 0 5 295
John Abraham DE ATL 7 15 6 0 0 2 295
Jerraud Powers CB IND 6 34 0 2 0 9 294
Jason Allen CB MIA 6 30 0 3 0 7 290
Earl Thomas S SEA 6 30 0 4 0 5 290

Saturday, October 23, 2010

Week 7 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 3 +2 Pittsburgh Steelers 12.7 4-1
2 1 -1 New York Jets 12.4 5-1
3 6 +3 New England Patriots 11.5 4-1
4 8 +4 Tennessee Titans 11.2 4-2
5 9 +4 Indianapolis Colts 10.4 4-2
6 2 -4 Atlanta Falcons 10.3 4-2
7 12 +5 Philadelphia Eagles 10.3 4-2
8 14 +6 New Orleans Saints 10.1 4-2
9 4 -5 Baltimore Ravens 10.0 4-2
10 5 -5 Chicago Bears 9.9 4-2
11 13 +2 New York Giants 9.8 4-2
12 7 -5 Kansas City Chiefs 9.4 3-2
13 17 +4 Houston Texans 9.0 4-2
14 10 -4 Green Bay Packers 8.9 3-3
15 18 +3 Seattle Seahawks 8.8 3-2
16 23 +7 Miami Dolphins 7.9 3-2
17 15 -2 Washington Redskins 7.8 3-3
18 24 +6 St. Louis Rams 7.6 3-3
19 11 -8 Tampa Bay Buccaneers 7.5 3-2
20 16 -4 San Diego Chargers 7.5 2-4
21 27 +6 Minnesota Vikings 7.2 2-3
22 20 -2 Arizona Cardinals 7.1 3-2
23 21 -2 Cincinnati Bengals 7.1 2-3
24 19 -5 Jacksonville Jaguars 6.4 3-3
25 22 -3 Denver Broncos 6.2 2-4
26 25 -1 Oakland Raiders 5.8 2-4
27 26 -1 Detroit Lions 5.5 1-5
28 28 - Dallas Cowboys 5.3 1-4
29 29 - Cleveland Browns 4.0 1-5
30 30 - San Francisco 49ers 3.8 1-5
31 31 - Buffalo Bills 1.8 0-5
32 32 - Carolina Panthers 1.5 0-5

Week 7 2010 - Game of the Week

Philadelphia Eagles (4-2)
at Tennessee Titans (4-2)  [-3]
New England Patriots (4-1)  [-1] at San Diego Chargers (2-4)
Washington Redskins (3-3)
at Chicago Bears (4-2)  [-2]
St. Louis Rams (3-3)  [-2] at Tampa Bay Buccaneers (3-2)
Pittsburgh Steelers (4-1)  [-8] at Miami Dolphins (3-2)
Cincinnati Bengals (2-3)
at Atlanta Falcons (4-2)  [-3]
Arizona Cardinals (3-2)
at Seattle Seahawks (3-2)  [-5]
Minnesota Vikings (2-3)
at Green Bay Packers (3-3)  [-3]
New York Giants (4-2)  [-2] at Dallas Cowboys (1-4)
Jacksonville Jaguars (3-3)
at Kansas City Chiefs (3-2)  [-7]
Oakland Raiders (2-4)
at Denver Broncos (2-4)  [-1]
Cleveland Browns (1-5)
at New Orleans Saints (4-2)  [-5]
Buffalo Bills (0-5)
at Baltimore Ravens (4-2)  [-8]
San Francisco 49ers (1-5)  [-1] at Carolina Panthers (0-5)