Sunday, January 23, 2011

Conference Championships 2010 - Game of the Week

New York Jets (11-5)
at Pittsburgh Steelers (12-4)  [-3] SUN 6
Green Bay Packers (10-6)  [-3] at Chicago Bears (11-5)
SUN 3

Divisional 2010 - Game of the Week

Green Bay Packers (10-6)  [-1] at Atlanta Falcons (13-3)
SAT 8
Baltimore Ravens (12-4)
at Pittsburgh Steelers (12-4)  [-2] SAT 4
New York Jets (11-5)
at New England Patriots (14-2)  [-4] SUN 4
Seattle Seahawks (7-9)
at Chicago Bears (11-5)  [-5] SUN 1

Monday, January 3, 2011

2010 Final - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 12.9 14-2
2 2 - Atlanta Falcons 11.9 13-3
3 3 - Pittsburgh Steelers 11.8 12-4
4 5 +1 Baltimore Ravens 11.1 12-4
5 10 +5 Green Bay Packers 10.8 10-6
6 4 -2 New Orleans Saints 10.4 11-5
7 8 +1 New York Jets 10.2 11-5
8 7 -1 Chicago Bears 10.1 11-5
9 9 - San Diego Chargers 9.7 9-7
10 6 -4 Philadelphia Eagles 9.6 10-6
11 12 +1 Kansas City Chiefs 9.5 10-6
12 13 +1 Indianapolis Colts 9.5 10-6
13 11 -2 New York Giants 9.5 10-6
14 14 - Tampa Bay Buccaneers 9.3 10-6
15 15 - Oakland Raiders 8.4 8-8
16 17 +1 Jacksonville Jaguars 7.3 8-8
17 16 -1 Tennessee Titans 7.2 6-10
18 19 +1 St. Louis Rams 7.0 7-9
19 24 +5 Detroit Lions 6.9 6-10
20 18 -2 Miami Dolphins 6.7 7-9
21 21 - Dallas Cowboys 6.6 6-10
22 23 +1 Houston Texans 6.6 6-10
23 25 +2 San Francisco 49ers 6.5 6-10
24 22 -2 Seattle Seahawks 6.4 7-9
25 26 +1 Minnesota Vikings 6.2 6-10
26 27 +1 Washington Redskins 6.1 6-10
27 20 -7 Cleveland Browns 5.7 5-11
28 30 +2 Cincinnati Bengals 5.2 4-12
29 29 - Arizona Cardinals 5.0 5-11
30 31 +1 Denver Broncos 4.8 4-12
31 28 -3 Buffalo Bills 4.5 4-12
32 32 - Carolina Panthers 2.5 2-14

Wildcard 2010 - Game of the Week

Baltimore Ravens (12-4)  [-1] at Kansas City Chiefs (10-6)
SUN 1
New York Jets (11-5)  [-1] at Indianapolis Colts (10-6)
SAT 8
Green Bay Packers (10-6)  [-3] at Philadelphia Eagles (10-6)
SUN 4
New Orleans Saints (11-5)  [-5] at Seattle Seahawks (7-9)
SAT 4

2010 MVP Rating - QB (Final)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Peyton Manning IND 15 423 638 4436 31 17 18 0 1 1206
Drew Brees NO 15 426 620 4424 32 21 -3 0 1 1200
Tom Brady NE 15 314 476 3701 34 4 30 1 1 1139
Philip Rivers SD 15 336 504 4397 30 12 51 0 4 1088
Aaron Rodgers GB 14 293 447 3693 27 10 335 4 1 1034
Matt Schaub HOU 15 347 552 4117 23 12 27 0 3 983
Matt Ryan ATL 15 335 539 3469 26 9 115 0 3 964
Michael Vick PHI 12 233 372 3018 21 6 676 9 3 906
Joe Flacco BAL 15 292 470 3497 25 9 83 1 4 894
Carson Palmer CIN 15 330 541 3665 25 18 47 0 2 870
Josh Freeman TB 15 270 448 3196 23 6 353 0 2 866
Matt Cassel KC 14 251 417 3001 27 5 125 0 1 858
Eli Manning NYG 15 322 510 3759 30 24 59 0 5 847
Kyle Orton DEN 13 293 498 3653 20 9 98 0 4 826
Sam Bradford STL 15 335 554 3357 18 14 63 1 2 823
David Garrard JAC 14 236 366 2734 23 15 279 5 4 733
Mark Sanchez NYJ 15 278 507 3291 17 13 105 3 1 726
Ben Roethlisberger PIT 11 225 367 2920 15 5 152 2 3 705
Jay Cutler CHI 14 240 393 3106 23 14 224 1 6 700
Chad Henne MIA 14 295 474 3230 15 18 52 0 2 689
Donovan McNabb WAS 13 275 472 3377 14 15 151 0 1 685
Ryan Fitzpatrick BUF 13 255 441 3000 23 15 269 0 5 680
Jon Kitna DAL 10 209 318 2365 16 12 147 1 1 600
Shaun Hill DET 10 229 377 2428 15 11 112 0 1 594
Matt Hasselbeck SEA 14 266 444 3001 12 17 60 3 5 590
Jason Campbell OAK 12 179 304 2232 12 8 189 1 1 515
Alex Smith SF 10 189 313 2094 12 10 61 0 2 469
Tony Romo DAL 6 148 213 1605 11 7 38 0 0 435
Brett Favre MIN 13 217 358 2509 11 19 8 0 5 414
Kerry Collins TEN 9 132 239 1523 12 8 -1 0 2 329
Derek Anderson ARI 12 169 327 2065 7 10 25 0 3 329
Colt McCoy CLE 7 115 181 1367 5 6 117 1 0 312
Vince Young TEN 9 93 156 1255 10 3 125 0 4 291
Kevin Kolb PHI 7 97 153 1035 6 4 56 0 2 247
Troy Smith SF 6 73 145 1176 5 4 121 1 0 223
Jimmy Clausen CAR 12 138 266 1376 2 8 57 0 2 211
Drew Stanton DET 6 69 119 780 4 3 113 1 1 187
Seneca Wallace CLE 7 63 100 693 4 2 9 0 0 179
Matthew Stafford DET 3 57 96 535 6 1 11 1 1 179
Bruce Gradkowski OAK 6 83 157 1059 5 7 41 0 1 172
Tim Tebow DEN 8 25 46 449 3 1 133 5 0 157
Jake Delhomme CLE 5 93 149 872 2 7 -2 0 1 157
Matt Moore CAR 6 79 143 857 5 10 25 0 2 112
Rex Grossman WAS 4 48 89 548 5 3 4 0 2 110

2010 MVP Rating - RB (Final)

PlayerName Team G RushAtt RushYds RushTD Receptions RecYds RecTD FumL MVP Score
Arian Foster HOU 16 327 1616 16 66 604 2 2 1208
Adrian Peterson MIN 15 283 1298 12 36 341 1 1 892
Jamaal Charles KC 16 230 1467 5 45 468 3 2 892
Chris Johnson TEN 16 316 1364 11 44 245 1 2 840
Ray Rice BAL 16 307 1220 5 63 556 1 0 828
LeSean McCoy PHI 15 207 1080 7 78 592 2 1 828
Peyton Hillis CLE 16 270 1177 11 61 477 2 5 820
Darren McFadden OAK 13 223 1157 7 47 507 3 3 804
Rashard Mendenhall PIT 16 324 1273 13 23 167 0 2 796
Matt Forte CHI 16 237 1069 6 51 547 3 2 784
Michael Turner ATL 16 334 1371 12 12 85 0 2 780
Maurice Jones-Drew JAC 14 299 1324 5 34 317 2 2 756
Steven Jackson STL 16 330 1241 6 46 383 0 1 748
BenJarvus Green-Ellis NE 16 229 1008 13 12 85 0 0 696
Ahmad Bradshaw NYG 16 276 1235 8 47 314 0 6 656
LaDainian Tomlinson NYJ 15 219 914 6 52 368 0 0 632
Knowshon Moreno DEN 13 182 779 5 37 372 3 2 580
Frank Gore SF 11 203 853 3 46 452 2 2 580
Cedric Benson CIN 16 321 1111 7 28 178 1 5 572
Fred Jackson BUF 16 222 927 5 31 215 2 2 556
Mike Tolbert SD 15 182 735 11 25 216 0 3 540
Felix Jones DAL 16 185 800 1 48 450 1 1 520
Jahvid Best DET 16 171 555 4 58 487 2 1 516
Thomas Jones KC 16 245 896 6 14 122 0 1 504
Michael Bush OAK 14 158 655 8 18 194 0 0 496
Brandon Jackson GB 16 190 703 3 43 342 1 0 496
Brandon Jacobs NYG 16 147 823 9 7 59 0 2 492
LeGarrette Blount TB 13 201 1007 6 5 14 0 3 468
Danny Woodhead NE 14 97 547 5 34 379 1 1 468
Ronnie Brown MIA 16 200 734 5 33 242 0 2 448
Ryan Torain WAS 10 164 742 4 18 125 2 1 444
Ryan Mathews SD 12 158 678 7 22 145 0 3 408
Marshawn Lynch BUF 4 202 737 6 22 145 0 4 392
Tim Hightower ARI 16 153 736 5 21 136 0 4 368
Carnell Williams TB 16 125 437 2 46 355 1 1 356
Christopher Ivory NO 12 137 716 5 1 17 0 2 352
Rashad Jennings JAC 13 84 459 4 26 223 0 0 352
Shonn Greene NYJ 15 185 766 2 16 120 0 2 352
Jason Snelling ATL 14 87 324 2 44 303 3 0 348
Justin Forsett SEA 16 118 523 2 33 252 0 0 348
Ricky Williams MIA 16 159 673 2 19 141 1 2 344
Darren Sproles SD 16 50 267 0 59 520 2 1 332
Jonathan Stewart CAR 14 178 770 2 8 103 1 4 328
Mike Goodson CAR 16 103 452 3 40 310 0 2 324
Donald Brown IND 13 129 497 2 20 205 0 0 320
Keiland Williams WAS 15 65 261 3 39 309 2 1 308
Joseph Addai IND 8 116 495 4 19 124 0 1 304
Maurice Morris DET 14 90 336 5 25 170 0 0 300
Brian Westbrook SF 14 77 340 4 16 150 1 0 296
John Kuhn GB 16 84 281 4 15 97 2 0 268
Willis McGahee BAL 15 100 380 5 14 55 1 2 252
Marion Barber DAL 13 113 374 4 11 49 0 0 248
Marcel Reece OAK 16 30 122 1 25 333 3 1 240
Pierre Thomas NO 6 83 269 2 29 201 0 0 228
Derrick Ward HOU 16 50 315 4 7 61 0 0 228
Beanie Wells ARI 13 116 397 2 5 74 0 0 228
Chester Taylor CHI 16 112 267 3 20 139 0 0 220
Correll Buckhalter DEN 15 59 147 2 28 240 2 1 212

2010 MVP Rating - Receivers (Final)

PlayerName Pos Team G Receptions RecYds RecTD FumL MVP Score
Dwayne Bowe WR KC 15 67 1094 15 0 1036
Brandon Lloyd WR DEN 15 72 1375 10 0 948
Greg Jennings WR GB 15 72 1168 12 0 944
Calvin Johnson WR DET 15 77 1120 12 0 928
Hakeem Nicks WR NYG 13 79 1052 11 0 860
Roddy White WR ATL 15 109 1327 9 1 848
Mike Wallace WR PIT 15 57 1152 9 0 820
Andre Johnson WR HOU 13 86 1216 8 0 804
Stevie Johnson WR BUF 15 77 1001 10 0 800
Terrell Owens WR CIN 14 72 983 9 0 752
Jeremy Maclin WR PHI 15 70 964 10 1 744
Jason Witten TE DAL 16 94 1002 9 1 720
Antonio Gates TE SD 10 50 782 10 0 712
Mike Williams WR TB 15 61 924 10 2 688
Marques Colston WR NO 15 84 1023 7 0 688
Reggie Wayne WR IND 15 102 1287 5 1 672
Vernon Davis TE SF 16 56 914 7 0 644
Miles Austin WR DAL 15 67 979 7 1 628
DeSean Jackson WR PHI 14 47 1056 6 1 620
Wes Welker WR NE 15 86 848 7 0 616
Mario Manningham WR NYG 15 56 843 8 1 616
Santana Moss WR WAS 15 84 1041 6 1 616
Larry Fitzgerald WR ARI 15 79 1012 5 0 604
Marcedes Lewis TE JAC 16 58 700 10 2 600
Derrick Mason WR BAL 15 58 768 7 0 584
Rob Gronkowski TE NE 16 42 546 10 1 576
Anquan Boldin WR BAL 15 62 828 7 1 568
Lance Moore WR NO 15 60 710 8 1 564
Kenny Britt WR TEN 11 37 690 8 1 556
Johnny Knox WR CHI 15 51 960 5 1 544
Braylon Edwards WR NYJ 15 52 852 6 1 540
Austin Collie WR IND 9 58 649 8 1 536
Deion Branch WR NE 11 61 818 6 1 524
Michael Crabtree WR SF 15 51 694 6 0 516
Percy Harvin WR MIN 13 63 799 5 0 516
Malcom Floyd WR SD 10 35 660 6 0 504
Tony Gonzalez TE ATL 16 70 656 6 0 500
Nate Washington WR TEN 15 41 649 6 0 496
Kellen Winslow TE TB 16 66 730 5 0 492
Chad Ochocinco WR CIN 14 67 831 4 0 492
Mike Thomas WR JAC 15 65 808 4 0 480
Pierre Garcon WR IND 13 60 706 5 0 480
Dustin Keller TE NYJ 16 55 687 5 0 472
Zach Miller TE OAK 15 60 685 5 0 472
Davone Bess WR MIA 15 76 785 4 0 472
Aaron Hernandez TE NE 14 45 563 6 0 464
Mike Sims-Walker WR JAC 13 43 562 7 1 464
Dez Bryant WR DAL 12 45 561 6 0 464
Robert Meachem WR NO 15 43 633 5 0 452
Brandon Pettigrew TE DET 16 71 722 4 0 448
Brandon Marshall WR MIA 13 81 917 3 1 444
Todd Heap TE BAL 13 40 599 5 0 436
James Jones WR GB 15 49 671 5 1 428
Kevin Walter WR HOU 15 48 567 5 0 424
Benjamin Watson TE CLE 16 68 763 3 0 424
Jabar Gaffney WR DEN 15 64 863 2 0 424
Chris Cooley TE WAS 16 77 849 3 1 416
Jacob Tamme TE IND 16 67 631 4 0 412
Santonio Holmes WR NYJ 11 51 729 5 2 408
Hines Ward WR PIT 15 54 710 4 1 404