Saturday, November 29, 2014

2014 MVP Rating - Receivers (Week 12)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Demaryius Thomas WR DEN 11 124 1192 9 0 836
Jordy Nelson WR GB 11 106 1066 9 0 784
Antonio Brown WR PIT 11 123 1161 9 1 784
Jeremy Maclin WR PHI 11 109 980 9 0 752
Dez Bryant WR DAL 11 103 879 10 0 748
Emmanuel Sanders WR DEN 11 105 1079 7 0 708
Randall Cobb WR GB 11 79 837 10 1 692
Rob Gronkowski TE NE 11 90 812 9 0 684
Mike Evans WR TB 10 82 841 8 0 656
Julius Thomas TE DEN 10 54 426 12 0 648
T.Y. Hilton WR IND 11 96 1083 4 0 592
Jimmy Graham TE NO 11 88 670 9 1 588
Kelvin Benjamin WR CAR 11 98 768 8 1 584
Antonio Gates TE SD 11 60 491 9 0 556
Golden Tate WR DET 11 106 1047 3 0 536
Brandon Marshall WR CHI 11 91 618 8 1 524
Julio Jones WR ATL 11 118 980 4 1 512
Alshon Jeffery WR CHI 11 94 783 5 0 512
DeSean Jackson WR WAS 11 72 858 4 0 500
Jordan Matthews WR PHI 11 77 635 6 0 492
Anquan Boldin WR SF 11 95 825 4 0 488
Mohamed Sanu WR CIN 11 86 719 5 0 484
Steve Smith Sr. WR BAL 11 90 817 5 1 484
Greg Olsen TE CAR 11 84 719 5 0 484
Mike Wallace WR MIA 11 87 592 7 1 476
Sammy Watkins WR BUF 11 89 684 5 0 472
Brandon LaFell WR NE 11 79 674 5 0 468
Roddy White WR ATL 10 89 662 5 0 464
Torrey Smith WR BAL 11 62 544 6 0 456
Martellus Bennett TE CHI 11 82 628 5 0 448
DeAndre Hopkins WR HOU 11 81 803 4 1 440
Odell Beckham Jr. WR NYG 7 59 609 5 0 440
Dwayne Allen TE IND 10 40 374 7 0 428
Delanie Walker TE TEN 10 72 667 4 0 424
Terrance Williams WR DAL 11 50 444 6 0 416
John Brown WR ARI 11 71 529 5 0 408
Malcom Floyd WR SD 11 55 604 4 0 400
Allen Hurns WR JAC 11 60 488 5 0 392
Michael Crabtree WR SF 11 83 567 4 0 384
Eddie Royal WR SD 11 52 451 5 0 380
Jarvis Landry WR MIA 11 66 450 5 0 380
A.J. Green WR CIN 8 65 629 4 1 368
Martavis Bryant WR PIT 5 29 321 6 0 368
Eric Decker WR NYJ 10 75 513 4 0 364
Andrew Hawkins WR CLE 10 87 694 2 0 356
Julian Edelman WR NE 11 102 695 2 0 356
Andre Holmes WR OAK 11 63 474 4 0 348
Calvin Johnson WR DET 8 74 578 3 0 348
Jason Witten TE DAL 11 63 461 4 0 344
Coby Fleener TE IND 11 56 467 4 0 344
Michael Floyd WR ARI 11 59 454 4 0 340
Brandin Cooks WR NO 10 69 550 3 0 340
Travis Kelce TE KC 11 54 542 4 1 336
James Jones WR OAK 11 82 545 4 1 336
Tim Wright TE NE 11 26 220 6 0 328
Greg Jennings WR MIN 11 66 501 3 0 320
Reggie Wayne WR IND 10 90 605 2 0 320
Kendall Wright WR TEN 11 74 501 4 1 320
Pierre Garcon WR WAS 11 68 498 3 0 316
Justin Hunter WR TEN 11 64 480 3 0 312
Kenny Britt WR STL 11 53 477 3 0 308
Vincent Jackson WR TB 11 103 678 2 1 308
Larry Donnell TE NYG 11 65 461 6 3 304
Rueben Randle WR NYG 11 97 557 2 0 300
Larry Fitzgerald WR ARI 10 69 658 2 1 300
Allen Robinson WR JAC 10 81 548 2 0 296
Keenan Allen WR SD 11 96 641 2 1 296
Kenny Stills WR NO 10 51 529 2 0 288
Marques Colston WR NO 11 63 618 2 1 284
Stevie Johnson WR SF 11 42 407 3 0 280
Doug Baldwin WR SEA 11 66 491 2 0 276
Miles Austin WR CLE 11 63 482 2 0 272
Robert Woods WR BUF 11 75 479 3 1 268
Brian Quick WR STL 7 39 375 3 0 268
Owen Daniels TE BAL 10 54 355 3 0 260
Taylor Gabriel WR CLE 11 57 540 1 0 256
Markus Wheaton WR PIT 11 62 442 2 0 256
Heath Miller TE PIT 11 54 501 2 1 240
Davante Adams WR GB 11 43 296 3 0 236
Lance Kendricks TE STL 11 30 186 4 0 232
Jared Cook TE STL 11 70 473 1 0 228
Andre Johnson WR HOU 11 104 667 1 2 224
Zach Ertz TE PHI 11 57 460 2 1 224
Travis Benjamin WR CLE 11 33 269 3 0 224
Louis Murphy Jr. WR TB 8 46 355 2 0 220
Dwayne Bowe WR KC 10 67 551 0 0 220
Hakeem Nicks WR IND 11 47 243 3 0 216
Charles Clay TE MIA 10 58 346 2 0 216
Mychal Rivera TE OAK 11 60 334 3 1 212
Scott Chandler TE BUF 11 47 335 2 0 212
Andrew Quarless TE GB 11 32 230 3 0 212
Jermaine Gresham TE CIN 11 57 322 2 0 208
Nate Washington WR TEN 11 44 410 1 0 204
Anthony Fasano TE KC 10 31 203 3 0 200
Jace Amaro TE NYJ 11 46 291 2 0 196
Jermaine Kearse WR SEA 11 50 380 1 0 192
Wes Welker WR DEN 9 47 282 2 0 192
Brian Hartline WR MIA 11 49 360 1 0 184
Niles Paul TE WAS 11 46 457 1 1 180
Cordarrelle Patterson WR MIN 11 61 350 1 0 180
Daniel Fells TE NYG 11 14 152 4 1 180
Josh Hill TE NO 11 15 144 3 0 176
Jerricho Cotchery WR CAR 10 58 433 0 0 172
Victor Cruz WR NYG 6 41 337 1 0 172
Brice Butler WR OAK 10 25 224 2 0 168
Riley Cooper WR PHI 11 68 425 1 1 168
Jeremy Kerley WR NYJ 11 60 303 1 0 160

No comments:

Post a Comment