Monday, November 3, 2014

2014 MVP Rating - QB (Week 9)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Ben Roethlisberger PIT 9 231 338 2720 22 3 21 0 4 779
Peyton Manning DEN 8 208 309 2572 24 5 -5 0 0 761
Andrew Luck IND 8 225 347 2731 22 9 124 2 2 743
Tom Brady NE 9 214 334 2392 22 3 16 0 3 708
Drew Brees NO 8 229 329 2524 15 8 29 1 1 683
Philip Rivers SD 9 197 294 2351 20 8 72 0 1 649
Aaron Rodgers GB 8 169 250 2092 19 3 112 1 1 637
Joe Flacco BAL 9 203 324 2352 16 8 37 0 0 603
Matt Ryan ATL 8 198 305 2306 15 8 59 0 1 585
Jay Cutler CHI 8 197 293 2093 17 8 103 1 4 577
Ryan Tannehill MIA 8 178 281 1907 14 6 245 0 0 548
Tony Romo DAL 8 165 242 1998 15 6 39 0 1 536
Russell Wilson SEA 8 152 242 1669 11 3 393 3 0 530
Matthew Stafford DET 8 183 299 2216 11 7 45 2 1 526
Colin Kaepernick SF 8 165 257 1956 12 5 274 0 3 501
Alex Smith KC 8 165 246 1692 11 4 162 0 1 494
Nick Foles PHI 8 187 312 2163 13 10 68 0 3 472
Eli Manning NYG 7 146 225 1573 14 5 16 1 0 471
Andy Dalton CIN 8 161 248 1874 8 6 78 2 1 460
Ryan Fitzpatrick HOU 9 157 254 1960 11 8 143 1 1 457
Derek Carr OAK 8 176 290 1711 11 7 76 0 1 446
Austin Davis STL 8 163 254 1785 11 7 36 0 2 437
Brian Hoyer CLE 8 146 252 2014 10 4 -3 0 1 437
Cam Newton CAR 8 147 256 1794 8 5 257 2 4 400
Carson Palmer ARI 5 116 188 1385 11 2 24 0 1 380
Blake Bortles JAC 7 154 241 1631 8 13 201 0 1 344
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334
Kyle Orton BUF 4 95 141 1128 9 3 5 0 2 297
Teddy Bridgewater MIN 6 119 197 1321 3 5 95 1 0 291
Geno Smith NYJ 8 131 233 1370 7 10 139 1 2 270
EJ Manuel BUF 4 76 131 838 5 3 52 1 0 216
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 4 65 112 764 4 4 107 1 0 180
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Robert Griffin III WAS 3 49 68 556 1 1 48 0 1 129
Colt McCoy WAS 2 36 42 427 1 1 19 1 0 120
Drew Stanton ARI 3 43 88 529 2 0 14 0 0 115
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Josh McCown TB 3 43 68 420 2 4 33 2 0 106
Michael Vick NYJ 7 47 84 396 1 1 110 0 2 87
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Zach Mettenberger TEN 2 29 46 316 2 2 -1 0 1 62
Brandon Weeden DAL 2 22 39 252 2 2 2 0 0 52
Mark Sanchez PHI 1 15 22 202 2 2 5 0 0 43
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 3 9 10 92 1 0 -5 0 0 35
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Ryan Nassib NYG 2 4 5 60 0 0 0 0 0 13
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Jason Campbell CIN 2 4 7 42 0 0 0 0 0 9
Shaun Hill STL 2 8 13 81 0 1 -1 0 0 9
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5
Jimmy Clausen CHI 2 2 6 31 0 0 0 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Ryan Mallett HOU 1 0 0 0 0 0 -1 0 0 0
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Brock Osweiler DEN 1 0 1 0 0 0 0 0 0 -1
Matt Schaub OAK 3 0 1 0 0 1 0 0 0 -11
Matt Flynn GB 3 4 8 30 0 1 -4 0 1 -14

No comments:

Post a Comment