Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Antonio Brown | WR | PIT | 11 | 123 | 1161 | 9 | 1 | 784 |
Jordy Nelson | WR | GB | 10 | 94 | 998 | 9 | 0 | 756 |
Jeremy Maclin | WR | PHI | 10 | 101 | 921 | 9 | 0 | 728 |
Demaryius Thomas | WR | DEN | 10 | 111 | 1105 | 6 | 0 | 680 |
Randall Cobb | WR | GB | 10 | 74 | 779 | 10 | 1 | 668 |
Emmanuel Sanders | WR | DEN | 10 | 92 | 954 | 7 | 0 | 660 |
Rob Gronkowski | TE | NE | 10 | 80 | 734 | 9 | 0 | 652 |
Julius Thomas | TE | DEN | 10 | 54 | 426 | 12 | 0 | 648 |
Dez Bryant | WR | DAL | 10 | 94 | 793 | 8 | 0 | 636 |
Mike Evans | WR | TB | 9 | 71 | 794 | 7 | 0 | 596 |
Kelvin Benjamin | WR | CAR | 11 | 98 | 768 | 8 | 1 | 584 |
Antonio Gates | TE | SD | 10 | 58 | 477 | 9 | 0 | 548 |
Brandon Marshall | WR | CHI | 10 | 86 | 586 | 8 | 1 | 512 |
T.Y. Hilton | WR | IND | 10 | 91 | 961 | 3 | 0 | 504 |
Golden Tate | WR | DET | 10 | 95 | 950 | 3 | 0 | 500 |
Jimmy Graham | TE | NO | 10 | 78 | 623 | 7 | 1 | 488 |
Greg Olsen | TE | CAR | 11 | 84 | 719 | 5 | 0 | 484 |
DeSean Jackson | WR | WAS | 10 | 67 | 819 | 4 | 0 | 484 |
Alshon Jeffery | WR | CHI | 10 | 90 | 761 | 4 | 0 | 464 |
Jordan Matthews | WR | PHI | 10 | 69 | 558 | 6 | 0 | 460 |
Sammy Watkins | WR | BUF | 10 | 84 | 649 | 5 | 0 | 456 |
Julio Jones | WR | ATL | 10 | 105 | 912 | 3 | 1 | 444 |
Martellus Bennett | TE | CHI | 10 | 75 | 591 | 5 | 0 | 436 |
Mohamed Sanu | WR | CIN | 10 | 79 | 671 | 4 | 0 | 428 |
Brandon LaFell | WR | NE | 10 | 67 | 576 | 5 | 0 | 428 |
Dwayne Allen | TE | IND | 10 | 40 | 374 | 7 | 0 | 428 |
DeAndre Hopkins | WR | HOU | 10 | 72 | 764 | 4 | 1 | 424 |
Roddy White | WR | ATL | 9 | 79 | 566 | 5 | 0 | 424 |
Mike Wallace | WR | MIA | 10 | 82 | 557 | 6 | 1 | 420 |
Torrey Smith | WR | BAL | 10 | 56 | 446 | 6 | 0 | 416 |
Terrance Williams | WR | DAL | 10 | 48 | 426 | 6 | 0 | 408 |
Steve Smith Sr. | WR | BAL | 10 | 84 | 728 | 4 | 1 | 408 |
Anquan Boldin | WR | SF | 10 | 83 | 688 | 3 | 0 | 392 |
Malcom Floyd | WR | SD | 10 | 50 | 574 | 4 | 0 | 388 |
Allen Hurns | WR | JAC | 10 | 56 | 475 | 5 | 0 | 388 |
John Brown | WR | ARI | 10 | 66 | 468 | 5 | 0 | 384 |
Martavis Bryant | WR | PIT | 5 | 29 | 321 | 6 | 0 | 368 |
Delanie Walker | TE | TEN | 9 | 63 | 512 | 4 | 0 | 364 |
Eddie Royal | WR | SD | 10 | 46 | 401 | 5 | 0 | 360 |
Michael Crabtree | WR | SF | 10 | 76 | 509 | 4 | 0 | 360 |
Eric Decker | WR | NYJ | 9 | 67 | 450 | 4 | 0 | 340 |
Brandin Cooks | WR | NO | 10 | 69 | 550 | 3 | 0 | 340 |
Michael Floyd | WR | ARI | 10 | 57 | 454 | 4 | 0 | 340 |
Coby Fleener | TE | IND | 10 | 52 | 439 | 4 | 0 | 332 |
Calvin Johnson | WR | DET | 7 | 64 | 520 | 3 | 0 | 328 |
Andre Holmes | WR | OAK | 10 | 53 | 419 | 4 | 0 | 324 |
Andrew Hawkins | WR | CLE | 9 | 82 | 601 | 2 | 0 | 320 |
Julian Edelman | WR | NE | 10 | 87 | 606 | 2 | 0 | 320 |
A.J. Green | WR | CIN | 7 | 49 | 508 | 4 | 1 | 320 |
Reggie Wayne | WR | IND | 9 | 81 | 595 | 2 | 0 | 316 |
Travis Kelce | TE | KC | 10 | 49 | 475 | 4 | 1 | 308 |
Kendall Wright | WR | TEN | 10 | 68 | 473 | 4 | 1 | 308 |
Odell Beckham Jr. | WR | NYG | 6 | 48 | 463 | 3 | 0 | 304 |
Pierre Garcon | WR | WAS | 10 | 64 | 464 | 3 | 0 | 304 |
Vincent Jackson | WR | TB | 10 | 94 | 561 | 2 | 0 | 304 |
Larry Fitzgerald | WR | ARI | 10 | 69 | 658 | 2 | 1 | 300 |
Kenny Britt | WR | STL | 10 | 47 | 440 | 3 | 0 | 296 |
Allen Robinson | WR | JAC | 10 | 81 | 548 | 2 | 0 | 296 |
Jason Witten | TE | DAL | 10 | 57 | 431 | 3 | 0 | 292 |
Larry Donnell | TE | NYG | 10 | 61 | 437 | 6 | 3 | 292 |
Rueben Randle | WR | NYG | 10 | 94 | 521 | 2 | 0 | 288 |
Stevie Johnson | WR | SF | 10 | 41 | 407 | 3 | 0 | 280 |
Jarvis Landry | WR | MIA | 10 | 55 | 400 | 3 | 0 | 280 |
James Jones | WR | OAK | 10 | 76 | 498 | 3 | 1 | 276 |
Doug Baldwin | WR | SEA | 10 | 64 | 485 | 2 | 0 | 272 |
Brian Quick | WR | STL | 7 | 39 | 375 | 3 | 0 | 268 |
Greg Jennings | WR | MIN | 10 | 60 | 463 | 2 | 0 | 264 |
Markus Wheaton | WR | PIT | 11 | 62 | 442 | 2 | 0 | 256 |
Owen Daniels | TE | BAL | 9 | 49 | 348 | 3 | 0 | 256 |
Kenny Stills | WR | NO | 9 | 42 | 431 | 2 | 0 | 252 |
Keenan Allen | WR | SD | 10 | 87 | 537 | 1 | 0 | 252 |
Taylor Gabriel | WR | CLE | 10 | 55 | 527 | 1 | 0 | 248 |
Miles Austin | WR | CLE | 10 | 55 | 418 | 2 | 0 | 244 |
Justin Hunter | WR | TEN | 10 | 54 | 416 | 2 | 0 | 244 |
Heath Miller | TE | PIT | 11 | 54 | 501 | 2 | 1 | 240 |
Davante Adams | WR | GB | 10 | 39 | 286 | 3 | 0 | 232 |
Tim Wright | TE | NE | 10 | 20 | 184 | 4 | 0 | 232 |
Lance Kendricks | TE | STL | 10 | 28 | 170 | 4 | 0 | 228 |
Travis Benjamin | WR | CLE | 10 | 31 | 269 | 3 | 0 | 224 |
Jared Cook | TE | STL | 10 | 61 | 446 | 1 | 0 | 216 |
Charles Clay | TE | MIA | 10 | 58 | 346 | 2 | 0 | 216 |
Zach Ertz | TE | PHI | 10 | 51 | 430 | 2 | 1 | 212 |
Marques Colston | WR | NO | 10 | 59 | 536 | 1 | 1 | 212 |
Andre Johnson | WR | HOU | 10 | 92 | 631 | 1 | 2 | 212 |
Mychal Rivera | TE | OAK | 10 | 56 | 326 | 3 | 1 | 208 |
Hakeem Nicks | WR | IND | 10 | 46 | 227 | 3 | 0 | 208 |
Dwayne Bowe | WR | KC | 9 | 62 | 509 | 0 | 0 | 200 |
Jace Amaro | TE | NYJ | 10 | 44 | 291 | 2 | 0 | 196 |
Andrew Quarless | TE | GB | 10 | 29 | 180 | 3 | 0 | 192 |
Jermaine Gresham | TE | CIN | 10 | 51 | 289 | 2 | 0 | 192 |
Robert Woods | WR | BUF | 10 | 64 | 361 | 2 | 1 | 184 |
Jermaine Kearse | WR | SEA | 10 | 48 | 361 | 1 | 0 | 184 |
Niles Paul | TE | WAS | 10 | 44 | 446 | 1 | 1 | 176 |
Nate Washington | WR | TEN | 10 | 38 | 347 | 1 | 0 | 176 |
Louis Murphy Jr. | WR | TB | 7 | 38 | 242 | 2 | 0 | 176 |
Cordarrelle Patterson | WR | MIN | 10 | 59 | 332 | 1 | 0 | 172 |
Victor Cruz | WR | NYG | 6 | 41 | 337 | 1 | 0 | 172 |
Jerricho Cotchery | WR | CAR | 10 | 58 | 433 | 0 | 0 | 172 |
Josh Hill | TE | NO | 10 | 13 | 122 | 3 | 0 | 168 |
Brian Hartline | WR | MIA | 10 | 47 | 321 | 1 | 0 | 168 |
Daniel Fells | TE | NYG | 10 | 10 | 117 | 4 | 1 | 164 |
Brice Butler | WR | OAK | 9 | 22 | 203 | 2 | 0 | 160 |
Scott Chandler | TE | BUF | 10 | 44 | 307 | 1 | 0 | 160 |
Gavin Escobar | TE | DAL | 10 | 10 | 99 | 3 | 0 | 156 |
Andre Roberts | WR | WAS | 10 | 53 | 287 | 2 | 1 | 152 |
Anthony Fasano | TE | KC | 9 | 29 | 173 | 2 | 0 | 148 |
Riley Cooper | WR | PHI | 10 | 62 | 376 | 1 | 1 | 148 |
Cecil Shorts III | WR | JAC | 7 | 61 | 375 | 1 | 1 | 148 |
Clay Harbor | TE | JAC | 7 | 32 | 272 | 1 | 0 | 148 |
Preston Parker | WR | NYG | 10 | 33 | 272 | 1 | 0 | 148 |
Vernon Davis | TE | SF | 8 | 35 | 176 | 2 | 0 | 148 |
Wes Welker | WR | DEN | 8 | 43 | 264 | 1 | 0 | 144 |
Brandon Lloyd | WR | SF | 9 | 25 | 262 | 1 | 0 | 144 |
Jordan Cameron | TE | CLE | 6 | 31 | 250 | 1 | 0 | 140 |
Lance Moore | WR | PIT | 9 | 17 | 156 | 2 | 0 | 140 |
John Carlson | TE | ARI | 10 | 42 | 254 | 1 | 0 | 140 |
Jeremy Kerley | WR | NYJ | 10 | 55 | 237 | 1 | 0 | 132 |
Ricardo Lockette | WR | SEA | 10 | 11 | 123 | 2 | 0 | 128 |
Donte Moncrief | WR | IND | 10 | 25 | 218 | 1 | 0 | 124 |
Damaris Johnson | WR | HOU | 10 | 30 | 218 | 1 | 0 | 124 |
Chase Ford | TE | MIN | 7 | 31 | 216 | 1 | 0 | 124 |
Jarius Wright | WR | MIN | 10 | 42 | 315 | 0 | 0 | 124 |
Austin Seferian-Jenkins | TE | TB | 8 | 34 | 205 | 2 | 1 | 120 |
Devin Hester | WR | ATL | 10 | 32 | 302 | 1 | 1 | 120 |
Jason Avant | WR | CAR | 11 | 40 | 201 | 1 | 0 | 120 |
Harry Douglas | WR | ATL | 6 | 28 | 209 | 1 | 0 | 120 |
Jeremy Ross | WR | DET | 10 | 23 | 204 | 1 | 0 | 120 |
Percy Harvin | WR | NYJ | 3 | 53 | 307 | 0 | 0 | 120 |
Chris Hogan | WR | BUF | 10 | 31 | 307 | 2 | 2 | 120 |
Thursday, November 20, 2014
2014 MVP Rating - Receivers (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment