Wednesday, November 12, 2014

2014 MVP Rating - Receivers (Week 10)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Antonio Brown WR PIT 10 112 1070 8 1 708
Jordy Nelson WR GB 9 84 889 8 0 672
Julius Thomas TE DEN 9 51 423 12 0 648
Jeremy Maclin WR PHI 9 90 828 8 0 648
Demaryius Thomas WR DEN 9 101 1002 6 0 640
Dez Bryant WR DAL 10 94 793 8 0 636
Randall Cobb WR GB 9 61 650 10 1 620
Rob Gronkowski TE NE 9 75 663 8 0 584
Emmanuel Sanders WR DEN 9 84 852 6 0 580
Antonio Gates TE SD 9 55 445 9 0 536
Kelvin Benjamin WR CAR 10 85 659 7 1 500
T.Y. Hilton WR IND 9 84 937 3 0 492
Golden Tate WR DET 9 93 909 3 0 480
Jimmy Graham TE NO 9 75 594 7 1 476
DeSean Jackson WR WAS 9 61 784 4 0 472
Greg Olsen TE CAR 10 73 658 5 0 460
Sammy Watkins WR BUF 9 77 617 5 0 444
Mike Evans WR TB 8 62 585 5 0 432
Dwayne Allen TE IND 9 40 374 7 0 428
Martellus Bennett TE CHI 9 71 562 5 0 424
Julio Jones WR ATL 9 94 853 3 1 420
Torrey Smith WR BAL 10 56 446 6 0 416
Mohamed Sanu WR CIN 9 73 648 4 0 416
Steve Smith Sr. WR BAL 10 84 728 4 1 408
Terrance Williams WR DAL 10 48 426 6 0 408
Brandon LaFell WR NE 9 63 514 5 0 404
Mike Wallace WR MIA 9 75 519 6 1 404
Brandon Marshall WR CHI 9 76 496 6 1 396
DeAndre Hopkins WR HOU 9 64 684 4 1 392
Allen Hurns WR JAC 10 56 475 5 0 388
Jordan Matthews WR PHI 9 61 451 5 0 380
Anquan Boldin WR SF 9 77 635 3 0 372
Alshon Jeffery WR CHI 9 73 626 3 0 368
Delanie Walker TE TEN 9 63 512 4 0 364
Martavis Bryant WR PIT 4 24 310 6 0 364
Roddy White WR ATL 8 67 491 4 0 356
John Brown WR ARI 9 57 399 5 0 356
Eddie Royal WR SD 9 43 374 5 0 348
Eric Decker WR NYJ 9 67 450 4 0 340
Travis Kelce TE KC 9 44 438 4 0 332
Malcom Floyd WR SD 9 44 530 3 0 332
Andre Holmes WR OAK 9 47 400 4 0 320
Brandin Cooks WR NO 9 62 500 3 0 320
Calvin Johnson WR DET 6 52 461 3 0 304
Pierre Garcon WR WAS 9 62 458 3 0 300
Julian Edelman WR NE 9 79 556 2 0 300
Allen Robinson WR JAC 10 81 548 2 0 296
Jason Witten TE DAL 10 57 431 3 0 292
Michael Crabtree WR SF 9 68 424 3 0 288
Larry Fitzgerald WR ARI 9 65 625 2 1 288
Vincent Jackson WR TB 9 90 518 2 0 284
Reggie Wayne WR IND 8 72 504 2 0 280
Kendall Wright WR TEN 9 60 403 4 1 280
Coby Fleener TE IND 9 45 295 4 0 276
Stevie Johnson WR SF 9 40 399 3 0 276
Odell Beckham Jr. WR NYG 5 35 370 3 0 268
Brian Quick WR STL 7 39 375 3 0 268
James Jones WR OAK 9 71 463 3 1 264
Greg Jennings WR MIN 9 58 459 2 0 260
Owen Daniels TE BAL 9 49 348 3 0 256
Markus Wheaton WR PIT 10 57 436 2 0 252
Michael Floyd WR ARI 9 52 400 2 0 240
Rueben Randle WR NYG 9 79 409 2 0 240
Andrew Hawkins WR CLE 8 69 504 1 0 240
Larry Donnell TE NYG 9 55 383 5 3 232
Miles Austin WR CLE 9 47 387 2 0 232
A.J. Green WR CIN 6 41 381 3 1 232
Keenan Allen WR SD 9 74 474 1 0 228
Lance Kendricks TE STL 9 25 165 4 0 224
Justin Hunter WR TEN 9 50 368 2 0 224
Jarvis Landry WR MIA 9 50 354 2 0 220
Travis Benjamin WR CLE 9 28 246 3 0 216
Doug Baldwin WR SEA 9 55 440 1 0 216
Taylor Gabriel WR CLE 9 42 435 1 0 212
Heath Miller TE PIT 10 49 430 2 1 212
Jared Cook TE STL 9 56 427 1 0 208
Charles Clay TE MIA 9 52 315 2 0 204
Kenny Britt WR STL 9 40 312 2 0 204
Dwayne Bowe WR KC 8 58 491 0 0 196
Kenny Stills WR NO 8 38 399 1 0 196
Jace Amaro TE NYJ 10 44 291 2 0 196
Mychal Rivera TE OAK 9 51 286 3 1 192
Tim Wright TE NE 9 18 182 3 0 192
Marques Colston WR NO 9 51 480 1 1 192
Zach Ertz TE PHI 9 44 375 2 1 188
Davante Adams WR GB 9 37 273 2 0 188
Andre Johnson WR HOU 9 82 563 1 2 184
Robert Woods WR BUF 9 59 346 2 1 176
Andrew Quarless TE GB 9 27 145 3 0 176
Louis Murphy Jr. WR TB 6 35 242 2 0 176
Victor Cruz WR NYG 6 41 337 1 0 172
Niles Paul TE WAS 9 39 429 1 1 168
Josh Hill TE NO 9 12 122 3 0 168
Daniel Fells TE NYG 9 10 117 4 1 164
Hakeem Nicks WR IND 9 41 212 2 0 164
Scott Chandler TE BUF 9 41 307 1 0 160
Cordarrelle Patterson WR MIN 9 56 308 1 0 160
Jermaine Kearse WR SEA 9 39 307 1 0 160
Jerricho Cotchery WR CAR 9 54 390 0 0 156
Gavin Escobar TE DAL 10 10 99 3 0 156
Brice Butler WR OAK 8 19 188 2 0 152
Clay Harbor TE JAC 7 32 272 1 0 148
Anthony Fasano TE KC 9 29 173 2 0 148
Cecil Shorts III WR JAC 7 61 375 1 1 148
Devin Hester WR ATL 9 29 268 1 0 144
Brian Hartline WR MIA 9 43 266 1 0 144
Andre Roberts WR WAS 9 51 266 2 1 144
Preston Parker WR NYG 9 31 263 1 0 144
Vernon Davis TE SF 7 30 169 2 0 144
Brandon Lloyd WR SF 8 23 262 1 0 144
Jordan Cameron TE CLE 6 31 250 1 0 140
Lance Moore WR PIT 8 16 141 2 0 136
Wes Welker WR DEN 7 37 236 1 0 132
Riley Cooper WR PHI 9 56 337 1 1 132
Jeremy Kerley WR NYJ 10 55 237 1 0 132
Ricardo Lockette WR SEA 9 11 123 2 0 128
Donte Moncrief WR IND 9 24 218 1 0 124
Chase Ford TE MIN 6 29 212 1 0 124
John Carlson TE ARI 9 38 217 1 0 124
Jarius Wright WR MIN 9 41 315 0 0 124
Jason Avant WR CAR 10 40 201 1 0 120
Percy Harvin WR NYJ 3 53 307 0 0 120
Jeremy Ross WR DET 9 22 197 1 0 116
Damaris Johnson WR HOU 9 22 197 1 0 116
Austin Seferian-Jenkins TE TB 7 33 198 2 1 116
Rishard Matthews WR MIA 9 12 82 2 0 112
Jermaine Gresham TE CIN 9 48 276 0 0 108
Harry Douglas WR ATL 5 24 163 1 0 104
Nate Washington WR TEN 9 36 267 0 0 104
Brandon Tate WR CIN 9 20 159 1 0 100
Jacob Tamme TE DEN 9 12 57 2 0 100
Jeff Cumberland TE NYJ 10 31 154 1 0 100

No comments:

Post a Comment