Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
J.J. Watt | DE | HOU | 10 | 44 | 10 | 1 | 2 | 7 | 664 |
Justin Houston | LB | KC | 10 | 41 | 12 | 0 | 1 | 2 | 581 |
Connor Barwin | LB | PHI | 10 | 37 | 10 | 0 | 1 | 4 | 537 |
Brent Grimes | CB | MIA | 10 | 41 | 0 | 5 | 1 | 11 | 481 |
Marcell Dareus | DT | BUF | 10 | 36 | 10 | 0 | 1 | 1 | 476 |
Julius Peppers | LB | GB | 10 | 30 | 5 | 2 | 2 | 6 | 470 |
Tashaun Gipson | S | CLE | 10 | 49 | 0 | 6 | 1 | 8 | 469 |
Mario Williams | DE | BUF | 10 | 27 | 10 | 0 | 1 | 1 | 467 |
Von Miller | LB | DEN | 10 | 42 | 10 | 0 | 0 | 1 | 462 |
Perrish Cox | CB | SF | 10 | 33 | 0 | 4 | 0 | 13 | 453 |
Elvis Dumervil | LB | BAL | 10 | 24 | 10 | 0 | 1 | 0 | 444 |
Everson Griffen | DE | MIN | 10 | 38 | 9 | 0 | 1 | 1 | 438 |
DeMarcus Ware | DE | DEN | 10 | 29 | 9 | 0 | 2 | 0 | 429 |
Buster Skrine | CB | CLE | 10 | 46 | 0 | 4 | 0 | 11 | 426 |
Cameron Wake | DE | MIA | 10 | 22 | 8 | 0 | 3 | 1 | 422 |
Bradley Fletcher | CB | PHI | 10 | 42 | 0 | 1 | 1 | 16 | 422 |
Ryan Kerrigan | LB | WAS | 10 | 41 | 8 | 0 | 2 | 1 | 421 |
Harrison Smith | S | MIN | 10 | 52 | 1 | 4 | 1 | 7 | 412 |
Vontae Davis | CB | IND | 10 | 28 | 0 | 2 | 1 | 14 | 408 |
Antoine Bethea | S | SF | 10 | 56 | 1 | 3 | 1 | 8 | 396 |
Jerry Hughes | DE | BUF | 10 | 35 | 8 | 0 | 2 | 0 | 395 |
Mike Adams | S | IND | 10 | 55 | 0 | 4 | 1 | 8 | 395 |
Willie Young | DE | CHI | 10 | 34 | 8 | 0 | 1 | 1 | 394 |
Robert Quinn | DE | STL | 10 | 29 | 6 | 0 | 2 | 4 | 389 |
Leodis McKelvin | CB | BUF | 10 | 48 | 0 | 4 | 1 | 8 | 388 |
Prince Amukamara | CB | NYG | 8 | 45 | 0 | 3 | 0 | 11 | 385 |
Bradley Roby | CB | DEN | 10 | 41 | 1 | 2 | 1 | 10 | 381 |
Clay Matthews | LB | GB | 10 | 35 | 4 | 1 | 2 | 5 | 375 |
Jason McCourty | CB | TEN | 10 | 54 | 0 | 3 | 1 | 9 | 374 |
Robert Alford | CB | ATL | 10 | 31 | 0 | 3 | 0 | 11 | 371 |
Paul Kruger | LB | CLE | 10 | 30 | 6 | 0 | 1 | 4 | 370 |
Haloti Ngata | DT | BAL | 10 | 29 | 2 | 2 | 2 | 7 | 369 |
Alec Ogletree | LB | STL | 10 | 66 | 0 | 2 | 3 | 8 | 366 |
Rashad Johnson | S | ARI | 10 | 61 | 1 | 3 | 0 | 7 | 361 |
Chris Harris Jr. | CB | DEN | 10 | 33 | 0 | 2 | 0 | 12 | 353 |
Michael Griffin | S | TEN | 10 | 70 | 3 | 2 | 0 | 4 | 350 |
Reggie Nelson | S | CIN | 10 | 68 | 2 | 2 | 0 | 6 | 348 |
Jason Pierre-Paul | DE | NYG | 10 | 48 | 4 | 0 | 1 | 6 | 348 |
Antonio Cromartie | CB | ARI | 10 | 23 | 0 | 3 | 0 | 10 | 343 |
Cortez Allen | CB | PIT | 11 | 41 | 0 | 2 | 0 | 11 | 341 |
Aqib Talib | CB | DEN | 10 | 41 | 0 | 2 | 0 | 11 | 341 |
Kyle Fuller | CB | CHI | 10 | 39 | 0 | 3 | 3 | 6 | 339 |
Antoine Cason | CB | CAR | 11 | 57 | 0 | 2 | 4 | 6 | 337 |
Ezekiel Ansah | DE | DET | 10 | 35 | 6 | 0 | 3 | 0 | 335 |
Jerraud Powers | CB | ARI | 10 | 34 | 1 | 3 | 1 | 6 | 334 |
Junior Galette | LB | NO | 10 | 31 | 6 | 0 | 2 | 1 | 331 |
C.J. Mosley | LB | BAL | 10 | 90 | 0 | 2 | 1 | 7 | 330 |
George Iloka | S | CIN | 10 | 48 | 0 | 3 | 0 | 8 | 328 |
E.J. Gaines | CB | STL | 10 | 47 | 0 | 1 | 0 | 12 | 327 |
Malcolm Jenkins | S | PHI | 10 | 45 | 0 | 3 | 0 | 8 | 325 |
Ron Parker | CB | KC | 10 | 59 | 1 | 1 | 1 | 8 | 319 |
Joe Haden | CB | CLE | 10 | 57 | 0 | 1 | 0 | 11 | 317 |
Darrelle Revis | CB | NE | 10 | 35 | 0 | 2 | 1 | 9 | 315 |
Vinny Curry | DE | PHI | 10 | 13 | 6 | 0 | 3 | 0 | 313 |
Johnthan Banks | CB | TB | 9 | 31 | 0 | 3 | 0 | 8 | 311 |
Sean Smith | CB | KC | 10 | 30 | 0 | 1 | 0 | 12 | 310 |
Olivier Vernon | DE | MIA | 10 | 28 | 6 | 0 | 2 | 0 | 308 |
Gerald McCoy | DT | TB | 9 | 27 | 6 | 0 | 0 | 2 | 307 |
Corey White | CB | NO | 10 | 44 | 1 | 2 | 1 | 6 | 304 |
William Gay | CB | PIT | 11 | 43 | 0 | 2 | 0 | 9 | 303 |
Anthony Barr | LB | MIN | 10 | 62 | 4 | 0 | 1 | 3 | 302 |
Rob Ninkovich | DE | NE | 10 | 40 | 5 | 1 | 0 | 1 | 300 |
Luke Kuechly | LB | CAR | 11 | 116 | 1 | 0 | 1 | 6 | 296 |
Tamba Hali | LB | KC | 10 | 35 | 5 | 0 | 3 | 0 | 295 |
Jason Worilds | LB | PIT | 11 | 34 | 4 | 1 | 1 | 2 | 294 |
Antrel Rolle | S | NYG | 10 | 52 | 0 | 3 | 1 | 5 | 292 |
Chris Culliver | CB | SF | 9 | 31 | 0 | 2 | 1 | 8 | 291 |
Emmanuel Lamur | LB | CIN | 9 | 71 | 0 | 2 | 0 | 7 | 291 |
Blidi Wreh-Wilson | CB | TEN | 9 | 50 | 0 | 1 | 0 | 10 | 290 |
Cameron Jordan | DE | NO | 10 | 29 | 5 | 0 | 0 | 3 | 289 |
Charles Johnson | DE | CAR | 11 | 29 | 5 | 0 | 2 | 1 | 289 |
Sen'Derrick Marks | DT | JAC | 10 | 29 | 5 | 0 | 0 | 3 | 289 |
Muhammad Wilkerson | DE | NYJ | 10 | 48 | 4 | 0 | 1 | 3 | 288 |
Keenan Lewis | CB | NO | 10 | 25 | 0 | 1 | 0 | 11 | 285 |
Tramon Williams | CB | GB | 10 | 44 | 0 | 2 | 0 | 8 | 284 |
Chris Borland | LB | SF | 10 | 63 | 1 | 2 | 0 | 5 | 283 |
Nigel Bradham | LB | BUF | 8 | 63 | 2 | 1 | 2 | 3 | 283 |
Quintin Demps | S | NYG | 10 | 42 | 0 | 3 | 1 | 5 | 282 |
James Ihedigbo | S | DET | 7 | 41 | 2 | 1 | 2 | 4 | 281 |
Wesley Woodyard | LB | TEN | 10 | 61 | 2 | 2 | 0 | 3 | 281 |
Carlos Dunlap | DE | CIN | 10 | 40 | 4 | 0 | 2 | 2 | 280 |
Greg Toler | CB | IND | 10 | 39 | 0 | 2 | 0 | 8 | 279 |
Danny Lansanah | LB | TB | 10 | 39 | 0 | 3 | 0 | 6 | 279 |
Reshad Jones | S | MIA | 6 | 37 | 1 | 2 | 0 | 6 | 277 |
Desmond Trufant | CB | ATL | 10 | 37 | 0 | 1 | 0 | 10 | 277 |
Tom Johnson | DT | MIN | 10 | 14 | 6 | 0 | 1 | 0 | 274 |
Charles Woodson | S | OAK | 10 | 74 | 0 | 2 | 0 | 6 | 274 |
Karlos Dansby | LB | CLE | 10 | 73 | 3 | 1 | 0 | 2 | 273 |
Brandon Marshall | LB | DEN | 10 | 90 | 1 | 0 | 1 | 6 | 270 |
Corey Graham | CB | BUF | 10 | 50 | 0 | 1 | 0 | 9 | 270 |
Eric Weddle | S | SD | 10 | 68 | 0 | 1 | 1 | 7 | 268 |
Adam Jones | CB | CIN | 10 | 48 | 0 | 1 | 0 | 9 | 268 |
Brandon Graham | LB | PHI | 10 | 27 | 4 | 0 | 4 | 0 | 267 |
Brandon Meriweather | S | WAS | 8 | 47 | 3 | 0 | 2 | 3 | 267 |
Glover Quin | S | DET | 10 | 43 | 0 | 3 | 0 | 5 | 263 |
Dominique Rodgers-Cromartie | CB | NYG | 10 | 22 | 0 | 1 | 0 | 10 | 262 |
Roman Harper | S | CAR | 11 | 41 | 0 | 3 | 0 | 5 | 261 |
Robert Ayers Jr. | DE | NYG | 10 | 20 | 5 | 0 | 1 | 1 | 260 |
Darius Slay | CB | DET | 10 | 38 | 0 | 1 | 0 | 9 | 258 |
Kemal Ishmael | S | ATL | 10 | 58 | 0 | 3 | 0 | 4 | 258 |
Bruce Carter | LB | DAL | 7 | 35 | 1 | 2 | 0 | 5 | 255 |
Dont'a Hightower | LB | NE | 8 | 54 | 4 | 0 | 0 | 2 | 254 |
Johnathan Hankins | DT | NYG | 10 | 34 | 4 | 0 | 0 | 3 | 254 |
Bashaud Breeland | CB | WAS | 10 | 34 | 0 | 1 | 2 | 7 | 254 |
Derrick Morgan | LB | TEN | 10 | 32 | 2 | 0 | 1 | 6 | 252 |
Dontari Poe | DT | KC | 10 | 31 | 5 | 0 | 0 | 1 | 251 |
Dwan Edwards | DT | CAR | 11 | 31 | 4 | 1 | 0 | 1 | 251 |
Henry Melton | DT | DAL | 10 | 11 | 5 | 0 | 0 | 2 | 251 |
Xavier Rhodes | CB | MIN | 10 | 31 | 0 | 1 | 0 | 9 | 251 |
Trent Cole | LB | PHI | 10 | 30 | 4 | 0 | 3 | 0 | 250 |
Casey Hayward | CB | GB | 10 | 28 | 0 | 3 | 0 | 5 | 248 |
Sheldon Richardson | DT | NYJ | 10 | 48 | 4 | 0 | 1 | 1 | 248 |
Brandon Flowers | CB | SD | 8 | 28 | 0 | 2 | 0 | 7 | 248 |
D.J. Swearinger | S | HOU | 10 | 48 | 1 | 1 | 3 | 3 | 248 |
Sam Shields | CB | GB | 8 | 26 | 0 | 2 | 0 | 7 | 246 |
Chandler Jones | DE | NE | 7 | 26 | 4 | 0 | 1 | 2 | 246 |
Davon House | CB | GB | 10 | 24 | 0 | 1 | 1 | 8 | 244 |
Rolando McClain | LB | DAL | 9 | 44 | 1 | 2 | 1 | 3 | 244 |
Daryl Smith | LB | BAL | 10 | 83 | 1 | 0 | 2 | 4 | 243 |
Earl Thomas | S | SEA | 10 | 62 | 0 | 1 | 2 | 5 | 242 |
Telvin Smith | LB | JAC | 10 | 40 | 2 | 1 | 1 | 3 | 240 |
Demario Davis | LB | NYJ | 10 | 75 | 2 | 0 | 0 | 4 | 235 |
Avery Williamson | LB | TEN | 10 | 54 | 3 | 0 | 0 | 3 | 234 |
Ryan Davis | DE | JAC | 10 | 13 | 4 | 0 | 1 | 2 | 233 |
Bjoern Werner | LB | IND | 10 | 32 | 4 | 0 | 1 | 1 | 232 |
Rahim Moore | S | DEN | 10 | 32 | 0 | 3 | 0 | 4 | 232 |
Pernell McPhee | LB | BAL | 10 | 12 | 4 | 0 | 1 | 2 | 232 |
Terrell Suggs | LB | BAL | 10 | 32 | 5 | 0 | 0 | 0 | 232 |
Calais Campbell | DE | ARI | 8 | 32 | 3 | 1 | 1 | 1 | 232 |
Kyle Williams | DT | BUF | 9 | 29 | 3 | 1 | 0 | 2 | 229 |
Ndamukong Suh | DT | DET | 10 | 28 | 4 | 0 | 0 | 2 | 228 |
Jimmy Smith | CB | BAL | 8 | 28 | 0 | 1 | 0 | 8 | 228 |
Chris Clemons | DE | JAC | 10 | 26 | 4 | 0 | 1 | 1 | 226 |
Alterraun Verner | CB | TB | 8 | 46 | 0 | 1 | 1 | 6 | 226 |
Jaiquawn Jarrett | S | NYJ | 10 | 26 | 2 | 2 | 0 | 2 | 226 |
Keenan Robinson | LB | WAS | 10 | 83 | 2 | 1 | 0 | 1 | 223 |
D'Qwell Jackson | LB | IND | 10 | 81 | 3 | 0 | 1 | 0 | 221 |
Ahmad Brooks | LB | SF | 10 | 20 | 4 | 0 | 1 | 1 | 220 |
Mychal Kendricks | LB | PHI | 6 | 40 | 3 | 0 | 1 | 2 | 220 |
Mario Addison | DE | CAR | 11 | 18 | 5 | 0 | 0 | 0 | 218 |
Cortland Finnegan | CB | MIA | 9 | 38 | 0 | 0 | 1 | 8 | 218 |
Paul Worrilow | LB | ATL | 10 | 97 | 2 | 0 | 2 | 0 | 217 |
Stephen Paea | DT | CHI | 10 | 17 | 4 | 0 | 0 | 2 | 217 |
DeAndre Levy | LB | DET | 10 | 96 | 0 | 1 | 0 | 4 | 216 |
Ha Ha Clinton-Dix | S | GB | 10 | 55 | 1 | 1 | 0 | 4 | 215 |
Whitney Mercilus | LB | HOU | 10 | 35 | 4 | 0 | 1 | 0 | 215 |
Alex Okafor | LB | ARI | 7 | 15 | 5 | 0 | 0 | 0 | 215 |
Clinton McDonald | DT | TB | 10 | 34 | 3 | 1 | 0 | 1 | 214 |
Andre Branch | DE | JAC | 7 | 13 | 3 | 0 | 2 | 2 | 213 |
Aaron Lynch | LB | SF | 10 | 13 | 3 | 0 | 0 | 4 | 213 |
Cameron Heyward | DE | PIT | 11 | 32 | 4 | 0 | 0 | 1 | 212 |
Devin McCourty | S | NE | 10 | 31 | 0 | 2 | 1 | 4 | 211 |
Sterling Moore | CB | DAL | 10 | 31 | 0 | 0 | 1 | 8 | 211 |
Terence Newman | CB | CIN | 9 | 51 | 0 | 0 | 0 | 8 | 211 |
Tahir Whitehead | LB | DET | 10 | 51 | 0 | 2 | 0 | 4 | 211 |
Michael Wilhoite | LB | SF | 10 | 51 | 0 | 1 | 1 | 5 | 211 |
Allen Bailey | DE | KC | 10 | 29 | 4 | 0 | 0 | 1 | 209 |
TJ Carrie | CB | OAK | 9 | 29 | 0 | 1 | 1 | 6 | 209 |
Justin Durant | LB | DAL | 6 | 49 | 0 | 1 | 2 | 4 | 209 |
Eric Reid | S | SF | 10 | 28 | 0 | 2 | 0 | 5 | 208 |
Calvin Pace | LB | NYJ | 10 | 28 | 4 | 0 | 0 | 1 | 208 |
Jelani Jenkins | LB | MIA | 10 | 68 | 2 | 0 | 2 | 1 | 208 |
Aaron Donald | DT | STL | 10 | 27 | 4 | 0 | 1 | 0 | 207 |
Orlando Scandrick | CB | DAL | 8 | 26 | 0 | 1 | 1 | 6 | 206 |
Josh Robinson | CB | MIN | 10 | 26 | 0 | 2 | 0 | 5 | 206 |
Jurrell Casey | DT | TEN | 10 | 44 | 4 | 0 | 0 | 0 | 204 |
Captain Munnerlyn | CB | MIN | 10 | 44 | 0 | 2 | 0 | 4 | 204 |
Michael Bennett | DE | SEA | 10 | 23 | 4 | 0 | 1 | 0 | 203 |
T.J. McDonald | S | STL | 10 | 63 | 1 | 0 | 0 | 5 | 203 |
Kareem Jackson | CB | HOU | 9 | 42 | 0 | 1 | 0 | 6 | 202 |
Jason Hatcher | DE | WAS | 10 | 21 | 4 | 0 | 0 | 1 | 201 |
Wednesday, November 19, 2014
2014 MVP Rating - Defense (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment