Tuesday, September 30, 2014

2014 Power Ranking - Week 4


Rank Last Week Change Team Expected Wins Actual Record
1 1 - Cincinnati Bengals 14.8 3-0
2 2 - Arizona Cardinals 13.5 3-0
3 8 +5 Baltimore Ravens 12.0 3-1
4 4 - San Diego Chargers 11.8 3-1
5 7 +2 Detroit Lions 11.2 3-1
6 14 +8 Dallas Cowboys 11.1 3-1
7 9 +2 Houston Texans 11.0 3-1
8 3 -5 Philadelphia Eagles 10.6 3-1
9 10 +1 Seattle Seahawks 10.2 2-1
10 13 +3 Denver Broncos 9.8 2-1
11 18 +7 Indianapolis Colts 9.4 2-2
12 21 +9 Kansas City Chiefs 9.0 2-2
13 5 -8 Atlanta Falcons 8.6 2-2
14 25 +11 New York Giants 8.5 2-2
15 23 +8 Minnesota Vikings 8.3 2-2
16 12 -4 Buffalo Bills 8.2 2-2
17 22 +5 San Francisco 49ers 8.0 2-2
18 26 +8 Miami Dolphins 8.0 2-2
19 16 -3 Pittsburgh Steelers 7.9 2-2
20 27 +7 Green Bay Packers 7.8 2-2
21 11 -10 Chicago Bears 7.7 2-2
22 6 -16 New England Patriots 7.5 2-2
23 15 -8 Carolina Panthers 6.9 2-2
24 20 -4 Cleveland Browns 6.5 1-2
25 17 -8 Washington Redskins 5.5 1-3
26 19 -7 New Orleans Saints 5.4 1-3
27 24 -3 New York Jets 5.2 1-3
28 28 - St. Louis Rams 5.1 1-2
29 31 +2 Tampa Bay Buccaneers 4.1 1-3
30 29 -1 Tennessee Titans 3.8 1-3
31 30 -1 Oakland Raiders 1.6 0-4
32 32 - Jacksonville Jaguars 1.0 0-4

Game of the Week - 2014 Week 5


Arizona Cardinals (3-0)  [-2] at Denver Broncos (2-1)
SUN 4






Houston Texans (3-1)
at Dallas Cowboys (3-1)  [-1] SUN 1
Baltimore Ravens (3-1)  [-0] at Indianapolis Colts (2-2)
SUN 1
Buffalo Bills (2-2)
at Detroit Lions (3-1)  [-2] SUN 1
Cincinnati Bengals (3-0)  [-8] at New England Patriots (2-2)
SUN 8
Atlanta Falcons (2-2)  [-1] at New York Giants (2-2)
SUN 1
Minnesota Vikings (2-2)  [-1] at Green Bay Packers (2-2)
THU 8
Chicago Bears (2-2)  [-2] at Carolina Panthers (2-2)
SUN 1
Kansas City Chiefs (2-2)  [-3] at San Francisco 49ers (2-2)
SUN 4
St. Louis Rams (1-2)
at Philadelphia Eagles (3-1)  [-7] SUN 1
Seattle Seahawks (2-1)  [-4] at Washington Redskins (1-3)
MON 8
New York Jets (1-3)
at San Diego Chargers (3-1)  [-7] SUN 4
Tampa Bay Buccaneers (1-3)
at New Orleans Saints (1-3)  [-4] SUN 1
Cleveland Browns (1-2)  [-7] at Tennessee Titans (1-3)
SUN 1
Pittsburgh Steelers (2-2)  [-12] at Jacksonville Jaguars (0-4)
SUN 1

2014 MVP Rating - QB (Week 4)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Andrew Luck IND 4 115 167 1305 13 4 53 1 0 413
Philip Rivers SD 4 96 137 1155 9 1 36 0 0 350
Drew Brees NO 4 115 161 1203 7 3 9 0 0 345
Matt Ryan ATL 4 101 152 1263 10 5 47 0 0 332
Jay Cutler CHI 4 102 155 1006 10 4 68 0 1 308
Aaron Rodgers GB 4 86 130 999 9 1 36 0 1 301
Joe Flacco BAL 4 97 153 1055 7 2 19 0 0 295
Ben Roethlisberger PIT 4 96 141 1092 6 2 13 0 1 287
Matthew Stafford DET 4 95 148 1176 5 3 26 2 1 287
Eli Manning NYG 4 93 139 974 9 5 5 1 0 287
Peyton Manning DEN 3 74 111 814 8 1 -5 0 0 261
Tony Romo DAL 4 82 118 936 7 4 34 0 0 255
Ryan Tannehill MIA 4 93 155 902 6 3 53 0 0 249
Colin Kaepernick SF 4 83 124 912 6 4 187 0 1 244
Nick Foles PHI 4 96 166 1173 6 4 35 0 2 242
EJ Manuel BUF 4 76 131 838 5 3 52 1 0 216
Russell Wilson SEA 3 60 87 651 6 1 87 0 0 216
Ryan Fitzpatrick HOU 4 73 112 902 5 5 58 1 0 213
Derek Carr OAK 4 84 133 734 4 4 66 0 0 199
Kirk Cousins WAS 3 71 114 934 6 5 16 0 1 194
Geno Smith NYJ 4 82 136 922 4 5 88 1 2 191
Brian Hoyer CLE 3 61 95 716 3 0 -4 0 0 189
Austin Davis STL 3 68 94 754 3 3 -1 0 0 185
Cam Newton CAR 3 60 94 728 3 0 33 0 1 182
Andy Dalton CIN 3 55 84 722 2 1 12 0 0 164
Alex Smith KC 3 64 102 643 4 3 95 0 1 163
Tom Brady NE 3 67 114 632 3 0 -4 0 2 159
Jake Locker TEN 3 57 101 685 3 4 73 0 0 135
Derek Anderson CAR 3 35 49 381 3 0 10 0 0 125
Mike Glennon TB 2 38 66 423 3 1 19 0 0 112
Blake Bortles JAC 2 43 61 476 3 4 54 0 0 111
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Josh McCown TB 3 43 68 420 2 4 33 2 0 106
Teddy Bridgewater MIN 2 31 50 467 0 0 54 1 0 105
Drew Stanton ARI 2 32 62 411 2 0 14 0 0 96
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Carson Palmer ARI 1 24 37 304 2 0 29 0 1 78
Robert Griffin III WAS 2 31 40 305 0 0 24 0 1 75
Charlie Whitehurst TEN 1 12 23 177 1 1 40 0 0 34
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Shaun Hill STL 1 8 13 81 0 1 -1 0 0 9
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Jimmy Clausen CHI 1 1 1 9 0 0 0 0 0 2
Jason Campbell CIN 1 1 2 -3 0 0 0 0 0 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Matt Moore MIA 1 0 0 0 0 0 -2 0 0 0
Ryan Mallett HOU 1 0 0 0 0 0 -1 0 0 0
Christian Ponder MIN 1 0 0 0 0 0 1 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Michael Vick NYJ 3 0 1 0 0 0 3 0 0 -1
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Zach Mettenberger TEN 1 2 5 17 0 1 0 0 0 -8

2014 MVP Rating - RB (Week 4)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
DeMarco Murray DAL 4 99 534 5 11 68 0 3 280
Le'Veon Bell PIT 4 72 378 1 23 192 0 0 248
Marshawn Lynch SEA 3 52 234 3 10 81 2 0 224
Ahmad Bradshaw IND 4 34 182 0 16 134 4 0 204
Alfred Morris WAS 4 71 316 3 3 27 0 0 196
Giovani Bernard CIN 3 55 185 3 19 148 0 0 192
Rashad Jennings NYG 4 81 341 2 11 92 0 1 192
Matt Asiata MIN 4 47 159 3 18 111 1 0 188
Knile Davis KC 4 71 321 3 13 41 0 1 184
Matt Forte CHI 4 65 258 0 30 194 0 0 180
Chris Ivory NYJ 4 50 274 2 11 71 0 0 176
Frank Gore SF 4 59 258 1 4 67 1 0 168
Justin Forsett BAL 4 44 255 2 19 63 0 0 164
Lamar Miller MIA 4 49 277 2 17 53 1 2 152
Fred Jackson BUF 4 32 152 0 24 170 1 0 148
Darren Sproles PHI 4 18 121 2 21 198 0 1 144
Arian Foster HOU 3 63 247 1 15 84 0 1 132
C.J. Spiller BUF 4 52 207 0 10 81 1 0 132
Terrance West CLE 3 47 204 2 4 27 0 0 132
Trent Richardson IND 4 61 203 1 14 122 0 1 128
Reggie Bush DET 4 39 148 1 23 112 0 0 124
Mark Ingram NO 2 24 143 3 5 22 0 0 124
Jamaal Charles KC 3 27 115 1 8 39 2 0 120
LeSean McCoy PHI 4 70 192 1 13 64 0 0 120
Chris Johnson NYJ 4 41 167 1 13 40 1 0 120
Isaiah Crowell CLE 3 27 141 3 1 3 0 0 116
Antone Smith ATL 4 10 119 2 5 73 1 1 116
Roy Helu Jr. WAS 4 15 80 1 11 159 0 0 112
Khiry Robinson NO 4 40 215 1 4 18 0 0 112
Darren McFadden OAK 4 45 151 1 13 75 0 0 108
Steven Jackson ATL 4 50 201 1 6 20 0 0 108
Shane Vereen NE 4 28 122 1 20 93 0 0 104
Stevan Ridley NE 4 57 204 1 4 14 0 0 104
LeGarrette Blount PIT 4 21 157 2 2 0 0 0 100
Jeremy Hill CIN 3 26 132 2 2 22 0 0 100
Pierre Thomas NO 4 20 85 1 15 110 0 0 96
Zac Stacy STL 3 42 181 1 8 62 0 1 96
Lorenzo Taliaferro BAL 4 33 149 2 1 0 0 0 96
Joique Bell DET 4 48 152 1 16 73 0 1 88
Bobby Rainey TB 4 41 199 0 15 118 1 3 84
Montee Ball DEN 3 49 165 1 8 51 0 1 84
Eddie Lacy GB 4 53 161 1 9 49 0 1 84
Bishop Sankey TEN 4 24 123 1 3 32 0 0 80
Shonn Greene TEN 4 33 154 1 0 0 0 0 80
Andre Ellington ARI 3 46 206 0 12 50 0 1 80
Carlos Hyde SF 4 24 89 2 5 3 0 0 76
Jonathan Stewart CAR 3 29 88 1 7 58 0 0 76
Darrel Young WAS 4 3 3 1 6 41 2 0 76
Knowshon Moreno MIA 2 25 138 1 0 0 0 0 72
Donald Brown SD 4 50 100 0 16 72 0 0 68
Toby Gerhart JAC 4 44 114 1 7 63 0 1 68
Jerick McKinnon MIN 4 23 142 0 11 31 0 0 68
Andre Williams NYG 4 34 105 1 6 7 0 0 64
Joe McKnight KC 2 1 3 0 7 64 2 0 64
Ryan Mathews SD 2 23 71 1 4 46 0 0 64
Alfred Blue HOU 4 34 127 0 4 26 0 0 60
Jacquizz Rodgers ATL 4 17 65 1 7 39 0 0 60

2014 MVP Rating - Receivers (Week 4)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Antonio Brown WR PIT 4 39 427 5 0 368
Jordy Nelson WR GB 4 49 459 3 0 300
Randall Cobb WR GB 4 30 239 5 0 292
Steve Smith Sr. WR BAL 4 42 429 3 0 288
Martellus Bennett TE CHI 4 37 295 4 0 276
Julius Thomas TE DEN 3 17 160 5 0 264
Jeremy Maclin WR PHI 4 46 353 3 0 260
Julio Jones WR ATL 4 41 447 3 1 256
Eddie Royal WR SD 4 29 236 4 0 252
Kelvin Benjamin WR CAR 4 36 329 3 0 248
Delanie Walker TE TEN 4 32 317 3 0 244
DeAndre Hopkins WR HOU 4 25 291 3 0 236
Dez Bryant WR DAL 4 33 291 3 0 236
Terrance Williams WR DAL 4 21 179 4 0 228
Allen Hurns WR JAC 4 24 254 3 0 220
Calvin Johnson WR DET 4 36 341 2 0 216
Jimmy Graham TE NO 4 42 340 3 1 216
Brandon Marshall WR CHI 4 32 144 5 1 216
Larry Donnell TE NYG 4 31 236 4 1 212
Antonio Gates TE SD 4 23 215 3 0 204
Greg Olsen TE CAR 4 31 254 2 0 180
Travis Kelce TE KC 4 24 259 2 0 180
Dwayne Allen TE IND 4 15 145 3 0 176
Mike Wallace WR MIA 4 35 246 3 1 176
Rob Gronkowski TE NE 4 26 147 3 0 176
Michael Crabtree WR SF 4 32 230 2 0 172
Eric Decker WR NYJ 4 23 204 2 0 160
Reggie Wayne WR IND 4 33 307 1 0 160
John Brown WR ARI 3 15 109 3 0 160
Victor Cruz WR NYG 4 32 299 1 0 156
Sammy Watkins WR BUF 4 32 197 2 0 156
Roddy White WR ATL 3 30 187 2 0 152
Malcom Floyd WR SD 4 15 187 2 0 152
Julian Edelman WR NE 4 36 283 1 0 152
James Jones WR OAK 4 28 272 2 1 148
Alshon Jeffery WR CHI 4 32 262 1 0 144
Pierre Garcon WR WAS 4 38 255 1 0 140
Jordan Matthews WR PHI 4 24 141 2 0 136
Vincent Jackson WR TB 4 35 134 2 0 132
Brian Quick WR STL 3 22 235 1 0 132
A.J. Green WR CIN 3 18 233 1 0 132
Daniel Fells TE NYG 4 6 38 3 0 132
Emmanuel Sanders WR DEN 3 33 334 0 0 132
Owen Daniels TE BAL 4 17 113 2 0 124
Golden Tate WR DET 4 31 317 0 0 124
Miles Austin WR CLE 3 20 115 2 0 124
Niles Paul TE WAS 4 28 313 1 1 124
DeSean Jackson WR WAS 4 26 207 1 0 120
Greg Jennings WR MIN 4 23 204 1 0 120
Coby Fleener TE IND 4 19 109 2 0 120
Mike Evans WR TB 4 27 203 1 0 120
T.Y. Hilton WR IND 4 38 291 0 0 116
Vernon Davis TE SF 3 12 91 2 0 116
Devin Hester WR ATL 4 15 196 1 0 116
Brandin Cooks WR NO 4 30 199 1 0 116
Hakeem Nicks WR IND 4 18 94 2 0 116
Stevie Johnson WR SF 4 17 174 1 0 108
Ricardo Lockette WR SEA 3 5 77 2 0 108
Mohamed Sanu WR CIN 3 17 164 1 0 104
Brandon LaFell WR NE 4 24 165 1 0 104
Brian Hartline WR MIA 4 26 161 1 0 104
Josh Hill TE NO 4 5 59 2 0 100
Michael Floyd WR ARI 3 22 252 0 0 100
Rueben Randle WR NYG 4 30 156 1 0 100
Jeremy Kerley WR NYJ 4 27 144 1 0 96
Andrew Hawkins WR CLE 3 32 244 0 0 96
Demaryius Thomas WR DEN 3 27 141 1 0 96
Andre Holmes WR OAK 4 21 148 1 0 96
Keenan Allen WR SD 4 29 244 0 0 96
Anquan Boldin WR SF 4 28 231 0 0 92
Mike Williams WR BUF 4 16 134 1 0 92
Andre Roberts WR WAS 4 19 135 1 0 92
Torrey Smith WR BAL 4 21 138 1 0 92
Zach Ertz TE PHI 4 20 220 1 1 88
Jacob Tamme TE DEN 3 4 26 2 0 88
Markus Wheaton WR PIT 4 26 227 0 0 88
Harry Douglas WR ATL 3 17 121 1 0 88
Marcedes Lewis TE JAC 2 12 106 1 0 80
Jeremy Ross WR DET 4 8 108 1 0 80
Jason Avant WR CAR 4 17 90 1 0 76
Allen Robinson WR JAC 4 26 192 0 0 76
Kyle Rudolph TE MIN 3 17 96 1 0 76
Anthony Fasano TE KC 4 13 91 1 0 76
Heath Miller TE PIT 4 27 197 1 1 76
Marques Colston WR NO 4 23 185 1 1 72
Rod Streater WR OAK 3 13 84 1 0 72
Cordarrelle Patterson WR MIN 4 21 181 0 0 72
Eric Ebron TE DET 4 12 72 1 0 68
Damaris Johnson WR HOU 4 9 71 1 0 68
Jared Cook TE STL 3 21 177 0 0 68
Andrew Quarless TE GB 4 11 77 1 0 68
Austin Pettis WR STL 3 8 74 1 0 68
Kendall Wright WR TEN 4 30 176 1 1 68
Cecil Shorts III WR JAC 2 14 60 1 0 64
Jarius Wright WR MIN 4 16 169 0 0 64
Lance Kendricks TE STL 3 14 66 1 0 64
Andre Johnson WR HOU 4 34 262 0 1 64
Travis Benjamin WR CLE 3 8 69 1 0 64
Jerricho Cotchery WR CAR 3 15 158 0 0 60
Donnie Avery WR KC 4 24 156 0 0 60
Jason Witten TE DAL 4 23 156 0 0 60
Dwayne Bowe WR KC 3 17 153 0 0 60

2014 MVP Rating - Defense (Week 4)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Kyle Fuller CB CHI 4 22 0 3 2 4 262
Justin Houston LB KC 4 15 5 0 1 1 255
Ryan Kerrigan LB WAS 4 11 5 0 1 1 251
Perrish Cox CB SF 4 10 0 2 0 8 250
Prince Amukamara CB NYG 4 25 0 2 0 7 245
Harrison Smith S MIN 4 21 1 2 0 5 241
Malcolm Jenkins S PHI 4 21 0 3 0 5 241
Greg Toler CB IND 4 11 0 2 0 6 211
Corey Graham CB BUF 4 20 0 1 0 7 200
J.J. Watt DE HOU 4 15 2 1 0 3 195
Mike Adams S IND 4 15 0 2 0 5 195
Andre Branch DE JAC 4 7 3 0 2 1 187
Bruce Carter LB DAL 4 25 1 1 0 4 185
Cortez Allen CB PIT 4 23 0 1 0 6 183
Reggie Nelson S CIN 3 20 2 1 0 2 180
Brent Grimes CB MIA 4 19 0 1 1 5 179
Antrel Rolle S NYG 4 18 0 2 1 3 178
Jason McCourty CB TEN 4 17 0 2 0 4 177
Willie Young DE CHI 4 16 4 0 0 0 176
Muhammad Wilkerson DE NYJ 4 16 3 0 0 2 176
Tamba Hali LB KC 4 14 3 0 2 0 174
George Iloka S CIN 3 13 0 2 0 4 173
Dominique Rodgers-Cromartie CB NYG 4 13 0 1 0 6 173
Clay Matthews LB GB 4 13 1 1 1 3 173
Josh Robinson CB MIN 4 9 0 2 0 4 169
Elvis Dumervil LB BAL 4 6 4 0 0 0 166
Luke Kuechly LB CAR 4 46 1 0 1 3 166
Mario Addison DE CAR 4 5 4 0 0 0 165
Leodis McKelvin CB BUF 4 23 0 2 1 2 163
Jason Pierre-Paul DE NYG 4 22 2 0 0 3 162
Bradley Fletcher CB PHI 4 21 0 0 0 7 161
Darius Slay CB DET 4 18 0 1 0 5 158
Sean Smith CB KC 4 14 0 1 0 5 154
Sam Shields CB GB 4 13 0 1 0 5 153
Antoine Cason CB CAR 4 28 0 1 2 2 148
Wesley Woodyard LB TEN 4 28 1 1 0 2 148
Vontae Davis CB IND 4 8 0 1 0 5 148
Michael Bennett DE SEA 3 7 3 0 1 0 147
Charles Woodson S OAK 4 25 0 1 0 4 145
Karlos Dansby LB CLE 3 23 1 1 0 2 143
Nigel Bradham LB BUF 3 22 1 1 0 2 142
Eric Weddle S SD 4 22 0 1 0 4 142
Tramon Williams CB GB 4 21 0 1 0 4 141
Antoine Bethea S SF 4 20 0 1 1 3 140
Jelani Jenkins LB MIA 4 38 2 0 1 0 138
DeAndre Levy LB DET 4 38 0 1 0 3 138
Kareem Jackson CB HOU 4 18 0 1 0 4 138
Rolando McClain LB DAL 3 17 1 1 1 1 137
Husain Abdullah S KC 4 17 0 1 0 4 137
Chandler Jones DE NE 4 17 2 0 0 2 137
Justin Durant LB DAL 2 16 0 1 1 3 136
Chris Conte S CHI 4 16 0 2 0 2 136
Tashaun Gipson S CLE 3 15 0 2 0 2 135
Darryl Morris CB HOU 4 14 0 1 0 4 134
C.J. Mosley LB BAL 4 34 0 0 1 4 134
Ha Ha Clinton-Dix S GB 4 13 1 1 0 2 133
Justin Smith DT SF 4 13 3 0 0 0 133
Melvin White CB CAR 4 13 0 1 0 4 133
Trent Cole LB PHI 4 12 2 0 2 0 132
Demario Davis LB NYJ 4 32 2 0 0 1 132
Chris Harris Jr. CB DEN 3 12 0 1 0 4 132
D'Qwell Jackson LB IND 4 32 2 0 1 0 132
Kyle Williams DT BUF 4 11 1 1 0 2 131
Haloti Ngata DT BAL 4 11 0 1 0 4 131
Carlos Dunlap DE CIN 3 11 3 0 0 0 131
Brandon Marshall LB DEN 3 30 1 0 1 2 130
Logan Ryan CB NE 4 10 0 1 1 3 130
Rahim Moore S DEN 3 10 0 2 0 2 130
Davon House CB GB 4 8 0 1 1 3 128
Cameron Wake DE MIA 4 7 2 0 2 0 127
Trumaine McBride CB NYG 4 7 1 1 1 1 127
Kam Chancellor S SEA 3 26 0 1 1 2 126
Anthony Barr LB MIN 4 23 2 0 0 1 123
Antonio Allen S NYJ 4 23 0 0 0 5 123
Byron Maxwell CB SEA 3 20 0 1 0 3 120
D.J. Swearinger S HOU 4 20 1 0 3 0 120
Terence Newman CB CIN 3 20 0 0 0 5 120
Dont'a Hightower LB NE 4 20 2 0 0 1 120
Alan Ball CB JAC 4 17 0 1 0 3 117
Brandon Flowers CB SD 3 17 0 1 0 3 117
Johnathan Hankins DT NYG 4 16 2 0 0 1 116
Corey Liuget DE SD 4 15 2 0 1 0 115
Jarvis Jones LB PIT 3 14 2 0 1 0 114
Marcell Dareus DT BUF 4 14 2 0 0 1 114
Jared Crick DE HOU 4 14 2 0 0 1 114
Sheldon Richardson DT NYJ 4 14 2 0 0 1 114
Sterling Moore CB DAL 4 13 0 0 1 4 113
Dontari Poe DT KC 4 12 2 0 0 1 112
Brooks Reed LB HOU 4 12 1 1 0 1 112
Darrelle Revis CB NE 4 12 0 1 0 3 112
Julius Peppers LB GB 4 12 1 0 1 2 112
Aqib Talib CB DEN 3 12 0 0 0 5 112
Michael Johnson DE TB 3 11 2 0 1 0 111
Jason Hatcher DE WAS 4 11 2 0 0 1 111
Dawan Landry S NYJ 4 31 2 0 0 0 111
Paul Kruger LB CLE 3 11 2 0 0 1 111
Gerald McCoy DT TB 3 10 2 0 0 1 110
Daryl Smith LB BAL 4 29 0 0 2 2 109
Wallace Gilberry DE CIN 3 9 2 0 0 1 109
Mathias Kiwanuka DE NYG 4 8 2 0 1 0 108
Stephen Paea DT CHI 4 7 2 0 0 1 107
DeMarcus Ware DE DEN 3 7 2 0 1 0 107
Robert Ayers Jr. DE NYG 4 7 2 0 0 1 107
Cameron Jordan DE NO 4 7 1 0 0 3 107
Randy Starks DT MIA 3 7 2 0 0 1 107
Johnathan Joseph CB HOU 4 26 0 0 2 2 106
Tom Johnson DT MIN 4 5 2 0 1 0 105
Patrick Willis LB SF 4 23 0 1 0 2 103
Henry Melton DT DAL 4 3 2 0 0 1 103
Ryan Davis DE JAC 4 3 2 0 0 1 103
Emmanuel Lamur LB CIN 3 22 0 1 0 2 102
Larry Foote LB ARI 3 22 0 1 0 2 102
Barry Church S DAL 4 22 0 1 0 2 102
Stephen Tulloch LB DET 3 20 2 0 0 0 100
Glover Quin S DET 4 17 0 1 0 2 97
Jimmy Smith CB BAL 4 17 0 0 0 4 97
Junior Galette LB NO 4 16 2 0 0 0 96
Rodney McLeod S STL 3 16 0 1 0 2 96
Xavier Rhodes CB MIN 4 15 0 0 0 4 95
Sen'Derrick Marks DT JAC 4 15 2 0 0 0 95
Robert Alford CB ATL 4 15 0 0 0 4 95
Von Miller LB DEN 3 15 2 0 0 0 95
Cameron Heyward DE PIT 4 14 2 0 0 0 94
Erik Walden LB IND 4 13 2 0 0 0 93
TJ Carrie CB OAK 4 13 0 1 1 1 93
Mychal Kendricks LB PHI 2 13 1 0 0 2 93
George Wilson S TEN 4 13 0 1 0 2 93
Olivier Vernon DE MIA 4 12 2 0 0 0 92
Dwan Edwards DT CAR 4 12 2 0 0 0 92
Devin McCourty S NE 4 12 0 1 0 2 92
Leon Hall CB CIN 3 11 0 1 0 2 91
William Gay CB PIT 4 11 0 0 0 4 91
Jurrell Casey DT TEN 4 11 2 0 0 0 91
Jerraud Powers CB ARI 3 11 0 1 0 2 91
Danny Lansanah LB TB 4 11 0 1 0 2 91
Tyvon Branch S OAK 3 30 1 0 0 1 90
George Johnson DE DET 4 10 2 0 0 0 90
Keenan Robinson LB WAS 4 30 0 1 0 1 90
Mario Williams DE BUF 4 10 2 0 0 0 90
Sammie Hill DT TEN 4 10 1 0 0 2 90
Quintin Demps S NYG 4 9 0 1 0 2 89
Everson Griffen DE MIN 4 9 2 0 0 0 89
David Harris LB NYJ 4 29 1 0 1 0 89
Kyle Arrington CB NE 4 8 1 0 1 1 88
Jared Odrick DT MIA 4 8 1 0 1 1 88
Morris Claiborne CB DAL 4 7 0 1 0 2 87
C.J. Mosley DT DET 4 7 2 0 0 0 87
Derrick Shelby DE MIA 4 6 2 0 0 0 86
Ego Ferguson DT CHI 4 5 2 0 0 0 85
Ryan Mundy S CHI 4 24 0 1 0 1 84
Jimmy Wilson S MIA 4 23 0 1 0 1 83
Dwight Freeney LB SD 4 3 2 0 0 0 83
Michael Griffin S TEN 4 23 0 1 0 1 83
Kenny Vaccaro S NO 4 22 1 0 0 1 82
Jairus Byrd S NO 4 22 0 0 1 2 82
Jerod Mayo LB NE 4 40 1 0 0 0 80