Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
Peyton Manning | DEN | 10 | 273 | 407 | 3301 | 30 | 9 | -6 | 0 | 0 | 951 |
Andrew Luck | IND | 10 | 273 | 432 | 3388 | 28 | 10 | 144 | 2 | 2 | 920 |
Ben Roethlisberger | PIT | 10 | 282 | 413 | 3270 | 24 | 6 | 23 | 0 | 4 | 902 |
Aaron Rodgers | GB | 10 | 209 | 313 | 2748 | 28 | 3 | 144 | 1 | 1 | 853 |
Drew Brees | NO | 10 | 290 | 417 | 3071 | 19 | 10 | 39 | 1 | 2 | 844 |
Tom Brady | NE | 10 | 233 | 364 | 2649 | 24 | 5 | 14 | 0 | 3 | 761 |
Matt Ryan | ATL | 10 | 249 | 381 | 2793 | 17 | 8 | 72 | 0 | 1 | 732 |
Philip Rivers | SD | 10 | 219 | 328 | 2544 | 21 | 8 | 71 | 0 | 1 | 710 |
Jay Cutler | CHI | 10 | 250 | 373 | 2695 | 21 | 12 | 124 | 1 | 5 | 708 |
Ryan Tannehill | MIA | 10 | 231 | 353 | 2354 | 17 | 7 | 261 | 0 | 1 | 691 |
Joe Flacco | BAL | 10 | 219 | 351 | 2521 | 17 | 8 | 35 | 0 | 0 | 651 |
Russell Wilson | SEA | 10 | 182 | 291 | 2019 | 13 | 5 | 571 | 4 | 0 | 634 |
Matthew Stafford | DET | 10 | 226 | 369 | 2679 | 13 | 9 | 44 | 2 | 1 | 631 |
Tony Romo | DAL | 9 | 185 | 269 | 2244 | 18 | 6 | 39 | 0 | 1 | 624 |
Eli Manning | NYG | 10 | 224 | 366 | 2495 | 18 | 11 | 34 | 1 | 2 | 618 |
Colin Kaepernick | SF | 10 | 194 | 318 | 2359 | 14 | 5 | 322 | 0 | 4 | 582 |
Alex Smith | KC | 10 | 193 | 291 | 1977 | 11 | 4 | 186 | 1 | 1 | 574 |
Derek Carr | OAK | 10 | 222 | 371 | 2075 | 13 | 9 | 81 | 0 | 2 | 530 |
Brian Hoyer | CLE | 10 | 181 | 325 | 2542 | 11 | 5 | -8 | 0 | 1 | 521 |
Andy Dalton | CIN | 10 | 187 | 303 | 2180 | 11 | 9 | 98 | 2 | 1 | 515 |
Cam Newton | CAR | 10 | 195 | 333 | 2392 | 12 | 10 | 293 | 2 | 5 | 510 |
Nick Foles | PHI | 8 | 186 | 311 | 2163 | 13 | 10 | 68 | 0 | 3 | 470 |
Austin Davis | STL | 9 | 180 | 284 | 2001 | 12 | 9 | 36 | 0 | 3 | 459 |
Ryan Fitzpatrick | HOU | 9 | 157 | 254 | 1960 | 11 | 8 | 143 | 1 | 1 | 457 |
Carson Palmer | ARI | 6 | 141 | 224 | 1626 | 11 | 3 | 25 | 0 | 1 | 434 |
Kyle Orton | BUF | 6 | 146 | 228 | 1580 | 10 | 3 | 10 | 0 | 2 | 419 |
Blake Bortles | JAC | 8 | 176 | 278 | 1921 | 8 | 14 | 204 | 0 | 1 | 392 |
Kirk Cousins | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 20 | 0 | 2 | 337 |
Mike Glennon | TB | 6 | 117 | 203 | 1417 | 10 | 6 | 49 | 0 | 0 | 334 |
Teddy Bridgewater | MIN | 7 | 137 | 225 | 1479 | 4 | 6 | 97 | 1 | 0 | 333 |
Geno Smith | NYJ | 8 | 131 | 233 | 1370 | 7 | 10 | 139 | 1 | 2 | 270 |
Josh McCown | TB | 5 | 85 | 134 | 1009 | 6 | 6 | 80 | 2 | 0 | 249 |
EJ Manuel | BUF | 4 | 76 | 131 | 838 | 5 | 3 | 52 | 1 | 0 | 216 |
Drew Stanton | ARI | 5 | 67 | 125 | 920 | 5 | 2 | 13 | 0 | 0 | 199 |
Charlie Whitehurst | TEN | 4 | 59 | 98 | 764 | 5 | 2 | 50 | 0 | 0 | 190 |
Robert Griffin III | WAS | 4 | 72 | 100 | 763 | 2 | 3 | 89 | 0 | 1 | 181 |
Jake Locker | TEN | 4 | 65 | 112 | 764 | 4 | 4 | 107 | 1 | 0 | 180 |
Mark Sanchez | PHI | 3 | 61 | 103 | 880 | 6 | 4 | 4 | 0 | 2 | 168 |
Zach Mettenberger | TEN | 4 | 60 | 97 | 758 | 5 | 4 | -1 | 0 | 1 | 158 |
Derek Anderson | CAR | 4 | 40 | 57 | 424 | 4 | 0 | 10 | 0 | 0 | 146 |
Michael Vick | NYJ | 8 | 57 | 102 | 528 | 3 | 1 | 149 | 0 | 2 | 136 |
Colt McCoy | WAS | 2 | 36 | 42 | 427 | 1 | 1 | 19 | 1 | 0 | 120 |
Chad Henne | JAC | 3 | 42 | 78 | 492 | 3 | 1 | 25 | 0 | 1 | 109 |
Matt Cassel | MIN | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 0 | 86 |
Shaun Hill | STL | 3 | 28 | 42 | 301 | 1 | 1 | -1 | 0 | 0 | 72 |
Ryan Mallett | HOU | 2 | 20 | 30 | 211 | 2 | 1 | -4 | 0 | 0 | 60 |
Brandon Weeden | DAL | 3 | 23 | 40 | 260 | 2 | 2 | -1 | 0 | 0 | 54 |
Christian Ponder | MIN | 2 | 22 | 44 | 222 | 0 | 2 | 16 | 1 | 0 | 35 |
Jimmy Garoppolo | NE | 4 | 9 | 10 | 92 | 1 | 0 | -7 | 0 | 0 | 35 |
Matt McGloin | OAK | 1 | 12 | 19 | 129 | 1 | 2 | 3 | 0 | 0 | 20 |
Blaine Gabbert | SF | 1 | 3 | 7 | 38 | 1 | 0 | 5 | 0 | 0 | 16 |
Ryan Nassib | NYG | 3 | 4 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 13 |
Logan Thomas | ARI | 1 | 1 | 8 | 81 | 1 | 0 | 0 | 0 | 0 | 13 |
Jason Campbell | CIN | 3 | 7 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 12 |
Matt Simms | NYJ | 1 | 3 | 8 | 39 | 0 | 0 | 2 | 0 | 0 | 5 |
Jimmy Clausen | CHI | 3 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
Matt Moore | MIA | 2 | 2 | 4 | 21 | 0 | 0 | -2 | 0 | 0 | 3 |
Matt Hasselbeck | IND | 2 | 2 | 4 | 20 | 0 | 0 | -3 | 0 | 0 | 3 |
Brock Osweiler | DEN | 2 | 2 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | 1 |
Kellen Clemens | SD | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Yates | ATL | 1 | 3 | 4 | 64 | 0 | 1 | 0 | 0 | 0 | 1 |
Tyrod Taylor | BAL | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Bruce Gradkowski | PIT | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Joe Webb | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Manziel | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Matt Barkley | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Matt Flynn | GB | 5 | 7 | 15 | 60 | 0 | 1 | -7 | 0 | 1 | -9 |
Matt Schaub | OAK | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
Thursday, November 20, 2014
2014 MVP Rating - QB (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment