Wednesday, November 12, 2014

2014 MVP Rating - QB (Week 10)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 9 239 353 2912 29 7 -5 0 0 874
Ben Roethlisberger PIT 10 261 381 3063 23 5 21 0 4 850
Andrew Luck IND 9 250 393 3085 26 9 129 2 2 848
Aaron Rodgers GB 9 187 277 2407 25 3 112 1 1 755
Drew Brees NO 9 257 376 2816 18 10 36 1 2 750
Tom Brady NE 9 214 334 2392 22 3 16 0 3 708
Joe Flacco BAL 10 219 351 2521 17 8 35 0 0 651
Philip Rivers SD 9 197 294 2351 20 8 72 0 1 649
Matt Ryan ATL 9 218 336 2525 16 8 68 0 1 647
Tony Romo DAL 9 185 269 2244 18 6 39 0 1 624
Jay Cutler CHI 9 219 330 2365 18 10 103 1 5 613
Ryan Tannehill MIA 9 205 319 2114 15 7 245 0 0 611
Eli Manning NYG 9 202 321 2215 17 6 34 1 2 609
Matthew Stafford DET 9 208 339 2496 13 8 44 2 1 599
Russell Wilson SEA 9 162 259 1841 11 5 500 4 0 561
Alex Smith KC 9 182 275 1869 11 4 187 1 1 546
Colin Kaepernick SF 9 179 289 2166 13 5 298 0 4 534
Derek Carr OAK 9 206 337 1903 13 9 81 0 1 509
Brian Hoyer CLE 9 161 275 2212 10 4 -2 0 1 479
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470
Austin Davis STL 9 180 284 2001 12 9 36 0 3 459
Ryan Fitzpatrick HOU 9 157 254 1960 11 8 143 1 1 457
Cam Newton CAR 9 172 296 2100 10 8 263 2 5 446
Andy Dalton CIN 9 171 281 1960 8 9 86 2 1 436
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434
Blake Bortles JAC 8 176 278 1921 8 14 204 0 1 392
Kyle Orton BUF 5 124 189 1387 10 3 8 0 2 372
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334
Teddy Bridgewater MIN 6 119 197 1321 3 5 95 1 0 291
Geno Smith NYJ 8 131 233 1370 7 10 139 1 2 270
EJ Manuel BUF 4 76 131 838 5 3 52 1 0 216
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 4 65 112 764 4 4 107 1 0 180
Josh McCown TB 4 70 111 721 4 6 72 2 0 178
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Drew Stanton ARI 4 46 93 614 3 0 17 0 0 138
Michael Vick NYJ 8 57 102 528 3 1 149 0 2 136
Robert Griffin III WAS 3 49 68 556 1 1 48 0 1 129
Colt McCoy WAS 2 36 42 427 1 1 19 1 0 120
Mark Sanchez PHI 2 35 59 534 4 2 4 0 0 119
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Zach Mettenberger TEN 3 45 73 495 3 3 -1 0 1 101
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Brandon Weeden DAL 3 23 40 260 2 2 -1 0 0 54
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 3 9 10 92 1 0 -5 0 0 35
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Ryan Nassib NYG 3 4 5 60 0 0 0 0 0 13
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Jason Campbell CIN 3 7 13 49 0 0 0 0 0 12
Shaun Hill STL 2 8 13 81 0 1 -1 0 0 9
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5
Jimmy Clausen CHI 3 3 9 42 0 0 0 0 0 4
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1
Brock Osweiler DEN 2 2 6 13 0 0 2 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Joe Webb CAR 3 0 0 0 0 0 0 0 0 0
Ryan Mallett HOU 1 0 0 0 0 0 -1 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Matt Barkley PHI 1 0 1 0 0 0 0 0 0 -1
Matt Schaub OAK 4 0 1 0 0 1 0 0 0 -11
Matt Flynn GB 4 5 13 34 0 1 -4 0 1 -15

No comments:

Post a Comment