Monday, November 3, 2014

2014 MVP Rating - RB (Week 9)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
DeMarco Murray DAL 9 225 1133 7 34 250 0 5 592
Arian Foster HOU 8 161 822 7 39 229 3 2 580
Matt Forte CHI 8 130 562 3 70 490 3 1 520
Le'Veon Bell PIT 9 151 711 1 56 433 2 0 516
Marshawn Lynch SEA 8 132 549 5 29 223 3 0 468
Andre Ellington ARI 8 149 559 2 47 313 2 2 388
Alfred Morris WAS 9 152 605 6 11 68 0 0 388
Justin Forsett BAL 9 113 609 3 41 202 0 0 384
Ahmad Bradshaw IND 8 76 371 2 37 264 6 2 372
Giovani Bernard CIN 7 109 446 5 34 179 0 0 348
Chris Ivory NYJ 9 109 497 5 20 103 0 0 340
Jamaal Charles KC 7 98 435 5 24 109 2 1 336
Lamar Miller MIA 8 106 518 5 28 144 1 3 324
Eddie Lacy GB 8 105 428 4 24 209 0 1 312
Matt Asiata MIN 9 84 277 6 35 199 1 1 308
Mark Ingram NO 5 88 431 6 12 48 0 0 308
Shane Vereen NE 9 69 310 1 49 246 3 0 300
Jeremy Hill CIN 8 74 349 5 16 140 0 0 292
LeSean McCoy PHI 8 160 622 1 26 94 0 1 284
Ronnie Hillman DEN 6 85 365 3 27 128 1 0 276
Branden Oliver SD 7 98 371 2 25 169 1 0 276
Frank Gore SF 8 116 472 1 10 77 1 0 256
Knile Davis KC 8 102 410 4 16 52 0 1 244
Fred Jackson BUF 7 55 239 1 42 261 1 0 240
Trent Richardson IND 7 101 358 2 24 173 0 1 232
Denard Robinson JAC 9 85 423 2 17 57 0 0 232
Darren Sproles PHI 7 35 228 3 30 244 0 1 228
Antone Smith ATL 8 19 141 2 14 219 3 1 224
Darren McFadden OAK 8 98 358 2 36 161 0 1 224
Steven Jackson ATL 8 95 345 3 15 60 0 0 220
Jerick McKinnon MIN 9 90 446 0 31 106 0 0 220
Joique Bell DET 7 98 313 3 27 137 0 1 220
Rashad Jennings NYG 5 91 396 2 13 109 0 1 220
Bobby Rainey TB 8 81 374 1 31 214 1 3 212
Roy Helu Jr. WAS 9 33 169 1 30 309 0 0 208
Chris Johnson NYJ 9 78 337 1 24 104 1 1 196
Lorenzo Taliaferro BAL 9 58 247 4 9 94 0 1 196
Benny Cunningham STL 8 44 173 2 23 167 1 0 196
Terrance West CLE 7 81 302 2 8 39 1 0 196
Ben Tate CLE 6 94 308 3 9 33 0 0 196
Pierre Thomas NO 6 30 133 2 29 204 1 0 192
Stevan Ridley NE 6 94 340 2 5 20 0 0 184
Isaiah Crowell CLE 8 52 256 4 4 16 0 1 168
Bishop Sankey TEN 8 75 302 1 10 64 0 0 164
Khiry Robinson NO 6 64 330 2 6 26 0 1 160
Andre Williams NYG 7 89 280 2 11 25 0 0 160
Jonathan Stewart CAR 6 66 263 1 14 85 0 0 156
C.J. Spiller BUF 7 69 287 0 16 109 1 1 156
Reggie Bush DET 6 49 171 1 34 164 0 0 152
LeGarrette Blount PIT 9 60 266 2 8 36 0 1 140
Zac Stacy STL 7 66 257 1 20 135 0 2 136
Alfred Blue HOU 9 68 234 0 8 56 1 0 136
Carlos Hyde SF 8 50 178 2 11 17 0 0 116
Theo Riddick DET 6 12 33 0 18 149 2 0 112
Toby Gerhart JAC 7 55 152 1 13 135 0 1 112
Doug Martin TB 5 58 166 1 13 54 0 0 108
Tre Mason STL 4 49 222 1 4 5 0 0 108
Robert Turbin SEA 8 26 116 0 12 109 1 0 108
James Starks GB 8 44 193 1 13 31 0 0 108
Juwan Thompson DEN 8 26 113 3 3 6 0 0 104
Stepfan Taylor ARI 7 18 63 1 7 40 2 0 100
Bernard Pierce BAL 6 56 198 2 3 7 0 1 100
Devonta Freeman ATL 8 26 103 0 23 153 1 1 100
Shonn Greene TEN 6 45 191 1 2 0 0 0 96
Montee Ball DEN 4 55 172 1 11 62 0 1 92
Donald Brown SD 6 63 149 0 20 82 0 0 92
Darrel Young WAS 9 4 17 1 8 63 2 0 92
Lance Dunbar DAL 9 19 54 0 15 168 0 0 88
Jacquizz Rodgers ATL 8 23 93 1 14 77 0 0 88
Travaris Cadet NO 8 6 18 0 31 203 1 1 88
Dexter McCluster TEN 8 24 76 0 19 136 0 0 84
Knowshon Moreno MIA 3 31 148 1 1 8 0 0 80
Boobie Dixon BUF 8 49 181 0 4 15 0 0 76
Bilal Powell NYJ 9 21 98 1 7 50 0 0 76
Daniel Thomas MIA 5 27 101 0 11 97 0 0 76
Kyle Juszczyk BAL 9 0 0 0 16 128 1 0 68
Ryan Mathews SD 2 23 71 1 4 46 0 0 64
Joe McKnight KC 2 1 3 0 7 64 2 0 64
Storm Johnson JAC 3 20 64 2 1 -4 0 0 64
DeAngelo Williams CAR 3 33 126 0 2 30 0 0 60

No comments:

Post a Comment