Monday, December 29, 2014

2014 MVP Rating - QB (Final)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Aaron Rodgers GB 16 341 520 4381 38 5 269 2 2 1298 1451
Peyton Manning DEN 16 395 597 4727 39 15 -24 0 2 1278 1429
Ben Roethlisberger PIT 16 408 608 4952 32 9 27 0 5 1293 1409
Andrew Luck IND 16 380 616 4761 40 16 273 3 6 1237 1348
Drew Brees NO 16 456 659 4952 33 17 68 1 3 1351 1308
Tom Brady NE 16 373 582 4109 33 9 57 0 3 1163 1300
Tony Romo DAL 15 304 435 3705 34 9 61 0 3 1073 1200
Ryan Tannehill MIA 16 392 590 4045 27 12 311 1 2 1161 1161
Philip Rivers SD 16 379 570 4286 31 18 102 0 2 1115 1150
Russell Wilson SEA 16 285 452 3475 20 7 849 6 0 1025 1146
Matt Ryan ATL 16 415 628 4694 28 14 145 0 2 1220 1141
Joe Flacco BAL 16 344 555 3986 27 12 70 2 0 1052 1116
Matthew Stafford DET 16 363 602 4257 22 12 93 2 3 1012 1103
Eli Manning NYG 16 379 601 4410 30 14 31 1 4 1110 1038
Alex Smith KC 15 303 464 3265 18 6 254 1 1 916 944
Jay Cutler CHI 15 370 561 3812 28 18 191 2 6 1009 910
Andy Dalton CIN 16 309 482 3398 19 17 169 4 2 841 904
Colin Kaepernick SF 16 289 478 3369 19 10 639 1 5 839 839
Kyle Orton BUF 12 287 447 3018 18 10 14 1 3 777 801
Cam Newton CAR 14 262 448 3127 18 12 539 5 5 764 752
Teddy Bridgewater MIN 13 259 402 2919 14 12 209 1 0 717 694
Derek Carr OAK 16 348 599 3270 21 12 92 0 4 831 689
Ryan Fitzpatrick HOU 12 197 312 2483 17 8 184 2 1 645 665
Brian Hoyer CLE 14 242 438 3326 12 13 39 0 1 604 585
Mark Sanchez PHI 9 198 309 2418 14 11 87 1 3 545 578
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470 499
Geno Smith NYJ 14 219 367 2525 13 13 238 1 3 546 473
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434 473
Austin Davis STL 10 180 284 2001 12 9 36 0 3 459 429
Drew Stanton ARI 9 132 240 1711 7 5 63 0 0 353 385
Shaun Hill STL 9 145 229 1657 8 7 10 1 1 382 357
Josh McCown TB 11 184 327 2206 11 14 127 3 4 418 330
Robert Griffin III WAS 9 147 214 1694 4 6 176 1 4 364 315
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337 292
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334 264
Charlie Whitehurst TEN 7 105 185 1326 7 2 90 0 0 321 254
Colt McCoy WAS 5 91 128 1057 4 3 66 1 1 267 231
EJ Manuel BUF 5 76 131 838 5 3 52 1 0 216 223
Derek Anderson CAR 6 65 97 701 5 0 24 0 0 220 217
Zach Mettenberger TEN 7 107 179 1412 8 7 4 0 2 273 216
Jake Locker TEN 7 86 146 993 5 7 142 1 1 205 162
Michael Vick NYJ 10 64 121 604 3 2 153 0 2 136 118
Case Keenum HOU 2 45 77 435 2 2 35 0 1 95 98
Matt Hasselbeck IND 4 30 44 301 2 0 -11 0 1 85 93
Ryan Mallett HOU 3 41 75 400 2 2 -2 0 0 87 90
Ryan Lindley ARI 3 45 93 562 2 4 0 0 0 78 85
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86 83
Brandon Weeden DAL 5 24 41 303 3 2 -1 0 0 71 79
Jimmy Garoppolo NE 6 19 27 182 1 0 9 0 0 59 66
Jimmy Clausen CHI 4 26 48 223 2 1 9 0 0 63 57
Chase Daniel KC 3 16 28 157 0 0 15 0 0 37 38
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35 34
Johnny Manziel CLE 5 18 35 175 0 2 29 1 0 29 28
Brock Osweiler DEN 4 4 10 52 1 0 0 0 0 17 19
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20 17
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16 16
Logan Thomas ARI 2 1 9 81 1 0 0 0 0 12 13
Jason Campbell CIN 4 11 19 74 0 0 1 0 1 11 12
Connor Shaw CLE 1 14 28 177 0 1 9 0 1 12 12
Ryan Nassib NYG 4 4 5 60 0 0 -3 0 0 12 11
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5 4
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3 3
Tom Savage HOU 2 10 19 127 0 1 -6 0 1 3 3
Tarvaris Jackson SEA 1 1 1 0 0 0 0 0 0 2 2
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1 1
Joe Webb CAR 7 0 0 0 0 0 0 0 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0 0
Jordan Palmer TEN 1 1 3 7 0 0 -1 0 0 0 0
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0 0
Matt Barkley PHI 1 0 1 0 0 0 0 0 0 -1 -1
Matt Flynn GB 7 8 16 66 0 1 -10 0 1 -7 -8
Matt Schaub OAK 11 5 10 57 0 2 0 0 1 -20 -17

No comments:

Post a Comment