Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
J.J. Watt | DE | HOU | 16 | 78 | 20 | 1 | 4 | 10 | 1198 | 1235 |
Justin Houston | LB | KC | 16 | 68 | 22 | 0 | 4 | 5 | 1128 | 1163 |
Clay Matthews | LB | GB | 16 | 61 | 11 | 1 | 2 | 9 | 761 | 851 |
Elvis Dumervil | LB | BAL | 16 | 38 | 17 | 0 | 2 | 1 | 778 | 825 |
Connor Barwin | LB | PHI | 16 | 64 | 14 | 0 | 2 | 5 | 764 | 810 |
Julius Peppers | LB | GB | 16 | 43 | 7 | 2 | 4 | 11 | 703 | 786 |
Von Miller | LB | DEN | 16 | 60 | 14 | 0 | 1 | 2 | 680 | 760 |
Mario Williams | DE | BUF | 16 | 42 | 14 | 0 | 2 | 2 | 682 | 703 |
Aqib Talib | CB | DEN | 15 | 63 | 1 | 4 | 1 | 17 | 623 | 697 |
Jason Pierre-Paul | DE | NYG | 16 | 77 | 12 | 0 | 3 | 6 | 737 | 689 |
Vontae Davis | CB | IND | 15 | 42 | 0 | 4 | 2 | 19 | 622 | 678 |
Chris Harris Jr. | CB | DEN | 16 | 55 | 1 | 3 | 1 | 18 | 595 | 665 |
Ryan Kerrigan | LB | WAS | 16 | 64 | 14 | 0 | 5 | 1 | 744 | 644 |
Cameron Wake | DE | MIA | 16 | 36 | 12 | 0 | 3 | 3 | 636 | 636 |
Paul Kruger | LB | CLE | 16 | 53 | 11 | 0 | 4 | 4 | 653 | 632 |
Robert Quinn | DE | STL | 16 | 46 | 10 | 0 | 5 | 6 | 666 | 623 |
Reggie Nelson | S | CIN | 16 | 94 | 2 | 4 | 0 | 12 | 574 | 617 |
Perrish Cox | CB | SF | 15 | 53 | 0 | 5 | 0 | 18 | 613 | 613 |
DeMarcus Ware | DE | DEN | 16 | 41 | 10 | 1 | 2 | 1 | 541 | 605 |
Glover Quin | S | DET | 16 | 73 | 0 | 7 | 0 | 10 | 553 | 603 |
Everson Griffen | DE | MIN | 16 | 56 | 12 | 0 | 1 | 3 | 616 | 597 |
Mike Adams | S | IND | 16 | 87 | 0 | 5 | 2 | 11 | 547 | 596 |
Terrell Suggs | LB | BAL | 16 | 61 | 12 | 0 | 0 | 1 | 561 | 595 |
Bradley Fletcher | CB | PHI | 15 | 60 | 0 | 1 | 1 | 22 | 560 | 594 |
Harrison Smith | S | MIN | 16 | 93 | 3 | 5 | 1 | 9 | 613 | 594 |
Joe Haden | CB | CLE | 15 | 73 | 0 | 3 | 1 | 20 | 613 | 594 |
James Ihedigbo | S | DET | 13 | 71 | 2 | 4 | 3 | 8 | 531 | 579 |
Buster Skrine | CB | CLE | 16 | 67 | 0 | 4 | 0 | 18 | 587 | 569 |
Jamie Collins | LB | NE | 15 | 115 | 4 | 2 | 4 | 3 | 495 | 553 |
Carlos Dunlap | DE | CIN | 16 | 66 | 8 | 0 | 2 | 4 | 506 | 544 |
C.J. Mosley | LB | BAL | 16 | 133 | 3 | 2 | 1 | 8 | 513 | 544 |
Luke Kuechly | LB | CAR | 16 | 153 | 3 | 1 | 1 | 11 | 553 | 544 |
Bradley Roby | CB | DEN | 16 | 65 | 1 | 2 | 2 | 13 | 485 | 542 |
Brent Grimes | CB | MIA | 16 | 57 | 0 | 5 | 1 | 13 | 537 | 537 |
Malcolm Jenkins | S | PHI | 16 | 80 | 0 | 3 | 0 | 15 | 500 | 530 |
Jerry Hughes | DE | BUF | 16 | 53 | 10 | 0 | 3 | 0 | 513 | 529 |
Junior Galette | LB | NO | 16 | 45 | 10 | 0 | 3 | 2 | 545 | 528 |
Chris Culliver | CB | SF | 14 | 45 | 0 | 4 | 1 | 15 | 525 | 525 |
Darius Slay | CB | DET | 16 | 61 | 0 | 2 | 0 | 17 | 481 | 524 |
Bruce Carter | LB | DAL | 13 | 68 | 1 | 5 | 0 | 8 | 468 | 523 |
Jason Worilds | LB | PIT | 16 | 59 | 8 | 1 | 1 | 2 | 479 | 522 |
Rob Ninkovich | DE | NE | 16 | 62 | 8 | 1 | 0 | 2 | 462 | 517 |
Antoine Bethea | S | SF | 16 | 86 | 1 | 4 | 1 | 10 | 506 | 506 |
Tramon Williams | CB | GB | 16 | 71 | 0 | 3 | 0 | 13 | 451 | 504 |
Marcell Dareus | DT | BUF | 15 | 48 | 10 | 0 | 1 | 1 | 488 | 503 |
Corey Graham | CB | BUF | 16 | 84 | 0 | 2 | 0 | 16 | 484 | 499 |
Calais Campbell | DE | ARI | 14 | 58 | 7 | 1 | 1 | 3 | 458 | 499 |
Cameron Jordan | DE | NO | 16 | 51 | 8 | 1 | 0 | 5 | 511 | 495 |
Cameron Heyward | DE | PIT | 16 | 53 | 8 | 0 | 0 | 4 | 453 | 494 |
Rashad Johnson | S | ARI | 16 | 93 | 1 | 4 | 0 | 8 | 453 | 494 |
Alex Okafor | LB | ARI | 13 | 30 | 8 | 1 | 0 | 3 | 450 | 490 |
Bruce Irvin | LB | SEA | 15 | 37 | 6 | 2 | 1 | 3 | 437 | 489 |
Vinny Curry | DE | PHI | 16 | 19 | 9 | 0 | 4 | 0 | 459 | 487 |
Brandon Marshall | LB | DEN | 14 | 112 | 2 | 1 | 1 | 9 | 432 | 483 |
Alec Ogletree | LB | STL | 16 | 111 | 0 | 2 | 4 | 12 | 511 | 478 |
Darrelle Revis | CB | NE | 16 | 47 | 0 | 2 | 1 | 14 | 427 | 477 |
Roman Harper | S | CAR | 16 | 62 | 1 | 4 | 1 | 10 | 482 | 474 |
Pernell McPhee | LB | BAL | 16 | 27 | 8 | 0 | 1 | 4 | 447 | 474 |
Jerraud Powers | CB | ARI | 16 | 53 | 1 | 3 | 1 | 10 | 433 | 472 |
Ndamukong Suh | DT | DET | 16 | 53 | 8 | 0 | 0 | 3 | 433 | 472 |
Ezekiel Ansah | DE | DET | 16 | 50 | 8 | 0 | 3 | 0 | 430 | 469 |
Desmond Trufant | CB | ATL | 16 | 61 | 0 | 3 | 0 | 16 | 501 | 469 |
William Gay | CB | PIT | 16 | 69 | 0 | 3 | 0 | 12 | 429 | 468 |
Sean Smith | CB | KC | 16 | 50 | 0 | 1 | 0 | 18 | 450 | 464 |
Tashaun Gipson | S | CLE | 11 | 52 | 0 | 6 | 1 | 8 | 472 | 457 |
Charles Johnson | DE | CAR | 16 | 41 | 8 | 0 | 3 | 2 | 461 | 454 |
Daryl Smith | LB | BAL | 16 | 127 | 1 | 1 | 2 | 9 | 427 | 453 |
Willie Young | DE | CHI | 15 | 40 | 10 | 0 | 1 | 2 | 500 | 451 |
Ron Parker | CB | KC | 16 | 94 | 1 | 1 | 1 | 12 | 434 | 447 |
Richard Sherman | CB | SEA | 16 | 57 | 0 | 4 | 1 | 8 | 397 | 444 |
Orlando Scandrick | CB | DAL | 14 | 55 | 1 | 2 | 2 | 9 | 395 | 442 |
Aaron Donald | DT | STL | 16 | 47 | 9 | 0 | 2 | 1 | 467 | 437 |
Kyle Fuller | CB | CHI | 16 | 64 | 0 | 4 | 3 | 10 | 484 | 436 |
Dont'a Hightower | LB | NE | 12 | 89 | 6 | 0 | 1 | 2 | 389 | 435 |
Xavier Rhodes | CB | MIN | 16 | 48 | 0 | 1 | 0 | 18 | 448 | 434 |
Adam Jones | CB | CIN | 16 | 63 | 0 | 3 | 0 | 11 | 403 | 433 |
Greg Toler | CB | IND | 15 | 57 | 1 | 2 | 1 | 10 | 397 | 433 |
Johnathan Joseph | CB | HOU | 16 | 75 | 0 | 2 | 2 | 11 | 415 | 428 |
Jordan Hill | DT | SEA | 13 | 19 | 6 | 1 | 0 | 4 | 379 | 424 |
George Iloka | S | CIN | 16 | 74 | 0 | 3 | 0 | 10 | 394 | 424 |
E.J. Gaines | CB | STL | 15 | 70 | 0 | 2 | 0 | 15 | 450 | 421 |
Terence Newman | CB | CIN | 13 | 72 | 0 | 1 | 0 | 14 | 392 | 421 |
Nigel Bradham | LB | BUF | 14 | 104 | 2 | 1 | 2 | 7 | 404 | 417 |
A.J. Bouye | CB | HOU | 14 | 59 | 0 | 3 | 1 | 10 | 399 | 411 |
Chandler Jones | DE | NE | 10 | 43 | 6 | 0 | 2 | 2 | 363 | 406 |
Nate Allen | S | PHI | 15 | 62 | 1 | 4 | 1 | 5 | 382 | 405 |
DeAndre Levy | LB | DET | 16 | 150 | 2 | 1 | 0 | 5 | 370 | 403 |
Antonio Cromartie | CB | ARI | 16 | 48 | 0 | 3 | 0 | 10 | 368 | 401 |
Byron Maxwell | CB | SEA | 13 | 39 | 0 | 2 | 0 | 12 | 359 | 401 |
Leodis McKelvin | CB | BUF | 10 | 48 | 0 | 4 | 1 | 8 | 388 | 400 |
Reshad Jones | S | MIA | 12 | 80 | 1 | 3 | 1 | 7 | 400 | 400 |
T.J. Ward | S | DEN | 15 | 74 | 2 | 2 | 0 | 6 | 354 | 396 |
Haloti Ngata | DT | BAL | 12 | 32 | 2 | 2 | 2 | 7 | 372 | 395 |
Kyle Williams | DT | BUF | 15 | 42 | 6 | 1 | 0 | 3 | 382 | 394 |
Charles Woodson | S | OAK | 16 | 112 | 1 | 4 | 0 | 8 | 472 | 392 |
Rahim Moore | S | DEN | 16 | 50 | 0 | 4 | 2 | 5 | 350 | 391 |
Morgan Burnett | S | GB | 15 | 129 | 2 | 1 | 1 | 4 | 349 | 390 |
Brandon Graham | LB | PHI | 16 | 46 | 6 | 0 | 4 | 0 | 366 | 388 |
Bashaud Breeland | CB | WAS | 16 | 67 | 0 | 2 | 2 | 13 | 447 | 387 |
D.J. Swearinger | S | HOU | 16 | 74 | 1 | 2 | 3 | 6 | 374 | 386 |
Mychal Kendricks | LB | PHI | 12 | 83 | 4 | 0 | 3 | 3 | 363 | 385 |
Brandon Flowers | CB | SD | 14 | 52 | 0 | 3 | 0 | 10 | 372 | 384 |
Johnathan Hankins | DT | NYG | 16 | 51 | 7 | 0 | 1 | 3 | 411 | 384 |
Derrick Morgan | LB | TEN | 16 | 63 | 6 | 0 | 2 | 7 | 483 | 382 |
Patrick Peterson | CB | ARI | 16 | 50 | 1 | 3 | 0 | 7 | 350 | 381 |
Ryan Mundy | S | CHI | 16 | 103 | 1 | 4 | 0 | 6 | 423 | 381 |
Antrel Rolle | S | NYG | 16 | 87 | 0 | 3 | 1 | 9 | 407 | 381 |
Michael Bennett | DE | SEA | 16 | 38 | 7 | 0 | 1 | 0 | 338 | 378 |
Jared Allen | DE | CHI | 15 | 55 | 6 | 0 | 2 | 4 | 415 | 374 |
Trent Cole | LB | PHI | 15 | 52 | 6 | 0 | 3 | 0 | 352 | 373 |
Kemal Ishmael | S | ATL | 16 | 98 | 0 | 4 | 1 | 6 | 398 | 372 |
Cortez Allen | CB | PIT | 11 | 41 | 0 | 2 | 0 | 11 | 341 | 372 |
D'Qwell Jackson | LB | IND | 16 | 140 | 4 | 0 | 1 | 1 | 340 | 371 |
Tamba Hali | LB | KC | 16 | 59 | 6 | 0 | 3 | 0 | 359 | 370 |
Sheldon Richardson | DT | NYJ | 16 | 66 | 8 | 0 | 1 | 1 | 426 | 369 |
Keenan Lewis | CB | NO | 16 | 41 | 0 | 2 | 0 | 13 | 381 | 369 |
Jason McCourty | CB | TEN | 16 | 85 | 0 | 3 | 2 | 11 | 465 | 368 |
Kareem Jackson | CB | HOU | 13 | 57 | 0 | 3 | 0 | 9 | 357 | 368 |
David Harris | LB | NYJ | 16 | 124 | 6 | 0 | 2 | 1 | 424 | 367 |
K.J. Wright | LB | SEA | 16 | 107 | 2 | 0 | 3 | 4 | 327 | 366 |
Eric Weddle | S | SD | 16 | 114 | 0 | 1 | 2 | 8 | 354 | 365 |
Sterling Moore | CB | DAL | 16 | 46 | 0 | 0 | 1 | 13 | 326 | 364 |
Josh Norman | CB | CAR | 14 | 48 | 0 | 2 | 1 | 11 | 368 | 362 |
Cary Williams | CB | PHI | 16 | 60 | 0 | 2 | 0 | 10 | 340 | 361 |
Prince Amukamara | CB | NYG | 8 | 45 | 0 | 3 | 0 | 11 | 385 | 360 |
Micah Hyde | S | GB | 16 | 61 | 1 | 2 | 0 | 7 | 321 | 359 |
Muhammad Wilkerson | DE | NYJ | 13 | 55 | 6 | 0 | 1 | 5 | 415 | 359 |
Jonathan Newsome | LB | IND | 16 | 28 | 6 | 0 | 3 | 0 | 328 | 358 |
Kendrick Lewis | S | HOU | 16 | 84 | 0 | 2 | 3 | 6 | 344 | 355 |
Barry Church | S | DAL | 16 | 97 | 0 | 2 | 1 | 6 | 317 | 354 |
Earl Thomas | S | SEA | 16 | 97 | 0 | 1 | 3 | 6 | 317 | 354 |
Quintin Demps | S | NYG | 16 | 57 | 0 | 4 | 1 | 7 | 377 | 353 |
Jason Jones | DE | DET | 16 | 22 | 5 | 0 | 2 | 3 | 322 | 351 |
J.J. Wilcox | S | DAL | 16 | 74 | 0 | 3 | 1 | 5 | 314 | 351 |
Ahmad Brooks | LB | SF | 13 | 30 | 6 | 0 | 1 | 3 | 350 | 350 |
Danny Lansanah | LB | TB | 16 | 81 | 2 | 3 | 0 | 8 | 441 | 349 |
Robert Alford | CB | ATL | 10 | 31 | 0 | 3 | 0 | 11 | 371 | 347 |
Jared Crick | DE | HOU | 16 | 56 | 4 | 0 | 0 | 6 | 336 | 346 |
Gerald McCoy | DT | TB | 13 | 35 | 8 | 0 | 1 | 3 | 435 | 344 |
Aaron Lynch | LB | SF | 16 | 23 | 6 | 0 | 0 | 4 | 343 | 343 |
Jerrell Freeman | LB | IND | 12 | 94 | 2 | 0 | 1 | 6 | 314 | 342 |
T.J. McDonald | S | STL | 16 | 105 | 2 | 1 | 0 | 7 | 365 | 341 |
Johnthan Banks | CB | TB | 15 | 50 | 0 | 4 | 0 | 11 | 430 | 340 |
Casey Hayward | CB | GB | 16 | 43 | 0 | 3 | 0 | 7 | 303 | 339 |
Stephen Paea | DT | CHI | 16 | 33 | 6 | 0 | 2 | 3 | 373 | 336 |
Dominique Rodgers-Cromartie | CB | NYG | 16 | 38 | 0 | 2 | 0 | 12 | 358 | 335 |
Sam Shields | CB | GB | 14 | 39 | 0 | 2 | 0 | 9 | 299 | 334 |
Emmanuel Lamur | LB | CIN | 14 | 91 | 0 | 2 | 0 | 7 | 311 | 334 |
Antoine Cason | CB | CAR | 12 | 58 | 0 | 2 | 4 | 6 | 338 | 333 |
Jeremy Mincey | DE | DAL | 16 | 37 | 6 | 0 | 1 | 0 | 297 | 332 |
Jelani Jenkins | LB | MIA | 15 | 110 | 4 | 0 | 2 | 1 | 330 | 330 |
Henry Melton | DT | DAL | 16 | 15 | 5 | 0 | 0 | 4 | 295 | 330 |
Ha Ha Clinton-Dix | S | GB | 16 | 94 | 1 | 1 | 0 | 6 | 294 | 329 |
Patrick Robinson | CB | NO | 14 | 39 | 0 | 2 | 0 | 11 | 339 | 328 |
Chris Borland | LB | SF | 14 | 107 | 1 | 2 | 0 | 5 | 327 | 327 |
Michael Griffin | S | TEN | 16 | 112 | 3 | 2 | 0 | 5 | 412 | 326 |
Olivier Vernon | DE | MIA | 16 | 46 | 6 | 0 | 2 | 0 | 326 | 326 |
Demario Davis | LB | NYJ | 16 | 116 | 4 | 0 | 0 | 5 | 376 | 326 |
Erik Walden | LB | IND | 15 | 37 | 6 | 0 | 1 | 0 | 297 | 324 |
Devin McCourty | S | NE | 16 | 68 | 0 | 2 | 1 | 6 | 288 | 322 |
Davon House | CB | GB | 13 | 28 | 0 | 1 | 1 | 10 | 288 | 322 |
Husain Abdullah | S | KC | 16 | 71 | 0 | 1 | 0 | 10 | 311 | 321 |
Anthony Barr | LB | MIN | 12 | 70 | 4 | 0 | 2 | 3 | 330 | 320 |
Monday, December 29, 2014
2014 MVP Rating - Defense (Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment