Name | Team | Pos | MVP Score | Adj Score |
Aaron Rodgers | GB | QB | 1298 | 1451 |
Peyton Manning | DEN | QB | 1278 | 1429 |
Ben Roethlisberger | PIT | QB | 1293 | 1409 |
Andrew Luck | IND | QB | 1237 | 1348 |
Drew Brees | NO | QB | 1351 | 1308 |
Dez Bryant | DAL | WR | 1168 | 1306 |
Tom Brady | NE | QB | 1163 | 1300 |
Antonio Brown | PIT | WR | 1156 | 1260 |
Jordy Nelson | GB | WR | 1124 | 1257 |
J.J. Watt | HOU | DE | 1198 | 1235 |
Demaryius Thomas | DEN | WR | 1084 | 1212 |
Le'Veon Bell | PIT | RB | 1104 | 1203 |
Tony Romo | DAL | QB | 1073 | 1200 |
DeMarco Murray | DAL | RB | 1064 | 1190 |
Justin Houston | KC | LB | 1128 | 1163 |
Ryan Tannehill | MIA | QB | 1161 | 1161 |
Philip Rivers | SD | QB | 1115 | 1150 |
Russell Wilson | SEA | QB | 1025 | 1146 |
Matt Ryan | ATL | QB | 1220 | 1141 |
Joe Flacco | BAL | QB | 1052 | 1116 |
Matthew Stafford | DET | QB | 1012 | 1103 |
Marshawn Lynch | SEA | RB | 968 | 1082 |
Randall Cobb | GB | WR | 952 | 1064 |
Eli Manning | NYG | QB | 1110 | 1038 |
Rob Gronkowski | NE | TE | 928 | 1038 |
Emmanuel Sanders | DEN | WR | 920 | 1029 |
Monday, December 29, 2014
2014 MVP Rating - All Positions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment