Wednesday, December 10, 2014

2014 MVP Rating - Receivers (Week 14)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Jordy Nelson WR GB 13 122 1265 12 0 984
Antonio Brown WR PIT 13 149 1375 11 1 948
Demaryius Thomas WR DEN 13 142 1266 10 0 904
Jeremy Maclin WR PHI 13 125 1109 10 0 840
Dez Bryant WR DAL 13 118 1034 10 0 812
Rob Gronkowski TE NE 13 113 997 10 0 796
Mike Evans WR TB 12 102 935 10 0 772
Julio Jones WR ATL 13 147 1428 6 1 768
Emmanuel Sanders WR DEN 13 122 1208 7 0 760
T.Y. Hilton WR IND 13 120 1295 7 1 756
Randall Cobb WR GB 13 95 980 10 1 752
Alshon Jeffery WR CHI 13 116 949 8 0 696
Kelvin Benjamin WR CAR 13 115 848 9 1 656
Julius Thomas TE DEN 10 54 426 12 0 648
DeAndre Hopkins WR HOU 13 96 1090 6 1 636
Antonio Gates TE SD 13 76 608 9 0 600
Jimmy Graham TE NO 13 99 695 9 1 596
Calvin Johnson WR DET 10 99 882 6 0 592
Golden Tate WR DET 13 121 1186 3 0 592
Greg Olsen TE CAR 13 104 850 6 0 580
DeSean Jackson WR WAS 12 78 942 5 0 576
Brandon Marshall WR CHI 13 106 721 8 1 568
Martellus Bennett TE CHI 13 108 821 6 0 568
Odell Beckham Jr. WR NYG 9 82 829 6 0 568
A.J. Green WR CIN 10 88 910 6 1 564
Jordan Matthews WR PHI 13 87 709 7 0 560
Torrey Smith WR BAL 13 70 609 8 0 560
Steve Smith Sr. WR BAL 13 105 889 6 1 552
Brandon LaFell WR NE 13 95 753 7 1 540
Mike Wallace WR MIA 13 102 700 7 1 520
Roddy White WR ATL 11 94 704 6 0 520
Anquan Boldin WR SF 13 109 897 4 0 516
Mohamed Sanu WR CIN 13 92 754 5 0 500
Coby Fleener TE IND 13 73 650 6 0 500
Malcom Floyd WR SD 13 67 743 5 0 496
Sammy Watkins WR BUF 13 110 822 5 1 488
Julian Edelman WR NE 13 124 884 3 0 472
Allen Hurns WR JAC 13 78 566 6 0 464
Martavis Bryant WR PIT 7 39 453 7 0 460
Delanie Walker TE TEN 12 85 700 4 0 440
Terrance Williams WR DAL 13 54 482 6 0 432
Jarvis Landry WR MIA 13 83 573 5 0 428
Dwayne Allen TE IND 11 43 379 7 0 428
Eddie Royal WR SD 13 67 562 6 1 424
Keenan Allen WR SD 13 114 765 4 1 424
John Brown WR ARI 13 80 569 5 0 424
Kendall Wright WR TEN 12 83 633 5 1 412
Michael Crabtree WR SF 13 100 633 4 0 412
Eric Decker WR NYJ 12 87 620 4 0 408
Kenny Stills WR NO 12 61 714 3 0 404
Greg Jennings WR MIN 13 79 598 4 0 396
Vincent Jackson WR TB 13 124 861 2 1 384
Andrew Hawkins WR CLE 12 97 756 2 0 380
Andre Holmes WR OAK 13 74 540 4 0 376
Doug Baldwin WR SEA 13 77 616 3 0 364
Marques Colston WR NO 13 75 706 3 1 360
Pierre Garcon WR WAS 13 88 602 3 0 360
Jason Witten TE DAL 13 68 495 4 0 356
Michael Floyd WR ARI 13 76 592 4 1 356
James Jones WR OAK 13 92 589 4 1 352
Travis Kelce TE KC 13 66 688 4 2 352
Brandin Cooks WR NO 10 69 550 3 0 340
Kenny Britt WR STL 13 59 542 3 0 336
Reggie Wayne WR IND 12 103 641 2 0 336
Tim Wright TE NE 13 29 232 6 0 332
Jared Cook TE STL 13 76 534 3 0 332
Rueben Randle WR NYG 13 104 618 2 0 324
Justin Hunter WR TEN 12 67 498 3 0 316
Larry Fitzgerald WR ARI 11 78 692 2 1 316
Robert Woods WR BUF 13 86 586 3 1 312
Heath Miller TE PIT 13 71 584 3 1 312
Miles Austin WR CLE 12 72 568 2 0 304
Mychal Rivera TE OAK 13 75 464 4 1 304
Larry Donnell TE NYG 13 79 544 6 4 296
Allen Robinson WR JAC 10 81 548 2 0 296
Markus Wheaton WR PIT 13 74 534 2 0 292
Stevie Johnson WR SF 13 50 435 3 0 292
Donte Moncrief WR IND 13 37 423 3 0 288
Davante Adams WR GB 13 58 423 3 0 288
Nate Washington WR TEN 13 56 527 2 0 288
Owen Daniels TE BAL 12 59 412 3 0 284
Zach Ertz TE PHI 13 61 499 3 1 276
Jermaine Gresham TE CIN 13 66 378 3 0 268
Brian Quick WR STL 7 39 375 3 0 268
Taylor Gabriel WR CLE 13 62 556 1 0 260
Andre Johnson WR HOU 13 119 737 2 3 252
Anthony Fasano TE KC 12 33 223 4 0 248
Scott Chandler TE BUF 13 61 418 2 0 244
Dwayne Bowe WR KC 12 75 598 0 0 236
Andrew Quarless TE GB 13 38 299 3 0 236
Lance Kendricks TE STL 13 32 197 4 0 236
Travis Benjamin WR CLE 13 40 296 3 0 236
Charles Clay TE MIA 11 61 387 2 0 232
Brian Hartline WR MIA 13 54 380 2 0 232
Louis Murphy Jr. WR TB 10 55 380 2 0 232
Jarius Wright WR MIN 13 50 478 1 0 228
Chris Hogan WR BUF 13 47 374 4 2 228
Wes Welker WR DEN 11 55 376 2 0 228
Preston Parker WR NYG 13 45 354 2 0 220
Jermaine Kearse WR SEA 13 62 451 1 0 220
Harry Douglas WR ATL 9 47 350 2 0 220

No comments:

Post a Comment