Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Peyton Manning | DEN | 15 | 374 | 560 | 4454 | 39 | 15 | -19 | 0 | 1 | 1235 | 1371 |
Aaron Rodgers | GB | 15 | 324 | 498 | 4155 | 36 | 5 | 255 | 1 | 2 | 1215 | 1349 |
Ben Roethlisberger | PIT | 15 | 384 | 570 | 4635 | 30 | 8 | 24 | 0 | 4 | 1227 | 1326 |
Tom Brady | NE | 15 | 365 | 566 | 4029 | 33 | 9 | 48 | 0 | 3 | 1146 | 1307 |
Andrew Luck | IND | 15 | 370 | 600 | 4601 | 38 | 16 | 268 | 3 | 6 | 1186 | 1281 |
Drew Brees | NO | 15 | 432 | 621 | 4671 | 32 | 14 | 70 | 1 | 3 | 1309 | 1242 |
Philip Rivers | SD | 15 | 359 | 536 | 3995 | 31 | 16 | 100 | 0 | 1 | 1090 | 1143 |
Ryan Tannehill | MIA | 15 | 369 | 551 | 3786 | 26 | 12 | 317 | 1 | 1 | 1106 | 1124 |
Matt Ryan | ATL | 15 | 386 | 581 | 4434 | 28 | 12 | 139 | 0 | 2 | 1174 | 1114 |
Tony Romo | DAL | 14 | 282 | 401 | 3406 | 32 | 8 | 61 | 0 | 3 | 1001 | 1112 |
Russell Wilson | SEA | 15 | 268 | 427 | 3236 | 20 | 6 | 842 | 6 | 0 | 984 | 1093 |
Matthew Stafford | DET | 15 | 343 | 561 | 4040 | 19 | 12 | 64 | 2 | 2 | 948 | 1053 |
Joe Flacco | BAL | 15 | 322 | 519 | 3674 | 25 | 12 | 69 | 2 | 0 | 971 | 1018 |
Eli Manning | NYG | 15 | 351 | 548 | 3981 | 29 | 13 | 31 | 1 | 4 | 1036 | 983 |
Alex Smith | KC | 15 | 303 | 464 | 3265 | 18 | 6 | 254 | 1 | 1 | 916 | 931 |
Jay Cutler | CHI | 14 | 347 | 525 | 3640 | 28 | 18 | 152 | 2 | 6 | 955 | 872 |
Andy Dalton | CIN | 15 | 282 | 444 | 3154 | 17 | 15 | 161 | 4 | 2 | 773 | 847 |
Colin Kaepernick | SF | 15 | 274 | 452 | 3165 | 17 | 10 | 576 | 1 | 5 | 774 | 761 |
Kyle Orton | BUF | 11 | 271 | 424 | 2842 | 17 | 10 | 17 | 1 | 2 | 734 | 746 |
Cam Newton | CAR | 13 | 252 | 432 | 3013 | 17 | 12 | 488 | 4 | 5 | 714 | 690 |
Derek Carr | OAK | 15 | 330 | 563 | 3112 | 20 | 11 | 86 | 0 | 3 | 806 | 674 |
Ryan Fitzpatrick | HOU | 12 | 197 | 312 | 2483 | 17 | 8 | 184 | 2 | 1 | 645 | 656 |
Teddy Bridgewater | MIN | 12 | 242 | 377 | 2710 | 13 | 11 | 191 | 1 | 0 | 669 | 635 |
Brian Hoyer | CLE | 14 | 242 | 438 | 3326 | 12 | 13 | 39 | 0 | 1 | 604 | 594 |
Mark Sanchez | PHI | 8 | 175 | 273 | 2126 | 12 | 10 | 65 | 1 | 3 | 471 | 494 |
Nick Foles | PHI | 8 | 186 | 311 | 2163 | 13 | 10 | 68 | 0 | 3 | 470 | 493 |
Carson Palmer | ARI | 6 | 141 | 224 | 1626 | 11 | 3 | 25 | 0 | 1 | 434 | 482 |
Austin Davis | STL | 10 | 180 | 284 | 2001 | 12 | 9 | 36 | 0 | 3 | 459 | 435 |
Drew Stanton | ARI | 9 | 132 | 240 | 1711 | 7 | 5 | 63 | 0 | 0 | 353 | 392 |
Geno Smith | NYJ | 13 | 199 | 342 | 2167 | 10 | 13 | 220 | 1 | 2 | 453 | 379 |
Shaun Hill | STL | 8 | 119 | 192 | 1414 | 8 | 5 | 10 | 1 | 1 | 337 | 320 |
Josh McCown | TB | 10 | 170 | 304 | 2091 | 10 | 13 | 121 | 3 | 4 | 387 | 308 |
Kirk Cousins | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 20 | 0 | 2 | 337 | 295 |
Mike Glennon | TB | 6 | 117 | 203 | 1417 | 10 | 6 | 49 | 0 | 0 | 334 | 266 |
Robert Griffin III | WAS | 8 | 120 | 173 | 1358 | 3 | 4 | 157 | 0 | 3 | 298 | 261 |
Colt McCoy | WAS | 5 | 91 | 128 | 1057 | 4 | 3 | 66 | 1 | 1 | 267 | 234 |
Charlie Whitehurst | TEN | 6 | 93 | 157 | 1254 | 6 | 2 | 71 | 0 | 0 | 294 | 234 |
EJ Manuel | BUF | 5 | 76 | 131 | 838 | 5 | 3 | 52 | 1 | 0 | 216 | 220 |
Zach Mettenberger | TEN | 7 | 107 | 179 | 1412 | 8 | 7 | 4 | 0 | 2 | 273 | 217 |
Derek Anderson | CAR | 6 | 65 | 97 | 701 | 5 | 0 | 24 | 0 | 0 | 220 | 213 |
Jake Locker | TEN | 7 | 86 | 146 | 993 | 5 | 7 | 142 | 1 | 1 | 205 | 163 |
Michael Vick | NYJ | 9 | 64 | 121 | 604 | 3 | 2 | 153 | 0 | 2 | 136 | 114 |
Ryan Mallett | HOU | 3 | 41 | 75 | 400 | 2 | 2 | -2 | 0 | 0 | 87 | 88 |
Matt Cassel | MIN | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 0 | 86 | 82 |
Brandon Weeden | DAL | 4 | 24 | 41 | 303 | 3 | 2 | -1 | 0 | 0 | 71 | 79 |
Jimmy Clausen | CHI | 4 | 26 | 48 | 223 | 2 | 1 | 9 | 0 | 0 | 63 | 57 |
Matt Hasselbeck | IND | 3 | 17 | 25 | 146 | 1 | 0 | -3 | 0 | 1 | 40 | 43 |
Jimmy Garoppolo | NE | 5 | 9 | 10 | 92 | 1 | 0 | -7 | 0 | 0 | 35 | 40 |
Christian Ponder | MIN | 2 | 22 | 44 | 222 | 0 | 2 | 16 | 1 | 0 | 35 | 33 |
Ryan Lindley | ARI | 2 | 22 | 54 | 246 | 0 | 1 | 0 | 0 | 0 | 26 | 29 |
Johnny Manziel | CLE | 5 | 18 | 35 | 175 | 0 | 2 | 29 | 1 | 0 | 29 | 29 |
Case Keenum | HOU | 1 | 20 | 42 | 185 | 0 | 1 | 19 | 0 | 0 | 28 | 28 |
Matt McGloin | OAK | 1 | 12 | 19 | 129 | 1 | 2 | 3 | 0 | 0 | 20 | 17 |
Blaine Gabbert | SF | 1 | 3 | 7 | 38 | 1 | 0 | 5 | 0 | 0 | 16 | 16 |
Logan Thomas | ARI | 2 | 1 | 9 | 81 | 1 | 0 | 0 | 0 | 0 | 12 | 13 |
Jason Campbell | CIN | 4 | 11 | 19 | 74 | 0 | 0 | 1 | 0 | 1 | 11 | 12 |
Ryan Nassib | NYG | 4 | 4 | 5 | 60 | 0 | 0 | -3 | 0 | 0 | 12 | 11 |
Matt Simms | NYJ | 1 | 3 | 8 | 39 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
Matt Moore | MIA | 2 | 2 | 4 | 21 | 0 | 0 | -2 | 0 | 0 | 3 | 3 |
Tom Savage | HOU | 2 | 10 | 19 | 127 | 0 | 1 | -6 | 0 | 1 | 3 | 3 |
Tarvaris Jackson | SEA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kellen Clemens | SD | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T.J. Yates | ATL | 1 | 3 | 4 | 64 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyrod Taylor | BAL | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
Joe Webb | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Gradkowski | PIT | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
Matt Barkley | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Chase Daniel | KC | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 |
Brock Osweiler | DEN | 3 | 2 | 8 | 13 | 0 | 0 | 1 | 0 | 0 | -1 | -1 |
Matt Flynn | GB | 6 | 7 | 15 | 60 | 0 | 1 | -10 | 0 | 1 | -9 | -10 |
Matt Schaub | OAK | 10 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 1 | -20 | -17 |
Tuesday, December 23, 2014
2014 MVP Rating - QB (Week 16)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment