Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
J.J. Watt | DE | HOU | 12 | 54 | 12 | 1 | 3 | 8 | 794 |
Justin Houston | LB | KC | 12 | 53 | 14 | 0 | 2 | 4 | 733 |
Connor Barwin | LB | PHI | 12 | 43 | 12 | 0 | 2 | 5 | 663 |
Robert Quinn | DE | STL | 12 | 34 | 9 | 0 | 4 | 5 | 574 |
Von Miller | LB | DEN | 12 | 46 | 12 | 0 | 0 | 2 | 566 |
Mario Williams | DE | BUF | 12 | 31 | 12 | 0 | 1 | 1 | 551 |
Elvis Dumervil | LB | BAL | 12 | 27 | 12 | 0 | 1 | 1 | 547 |
DeMarcus Ware | DE | DEN | 12 | 34 | 10 | 1 | 2 | 1 | 534 |
Vontae Davis | CB | IND | 12 | 32 | 0 | 3 | 1 | 18 | 532 |
Ryan Kerrigan | LB | WAS | 12 | 49 | 10 | 0 | 3 | 1 | 529 |
Everson Griffen | DE | MIN | 12 | 47 | 11 | 0 | 1 | 1 | 527 |
Julius Peppers | LB | GB | 12 | 34 | 5 | 2 | 2 | 8 | 514 |
Bradley Fletcher | CB | PHI | 12 | 51 | 0 | 1 | 1 | 20 | 511 |
Brent Grimes | CB | MIA | 12 | 48 | 0 | 5 | 1 | 12 | 508 |
Cameron Wake | DE | MIA | 12 | 28 | 10 | 0 | 3 | 1 | 508 |
Jerry Hughes | DE | BUF | 12 | 43 | 10 | 0 | 3 | 0 | 503 |
Buster Skrine | CB | CLE | 12 | 54 | 0 | 4 | 0 | 14 | 494 |
Harrison Smith | S | MIN | 12 | 70 | 2 | 4 | 1 | 8 | 490 |
Marcell Dareus | DT | BUF | 12 | 40 | 10 | 0 | 1 | 1 | 480 |
Paul Kruger | LB | CLE | 12 | 38 | 8 | 0 | 2 | 4 | 478 |
Tashaun Gipson | S | CLE | 11 | 52 | 0 | 6 | 1 | 8 | 472 |
Joe Haden | CB | CLE | 12 | 63 | 0 | 3 | 0 | 14 | 463 |
Perrish Cox | CB | SF | 12 | 40 | 0 | 4 | 0 | 13 | 460 |
Mike Adams | S | IND | 12 | 66 | 0 | 4 | 1 | 10 | 446 |
Rashad Johnson | S | ARI | 12 | 76 | 1 | 4 | 0 | 8 | 436 |
Gerald McCoy | DT | TB | 11 | 32 | 8 | 0 | 1 | 3 | 432 |
James Ihedigbo | S | DET | 9 | 51 | 2 | 3 | 2 | 7 | 431 |
Jason McCourty | CB | TEN | 12 | 65 | 0 | 3 | 2 | 10 | 425 |
Clay Matthews | LB | GB | 12 | 43 | 4 | 1 | 2 | 7 | 423 |
Chris Harris Jr. | CB | DEN | 12 | 40 | 0 | 2 | 1 | 14 | 420 |
Cameron Jordan | DE | NO | 12 | 39 | 6 | 1 | 0 | 5 | 419 |
E.J. Gaines | CB | STL | 12 | 58 | 0 | 2 | 0 | 14 | 418 |
Darrelle Revis | CB | NE | 12 | 38 | 0 | 2 | 1 | 14 | 418 |
Reggie Nelson | S | CIN | 12 | 78 | 2 | 2 | 0 | 9 | 418 |
Willie Young | DE | CHI | 12 | 34 | 8 | 0 | 1 | 2 | 414 |
Bradley Roby | CB | DEN | 12 | 47 | 1 | 2 | 1 | 11 | 407 |
C.J. Mosley | LB | BAL | 12 | 105 | 1 | 2 | 1 | 8 | 405 |
Antoine Bethea | S | SF | 12 | 64 | 1 | 3 | 1 | 8 | 404 |
Alec Ogletree | LB | STL | 12 | 81 | 0 | 2 | 3 | 9 | 401 |
Junior Galette | LB | NO | 12 | 37 | 7 | 0 | 2 | 2 | 397 |
Sen'Derrick Marks | DT | JAC | 12 | 35 | 7 | 0 | 1 | 3 | 395 |
Jason Pierre-Paul | DE | NYG | 12 | 54 | 5 | 0 | 1 | 6 | 394 |
Chris Clemons | DE | JAC | 12 | 32 | 7 | 0 | 2 | 2 | 392 |
Carlos Dunlap | DE | CIN | 12 | 52 | 6 | 0 | 2 | 3 | 392 |
Leodis McKelvin | CB | BUF | 10 | 48 | 0 | 4 | 1 | 8 | 388 |
Prince Amukamara | CB | NYG | 8 | 45 | 0 | 3 | 0 | 11 | 385 |
Luke Kuechly | LB | CAR | 12 | 125 | 3 | 0 | 1 | 6 | 385 |
Desmond Trufant | CB | ATL | 12 | 44 | 0 | 2 | 0 | 13 | 384 |
Jerraud Powers | CB | ARI | 12 | 38 | 1 | 3 | 1 | 8 | 378 |
Johnthan Banks | CB | TB | 11 | 35 | 0 | 4 | 0 | 9 | 375 |
Malcolm Jenkins | S | PHI | 12 | 53 | 0 | 3 | 0 | 10 | 373 |
Haloti Ngata | DT | BAL | 12 | 32 | 2 | 2 | 2 | 7 | 372 |
Kyle Fuller | CB | CHI | 12 | 52 | 0 | 3 | 3 | 7 | 372 |
Robert Alford | CB | ATL | 10 | 31 | 0 | 3 | 0 | 11 | 371 |
Michael Griffin | S | TEN | 12 | 86 | 3 | 2 | 0 | 4 | 366 |
Aqib Talib | CB | DEN | 11 | 43 | 0 | 2 | 1 | 11 | 363 |
Calais Campbell | DE | ARI | 10 | 42 | 6 | 1 | 1 | 1 | 362 |
George Iloka | S | CIN | 12 | 56 | 0 | 3 | 0 | 9 | 356 |
Brandon Flowers | CB | SD | 10 | 35 | 0 | 3 | 0 | 10 | 355 |
Vinny Curry | DE | PHI | 12 | 15 | 7 | 0 | 3 | 0 | 355 |
Xavier Rhodes | CB | MIN | 12 | 34 | 0 | 1 | 0 | 14 | 354 |
Charles Johnson | DE | CAR | 12 | 33 | 6 | 0 | 3 | 1 | 353 |
Brandon Graham | LB | PHI | 12 | 33 | 6 | 0 | 4 | 0 | 353 |
Reshad Jones | S | MIA | 8 | 52 | 1 | 3 | 0 | 7 | 352 |
Antonio Cromartie | CB | ARI | 12 | 32 | 0 | 3 | 0 | 10 | 352 |
Ron Parker | CB | KC | 12 | 71 | 1 | 1 | 1 | 9 | 351 |
Derrick Morgan | LB | TEN | 12 | 46 | 4 | 0 | 1 | 6 | 346 |
Rob Ninkovich | DE | NE | 12 | 46 | 6 | 1 | 0 | 1 | 346 |
Nigel Bradham | LB | BUF | 10 | 85 | 2 | 1 | 2 | 5 | 345 |
Greg Toler | CB | IND | 11 | 44 | 1 | 2 | 1 | 8 | 344 |
Cortez Allen | CB | PIT | 11 | 41 | 0 | 2 | 0 | 11 | 341 |
Ezekiel Ansah | DE | DET | 12 | 40 | 6 | 0 | 3 | 0 | 340 |
Sean Smith | CB | KC | 12 | 40 | 0 | 1 | 0 | 13 | 340 |
Brandon Marshall | LB | DEN | 12 | 100 | 2 | 0 | 2 | 6 | 340 |
Antoine Cason | CB | CAR | 12 | 58 | 0 | 2 | 4 | 6 | 338 |
Glover Quin | S | DET | 12 | 58 | 0 | 4 | 0 | 6 | 338 |
Trent Cole | LB | PHI | 12 | 37 | 6 | 0 | 3 | 0 | 337 |
Tramon Williams | CB | GB | 12 | 56 | 0 | 2 | 0 | 10 | 336 |
Ryan Davis | DE | JAC | 12 | 15 | 6 | 0 | 2 | 2 | 335 |
Kyle Williams | DT | BUF | 11 | 33 | 5 | 1 | 0 | 3 | 333 |
Kemal Ishmael | S | ATL | 12 | 71 | 0 | 4 | 0 | 5 | 331 |
Anthony Barr | LB | MIN | 12 | 70 | 4 | 0 | 2 | 3 | 330 |
Charles Woodson | S | OAK | 12 | 87 | 1 | 2 | 0 | 6 | 327 |
Darius Slay | CB | DET | 12 | 47 | 0 | 1 | 0 | 12 | 327 |
Antrel Rolle | S | NYG | 12 | 66 | 0 | 3 | 1 | 6 | 326 |
Richard Sherman | CB | SEA | 12 | 43 | 0 | 3 | 1 | 7 | 323 |
Corey Graham | CB | BUF | 12 | 61 | 0 | 1 | 0 | 11 | 321 |
Terrell Suggs | LB | BAL | 12 | 41 | 7 | 0 | 0 | 0 | 321 |
Stephen Paea | DT | CHI | 12 | 21 | 6 | 0 | 1 | 2 | 321 |
Olivier Vernon | DE | MIA | 12 | 40 | 6 | 0 | 2 | 0 | 320 |
Johnathan Joseph | CB | HOU | 12 | 60 | 0 | 2 | 2 | 7 | 320 |
Terence Newman | CB | CIN | 11 | 59 | 0 | 1 | 0 | 11 | 319 |
Chris Culliver | CB | SF | 11 | 38 | 0 | 2 | 1 | 9 | 318 |
Daryl Smith | LB | BAL | 12 | 96 | 1 | 1 | 2 | 5 | 316 |
Jelani Jenkins | LB | MIA | 12 | 95 | 4 | 0 | 2 | 1 | 315 |
T.J. Ward | S | DEN | 12 | 54 | 2 | 2 | 0 | 5 | 314 |
Aaron Donald | DT | STL | 12 | 32 | 6 | 0 | 1 | 1 | 312 |
Corey White | CB | NO | 12 | 51 | 1 | 2 | 1 | 6 | 311 |
William Gay | CB | PIT | 12 | 48 | 0 | 2 | 0 | 9 | 308 |
Chris Borland | LB | SF | 12 | 87 | 1 | 2 | 0 | 5 | 307 |
Ahmad Brooks | LB | SF | 12 | 27 | 5 | 0 | 1 | 3 | 307 |
Tamba Hali | LB | KC | 12 | 45 | 5 | 0 | 3 | 0 | 305 |
Jason Worilds | LB | PIT | 12 | 44 | 4 | 1 | 1 | 2 | 304 |
Emmanuel Lamur | LB | CIN | 11 | 84 | 0 | 2 | 0 | 7 | 304 |
Eric Weddle | S | SD | 12 | 83 | 0 | 1 | 1 | 8 | 303 |
D'Qwell Jackson | LB | IND | 12 | 101 | 4 | 0 | 1 | 1 | 301 |
Aaron Lynch | LB | SF | 12 | 20 | 5 | 0 | 0 | 4 | 300 |
Danny Lansanah | LB | TB | 12 | 60 | 0 | 3 | 0 | 6 | 300 |
Blidi Wreh-Wilson | CB | TEN | 10 | 56 | 0 | 1 | 0 | 10 | 296 |
Alterraun Verner | CB | TB | 10 | 56 | 0 | 2 | 1 | 7 | 296 |
Brandon Meriweather | S | WAS | 10 | 55 | 3 | 0 | 3 | 3 | 295 |
Wesley Woodyard | LB | TEN | 12 | 73 | 2 | 2 | 0 | 3 | 293 |
Adam Jones | CB | CIN | 12 | 52 | 0 | 1 | 0 | 10 | 292 |
Josh Robinson | CB | MIN | 12 | 30 | 0 | 3 | 0 | 7 | 290 |
Keenan Lewis | CB | NO | 12 | 30 | 0 | 1 | 0 | 11 | 290 |
Muhammad Wilkerson | DE | NYJ | 11 | 49 | 4 | 0 | 1 | 3 | 289 |
Quintin Demps | S | NYG | 12 | 45 | 0 | 3 | 1 | 5 | 285 |
Bashaud Breeland | CB | WAS | 12 | 43 | 0 | 1 | 2 | 8 | 283 |
Corey Liuget | DT | SD | 12 | 41 | 4 | 0 | 2 | 2 | 281 |
Alex Okafor | LB | ARI | 9 | 19 | 6 | 0 | 0 | 1 | 279 |
Tom Johnson | DT | MIN | 12 | 18 | 6 | 0 | 1 | 0 | 278 |
Justin Smith | DT | SF | 12 | 36 | 5 | 0 | 2 | 0 | 276 |
Wednesday, December 3, 2014
2014 MVP Rating - Defense (Week 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment