Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 1 | - | New England Patriots | 12.0 | 11-3 |
2 | 3 | +1 | Denver Broncos | 11.4 | 11-3 |
3 | 4 | +1 | Seattle Seahawks | 11.0 | 10-4 |
4 | 5 | +1 | Arizona Cardinals | 10.9 | 11-3 |
5 | 2 | -3 | Green Bay Packers | 10.9 | 10-4 |
6 | 6 | - | Indianapolis Colts | 10.8 | 10-4 |
7 | 8 | +1 | Baltimore Ravens | 10.5 | 9-5 |
8 | 9 | +1 | Detroit Lions | 10.4 | 10-4 |
9 | 10 | +1 | Dallas Cowboys | 10.3 | 10-4 |
10 | 7 | -3 | Philadelphia Eagles | 9.9 | 9-5 |
11 | 14 | +3 | Cincinnati Bengals | 9.7 | 9-4-1 |
12 | 11 | -1 | Pittsburgh Steelers | 9.7 | 9-5 |
13 | 16 | +3 | Kansas City Chiefs | 9.5 | 8-6 |
14 | 17 | +3 | Buffalo Bills | 9.3 | 8-6 |
15 | 12 | -3 | San Diego Chargers | 8.7 | 8-6 |
16 | 13 | -3 | Houston Texans | 8.6 | 7-7 |
17 | 15 | -2 | Miami Dolphins | 8.3 | 7-7 |
18 | 18 | - | Cleveland Browns | 7.7 | 7-7 |
19 | 19 | - | San Francisco 49ers | 7.5 | 7-7 |
20 | 20 | - | St. Louis Rams | 7.4 | 6-8 |
21 | 23 | +2 | New Orleans Saints | 7.3 | 6-8 |
22 | 21 | -1 | Minnesota Vikings | 7.2 | 6-8 |
23 | 22 | -1 | Atlanta Falcons | 6.6 | 5-9 |
24 | 24 | - | New York Giants | 6.6 | 5-9 |
25 | 26 | +1 | Carolina Panthers | 6.3 | 5-8-1 |
26 | 25 | -1 | Chicago Bears | 5.6 | 5-9 |
27 | 27 | - | Washington Redskins | 4.3 | 3-11 |
28 | 29 | +1 | New York Jets | 4.0 | 3-11 |
29 | 28 | -1 | Tampa Bay Buccaneers | 3.7 | 2-12 |
30 | 30 | - | Tennessee Titans | 3.2 | 2-12 |
31 | 32 | +1 | Jacksonville Jaguars | 3.1 | 2-12 |
32 | 31 | -1 | Oakland Raiders | 3.0 | 2-12 |
Wednesday, December 17, 2014
2014 Power Ranking - Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment