Monday, December 29, 2014

2014 Power Ranking - Final


Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 Seattle Seahawks 11.7 12-4
2 1 -1 New England Patriots 11.5 12-4
3 3 - Green Bay Packers 11.3 12-4
4 4 - Denver Broncos 11.2 12-4
5 5 - Dallas Cowboys 11.1 12-4
6 7 +1 Indianapolis Colts 10.4 11-5
7 11 +4 Baltimore Ravens 10.2 10-6
8 10 +2 Pittsburgh Steelers 10.2 11-5
9 6 -3 Detroit Lions 10.0 11-5
10 12 +2 Philadelphia Eagles 9.7 10-6
11 8 -3 Arizona Cardinals 9.6 11-5
12 9 -3 Cincinnati Bengals 9.5 10-5-1
13 14 +1 Kansas City Chiefs 9.4 9-7
14 13 -1 Houston Texans 9.3 9-7
15 15 - Buffalo Bills 9.2 9-7
16 16 - San Diego Chargers 8.5 9-7
17 17 - Miami Dolphins 8.2 8-8
18 19 +1 San Francisco 49ers 7.6 8-8
19 25 +6 Carolina Panthers 7.4 7-8-1
20 24 +4 New Orleans Saints 7.3 7-9
21 23 +2 Minnesota Vikings 7.3 7-9
22 18 -4 Cleveland Browns 7.0 7-9
23 20 -3 New York Giants 6.8 6-10
24 21 -3 Atlanta Falcons 6.6 6-10
25 22 -3 St. Louis Rams 6.6 6-10
26 26 - Chicago Bears 5.2 5-11
27 28 +1 New York Jets 4.7 4-12
28 27 -1 Washington Redskins 4.6 4-12
29 30 +1 Jacksonville Jaguars 3.6 3-13
30 31 +1 Tampa Bay Buccaneers 3.5 2-14
31 29 -2 Oakland Raiders 3.4 3-13
32 32 - Tennessee Titans 3.0 2-14

No comments:

Post a Comment