Wednesday, December 3, 2014

2014 MVP Rating - Receivers (Week 13)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Antonio Brown WR PIT 12 135 1258 11 1 900
Demaryius Thomas WR DEN 12 137 1255 10 0 900
Jordy Nelson WR GB 12 112 1119 10 0 844
Jeremy Maclin WR PHI 12 119 1088 9 0 792
Dez Bryant WR DAL 12 110 952 10 0 780
Emmanuel Sanders WR DEN 12 116 1152 7 0 740
Randall Cobb WR GB 12 90 922 10 1 728
Rob Gronkowski TE NE 12 102 910 9 0 724
Mike Evans WR TB 11 91 890 8 0 676
T.Y. Hilton WR IND 12 101 1145 5 0 656
Julius Thomas TE DEN 10 54 426 12 0 648
Julio Jones WR ATL 12 130 1169 5 1 624
Alshon Jeffery WR CHI 12 107 854 7 0 620
DeAndre Hopkins WR HOU 12 90 1041 6 1 616
Kelvin Benjamin WR CAR 12 110 824 8 1 608
Antonio Gates TE SD 12 68 574 9 0 588
Jimmy Graham TE NO 12 88 670 9 1 588
DeSean Jackson WR WAS 12 78 942 5 0 576
Golden Tate WR DET 12 116 1136 3 0 572
Brandon LaFell WR NE 12 86 712 7 0 564
Torrey Smith WR BAL 12 70 609 8 0 560
Jordan Matthews WR PHI 12 82 686 7 0 552
Brandon Marshall WR CHI 12 102 660 8 1 544
Greg Olsen TE CAR 12 93 778 5 0 508
Mike Wallace WR MIA 12 98 661 7 1 504
Anquan Boldin WR SF 12 100 843 4 0 496
Martellus Bennett TE CHI 12 93 737 5 0 492
Mohamed Sanu WR CIN 12 89 738 5 0 492
Calvin Johnson WR DET 9 90 724 5 0 488
Steve Smith Sr. WR BAL 12 94 819 5 1 484
Coby Fleener TE IND 12 63 594 6 0 476
Sammy Watkins WR BUF 12 98 695 5 0 476
Odell Beckham Jr. WR NYG 8 67 699 5 0 476
Roddy White WR ATL 10 89 662 5 0 464
A.J. Green WR CIN 9 73 686 5 1 432
Terrance Williams WR DAL 12 54 482 6 0 432
Malcom Floyd WR SD 12 61 689 4 0 432
Dwayne Allen TE IND 10 40 374 7 0 428
Delanie Walker TE TEN 11 75 673 4 0 428
John Brown WR ARI 12 76 569 5 0 424
Keenan Allen WR SD 12 111 762 4 1 424
Allen Hurns WR JAC 12 68 530 5 0 412
Kendall Wright WR TEN 12 83 633 5 1 412
Eddie Royal WR SD 12 62 532 6 1 412
Jarvis Landry WR MIA 12 77 518 5 0 404
Kenny Stills WR NO 11 57 691 3 0 396
Michael Crabtree WR SF 12 86 577 4 0 388
Greg Jennings WR MIN 12 72 546 4 0 376
Martavis Bryant WR PIT 6 33 344 6 0 376
Julian Edelman WR NE 12 112 743 2 0 376
Eric Decker WR NYJ 11 79 531 4 0 372
Andrew Hawkins WR CLE 11 90 718 2 0 364
Andre Holmes WR OAK 12 69 502 4 0 360
James Jones WR OAK 12 90 578 4 1 348
Travis Kelce TE KC 12 57 578 4 1 348
Jason Witten TE DAL 12 65 469 4 0 344
Brandin Cooks WR NO 10 69 550 3 0 340
Tim Wright TE NE 12 27 232 6 0 332
Marques Colston WR NO 12 68 634 3 1 332
Reggie Wayne WR IND 11 95 636 2 0 332
Michael Floyd WR ARI 12 69 507 4 1 320
Rueben Randle WR NYG 12 101 609 2 0 320
Pierre Garcon WR WAS 12 77 507 3 0 320
Vincent Jackson WR TB 12 107 702 2 1 320
Justin Hunter WR TEN 12 67 498 3 0 316
Kenny Britt WR STL 12 54 490 3 0 316
Miles Austin WR CLE 12 72 568 2 0 304
Larry Fitzgerald WR ARI 10 69 658 2 1 300
Robert Woods WR BUF 12 82 550 3 1 300
Allen Robinson WR JAC 10 81 548 2 0 296
Stevie Johnson WR SF 12 48 435 3 0 292
Larry Donnell TE NYG 12 72 516 6 4 284
Doug Baldwin WR SEA 12 70 519 2 0 284
Davante Adams WR GB 12 54 417 3 0 284
Markus Wheaton WR PIT 12 71 503 2 0 280
Donte Moncrief WR IND 12 33 390 3 0 276
Owen Daniels TE BAL 11 57 385 3 0 272
Heath Miller TE PIT 12 68 583 2 1 272
Nate Washington WR TEN 12 53 471 2 0 268
Brian Quick WR STL 7 39 375 3 0 268
Taylor Gabriel WR CLE 12 58 540 1 0 256
Anthony Fasano TE KC 11 32 223 4 0 248
Andre Johnson WR HOU 12 115 720 2 3 248
Lance Kendricks TE STL 12 31 186 4 0 232
Jared Cook TE STL 12 71 473 1 0 228
Dwayne Bowe WR KC 11 72 569 0 0 224
Louis Murphy Jr. WR TB 9 51 362 2 0 224
Zach Ertz TE PHI 12 58 460 2 1 224
Travis Benjamin WR CLE 12 35 269 3 0 224
Mychal Rivera TE OAK 12 68 355 3 1 220
Jermaine Gresham TE CIN 12 62 355 2 0 220
Charles Clay TE MIA 10 58 346 2 0 216
Andrew Quarless TE GB 12 34 247 3 0 216
Hakeem Nicks WR IND 12 47 243 3 0 216
Scott Chandler TE BUF 12 50 337 2 0 212
Jermaine Kearse WR SEA 12 55 414 1 0 204

No comments:

Post a Comment