Wednesday, December 17, 2014

2014 MVP Rating - Defense (Week 15)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
J.J. Watt DE HOU 14 64 16 1 3 10 1004 1004
Justin Houston LB KC 14 59 17 0 3 4 879 910
Elvis Dumervil LB BAL 14 32 17 0 2 1 772 825
Connor Barwin LB PHI 14 58 14 0 2 5 758 810
Von Miller LB DEN 14 52 13 0 0 2 612 694
Vontae Davis CB IND 13 35 0 4 1 20 615 678
Mario Williams DE BUF 14 37 13 0 2 2 637 659
Clay Matthews LB GB 14 52 8 1 2 7 592 652
Robert Quinn DE STL 14 40 10 0 5 6 660 636
Julius Peppers LB GB 14 41 5 2 3 9 561 618
DeMarcus Ware DE DEN 14 35 10 1 2 1 535 607
Chris Harris Jr. CB DEN 14 49 1 3 1 15 529 600
Jason Pierre-Paul DE NYG 14 68 10 0 3 6 648 600
Everson Griffen DE MIN 14 51 12 0 1 3 611 589
Paul Kruger LB CLE 14 41 10 0 3 4 581 581
Buster Skrine CB CLE 14 60 0 4 0 18 580 580
Bradley Fletcher CB PHI 14 56 0 1 1 21 536 573
Mike Adams S IND 14 74 0 5 1 11 514 566
Glover Quin S DET 14 63 0 6 0 10 503 554
James Ihedigbo S DET 11 60 2 4 2 8 500 551
Joe Haden CB CLE 14 69 0 3 1 17 549 549
Aqib Talib CB DEN 13 55 0 3 1 14 475 539
Ryan Kerrigan LB WAS 14 56 12 0 4 1 636 537
C.J. Mosley LB BAL 14 120 3 2 1 8 500 535
Brent Grimes CB MIA 14 53 0 5 1 13 533 533
Cameron Wake DE MIA 14 29 10 0 3 2 529 529
Jerry Hughes DE BUF 14 49 10 0 3 0 509 527
Terrell Suggs LB BAL 14 51 11 0 0 0 491 525
Harrison Smith S MIN 14 84 3 4 1 8 544 524
Rob Ninkovich DE NE 14 54 8 1 0 2 454 515
Marcell Dareus DT BUF 14 47 10 0 1 1 487 504
Rashad Johnson S ARI 14 81 1 4 0 8 441 500
Bradley Roby CB DEN 14 60 1 2 2 11 440 499
Calais Campbell DE ARI 12 53 7 1 1 2 433 491
Brandon Marshall LB DEN 14 112 2 1 1 9 432 490
Vinny Curry DE PHI 14 18 9 0 4 0 458 490
Perrish Cox CB SF 14 48 0 4 0 14 488 488
Reggie Nelson S CIN 14 86 2 2 0 10 446 484
Junior Galette LB NO 14 39 9 0 3 2 499 481
Darius Slay CB DET 14 56 0 2 0 15 436 480
Darrelle Revis CB NE 14 43 0 2 1 14 423 480
Carlos Dunlap DE CIN 14 60 7 0 2 3 440 478
Tashaun Gipson S CLE 11 52 0 6 1 8 472 472
Luke Kuechly LB CAR 14 138 3 1 1 9 498 471
Tramon Williams CB GB 14 63 0 3 0 12 423 466
Jerraud Powers CB ARI 14 51 1 3 1 9 411 466
Ezekiel Ansah DE DET 14 42 8 0 3 0 422 465
Willie Young DE CHI 14 40 10 0 1 2 500 463
Alec Ogletree LB STL 14 93 0 2 3 12 473 456
Corey Graham CB BUF 14 74 0 2 0 14 434 449
William Gay CB PIT 14 60 0 3 0 12 420 449
Alex Okafor LB ARI 11 23 7 1 0 2 383 434
Malcolm Jenkins S PHI 14 66 0 3 0 11 406 434
Sean Smith CB KC 14 45 0 1 0 16 405 419
Ron Parker CB KC 14 85 1 1 1 11 405 419
Antoine Bethea S SF 14 74 1 3 1 8 414 414
Daryl Smith LB BAL 14 107 1 1 2 8 387 414
Nigel Bradham LB BUF 12 98 2 1 2 7 398 412
E.J. Gaines CB STL 14 67 0 2 0 14 427 412
Cameron Jordan DE NO 14 44 6 1 0 5 424 409
Greg Toler CB IND 13 51 1 2 1 9 371 409
Jamie Collins LB NE 13 100 3 1 3 2 360 408
Antonio Cromartie CB ARI 14 39 0 3 0 10 359 407
Xavier Rhodes CB MIN 14 41 0 1 0 17 421 406
Leodis McKelvin CB BUF 10 48 0 4 1 8 388 402
Chandler Jones DE NE 8 33 6 0 2 2 353 400
Haloti Ngata DT BAL 12 32 2 2 2 7 372 398
Terence Newman CB CIN 12 66 0 1 0 13 366 397
George Iloka S CIN 14 65 0 3 0 9 365 396
Rahim Moore S DEN 14 45 0 4 2 5 345 391
T.J. Ward S DEN 14 65 2 2 0 6 345 391
DeAndre Levy LB DET 14 132 2 1 0 5 352 388
Dont'a Hightower LB NE 11 80 5 0 1 2 340 386
Bruce Irvin LB SEA 13 30 6 1 0 2 350 386
Aaron Donald DT STL 14 39 8 0 1 1 399 385
Desmond Trufant CB ATL 14 55 0 2 0 14 415 384
Brandon Graham LB PHI 14 36 6 0 4 0 356 381
Brandon Flowers CB SD 12 46 0 3 0 10 366 379
Johnathan Hankins DT NYG 14 48 7 0 1 3 408 378
Trent Cole LB PHI 14 48 6 0 3 0 348 372
Roman Harper S CAR 14 52 1 3 1 8 392 370
Patrick Peterson CB ARI 14 45 1 3 0 6 325 369
Reshad Jones S MIA 10 68 1 3 0 7 368 368
Bruce Carter LB DAL 11 53 1 3 0 6 333 367
Adam Jones CB CIN 14 58 0 2 0 10 338 367
Cortez Allen CB PIT 11 41 0 2 0 11 341 365
Tamba Hali LB KC 14 51 6 0 3 0 351 363
Richard Sherman CB SEA 14 49 0 3 1 7 329 362
Charles Johnson DE CAR 14 37 6 0 4 1 377 356
Prince Amukamara CB NYG 8 45 0 3 0 11 385 356
Ndamukong Suh DT DET 14 42 6 0 0 2 322 355
D'Qwell Jackson LB IND 14 120 4 0 1 1 320 353
Kyle Fuller CB CHI 14 60 0 3 3 7 380 352
Jason McCourty CB TEN 14 78 0 3 2 10 438 351
Ahmad Brooks LB SF 13 30 6 0 1 3 350 350

No comments:

Post a Comment