| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| Le'Veon Bell | PIT | 12 | 216 | 1046 | 3 | 81 | 643 | 2 | 0 | 772 |
| DeMarco Murray | DAL | 12 | 288 | 1427 | 8 | 50 | 343 | 0 | 5 | 768 |
| Marshawn Lynch | SEA | 12 | 212 | 956 | 9 | 38 | 297 | 3 | 0 | 740 |
| Matt Forte | CHI | 12 | 201 | 828 | 5 | 98 | 650 | 3 | 1 | 728 |
| Arian Foster | HOU | 9 | 180 | 901 | 7 | 46 | 255 | 4 | 2 | 640 |
| Justin Forsett | BAL | 12 | 179 | 1009 | 7 | 47 | 227 | 0 | 0 | 632 |
| Eddie Lacy | GB | 12 | 175 | 770 | 6 | 39 | 352 | 3 | 1 | 608 |
| Jamaal Charles | KC | 11 | 162 | 807 | 8 | 43 | 214 | 4 | 2 | 608 |
| Alfred Morris | WAS | 12 | 210 | 893 | 7 | 20 | 125 | 0 | 0 | 544 |
| LeSean McCoy | PHI | 12 | 242 | 1018 | 4 | 30 | 111 | 0 | 2 | 488 |
| Andre Ellington | ARI | 12 | 201 | 660 | 3 | 64 | 395 | 2 | 2 | 480 |
| Mark Ingram | NO | 9 | 172 | 767 | 6 | 28 | 111 | 0 | 0 | 468 |
| Jeremy Hill | CIN | 12 | 144 | 683 | 6 | 24 | 180 | 0 | 1 | 444 |
| Lamar Miller | MIA | 12 | 150 | 729 | 6 | 36 | 171 | 1 | 3 | 440 |
| Ahmad Bradshaw | IND | 10 | 90 | 425 | 2 | 47 | 300 | 6 | 2 | 408 |
| Chris Ivory | NYJ | 12 | 146 | 641 | 5 | 23 | 110 | 0 | 0 | 400 |
| Joique Bell | DET | 11 | 164 | 581 | 5 | 39 | 218 | 0 | 1 | 396 |
| Giovani Bernard | CIN | 9 | 136 | 540 | 5 | 38 | 205 | 0 | 0 | 396 |
| Steven Jackson | ATL | 12 | 159 | 602 | 5 | 23 | 97 | 0 | 0 | 376 |
| Rashad Jennings | NYG | 8 | 154 | 598 | 4 | 35 | 188 | 0 | 1 | 372 |
| C.J. Anderson | DEN | 11 | 98 | 536 | 1 | 29 | 238 | 2 | 0 | 368 |
| Shane Vereen | NE | 12 | 81 | 346 | 1 | 64 | 379 | 3 | 0 | 368 |
| Tre Mason | STL | 8 | 122 | 562 | 3 | 18 | 112 | 1 | 0 | 348 |
| Frank Gore | SF | 12 | 181 | 712 | 2 | 16 | 106 | 1 | 2 | 344 |
| Matt Asiata | MIN | 11 | 99 | 331 | 6 | 44 | 216 | 1 | 1 | 336 |
| Fred Jackson | BUF | 10 | 89 | 351 | 2 | 55 | 340 | 1 | 0 | 336 |
| Darren Sproles | PHI | 11 | 45 | 295 | 5 | 45 | 313 | 0 | 1 | 320 |
| Isaiah Crowell | CLE | 12 | 107 | 475 | 7 | 10 | 61 | 0 | 2 | 312 |
| Branden Oliver | SD | 10 | 118 | 431 | 2 | 32 | 195 | 1 | 0 | 308 |
| Denard Robinson | JAC | 12 | 125 | 552 | 4 | 29 | 124 | 0 | 2 | 308 |
| Trent Richardson | IND | 11 | 135 | 445 | 3 | 28 | 203 | 0 | 1 | 296 |
| Andre Williams | NYG | 12 | 134 | 393 | 5 | 24 | 86 | 0 | 0 | 288 |
| Ronnie Hillman | DEN | 7 | 91 | 378 | 3 | 32 | 137 | 1 | 0 | 284 |
| Roy Helu Jr. | WAS | 12 | 34 | 174 | 1 | 42 | 436 | 2 | 1 | 284 |
| Terrance West | CLE | 11 | 133 | 502 | 3 | 10 | 52 | 1 | 1 | 280 |
| Darren McFadden | OAK | 12 | 136 | 449 | 2 | 50 | 206 | 0 | 1 | 280 |
| Chris Johnson | NYJ | 12 | 109 | 505 | 1 | 29 | 138 | 1 | 1 | 276 |
| Bobby Rainey | TB | 12 | 94 | 406 | 1 | 45 | 315 | 1 | 3 | 268 |
| Jerick McKinnon | MIN | 11 | 113 | 538 | 0 | 41 | 135 | 0 | 0 | 268 |
| Jonathan Stewart | CAR | 9 | 96 | 408 | 2 | 23 | 148 | 0 | 0 | 260 |
| Benny Cunningham | STL | 12 | 56 | 213 | 3 | 35 | 225 | 1 | 0 | 252 |
| Knile Davis | KC | 12 | 113 | 423 | 5 | 19 | 65 | 0 | 2 | 252 |
| Bishop Sankey | TEN | 12 | 122 | 474 | 2 | 16 | 104 | 0 | 1 | 248 |
| Ben Tate | CLE | 8 | 111 | 348 | 4 | 12 | 60 | 0 | 0 | 240 |
| LeGarrette Blount | NE | 2 | 87 | 402 | 4 | 8 | 36 | 0 | 1 | 232 |
| Pierre Thomas | NO | 8 | 38 | 173 | 2 | 41 | 257 | 1 | 0 | 232 |
| Antone Smith | ATL | 10 | 23 | 144 | 2 | 15 | 222 | 3 | 1 | 224 |
| Alfred Blue | HOU | 12 | 127 | 442 | 0 | 12 | 76 | 1 | 0 | 224 |
| Jonas Gray | NE | 5 | 70 | 336 | 4 | 1 | 0 | 0 | 0 | 212 |
| Lorenzo Taliaferro | BAL | 12 | 61 | 257 | 4 | 9 | 94 | 0 | 1 | 200 |
| Ryan Mathews | SD | 5 | 63 | 286 | 3 | 9 | 65 | 0 | 0 | 200 |
| Carlos Hyde | SF | 12 | 75 | 274 | 4 | 15 | 60 | 0 | 1 | 192 |
| Stevan Ridley | NE | 6 | 94 | 340 | 2 | 5 | 20 | 0 | 0 | 184 |
| Theo Riddick | DET | 10 | 19 | 47 | 0 | 40 | 272 | 3 | 0 | 184 |
| Boobie Dixon | BUF | 12 | 86 | 357 | 1 | 7 | 36 | 0 | 0 | 176 |
| Reggie Bush | DET | 7 | 53 | 191 | 1 | 35 | 169 | 0 | 0 | 164 |
| Doug Martin | TB | 7 | 87 | 251 | 2 | 17 | 61 | 0 | 0 | 164 |
| Khiry Robinson | NO | 6 | 64 | 330 | 2 | 6 | 26 | 0 | 1 | 160 |
| C.J. Spiller | BUF | 7 | 69 | 287 | 0 | 16 | 109 | 1 | 1 | 156 |
| Robert Turbin | SEA | 12 | 44 | 179 | 0 | 17 | 159 | 2 | 1 | 152 |
| Zac Stacy | STL | 10 | 72 | 284 | 1 | 20 | 135 | 0 | 2 | 144 |
| Juwan Thompson | DEN | 12 | 45 | 193 | 3 | 4 | 11 | 0 | 0 | 140 |
| Toby Gerhart | JAC | 10 | 68 | 192 | 1 | 17 | 154 | 0 | 1 | 136 |
| James Starks | GB | 12 | 59 | 210 | 1 | 19 | 82 | 0 | 0 | 136 |
| Dexter McCluster | TEN | 12 | 35 | 116 | 0 | 28 | 179 | 1 | 0 | 136 |
| Jacquizz Rodgers | ATL | 12 | 33 | 121 | 1 | 26 | 125 | 1 | 0 | 136 |
| Bernard Pierce | BAL | 9 | 77 | 273 | 2 | 5 | 13 | 0 | 1 | 132 |
| Devonta Freeman | ATL | 12 | 48 | 180 | 0 | 26 | 155 | 1 | 1 | 132 |
| Stepfan Taylor | ARI | 10 | 25 | 83 | 1 | 10 | 47 | 3 | 0 | 132 |
| Latavius Murray | OAK | 11 | 14 | 166 | 2 | 7 | 35 | 0 | 0 | 120 |
Wednesday, December 3, 2014
2014 MVP Rating - RB (Week 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment