Wednesday, December 10, 2014

2014 MVP Rating - QB (Week 14)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Drew Brees NO 13 373 538 3983 28 12 60 1 2 1135
Peyton Manning DEN 13 332 496 3910 36 11 -16 0 1 1129
Andrew Luck IND 13 337 544 4305 36 13 250 3 6 1122
Aaron Rodgers GB 13 276 416 3652 35 3 228 1 1 1120
Ben Roethlisberger PIT 13 339 510 4055 29 8 30 0 4 1085
Tom Brady NE 13 321 496 3560 30 7 20 0 3 1025
Matt Ryan ATL 13 330 504 3802 25 11 105 0 2 996
Philip Rivers SD 13 302 441 3407 26 11 97 0 1 955
Jay Cutler CHI 13 330 494 3446 26 15 132 2 6 923
Ryan Tannehill MIA 13 305 457 3044 21 9 295 1 1 911
Joe Flacco BAL 13 281 439 3258 22 9 56 2 0 885
Matthew Stafford DET 13 304 494 3644 18 10 60 2 2 868
Russell Wilson SEA 13 236 372 2729 17 5 727 5 0 851
Eli Manning NYG 13 303 482 3340 23 13 34 1 4 834
Tony Romo DAL 12 242 350 2923 25 8 34 0 2 821
Alex Smith KC 13 254 389 2657 16 6 223 1 1 761
Derek Carr OAK 13 286 473 2676 17 11 86 0 2 701
Andy Dalton CIN 13 251 394 2891 15 13 133 4 2 701
Colin Kaepernick SF 13 248 409 2910 16 10 379 0 4 683
Cam Newton CAR 12 234 401 2812 16 11 425 3 5 654
Ryan Fitzpatrick HOU 11 194 306 2453 17 8 172 2 1 638
Kyle Orton BUF 9 225 348 2355 14 7 21 1 2 624
Brian Hoyer CLE 13 236 426 3196 11 12 20 0 1 583
Blake Bortles JAC 11 232 379 2466 10 16 306 0 1 524
Teddy Bridgewater MIN 10 192 310 2136 10 8 148 1 0 524
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470
Austin Davis STL 10 180 284 2001 12 9 36 0 3 459
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434
Geno Smith NYJ 11 166 287 1778 8 12 195 1 2 358
Josh McCown TB 8 145 250 1790 9 11 100 2 2 354
Mark Sanchez PHI 6 121 195 1500 10 7 43 1 2 342
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334
Drew Stanton ARI 8 120 220 1602 7 5 60 0 0 326
Zach Mettenberger TEN 7 107 179 1412 8 7 4 0 2 273
Colt McCoy WAS 4 87 121 1018 4 3 42 1 1 256
Shaun Hill STL 6 75 121 895 6 3 -1 1 1 223
EJ Manuel BUF 5 76 131 838 5 3 52 1 0 216
Robert Griffin III WAS 6 86 123 902 2 3 100 0 2 205
Jake Locker TEN 6 80 135 936 5 7 135 1 1 192
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Derek Anderson CAR 5 40 57 424 4 0 10 0 0 146
Michael Vick NYJ 9 64 121 604 3 2 153 0 2 136
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Ryan Mallett HOU 3 41 75 400 2 2 -2 0 0 87
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Brandon Weeden DAL 3 23 40 260 2 2 -1 0 0 54
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 4 9 10 92 1 0 -7 0 0 35
Johnny Manziel CLE 3 5 9 63 0 0 13 1 0 23
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Ryan Nassib NYG 4 4 5 60 0 0 -3 0 0 12
Jason Campbell CIN 4 11 19 74 0 0 1 0 1 11
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5
Jimmy Clausen CHI 3 3 9 42 0 0 0 0 0 4
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Brock Osweiler DEN 2 2 6 13 0 0 2 0 0 1
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Tom Savage HOU 1 0 0 0 0 0 -2 0 0 0
Joe Webb CAR 5 0 0 0 0 0 0 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Matt Barkley PHI 2 0 1 0 0 0 0 0 0 -1
Matt Flynn GB 5 7 15 60 0 1 -7 0 1 -9
Matt Schaub OAK 8 5 10 57 0 2 0 0 1 -20

No comments:

Post a Comment