Monday, December 29, 2014

2014 MVP Rating - Receivers (Final)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Dez Bryant WR DAL 16 136 1320 16 0 1168 1306
Antonio Brown WR PIT 16 181 1698 13 1 1156 1260
Jordy Nelson WR GB 16 151 1519 13 0 1124 1257
Demaryius Thomas WR DEN 16 184 1619 11 0 1084 1212
Randall Cobb WR GB 16 127 1287 12 1 952 1064
Rob Gronkowski TE NE 15 131 1124 12 0 928 1038
Emmanuel Sanders WR DEN 16 141 1404 9 0 920 1029
Jeremy Maclin WR PHI 16 143 1318 10 0 924 980
Odell Beckham Jr. WR NYG 12 130 1305 12 0 1000 935
T.Y. Hilton WR IND 15 131 1345 7 1 776 846
Antonio Gates TE SD 16 98 821 12 0 808 833
Calvin Johnson WR DET 13 128 1077 8 0 748 815
Torrey Smith WR BAL 16 92 767 11 0 744 789
Julio Jones WR ATL 15 163 1593 6 1 836 782
Alshon Jeffery WR CHI 16 145 1133 10 0 852 768
Golden Tate WR DET 16 143 1331 4 0 692 754
Julius Thomas TE DEN 13 62 489 12 0 672 751
Mike Evans WR TB 15 123 1051 12 0 900 712
Jordan Matthews WR PHI 16 103 872 8 0 668 709
Kelvin Benjamin WR CAR 16 145 1008 9 1 720 709
DeAndre Hopkins WR HOU 16 127 1210 6 1 684 705
Mike Wallace WR MIA 16 115 862 10 1 704 704
Brandon LaFell WR NE 16 119 953 7 1 620 693
Coby Fleener TE IND 16 92 774 8 0 628 684
Steve Smith Sr. WR BAL 16 134 1065 6 1 624 662
Jimmy Graham TE NO 16 125 889 10 2 672 651
Terrance Williams WR DAL 16 65 621 8 0 568 635
Greg Olsen TE CAR 16 123 1008 6 0 640 630
Anquan Boldin WR SF 16 131 1062 5 0 624 624
A.J. Green WR CIN 13 116 1041 6 2 576 619
Julian Edelman WR NE 14 134 972 4 0 548 613
Sammy Watkins WR BUF 16 128 982 6 1 592 610
DeSean Jackson WR WAS 15 95 1169 6 0 704 610
Malcom Floyd WR SD 16 92 856 6 0 580 598
Michael Floyd WR ARI 16 99 841 6 1 536 584
Martavis Bryant WR PIT 10 48 549 8 0 536 584
Roddy White WR ATL 14 125 921 7 1 608 569
Eddie Royal WR SD 16 91 778 7 1 548 565
Mohamed Sanu WR CIN 16 98 790 5 0 516 555
Martellus Bennett TE CHI 16 128 916 6 0 604 545
Jason Witten TE DAL 16 90 703 5 0 480 537
John Brown WR ARI 16 103 696 5 0 476 519
Dwayne Allen TE IND 13 50 395 8 0 476 519
Greg Jennings WR MIN 16 92 742 6 0 536 519
Brandon Marshall WR CHI 13 106 721 8 1 568 512
Eric Decker WR NYJ 15 113 962 5 0 584 506
Marques Colston WR NO 16 99 902 5 1 520 504
Doug Baldwin WR SEA 16 98 825 3 0 448 501
Jarvis Landry WR MIA 16 112 758 5 0 500 500
Kenny Stills WR NO 15 83 931 3 0 492 477
Rueben Randle WR NYG 16 127 938 3 0 492 460
Robert Woods WR BUF 16 104 699 5 1 436 450
Keenan Allen WR SD 14 122 783 4 1 432 445
Travis Kelce TE KC 16 87 862 5 3 424 437
Michael Crabtree WR SF 16 108 698 4 0 436 436
Heath Miller TE PIT 16 91 761 3 1 384 419
Jermaine Gresham TE CIN 15 80 460 5 0 384 413
Delanie Walker TE TEN 15 106 890 4 0 516 408
Andrew Hawkins WR CLE 15 112 824 2 0 408 395
Owen Daniels TE BAL 15 79 527 4 0 368 390
Kenny Britt WR STL 16 84 748 3 0 416 389
James Jones WR OAK 16 111 666 6 1 464 385
Larry Fitzgerald WR ARI 14 103 784 2 1 352 384
Andre Johnson WR HOU 15 147 936 3 3 372 384
Kendall Wright WR TEN 14 93 715 6 1 484 383
Zach Ertz TE PHI 16 89 702 3 1 360 382
Tim Wright TE NE 16 33 259 6 0 340 380
Reggie Wayne WR IND 15 116 779 2 1 348 379
Markus Wheaton WR PIT 16 86 644 2 0 336 366
Pierre Garcon WR WAS 16 105 752 3 0 420 364
Andre Holmes WR OAK 16 99 693 4 0 436 362
Charles Clay TE MIA 14 84 605 3 0 360 360
Hakeem Nicks WR IND 16 68 405 4 0 320 349
Vincent Jackson WR TB 16 142 1002 2 1 440 348
Jared Cook TE STL 16 99 634 3 0 372 348
Davante Adams WR GB 16 66 446 3 0 296 331
Brandin Cooks WR NO 10 69 550 3 0 340 329
Riley Cooper WR PHI 16 94 577 3 1 308 327
Scott Chandler TE BUF 16 70 497 3 0 316 326
Donte Moncrief WR IND 16 49 444 3 0 296 323
Dwayne Bowe WR KC 15 95 754 0 0 300 309
Larry Donnell TE NYG 16 92 623 6 4 328 307
Jarius Wright WR MIN 16 62 588 2 0 312 302
Wes Welker WR DEN 14 64 464 2 0 264 295
Luke Willson TE SEA 15 40 362 3 0 264 295
Miles Austin WR CLE 12 72 568 2 0 304 294
Stevie Johnson WR SF 13 50 435 3 0 292 292
Jermaine Kearse WR SEA 15 69 537 1 0 252 282
Lance Kendricks TE STL 16 38 259 5 0 300 281
Harry Douglas WR ATL 12 74 556 2 0 300 281
Taylor Gabriel WR CLE 16 72 621 1 0 288 279
Andrew Quarless TE GB 16 46 323 3 0 248 277
Cole Beasley WR DAL 16 49 420 4 2 248 277
Mychal Rivera TE OAK 16 99 534 4 1 332 275
Brian Hartline WR MIA 16 63 474 2 0 268 268
Jerricho Cotchery WR CAR 15 78 580 1 0 272 268
Nate Washington WR TEN 16 72 647 2 0 336 266
Josh Hill TE NO 16 20 176 5 0 268 260
Charles Johnson WR MIN 12 59 475 2 0 268 260
Chris Hogan WR BUF 16 61 426 4 2 248 256
Anthony Fasano TE KC 15 36 226 4 0 248 256
Brian Quick WR STL 7 39 375 3 0 268 251
Justin Hunter WR TEN 12 67 498 3 0 316 250
Jordan Cameron TE CLE 10 48 424 2 0 248 240
Kamar Aiken WR BAL 16 33 267 3 0 224 238
Travis Benjamin WR CLE 16 46 314 3 0 244 236
Preston Parker WR NYG 16 56 418 2 0 244 228
Devin Hester WR ATL 16 59 504 2 1 240 224
Gavin Escobar TE DAL 16 13 105 4 0 200 224
Percy Harvin WR NYJ 8 78 483 1 0 232 201
Stedman Bailey WR STL 14 46 435 1 0 212 198
John Carlson TE ARI 16 55 350 1 0 180 196
Philly Brown WR CAR 13 36 296 2 0 196 193
Dion Sims TE MIA 14 36 284 2 0 192 192
Andre Roberts WR WAS 16 73 453 2 1 220 191
Richard Rodgers TE GB 16 30 225 2 0 168 188
Jeff Cumberland TE NYJ 16 47 247 3 0 216 187
Jace Amaro TE NYJ 14 53 345 2 0 216 187
Cordarrelle Patterson WR MIN 16 67 384 1 0 192 186
Jason Avant WR KC 5 62 353 1 0 180 186
Louis Murphy Jr. WR TB 11 56 380 2 0 232 183
Jaron Brown WR ARI 16 32 229 2 0 168 183
Daniel Fells TE NYG 16 20 188 4 1 192 180
Jeremy Ross WR DET 16 35 314 1 0 164 179
Damaris Johnson WR HOU 16 49 331 1 0 172 177
Vernon Davis TE SF 14 50 245 2 0 176 176
Ricardo Lockette WR SEA 16 15 195 2 0 156 174
Niles Paul TE WAS 16 52 507 1 1 200 173
Jeremy Kerley WR NYJ 16 75 409 1 0 200 173
Cooper Helfet TE SEA 10 24 185 2 0 152 170
Lance Moore WR PIT 14 26 198 2 0 156 170
Kyle Rudolph TE MIN 9 34 231 2 0 172 167
Paul Richardson WR SEA 15 44 271 1 0 148 165
Victor Cruz WR NYG 6 41 337 1 0 172 161

No comments:

Post a Comment