Wednesday, December 17, 2014

2014 MVP Rating - QB (Week 15)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Peyton Manning DEN 14 346 516 4143 37 11 -19 0 1 1184 1343
Andrew Luck IND 14 355 578 4492 38 14 268 3 6 1173 1292
Ben Roethlisberger PIT 14 366 545 4415 29 8 28 0 4 1167 1248
Aaron Rodgers GB 14 293 458 3837 35 5 255 1 1 1130 1245
Tom Brady NE 14 342 531 3847 32 8 38 0 3 1093 1239
Drew Brees NO 14 402 574 4358 31 12 62 1 2 1254 1209
Philip Rivers SD 14 326 482 3639 27 13 100 0 1 999 1034
Joe Flacco BAL 14 301 469 3479 23 9 64 2 0 948 1014
Matthew Stafford DET 14 321 522 3797 19 10 62 2 2 916 1009
Matt Ryan ATL 14 356 541 4112 27 12 132 0 2 1081 1001
Tony Romo DAL 13 264 381 3188 28 8 33 0 3 903 995
Ryan Tannehill MIA 14 334 504 3390 22 11 316 1 1 978 978
Russell Wilson SEA 14 248 396 2897 18 6 754 5 0 883 973
Jay Cutler CHI 14 347 525 3640 28 18 152 2 6 955 884
Alex Smith KC 14 272 419 2954 18 6 240 1 1 836 865
Eli Manning NYG 14 326 516 3590 26 13 34 1 4 924 855
Andy Dalton CIN 14 265 418 3008 15 14 136 4 2 721 783
Colin Kaepernick SF 14 259 428 3051 16 10 425 0 4 716 716
Kyle Orton BUF 10 239 375 2513 14 8 17 1 2 645 668
Ryan Fitzpatrick HOU 12 197 312 2483 17 8 184 2 1 645 645
Cam Newton CAR 12 234 401 2812 16 11 425 3 5 654 618
Derek Carr OAK 14 313 529 2898 18 11 86 0 3 748 600
Brian Hoyer CLE 13 235 425 3192 11 12 20 0 1 581 581
Teddy Bridgewater MIN 11 223 351 2451 11 10 178 1 0 600 578
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470 502
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434 492
Austin Davis STL 10 180 284 2001 12 9 36 0 3 459 442
Drew Stanton ARI 9 132 240 1711 7 5 63 0 0 353 400
Mark Sanchez PHI 7 138 223 1752 10 9 43 1 2 370 396
Geno Smith NYJ 12 182 315 1957 9 12 211 1 2 407 344
Josh McCown TB 9 158 278 1944 10 12 121 3 4 372 298
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337 285
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334 268
Shaun Hill STL 7 95 160 1124 6 4 10 1 1 258 249
Colt McCoy WAS 5 91 128 1057 4 3 66 1 1 267 226
EJ Manuel BUF 5 76 131 838 5 3 52 1 0 216 224
Robert Griffin III WAS 7 104 150 1138 3 3 146 0 3 260 220
Zach Mettenberger TEN 7 107 179 1412 8 7 4 0 2 273 219
Derek Anderson CAR 6 65 97 701 5 0 24 0 0 220 208
Charlie Whitehurst TEN 5 69 122 967 5 2 59 0 0 217 174
Jake Locker TEN 7 86 146 993 5 7 142 1 1 205 164
Michael Vick NYJ 9 64 121 604 3 2 153 0 2 136 115
Ryan Mallett HOU 3 41 75 400 2 2 -2 0 0 87 87
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86 83
Brandon Weeden DAL 3 23 40 260 2 2 -1 0 0 54 59
Jimmy Garoppolo NE 5 9 10 92 1 0 -7 0 0 35 40
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35 34
Johnny Manziel CLE 4 15 27 143 0 2 26 1 0 24 24
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16 16
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20 16
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13 15
Jason Campbell CIN 4 11 19 74 0 0 1 0 1 11 12
Ryan Nassib NYG 4 4 5 60 0 0 -3 0 0 12 11
Ryan Lindley ARI 1 4 10 30 0 0 0 0 0 5 6
Jimmy Clausen CHI 3 3 9 42 0 0 0 0 0 4 4
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5 4
Tom Savage HOU 2 10 19 127 0 1 -6 0 1 3 3
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3 3
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0 0
Joe Webb CAR 5 0 0 0 0 0 0 0 0 0 0
Matt Barkley PHI 1 0 1 0 0 0 0 0 0 -1 -1
Brock Osweiler DEN 3 2 8 13 0 0 1 0 0 -1 -1
Chase Daniel KC 2 0 1 0 0 0 -1 0 0 -1 -1
Matt Flynn GB 5 7 15 60 0 1 -7 0 1 -9 -10
Matt Schaub OAK 8 5 10 57 0 2 0 0 1 -20 -16

No comments:

Post a Comment