Wednesday, December 3, 2014

2014 MVP Rating - QB (Week 13)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 12 318 476 3737 36 9 -14 0 1 1110
Drew Brees NO 12 344 489 3748 27 11 54 1 2 1073
Andrew Luck IND 12 313 491 4011 34 11 213 2 5 1070
Aaron Rodgers GB 12 252 380 3325 32 3 200 1 1 1018
Ben Roethlisberger PIT 12 314 471 3705 26 8 31 0 4 984
Tom Brady NE 12 293 452 3243 28 6 13 0 3 942
Philip Rivers SD 12 282 408 3218 25 10 89 0 1 908
Matt Ryan ATL 12 306 465 3427 21 10 82 0 2 893
Ryan Tannehill MIA 12 282 424 2817 20 9 289 1 1 842
Jay Cutler CHI 12 298 448 3105 24 14 123 1 6 818
Joe Flacco BAL 12 256 406 2989 20 8 40 1 0 794
Eli Manning NYG 12 277 440 3080 22 12 34 1 4 772
Matthew Stafford DET 12 278 460 3333 15 10 62 2 2 763
Russell Wilson SEA 12 214 335 2466 15 5 679 4 0 761
Tony Romo DAL 11 221 324 2718 22 8 36 0 2 734
Alex Smith KC 12 228 350 2364 15 5 197 1 1 690
Colin Kaepernick SF 12 230 376 2736 15 8 353 0 4 652
Andy Dalton CIN 12 230 365 2589 13 13 111 3 1 615
Derek Carr OAK 12 264 445 2422 14 11 84 0 2 607
Ryan Fitzpatrick HOU 10 181 287 2318 17 8 153 1 1 593
Brian Hoyer CLE 12 222 395 3056 11 10 17 0 1 578
Cam Newton CAR 11 213 368 2586 13 11 342 2 5 553
Kyle Orton BUF 8 187 291 2000 13 5 20 0 2 532
Blake Bortles JAC 10 212 340 2261 9 15 296 0 1 481
Nick Foles PHI 8 186 311 2163 13 10 68 0 3 470
Austin Davis STL 10 180 284 2001 12 9 36 0 3 459
Teddy Bridgewater MIN 9 173 283 1827 8 7 141 1 0 452
Carson Palmer ARI 6 141 224 1626 11 3 25 0 1 434
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Mike Glennon TB 6 117 203 1417 10 6 49 0 0 334
Josh McCown TB 7 125 211 1540 7 9 92 2 1 317
Mark Sanchez PHI 5 111 175 1404 8 6 36 1 2 312
Geno Smith NYJ 10 148 258 1524 7 11 162 1 2 304
Drew Stanton ARI 7 105 190 1363 6 5 43 0 0 275
Zach Mettenberger TEN 6 93 155 1287 8 6 5 0 1 263
Colt McCoy WAS 3 67 89 819 4 1 31 1 1 227
EJ Manuel BUF 5 76 131 838 5 3 52 1 0 216
Robert Griffin III WAS 5 83 119 869 2 3 100 0 2 196
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 5 71 124 855 5 6 107 1 1 175
Shaun Hill STL 5 59 99 682 4 3 0 1 1 156
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Michael Vick NYJ 9 64 121 604 3 2 153 0 2 136
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Ryan Mallett HOU 3 41 75 400 2 2 -2 0 0 87
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Brandon Weeden DAL 3 23 40 260 2 2 -1 0 0 54
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 4 9 10 92 1 0 -7 0 0 35
Johnny Manziel CLE 3 5 9 63 0 0 13 1 0 23
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Ryan Nassib NYG 3 4 5 60 0 0 0 0 0 13
Jason Campbell CIN 3 7 13 49 0 0 0 0 0 12
Matt Simms NYJ 1 3 8 39 0 0 2 0 0 5
Jimmy Clausen CHI 3 3 9 42 0 0 0 0 0 4
Matt Moore MIA 2 2 4 21 0 0 -2 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Brock Osweiler DEN 2 2 6 13 0 0 2 0 0 1
Kellen Clemens SD 2 1 3 10 0 0 0 0 0 1
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Tom Savage HOU 1 0 0 0 0 0 -2 0 0 0
Joe Webb CAR 4 0 0 0 0 0 0 0 0 0
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Matt Barkley PHI 1 0 1 0 0 0 0 0 0 -1
Matt Flynn GB 5 7 15 60 0 1 -7 0 1 -9
Matt Schaub OAK 7 5 10 57 0 2 0 0 1 -20

No comments:

Post a Comment