Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
Demaryius Thomas | WR | DEN | 14 | 153 | 1389 | 11 | 0 | 992 | 1125 |
Jordy Nelson | WR | GB | 14 | 134 | 1320 | 12 | 0 | 1008 | 1111 |
Dez Bryant | WR | DAL | 14 | 125 | 1148 | 13 | 0 | 976 | 1075 |
Antonio Brown | WR | PIT | 14 | 159 | 1498 | 11 | 1 | 996 | 1065 |
Rob Gronkowski | TE | NE | 14 | 121 | 1093 | 11 | 0 | 876 | 993 |
Jeremy Maclin | WR | PHI | 14 | 131 | 1207 | 10 | 0 | 880 | 941 |
Emmanuel Sanders | WR | DEN | 14 | 125 | 1261 | 7 | 0 | 784 | 889 |
Randall Cobb | WR | GB | 14 | 108 | 1076 | 10 | 1 | 788 | 868 |
T.Y. Hilton | WR | IND | 14 | 128 | 1345 | 7 | 1 | 776 | 855 |
Julius Thomas | TE | DEN | 11 | 56 | 456 | 12 | 0 | 660 | 748 |
Golden Tate | WR | DET | 14 | 128 | 1224 | 4 | 0 | 648 | 714 |
Julio Jones | WR | ATL | 13 | 147 | 1428 | 6 | 1 | 768 | 711 |
Alshon Jeffery | WR | CHI | 14 | 125 | 1027 | 9 | 0 | 768 | 711 |
Odell Beckham Jr. | WR | NYG | 10 | 97 | 972 | 9 | 0 | 748 | 692 |
Antonio Gates | TE | SD | 14 | 83 | 662 | 10 | 0 | 664 | 687 |
Calvin Johnson | WR | DET | 11 | 105 | 935 | 6 | 0 | 612 | 674 |
DeAndre Hopkins | WR | HOU | 14 | 109 | 1167 | 6 | 1 | 664 | 664 |
Kelvin Benjamin | WR | CAR | 14 | 128 | 952 | 9 | 1 | 700 | 661 |
Mike Evans | WR | TB | 13 | 110 | 948 | 11 | 0 | 816 | 654 |
Brandon LaFell | WR | NE | 14 | 103 | 819 | 7 | 1 | 564 | 640 |
A.J. Green | WR | CIN | 11 | 99 | 959 | 6 | 1 | 580 | 630 |
Julian Edelman | WR | NE | 14 | 134 | 972 | 4 | 0 | 548 | 621 |
Jimmy Graham | TE | NO | 14 | 106 | 782 | 9 | 1 | 632 | 609 |
Steve Smith Sr. | WR | BAL | 14 | 110 | 926 | 6 | 1 | 568 | 607 |
Torrey Smith | WR | BAL | 14 | 73 | 625 | 8 | 0 | 568 | 607 |
Mike Wallace | WR | MIA | 14 | 109 | 804 | 8 | 1 | 600 | 600 |
Jordan Matthews | WR | PHI | 14 | 88 | 709 | 7 | 0 | 560 | 599 |
Greg Olsen | TE | CAR | 14 | 117 | 960 | 6 | 0 | 624 | 590 |
Coby Fleener | TE | IND | 14 | 78 | 682 | 6 | 0 | 512 | 564 |
Mohamed Sanu | WR | CIN | 14 | 95 | 758 | 5 | 0 | 500 | 543 |
Roddy White | WR | ATL | 12 | 104 | 762 | 7 | 0 | 584 | 541 |
Martellus Bennett | TE | CHI | 14 | 114 | 857 | 6 | 0 | 580 | 537 |
Anquan Boldin | WR | SF | 14 | 113 | 920 | 4 | 0 | 528 | 528 |
Malcom Floyd | WR | SD | 14 | 74 | 777 | 5 | 0 | 508 | 526 |
Brandon Marshall | WR | CHI | 13 | 106 | 721 | 8 | 1 | 568 | 526 |
Dwayne Allen | TE | IND | 12 | 47 | 395 | 8 | 0 | 476 | 524 |
Sammy Watkins | WR | BUF | 14 | 116 | 850 | 5 | 1 | 500 | 517 |
Martavis Bryant | WR | PIT | 8 | 44 | 484 | 7 | 0 | 472 | 505 |
John Brown | WR | ARI | 14 | 86 | 591 | 5 | 0 | 436 | 494 |
DeSean Jackson | WR | WAS | 13 | 86 | 957 | 5 | 0 | 580 | 490 |
Terrance Williams | WR | DAL | 14 | 58 | 501 | 6 | 0 | 440 | 485 |
Jarvis Landry | WR | MIA | 14 | 94 | 672 | 5 | 0 | 468 | 468 |
Keenan Allen | WR | SD | 14 | 122 | 783 | 4 | 1 | 432 | 447 |
Eddie Royal | WR | SD | 14 | 71 | 589 | 6 | 1 | 432 | 447 |
Greg Jennings | WR | MIN | 14 | 84 | 641 | 5 | 0 | 456 | 440 |
Michael Floyd | WR | ARI | 14 | 79 | 647 | 4 | 1 | 376 | 426 |
Doug Baldwin | WR | SEA | 14 | 83 | 669 | 3 | 0 | 384 | 423 |
Jason Witten | TE | DAL | 14 | 77 | 564 | 4 | 0 | 384 | 423 |
Michael Crabtree | WR | SF | 14 | 103 | 652 | 4 | 0 | 420 | 420 |
Kenny Stills | WR | NO | 13 | 68 | 781 | 3 | 0 | 432 | 416 |
Marques Colston | WR | NO | 14 | 82 | 771 | 4 | 1 | 428 | 413 |
Travis Kelce | TE | KC | 14 | 72 | 747 | 5 | 3 | 376 | 389 |
Andrew Hawkins | WR | CLE | 13 | 101 | 763 | 2 | 0 | 384 | 384 |
Delanie Walker | TE | TEN | 13 | 90 | 793 | 4 | 0 | 476 | 382 |
Eric Decker | WR | NYJ | 13 | 98 | 720 | 4 | 0 | 448 | 379 |
Tim Wright | TE | NE | 14 | 29 | 232 | 6 | 0 | 332 | 376 |
Larry Fitzgerald | WR | ARI | 12 | 88 | 722 | 2 | 1 | 328 | 372 |
Owen Daniels | TE | BAL | 13 | 69 | 474 | 4 | 0 | 348 | 372 |
Heath Miller | TE | PIT | 14 | 76 | 652 | 3 | 1 | 340 | 363 |
Kenny Britt | WR | STL | 14 | 68 | 607 | 3 | 0 | 360 | 347 |
Markus Wheaton | WR | PIT | 14 | 79 | 600 | 2 | 0 | 320 | 342 |
Reggie Wayne | WR | IND | 13 | 108 | 665 | 2 | 1 | 304 | 335 |
James Jones | WR | OAK | 14 | 103 | 646 | 5 | 1 | 416 | 334 |
Robert Woods | WR | BUF | 14 | 91 | 608 | 3 | 1 | 320 | 331 |
Kendall Wright | WR | TEN | 12 | 83 | 633 | 5 | 1 | 412 | 330 |
Vincent Jackson | WR | TB | 14 | 134 | 931 | 2 | 1 | 412 | 330 |
Brandin Cooks | WR | NO | 10 | 69 | 550 | 3 | 0 | 340 | 328 |
Jared Cook | TE | STL | 14 | 85 | 556 | 3 | 0 | 340 | 328 |
Andre Holmes | WR | OAK | 14 | 86 | 610 | 4 | 0 | 404 | 324 |
Davante Adams | WR | GB | 14 | 62 | 429 | 3 | 0 | 288 | 317 |
Donte Moncrief | WR | IND | 14 | 41 | 423 | 3 | 0 | 288 | 317 |
Pierre Garcon | WR | WAS | 14 | 95 | 638 | 3 | 0 | 372 | 314 |
Zach Ertz | TE | PHI | 14 | 65 | 531 | 3 | 1 | 292 | 312 |
Rueben Randle | WR | NYG | 14 | 108 | 648 | 2 | 0 | 336 | 311 |
Miles Austin | WR | CLE | 12 | 72 | 568 | 2 | 0 | 304 | 304 |
Hakeem Nicks | WR | IND | 14 | 51 | 287 | 4 | 0 | 272 | 300 |
Stevie Johnson | WR | SF | 13 | 50 | 435 | 3 | 0 | 292 | 292 |
Jermaine Gresham | TE | CIN | 13 | 66 | 378 | 3 | 0 | 268 | 291 |
Larry Donnell | TE | NYG | 14 | 81 | 555 | 6 | 4 | 300 | 278 |
Dwayne Bowe | WR | KC | 13 | 82 | 667 | 0 | 0 | 264 | 273 |
Jermaine Kearse | WR | SEA | 14 | 68 | 529 | 1 | 0 | 248 | 273 |
Wes Welker | WR | DEN | 12 | 58 | 392 | 2 | 0 | 236 | 268 |
Scott Chandler | TE | BUF | 14 | 63 | 440 | 2 | 0 | 256 | 265 |
Andrew Quarless | TE | GB | 14 | 42 | 306 | 3 | 0 | 240 | 264 |
Nate Washington | WR | TEN | 14 | 66 | 629 | 2 | 0 | 328 | 263 |
Taylor Gabriel | WR | CLE | 14 | 63 | 554 | 1 | 0 | 260 | 260 |
Josh Hill | TE | NO | 14 | 20 | 176 | 5 | 0 | 268 | 258 |
Brian Quick | WR | STL | 7 | 39 | 375 | 3 | 0 | 268 | 258 |
Mychal Rivera | TE | OAK | 14 | 87 | 503 | 4 | 1 | 320 | 257 |
Anthony Fasano | TE | KC | 13 | 34 | 225 | 4 | 0 | 248 | 257 |
Charles Clay | TE | MIA | 12 | 68 | 446 | 2 | 0 | 256 | 256 |
Justin Hunter | WR | TEN | 12 | 67 | 498 | 3 | 0 | 316 | 253 |
Harry Douglas | WR | ATL | 10 | 61 | 481 | 2 | 0 | 272 | 252 |
Andre Johnson | WR | HOU | 13 | 119 | 737 | 2 | 3 | 252 | 252 |
Wednesday, December 17, 2014
2014 MVP Rating - Receivers (Week 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment