Tuesday, December 23, 2014

2014 MVP Rating - Defense (Week 16)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
J.J. Watt DE HOU 15 72 18 1 3 10 1092 1110
Justin Houston LB KC 15 63 18 0 3 4 923 938
Elvis Dumervil LB BAL 15 33 17 0 2 1 773 811
Connor Barwin LB PHI 15 62 14 0 2 5 762 799
Clay Matthews LB GB 15 58 10 1 2 8 698 775
Julius Peppers LB GB 15 43 7 2 4 9 663 736
Mario Williams DE BUF 15 41 14 0 2 2 681 692
Von Miller LB DEN 15 55 13 0 0 2 615 683
Ryan Kerrigan LB WAS 15 62 14 0 5 1 742 650
Vontae Davis CB IND 14 39 0 4 1 19 599 647
Aqib Talib CB DEN 14 59 0 4 1 17 579 643
Robert Quinn DE STL 15 45 10 0 5 6 665 631
Cameron Wake DE MIA 15 33 12 0 3 2 613 623
Jason Pierre-Paul DE NYG 15 72 10 0 3 6 652 619
Chris Harris Jr. CB DEN 15 53 1 3 1 16 553 614
Glover Quin S DET 15 65 0 7 0 10 545 605
Perrish Cox CB SF 15 53 0 5 0 18 613 603
DeMarcus Ware DE DEN 15 38 10 1 2 1 538 597
Bradley Fletcher CB PHI 15 60 0 1 1 22 560 587
Everson Griffen DE MIN 15 52 12 0 1 3 612 581
Harrison Smith S MIN 15 89 3 5 1 9 609 578
Paul Kruger LB CLE 15 48 10 0 3 4 588 578
Buster Skrine CB CLE 15 62 0 4 0 18 582 572
Mike Adams S IND 15 83 0 5 1 11 523 565
James Ihedigbo S DET 12 67 2 4 2 8 507 563
Reggie Nelson S CIN 15 91 2 3 0 11 511 560
Brent Grimes CB MIA 15 56 0 5 1 13 536 545
Joe Haden CB CLE 14 69 0 3 1 17 549 540
Darius Slay CB DET 15 60 0 2 0 17 480 533
C.J. Mosley LB BAL 15 126 3 2 1 8 506 531
Carlos Dunlap DE CIN 15 64 8 0 2 3 484 530
Rob Ninkovich DE NE 15 59 8 1 0 2 459 523
Terrell Suggs LB BAL 15 58 11 0 0 0 498 522
Jerry Hughes DE BUF 15 51 10 0 3 0 511 519
Rashad Johnson S ARI 15 89 1 4 0 8 449 499
Alex Okafor LB ARI 12 29 8 1 0 3 449 499
Marcell Dareus DT BUF 15 48 10 0 1 1 488 496
Antoine Bethea S SF 15 82 1 4 1 10 502 494
Jamie Collins LB NE 14 111 3 2 3 3 431 491
Bradley Roby CB DEN 15 62 1 2 2 11 442 491
Luke Kuechly LB CAR 15 145 3 1 1 9 505 488
Darrelle Revis CB NE 15 47 0 2 1 14 427 487
Corey Graham CB BUF 15 78 0 2 0 16 478 486
Calais Campbell DE ARI 13 53 7 1 1 2 433 481
Brandon Marshall LB DEN 14 112 2 1 1 9 432 480
Vinny Curry DE PHI 15 18 9 0 4 0 458 480
Junior Galette LB NO 15 42 9 0 3 2 502 476
Malcolm Jenkins S PHI 15 72 0 3 0 13 452 474
Tramon Williams CB GB 15 66 0 3 0 12 426 473
Ndamukong Suh DT DET 15 46 8 0 0 3 426 473
Ezekiel Ansah DE DET 15 44 8 0 3 0 424 471
Tashaun Gipson S CLE 11 52 0 6 1 8 472 464
William Gay CB PIT 15 66 0 3 0 12 426 460
Jerraud Powers CB ARI 15 54 1 3 1 9 414 460
Alec Ogletree LB STL 15 103 0 2 3 12 483 458
Willie Young DE CHI 15 40 10 0 1 2 500 456
Desmond Trufant CB ATL 15 60 0 3 0 15 480 455
Sean Smith CB KC 15 46 0 1 0 18 446 453
Dont'a Hightower LB NE 12 89 6 0 1 2 389 444
Charles Johnson DE CAR 15 39 8 0 3 2 459 443
Adam Jones CB CIN 15 62 0 3 0 11 402 440
Daryl Smith LB BAL 15 118 1 1 2 9 418 438
Richard Sherman CB SEA 15 53 0 4 1 8 393 436
Terence Newman CB CIN 13 73 0 1 0 14 393 431
E.J. Gaines CB STL 15 70 0 2 0 15 450 427
Jason Worilds LB PIT 15 54 6 1 1 2 394 426
George Iloka S CIN 15 67 0 3 0 10 387 424
Ron Parker CB KC 15 89 1 1 1 11 409 416
Chris Culliver CB SF 13 42 0 3 1 12 422 415
Orlando Scandrick CB DAL 13 52 1 2 2 8 372 413
Chandler Jones DE NE 9 38 6 0 2 2 358 408
Nigel Bradham LB BUF 13 100 2 1 2 7 400 407
Xavier Rhodes CB MIN 15 46 0 1 0 17 426 404
Greg Toler CB IND 14 54 1 2 1 9 374 404
Cameron Jordan DE NO 15 45 6 1 0 5 425 403
Roman Harper S CAR 15 56 1 3 1 9 416 402
Antonio Cromartie CB ARI 15 41 0 3 0 10 361 401
DeAndre Levy LB DET 15 140 2 1 0 5 360 400
Leodis McKelvin CB BUF 10 48 0 4 1 8 388 394
T.J. Ward S DEN 15 74 2 2 0 6 354 393
Bruce Irvin LB SEA 14 32 6 1 0 2 352 391
Haloti Ngata DT BAL 12 32 2 2 2 7 372 390
Charles Woodson S OAK 15 106 1 4 0 8 466 390
Rahim Moore S DEN 15 49 0 4 2 5 349 388
Brandon Flowers CB SD 13 50 0 3 0 10 370 388
Johnathan Hankins DT NYG 15 49 7 0 1 3 409 388
Patrick Peterson CB ARI 15 48 1 3 0 7 348 386
Kyle Fuller CB CHI 15 63 0 3 3 9 423 386
Kyle Williams DT BUF 14 40 6 1 0 3 380 386
Bashaud Breeland CB WAS 15 57 0 2 2 13 437 383
A.J. Bouye CB HOU 13 56 0 3 1 9 376 382
Derrick Morgan LB TEN 15 58 6 0 2 7 478 380
Brandon Graham LB PHI 15 42 6 0 4 0 362 380
Aaron Donald DT STL 15 39 8 0 1 1 399 379
Antrel Rolle S NYG 15 79 0 3 1 9 399 379
Reshad Jones S MIA 11 73 1 3 0 7 373 379
Johnathan Joseph CB HOU 15 71 0 2 2 9 371 377
D.J. Swearinger S HOU 15 71 1 2 3 6 371 377
Ryan Mundy S CHI 15 92 1 4 0 6 412 376
Cameron Heyward DE PIT 15 46 6 0 0 3 346 374
Michael Bennett DE SEA 15 37 7 0 1 0 337 374
Mychal Kendricks LB PHI 11 77 4 0 3 3 357 374
Bruce Carter LB DAL 12 57 1 3 0 6 337 374
Byron Maxwell CB SEA 12 37 0 2 0 11 337 374
Kemal Ishmael S ATL 15 91 0 4 1 6 391 371
Cortez Allen CB PIT 11 41 0 2 0 11 341 368
Jason McCourty CB TEN 15 81 0 3 2 11 461 367
Eric Weddle S SD 15 109 0 1 2 8 349 366
Trent Cole LB PHI 14 48 6 0 3 0 348 365
Prince Amukamara CB NYG 8 45 0 3 0 11 385 365
Tamba Hali LB KC 15 57 6 0 3 0 357 363
Pernell McPhee LB BAL 15 22 6 0 1 3 342 359
Kareem Jackson CB HOU 12 53 0 3 0 9 353 359
Jared Allen DE CHI 14 53 6 0 2 3 393 359
D'Qwell Jackson LB IND 15 131 4 0 1 1 331 358
Morgan Burnett S GB 14 122 2 1 1 3 322 358
K.J. Wright LB SEA 15 100 2 0 3 4 320 355
Quintin Demps S NYG 15 54 0 4 1 7 374 355
Robert Alford CB ATL 10 31 0 3 0 11 371 352
Micah Hyde S GB 15 57 1 2 0 7 317 352
Danny Lansanah LB TB 15 79 2 3 0 8 439 349
Kendrick Lewis S HOU 15 82 0 2 3 6 342 348
Gerald McCoy DT TB 13 35 8 0 1 3 435 346
Ahmad Brooks LB SF 13 30 6 0 1 3 350 344
Barry Church S DAL 15 89 0 2 1 6 309 343
J.J. Wilcox S DAL 15 68 0 3 1 5 308 342
Johnthan Banks CB TB 14 49 0 4 0 11 429 341
T.J. McDonald S STL 15 98 2 1 0 7 358 340
Jerrell Freeman LB IND 12 94 2 0 1 6 314 339
Dominique Rodgers-Cromartie CB NYG 15 36 0 2 0 12 356 338
Stephen Paea DT CHI 15 30 6 0 2 3 370 338
Emmanuel Lamur LB CIN 13 89 0 2 0 7 309 338
Sterling Moore CB DAL 15 41 0 0 1 12 301 334
Nate Allen S PHI 14 57 1 3 1 4 317 332
Jelani Jenkins LB MIA 14 105 4 0 2 1 325 330
Sam Shields CB GB 13 37 0 2 0 9 297 330
Olivier Vernon DE MIA 15 44 6 0 2 0 324 329
Henry Melton DT DAL 15 14 5 0 0 4 294 326
Antoine Cason CB CAR 12 58 0 2 4 6 338 326
Ha Ha Clinton-Dix S GB 15 94 1 1 0 6 294 326
Devin McCourty S NE 15 64 0 2 1 6 284 324
Chris Borland LB SF 14 107 1 2 0 5 327 322
Rashean Mathis CB DET 15 49 0 1 1 9 289 321
Patrick Robinson CB NO 13 38 0 2 0 11 338 321
Dwight Lowery S ATL 15 77 1 2 2 5 337 320
Davon House CB GB 13 28 0 1 1 10 288 320
Sheldon Richardson DT NYJ 15 63 7 0 1 1 383 320
Erik Walden LB IND 14 36 6 0 1 0 296 320
George Johnson DE DET 15 28 6 0 0 1 288 320
Earl Thomas S SEA 15 85 0 1 2 6 285 316
Josh Norman CB CAR 13 47 0 2 1 9 327 316
Larry Foote LB ARI 15 84 2 1 0 4 284 315
Frostee Rucker DT ARI 14 24 5 0 2 1 284 315
Anthony Barr LB MIN 12 70 4 0 2 3 330 313
Rolando McClain LB DAL 13 81 1 2 1 3 281 312
Stephon Gilmore CB BUF 14 46 0 3 1 6 306 311
Jason Jones DE DET 15 19 4 0 2 3 279 310
Corey Liuget DT SD 15 55 4 0 2 2 295 309
Cary Williams CB PHI 15 55 0 2 0 8 295 309
Jordan Hill DT SEA 12 18 5 0 0 3 278 309
Marcus Gilchrist S SD 15 73 1 1 2 5 293 307
Michael Griffin S TEN 15 105 3 2 0 4 385 306
Dan Skuta LB SF 13 30 5 0 3 1 310 305
Josh Robinson CB MIN 15 40 0 3 0 8 320 304
James Harrison LB PIT 10 41 6 0 0 0 281 304
James Laurinaitis LB STL 15 100 4 0 0 3 320 304
Keenan Lewis CB NO 15 39 0 1 0 12 319 303
Paul Worrilow LB ATL 15 136 2 0 2 3 316 300
Patrick Chung S NE 15 83 0 1 0 7 263 300

No comments:

Post a Comment