Name | Team | Pos | MVP Score | Adj Score |
Aaron Rodgers | GB | QB | 1298 | 1451 |
Peyton Manning | DEN | QB | 1278 | 1429 |
Ben Roethlisberger | PIT | QB | 1293 | 1409 |
Andrew Luck | IND | QB | 1237 | 1348 |
Drew Brees | NO | QB | 1351 | 1308 |
Dez Bryant | DAL | WR | 1168 | 1306 |
Tom Brady | NE | QB | 1163 | 1300 |
Antonio Brown | PIT | WR | 1156 | 1260 |
Jordy Nelson | GB | WR | 1124 | 1257 |
J.J. Watt | HOU | DE | 1198 | 1235 |
Demaryius Thomas | DEN | WR | 1084 | 1212 |
Le'Veon Bell | PIT | RB | 1104 | 1203 |
Tony Romo | DAL | QB | 1073 | 1200 |
DeMarco Murray | DAL | RB | 1064 | 1190 |
Justin Houston | KC | LB | 1128 | 1163 |
Ryan Tannehill | MIA | QB | 1161 | 1161 |
Philip Rivers | SD | QB | 1115 | 1150 |
Russell Wilson | SEA | QB | 1025 | 1146 |
Matt Ryan | ATL | QB | 1220 | 1141 |
Joe Flacco | BAL | QB | 1052 | 1116 |
Matthew Stafford | DET | QB | 1012 | 1103 |
Marshawn Lynch | SEA | RB | 968 | 1082 |
Randall Cobb | GB | WR | 952 | 1064 |
Eli Manning | NYG | QB | 1110 | 1038 |
Rob Gronkowski | NE | TE | 928 | 1038 |
Emmanuel Sanders | DEN | WR | 920 | 1029 |
Monday, December 29, 2014
2014 MVP Rating - All Positions
Game of the Week - Wild Card Round
Detroit Lions (11-5) | at | Dallas Cowboys (12-4) | [-2] | SUN 4 | |
Baltimore Ravens (10-6) | [-1] | at | Pittsburgh Steelers (11-5) | SAT 8 | |
Cincinnati Bengals (10-5-1) | at | Indianapolis Colts (11-5) | [-2] | SUN 1 | |
Arizona Cardinals (11-5) | [-1] | at | Carolina Panthers (7-8-1) | SAT 4 |
2014 Power Ranking - Final
Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 2 | +1 | Seattle Seahawks | 11.7 | 12-4 |
2 | 1 | -1 | New England Patriots | 11.5 | 12-4 |
3 | 3 | - | Green Bay Packers | 11.3 | 12-4 |
4 | 4 | - | Denver Broncos | 11.2 | 12-4 |
5 | 5 | - | Dallas Cowboys | 11.1 | 12-4 |
6 | 7 | +1 | Indianapolis Colts | 10.4 | 11-5 |
7 | 11 | +4 | Baltimore Ravens | 10.2 | 10-6 |
8 | 10 | +2 | Pittsburgh Steelers | 10.2 | 11-5 |
9 | 6 | -3 | Detroit Lions | 10.0 | 11-5 |
10 | 12 | +2 | Philadelphia Eagles | 9.7 | 10-6 |
11 | 8 | -3 | Arizona Cardinals | 9.6 | 11-5 |
12 | 9 | -3 | Cincinnati Bengals | 9.5 | 10-5-1 |
13 | 14 | +1 | Kansas City Chiefs | 9.4 | 9-7 |
14 | 13 | -1 | Houston Texans | 9.3 | 9-7 |
15 | 15 | - | Buffalo Bills | 9.2 | 9-7 |
16 | 16 | - | San Diego Chargers | 8.5 | 9-7 |
17 | 17 | - | Miami Dolphins | 8.2 | 8-8 |
18 | 19 | +1 | San Francisco 49ers | 7.6 | 8-8 |
19 | 25 | +6 | Carolina Panthers | 7.4 | 7-8-1 |
20 | 24 | +4 | New Orleans Saints | 7.3 | 7-9 |
21 | 23 | +2 | Minnesota Vikings | 7.3 | 7-9 |
22 | 18 | -4 | Cleveland Browns | 7.0 | 7-9 |
23 | 20 | -3 | New York Giants | 6.8 | 6-10 |
24 | 21 | -3 | Atlanta Falcons | 6.6 | 6-10 |
25 | 22 | -3 | St. Louis Rams | 6.6 | 6-10 |
26 | 26 | - | Chicago Bears | 5.2 | 5-11 |
27 | 28 | +1 | New York Jets | 4.7 | 4-12 |
28 | 27 | -1 | Washington Redskins | 4.6 | 4-12 |
29 | 30 | +1 | Jacksonville Jaguars | 3.6 | 3-13 |
30 | 31 | +1 | Tampa Bay Buccaneers | 3.5 | 2-14 |
31 | 29 | -2 | Oakland Raiders | 3.4 | 3-13 |
32 | 32 | - | Tennessee Titans | 3.0 | 2-14 |
2014 MVP Rating - By Team
Name | Team | Pos | MVP Score | Adj Score |
Michael Floyd | ARI | WR | 536 | 584 |
Andre Ellington | ARI | RB | 480 | 523 |
John Brown | ARI | WR | 476 | 519 |
Calais Campbell | ARI | DE | 458 | 499 |
Rashad Johnson | ARI | S | 453 | 494 |
Alex Okafor | ARI | LB | 450 | 490 |
Carson Palmer | ARI | QB | 434 | 473 |
Jerraud Powers | ARI | CB | 433 | 472 |
Antonio Cromartie | ARI | CB | 368 | 401 |
Drew Stanton | ARI | QB | 353 | 385 |
Larry Fitzgerald | ARI | WR | 352 | 384 |
Patrick Peterson | ARI | CB | 350 | 381 |
Larry Foote | ARI | LB | 284 | 310 |
Frostee Rucker | ARI | DT | 284 | 310 |
Deone Bucannon | ARI | S | 221 | 241 |
Stepfan Taylor | ARI | RB | 192 | 209 |
John Carlson | ARI | TE | 180 | 196 |
Sam Acho | ARI | LB | 171 | 186 |
Jaron Brown | ARI | WR | 168 | 183 |
Tony Jefferson | ARI | S | 158 | 172 |
Tyrann Mathieu | ARI | S | 157 | 171 |
Tommy Kelly | ARI | DT | 114 | 124 |
Kerwynn Williams | ARI | RB | 100 | 109 |
Dan Williams | ARI | S | 92 | 100 |
Kareem Martin | ARI | DE | 88 | 96 |
Kevin Minter | ARI | LB | 84 | 92 |
Ryan Lindley | ARI | QB | 78 | 85 |
Ted Ginn Jr. | ARI | WR | 76 | 83 |
Robert Hughes | ARI | RB | 60 | 65 |
Lorenzo Alexander | ARI | LB | 53 | 58 |
Marcus Benard | ARI | LB | 49 | 53 |
Marion Grice | ARI | RB | 48 | 52 |
Rob Housler | ARI | TE | 48 | 52 |
Jonathan Dwyer | ARI | RB | 40 | 44 |
Ed Stinson | ARI | DT | 29 | 32 |
Darren Fells | ARI | TE | 28 | 31 |
Justin Bethel | ARI | CB | 25 | 27 |
Josh Mauro | ARI | DE | 25 | 27 |
Thomas Keiser | ARI | LB | 22 | 24 |
Matt Shaughnessy | ARI | LB | 17 | 19 |
Logan Thomas | ARI | QB | 12 | 13 |
Troy Niklas | ARI | TE | 12 | 13 |
Glenn Carson | ARI | LB | 11 | 12 |
Kenny Demens | ARI | LB | 9 | 10 |
Jalen Parmele | ARI | RB | 0 | 0 |
Matt Ryan | ATL | QB | 1220 | 1141 |
Julio Jones | ATL | WR | 836 | 782 |
Roddy White | ATL | WR | 608 | 569 |
Desmond Trufant | ATL | CB | 501 | 469 |
Steven Jackson | ATL | RB | 460 | 430 |
Kemal Ishmael | ATL | S | 398 | 372 |
Robert Alford | ATL | CB | 371 | 347 |
Dwight Lowery | ATL | S | 339 | 317 |
Paul Worrilow | ATL | LB | 323 | 302 |
Kroy Biermann | ATL | DE | 317 | 297 |
Harry Douglas | ATL | WR | 300 | 281 |
Robert McClain | ATL | CB | 279 | 261 |
Devin Hester | ATL | WR | 240 | 224 |
Antone Smith | ATL | RB | 224 | 210 |
Devonta Freeman | ATL | RB | 208 | 195 |
Josh Wilson | ATL | CB | 207 | 194 |
Jacquizz Rodgers | ATL | RB | 196 | 183 |
Dezmen Southward | ATL | S | 143 | 134 |
Levine Toilolo | ATL | TE | 132 | 123 |
Osi Umenyiora | ATL | DE | 132 | 123 |
Joplo Bartu | ATL | LB | 123 | 115 |
Jonathan Massaquoi | ATL | DE | 122 | 114 |
Eric Weems | ATL | WR | 120 | 112 |
Jonathan Babineaux | ATL | DT | 111 | 104 |
Corey Peters | ATL | DT | 106 | 99 |
Tyson Jackson | ATL | DE | 82 | 77 |
Paul Soliai | ATL | DT | 69 | 65 |
William Moore | ATL | S | 65 | 61 |
Prince Shembo | ATL | LB | 59 | 55 |
Malliciah Goodman | ATL | DE | 57 | 53 |
Ra'Shede Hageman | ATL | DE | 56 | 52 |
Patrick DiMarco | ATL | RB | 44 | 41 |
Stansly Maponga | ATL | DE | 43 | 40 |
Bear Pascoe | ATL | TE | 40 | 37 |
Cliff Matthews | ATL | DE | 29 | 27 |
Javier Arenas | ATL | CB | 29 | 27 |
Nate Stupar | ATL | LB | 10 | 9 |
Josh Harris | ATL | LB | 5 | 5 |
Courtney Roby | ATL | WR | 4 | 4 |
Sean Baker | ATL | S | 2 | 2 |
T.J. Yates | ATL | QB | 1 | 1 |
Freddie Martino | ATL | WR | 0 | 0 |
Joe Flacco | BAL | QB | 1052 | 1116 |
Elvis Dumervil | BAL | LB | 778 | 825 |
Justin Forsett | BAL | RB | 768 | 815 |
Torrey Smith | BAL | WR | 744 | 789 |
Steve Smith Sr. | BAL | WR | 624 | 662 |
Terrell Suggs | BAL | LB | 561 | 595 |
C.J. Mosley | BAL | LB | 513 | 544 |
Pernell McPhee | BAL | LB | 447 | 474 |
Daryl Smith | BAL | LB | 427 | 453 |
Haloti Ngata | BAL | DT | 372 | 395 |
Owen Daniels | BAL | TE | 368 | 390 |
Lardarius Webb | BAL | CB | 246 | 261 |
Jimmy Smith | BAL | CB | 228 | 242 |
Kamar Aiken | BAL | WR | 224 | 238 |
Lorenzo Taliaferro | BAL | RB | 220 | 233 |
Darian Stewart | BAL | S | 193 | 205 |
Timmy Jernigan | BAL | DT | 183 | 194 |
Bernard Pierce | BAL | RB | 168 | 178 |
Will Hill | BAL | S | 161 | 171 |
Matt Elam | BAL | S | 150 | 159 |
Dominique Franks | BAL | CB | 113 | 120 |
Anthony Levine | BAL | S | 109 | 116 |
Marlon Brown | BAL | WR | 100 | 106 |
Chris Canty | BAL | DE | 93 | 99 |
Crockett Gillmore | BAL | TE | 88 | 93 |
Brandon Williams | BAL | DT | 88 | 93 |
Jeromy Miles | BAL | S | 88 | 93 |
Asa Jackson | BAL | CB | 88 | 93 |
Michael Campanaro | BAL | WR | 80 | 85 |
Courtney Upshaw | BAL | LB | 62 | 66 |
DeAngelo Tyson | BAL | DE | 61 | 65 |
Terrence Brooks | BAL | S | 59 | 63 |
Rashaan Melvin | BAL | CB | 57 | 60 |
Kyle Juszczyk | BAL | RB | 52 | 55 |
Jacoby Jones | BAL | WR | 52 | 55 |
Dennis Pitta | BAL | TE | 48 | 51 |
Lawrence Guy | BAL | DE | 36 | 38 |
Albert McClellan | BAL | LB | 15 | 16 |
Fitzgerald Toussaint | BAL | RB | 12 | 13 |
Zach Orr | BAL | LB | 8 | 8 |
Brynden Trawick | BAL | S | 7 | 7 |
Christo Bilukidi | BAL | DT | 3 | 3 |
Tyrod Taylor | BAL | QB | 0 | 0 |
Kyle Orton | BUF | QB | 777 | 801 |
Mario Williams | BUF | DE | 682 | 703 |
Sammy Watkins | BUF | WR | 592 | 610 |
Jerry Hughes | BUF | DE | 513 | 529 |
Marcell Dareus | BUF | DT | 488 | 503 |
Corey Graham | BUF | CB | 484 | 499 |
Fred Jackson | BUF | RB | 468 | 483 |
Robert Woods | BUF | WR | 436 | 450 |
Nigel Bradham | BUF | LB | 404 | 417 |
Leodis McKelvin | BUF | CB | 388 | 400 |
Kyle Williams | BUF | DT | 382 | 394 |
Scott Chandler | BUF | TE | 316 | 326 |
Stephon Gilmore | BUF | CB | 306 | 315 |
Da'Norris Searcy | BUF | S | 285 | 294 |
Chris Hogan | BUF | WR | 248 | 256 |
Nickell Robey | BUF | CB | 247 | 255 |
Boobie Dixon | BUF | RB | 232 | 239 |
EJ Manuel | BUF | QB | 216 | 223 |
Aaron Williams | BUF | S | 216 | 223 |
Preston Brown | BUF | LB | 189 | 195 |
Brandon Spikes | BUF | LB | 174 | 179 |
Duke Williams | BUF | S | 173 | 178 |
C.J. Spiller | BUF | RB | 168 | 173 |
Stefan Charles | BUF | DT | 143 | 147 |
Manny Lawson | BUF | DE | 140 | 144 |
Jarius Wynn | BUF | DE | 138 | 142 |
Corbin Bryant | BUF | DT | 134 | 138 |
Bacarri Rambo | BUF | S | 124 | 128 |
Bryce Brown | BUF | RB | 100 | 103 |
Mike Williams | BUF | WR | 96 | 99 |
Ty Powell | BUF | LB | 74 | 76 |
Lee Smith | BUF | TE | 56 | 58 |
Chris Gragg | BUF | TE | 56 | 58 |
Ron Brooks | BUF | CB | 54 | 56 |
MarQueis Gray | BUF | TE | 52 | 54 |
Frank Summers | BUF | RB | 28 | 29 |
Marquise Goodwin | BUF | WR | 16 | 16 |
Keith Rivers | BUF | LB | 16 | 16 |
Larry Dean | BUF | LB | 10 | 10 |
Kenny Ladler | BUF | S | 4 | 4 |
Garrison Sanborn | BUF | LB | 2 | 2 |
Ross Cockrell | BUF | CB | 1 | 1 |
Randell Johnson | BUF | LB | 1 | 1 |
Marcus Easley | BUF | WR | 0 | 0 |
Marcus Thigpen | BUF | WR | 0 | 0 |
Cam Newton | CAR | QB | 764 | 752 |
Kelvin Benjamin | CAR | WR | 720 | 709 |
Greg Olsen | CAR | TE | 640 | 630 |
Luke Kuechly | CAR | LB | 553 | 544 |
Roman Harper | CAR | S | 482 | 474 |
Charles Johnson | CAR | DE | 461 | 454 |
Jonathan Stewart | CAR | RB | 456 | 449 |
Josh Norman | CAR | CB | 368 | 362 |
Antoine Cason | CAR | CB | 338 | 333 |
Mario Addison | CAR | DE | 283 | 279 |
Thomas Davis | CAR | LB | 280 | 276 |
Dwan Edwards | CAR | DT | 280 | 276 |
Jerricho Cotchery | CAR | WR | 272 | 268 |
Kawann Short | CAR | DT | 260 | 256 |
Bene Benwikere | CAR | CB | 233 | 229 |
Derek Anderson | CAR | QB | 220 | 217 |
Philly Brown | CAR | WR | 196 | 193 |
Melvin White | CAR | CB | 196 | 193 |
Kony Ealy | CAR | DE | 192 | 189 |
Wes Horton | CAR | DE | 186 | 183 |
Thomas DeCoud | CAR | S | 150 | 148 |
Colin Jones | CAR | S | 147 | 145 |
Tre Boston | CAR | S | 126 | 124 |
Star Lotulelei | CAR | DT | 125 | 123 |
Fozzy Whittaker | CAR | RB | 120 | 118 |
Brenton Bersin | CAR | WR | 100 | 98 |
DeAngelo Williams | CAR | RB | 84 | 83 |
Ed Dickson | CAR | TE | 84 | 83 |
Mike Tolbert | CAR | RB | 68 | 67 |
Greg Hardy | CAR | DE | 64 | 63 |
Chris Ogbonnaya | CAR | RB | 40 | 39 |
Darrin Reaves | CAR | RB | 40 | 39 |
A.J. Klein | CAR | LB | 39 | 38 |
Adarius Glanton | CAR | LB | 32 | 32 |
Ben Jacobs | CAR | LB | 29 | 29 |
Colin Cole | CAR | DT | 28 | 28 |
Charles Godfrey | CAR | S | 19 | 19 |
Brandon Williams | CAR | TE | 16 | 16 |
Chase Blackburn | CAR | LB | 12 | 12 |
James Dockery | CAR | CB | 11 | 11 |
Carrington Byndom | CAR | CB | 1 | 1 |
Robert Lester | CAR | S | 1 | 1 |
Frank Alexander | CAR | DE | 1 | 1 |
Joe Webb | CAR | QB | 0 | 0 |
De'Andre Presley | CAR | WR | 0 | 0 |
Tauren Poole | CAR | RB | -20 | -20 |
Jay Cutler | CHI | QB | 1009 | 910 |
Matt Forte | CHI | RB | 896 | 808 |
Alshon Jeffery | CHI | WR | 852 | 768 |
Martellus Bennett | CHI | TE | 604 | 545 |
Brandon Marshall | CHI | WR | 568 | 512 |
Willie Young | CHI | DE | 500 | 451 |
Kyle Fuller | CHI | CB | 484 | 436 |
Ryan Mundy | CHI | S | 423 | 381 |
Jared Allen | CHI | DE | 415 | 374 |
Stephen Paea | CHI | DT | 373 | 336 |
Jeremiah Ratliff | CHI | DT | 277 | 250 |
Chris Conte | CHI | S | 223 | 201 |
Tim Jennings | CHI | CB | 211 | 190 |
Christian Jones | CHI | LB | 168 | 151 |
Ego Ferguson | CHI | DT | 164 | 148 |
Lance Briggs | CHI | LB | 154 | 139 |
David Bass | CHI | DE | 150 | 135 |
Jonathan Bostic | CHI | LB | 143 | 129 |
Demontre Hurst | CHI | CB | 120 | 108 |
Brock Vereen | CHI | S | 119 | 107 |
Marquess Wilson | CHI | WR | 96 | 87 |
Shea McClellin | CHI | LB | 96 | 87 |
Isaiah Frey | CHI | CB | 86 | 78 |
Ka'Deem Carey | CHI | RB | 84 | 76 |
Lamarr Houston | CHI | DE | 71 | 64 |
Josh Morgan | CHI | WR | 68 | 61 |
Jimmy Clausen | CHI | QB | 63 | 57 |
Will Sutton | CHI | DT | 62 | 56 |
Cornelius Washington | CHI | DE | 49 | 44 |
D.J. Williams | CHI | LB | 46 | 41 |
Darryl Sharpton | CHI | LB | 35 | 32 |
Al Louis-Jean | CHI | CB | 29 | 26 |
Charles Tillman | CHI | CB | 28 | 25 |
Santonio Holmes | CHI | WR | 24 | 22 |
Danny McCray | CHI | S | 24 | 22 |
Brandon Dunn | CHI | DT | 21 | 19 |
Khaseem Greene | CHI | LB | 17 | 15 |
Sherrick McManis | CHI | CB | 12 | 11 |
Dante Rosario | CHI | TE | 4 | 4 |
Jeremy Cain | CHI | LB | 4 | 4 |
DeDe Lattimore | CHI | LB | 3 | 3 |
Ahmad Dixon | CHI | S | 3 | 3 |
Teddy Williams | CHI | CB | 2 | 2 |
Trevor Scott | CHI | DE | 2 | 2 |
Terrell Manning | CHI | LB | 1 | 1 |
Senorise Perry | CHI | RB | 0 | 0 |
Rashad Ross | CHI | WR | 0 | 0 |
Josh Bellamy | CHI | WR | 0 | 0 |
Chris Williams | CHI | WR | 0 | 0 |
Marc Mariani | CHI | WR | 0 | 0 |
Micheal Spurlock | CHI | WR | 0 | 0 |
Andy Dalton | CIN | QB | 841 | 904 |
Jeremy Hill | CIN | RB | 672 | 723 |
A.J. Green | CIN | WR | 576 | 619 |
Reggie Nelson | CIN | S | 574 | 617 |
Giovani Bernard | CIN | RB | 548 | 589 |
Mohamed Sanu | CIN | WR | 516 | 555 |
Carlos Dunlap | CIN | DE | 506 | 544 |
Adam Jones | CIN | CB | 403 | 433 |
George Iloka | CIN | S | 394 | 424 |
Terence Newman | CIN | CB | 392 | 421 |
Jermaine Gresham | CIN | TE | 384 | 413 |
Emmanuel Lamur | CIN | LB | 311 | 334 |
Dre Kirkpatrick | CIN | CB | 283 | 304 |
Leon Hall | CIN | CB | 267 | 287 |
Vincent Rey | CIN | LB | 221 | 238 |
Geno Atkins | CIN | DT | 194 | 209 |
Wallace Gilberry | CIN | DE | 188 | 202 |
Rey Maualuga | CIN | LB | 179 | 192 |
Robert Geathers | CIN | DE | 161 | 173 |
Brandon Tate | CIN | WR | 116 | 125 |
Vontaze Burfict | CIN | LB | 89 | 96 |
Domata Peko | CIN | DT | 87 | 94 |
Darqueze Dennard | CIN | CB | 77 | 83 |
Margus Hunt | CIN | DE | 67 | 72 |
Brandon Thompson | CIN | DT | 61 | 66 |
Taylor Mays | CIN | S | 49 | 53 |
Rex Burkhead | CIN | RB | 48 | 52 |
James Wright | CIN | WR | 36 | 39 |
Ryan Hewitt | CIN | TE | 32 | 34 |
Cedric Peerman | CIN | RB | 28 | 30 |
Marquis Flowers | CIN | LB | 28 | 30 |
Greg Little | CIN | WR | 24 | 26 |
Devon Still | CIN | DT | 19 | 20 |
Nico Johnson | CIN | LB | 15 | 16 |
Tyler Eifert | CIN | TE | 12 | 13 |
Jason Campbell | CIN | QB | 11 | 12 |
Jayson DiManche | CIN | LB | 10 | 11 |
Shawn Williams | CIN | S | 10 | 11 |
Kevin Brock | CIN | TE | 8 | 9 |
Will Clarke | CIN | DE | 3 | 3 |
Chris Carter | CIN | LB | 3 | 3 |
Chris Lewis-Harris | CIN | CB | 1 | 1 |
Dane Sanzenbacher | CIN | WR | 0 | 0 |
Paul Kruger | CLE | LB | 653 | 632 |
Joe Haden | CLE | CB | 613 | 594 |
Brian Hoyer | CLE | QB | 604 | 585 |
Buster Skrine | CLE | CB | 587 | 569 |
Tashaun Gipson | CLE | S | 472 | 457 |
Andrew Hawkins | CLE | WR | 408 | 395 |
Isaiah Crowell | CLE | RB | 396 | 384 |
Terrance West | CLE | RB | 372 | 360 |
Miles Austin | CLE | WR | 304 | 294 |
Karlos Dansby | CLE | LB | 293 | 284 |
Taylor Gabriel | CLE | WR | 288 | 279 |
Desmond Bryant | CLE | DE | 269 | 261 |
Donte Whitner | CLE | S | 266 | 258 |
Craig Robertson | CLE | LB | 259 | 251 |
Ben Tate | CLE | RB | 252 | 244 |
Jordan Cameron | CLE | TE | 248 | 240 |
Travis Benjamin | CLE | WR | 244 | 236 |
Chris Kirksey | CLE | LB | 241 | 233 |
K'Waun Williams | CLE | CB | 238 | 231 |
Justin Gilbert | CLE | CB | 229 | 222 |
Jim Leonhard | CLE | S | 223 | 216 |
Barkevious Mingo | CLE | LB | 202 | 196 |
Jabaal Sheard | CLE | LB | 184 | 178 |
Jim Dray | CLE | TE | 136 | 132 |
Scott Solomon | CLE | LB | 135 | 131 |
Billy Winn | CLE | DE | 131 | 127 |
Josh Gordon | CLE | WR | 120 | 116 |
Ahtyba Rubin | CLE | S | 88 | 85 |
Gary Barnidge | CLE | TE | 60 | 58 |
Armonty Bryant | CLE | DE | 51 | 49 |
Pierre Desir | CLE | CB | 49 | 47 |
Ishmaa'ily Kitchen | CLE | S | 43 | 42 |
John Hughes | CLE | DE | 37 | 36 |
Phil Taylor | CLE | DE | 30 | 29 |
Johnny Manziel | CLE | QB | 29 | 28 |
Jordan Poyer | CLE | CB | 21 | 20 |
Jacobbi McDaniel | CLE | DE | 20 | 19 |
Connor Shaw | CLE | QB | 12 | 12 |
Sione Fua | CLE | S | 12 | 12 |
Johnson Bademosi | CLE | S | 12 | 12 |
Tank Carder | CLE | LB | 10 | 10 |
Eric Martin | CLE | LB | 6 | 6 |
Ray Agnew | CLE | RB | 4 | 4 |
Christian Yount | CLE | LB | 4 | 4 |
Zac Diles | CLE | LB | 3 | 3 |
Jamie Meder | CLE | DT | 1 | 1 |
Aaron Berry | CLE | CB | 1 | 1 |
Marlon Moore | CLE | WR | 0 | 0 |
Rodney Smith | CLE | WR | 0 | 0 |
Dez Bryant | DAL | WR | 1168 | 1306 |
Tony Romo | DAL | QB | 1073 | 1200 |
DeMarco Murray | DAL | RB | 1064 | 1190 |
Terrance Williams | DAL | WR | 568 | 635 |
Jason Witten | DAL | TE | 480 | 537 |
Bruce Carter | DAL | LB | 468 | 523 |
Orlando Scandrick | DAL | CB | 395 | 442 |
Sterling Moore | DAL | CB | 326 | 364 |
Barry Church | DAL | S | 317 | 354 |
J.J. Wilcox | DAL | S | 314 | 351 |
Jeremy Mincey | DAL | DE | 297 | 332 |
Henry Melton | DAL | DT | 295 | 330 |
Rolando McClain | DAL | LB | 281 | 314 |
Brandon Carr | DAL | CB | 254 | 284 |
Cole Beasley | DAL | WR | 248 | 277 |
Justin Durant | DAL | LB | 209 | 234 |
Gavin Escobar | DAL | TE | 200 | 224 |
Anthony Hitchens | DAL | LB | 195 | 218 |
Tyrone Crawford | DAL | DE | 193 | 216 |
George Selvie | DAL | DE | 190 | 212 |
Joseph Randle | DAL | RB | 164 | 183 |
Kyle Wilber | DAL | LB | 147 | 164 |
Lance Dunbar | DAL | RB | 124 | 139 |
Jack Crawford | DAL | DE | 108 | 121 |
Morris Claiborne | DAL | CB | 87 | 97 |
Terrell McClain | DAL | DT | 79 | 88 |
Brandon Weeden | DAL | QB | 71 | 79 |
Tyler Patmon | DAL | CB | 68 | 76 |
Anthony Spencer | DAL | DE | 62 | 69 |
Nick Hayden | DAL | DT | 58 | 65 |
Cameron Lawrence | DAL | LB | 55 | 61 |
Dwayne Harris | DAL | WR | 44 | 49 |
Keith Smith | DAL | LB | 28 | 31 |
Jeff Heath | DAL | S | 18 | 20 |
C.J. Spillman | DAL | S | 17 | 19 |
James Hanna | DAL | TE | 16 | 18 |
Demarcus Lawrence | DAL | DE | 9 | 10 |
Devin Street | DAL | WR | 4 | 4 |
Davon Coleman | DAL | DT | 3 | 3 |
Ken Bishop | DAL | DT | 2 | 2 |
Josh Brent | DAL | DT | 2 | 2 |
Lavar Edwards | DAL | DE | 1 | 1 |
L.P. Ladouceur | DAL | LB | 1 | 1 |
Tyler Clutts | DAL | RB | 0 | 0 |
Peyton Manning | DEN | QB | 1278 | 1429 |
Demaryius Thomas | DEN | WR | 1084 | 1212 |
Emmanuel Sanders | DEN | WR | 920 | 1029 |
Von Miller | DEN | LB | 680 | 760 |
Julius Thomas | DEN | TE | 672 | 751 |
C.J. Anderson | DEN | RB | 668 | 747 |
Aqib Talib | DEN | CB | 623 | 697 |
Chris Harris Jr. | DEN | CB | 595 | 665 |
DeMarcus Ware | DEN | DE | 541 | 605 |
Bradley Roby | DEN | CB | 485 | 542 |
Brandon Marshall | DEN | LB | 432 | 483 |
T.J. Ward | DEN | S | 354 | 396 |
Rahim Moore | DEN | S | 350 | 391 |
Ronnie Hillman | DEN | RB | 308 | 344 |
Wes Welker | DEN | WR | 264 | 295 |
Malik Jackson | DEN | DE | 262 | 293 |
Juwan Thompson | DEN | RB | 176 | 197 |
Terrance Knighton | DEN | DT | 170 | 190 |
Derek Wolfe | DEN | DE | 135 | 151 |
David Bruton Jr. | DEN | S | 125 | 140 |
Quinton Carter | DEN | S | 101 | 113 |
Montee Ball | DEN | RB | 92 | 103 |
Lerentee McCray | DEN | LB | 86 | 96 |
Nate Irving | DEN | LB | 86 | 96 |
Jacob Tamme | DEN | TE | 80 | 89 |
Virgil Green | DEN | TE | 68 | 76 |
Kayvon Webster | DEN | CB | 63 | 70 |
Josh Bush | DEN | S | 63 | 70 |
Todd Davis | DEN | LB | 62 | 69 |
Quanterus Smith | DEN | DE | 51 | 57 |
Sylvester Williams | DEN | DT | 41 | 46 |
Corey Nelson | DEN | LB | 37 | 41 |
Steven Johnson | DEN | LB | 32 | 36 |
Tony Carter | DEN | CB | 25 | 28 |
Omar Bolden | DEN | CB | 19 | 21 |
Brock Osweiler | DEN | QB | 17 | 19 |
Andre Caldwell | DEN | WR | 16 | 18 |
Marvin Austin Jr. | DEN | DT | 12 | 13 |
Danny Trevathan | DEN | LB | 11 | 12 |
Lamin Barrow | DEN | LB | 9 | 10 |
Jeremy Stewart | DEN | RB | 8 | 9 |
Cody Latimer | DEN | WR | 8 | 9 |
Aaron Brewer | DEN | LB | 3 | 3 |
Mitch Unrein | DEN | DT | 1 | 1 |
Isaiah Burse | DEN | WR | 0 | 0 |
Matthew Stafford | DET | QB | 1012 | 1103 |
Calvin Johnson | DET | WR | 748 | 815 |
Golden Tate | DET | WR | 692 | 754 |
Joique Bell | DET | RB | 612 | 667 |
Glover Quin | DET | S | 553 | 603 |
James Ihedigbo | DET | S | 531 | 579 |
Darius Slay | DET | CB | 481 | 524 |
Ndamukong Suh | DET | DT | 433 | 472 |
Ezekiel Ansah | DET | DE | 430 | 469 |
DeAndre Levy | DET | LB | 370 | 403 |
Jason Jones | DET | DE | 322 | 351 |
Rashean Mathis | DET | CB | 291 | 317 |
George Johnson | DET | DE | 289 | 315 |
Tahir Whitehead | DET | LB | 265 | 289 |
Reggie Bush | DET | RB | 260 | 283 |
Theo Riddick | DET | RB | 224 | 244 |
Cassius Vaughn | DET | CB | 198 | 216 |
Jeremy Ross | DET | WR | 164 | 179 |
Eric Ebron | DET | TE | 136 | 148 |
Ashlee Palmer | DET | LB | 133 | 145 |
C.J. Mosley | DET | DT | 126 | 137 |
Danny Gorrer | DET | CB | 124 | 135 |
Stephen Tulloch | DET | LB | 100 | 109 |
Andre Fluellen | DET | DT | 90 | 98 |
Corey Fuller | DET | WR | 84 | 92 |
