Rank | Team | Expected Wins | Actual Record |
1 | Carolina Panthers | 13.8 | 11-0 |
2 | New England Patriots | 13.1 | 10-1 |
3 | Cincinnati Bengals | 12.2 | 9-2 |
4 | Arizona Cardinals | 12.2 | 9-2 |
5 | Denver Broncos | 11.3 | 9-2 |
6 | Minnesota Vikings | 10.5 | 8-3 |
7 | Green Bay Packers | 9.9 | 7-4 |
8 | Kansas City Chiefs | 9.4 | 6-5 |
9 | Seattle Seahawks | 9.1 | 6-5 |
10 | New York Jets | 9.1 | 6-5 |
11 | Pittsburgh Steelers | 8.9 | 6-5 |
12 | Atlanta Falcons | 8.8 | 6-5 |
13 | Houston Texans | 8.3 | 6-5 |
14 | Indianapolis Colts | 8.2 | 6-5 |
15 | Buffalo Bills | 7.8 | 5-6 |
16 | New York Giants | 7.8 | 5-6 |
17 | Oakland Raiders | 7.4 | 5-6 |
18 | Washington Redskins | 7.2 | 5-6 |
19 | Tampa Bay Buccaneers | 7.2 | 5-6 |
20 | Chicago Bears | 7.1 | 5-6 |
21 | Baltimore Ravens | 6.7 | 4-7 |
22 | Philadelphia Eagles | 6.4 | 4-7 |
23 | St. Louis Rams | 6.1 | 4-7 |
24 | Jacksonville Jaguars | 6.0 | 4-7 |
25 | Detroit Lions | 6.0 | 4-7 |
26 | Miami Dolphins | 6.0 | 4-7 |
27 | New Orleans Saints | 5.9 | 4-7 |
28 | San Diego Chargers | 5.3 | 3-8 |
29 | Dallas Cowboys | 5.2 | 3-8 |
30 | Tennessee Titans | 4.5 | 2-9 |
31 | San Francisco 49ers | 4.1 | 3-8 |
32 | Cleveland Browns | 4.0 | 2-9 |
Wednesday, December 2, 2015
2015 Power Ranking - Week 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment