Pro Bowl players not shown - DeMarcus Ware DEN (336), NaVorro Bown SF (250), Bobby Wagner SEA (327), Chris Harris Jr. DEN (308), Patrick Peterson ARI (344), Kam Chancellor SEA (244).
Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
Marcus Peters | CB | KC | 15 | 59 | 0 | 8 | 1 | 25 | 899 | 971 |
J.J. Watt | DE | HOU | 15 | 68 | 14.5 | 0 | 2 | 6 | 808 | 821 |
Tyrann Mathieu | S | ARI | 14 | 89 | 1 | 5 | 1 | 17 | 689 | 806 |
Chandler Jones | DE | NE | 15 | 44 | 12.5 | 1 | 4 | 2 | 704 | 803 |
Thomas Davis | LB | CAR | 15 | 100 | 5.5 | 3 | 4 | 6 | 640 | 766 |
Kawann Short | DT | CAR | 15 | 53 | 11 | 0 | 3 | 4 | 633 | 758 |
Muhammad Wilkerson | DE | NYJ | 15 | 59 | 12 | 0 | 2 | 6 | 699 | 755 |
Khalil Mack | DE | OAK | 15 | 67 | 15 | 0 | 2 | 2 | 747 | 735 |
Josh Norman | CB | CAR | 15 | 54 | 0 | 4 | 3 | 17 | 614 | 735 |
Carlos Dunlap | DE | CIN | 15 | 51 | 13.5 | 0 | 2 | 1 | 651 | 723 |
Reggie Nelson | S | CIN | 15 | 65 | 0 | 8 | 0 | 13 | 645 | 716 |
Kurt Coleman | S | CAR | 15 | 90 | 1 | 7 | 0 | 9 | 590 | 706 |
David Amerson | CB | OAK | 13 | 58 | 0 | 3 | 1 | 25 | 698 | 686 |
Trumaine Johnson | CB | STL | 13 | 61 | 0 | 7 | 0 | 16 | 661 | 650 |
Luke Kuechly | LB | CAR | 12 | 109 | 1 | 4 | 2 | 9 | 529 | 633 |
Ezekiel Ansah | DE | DET | 15 | 44 | 13.5 | 0 | 4 | 0 | 664 | 630 |
Jamie Collins | LB | NE | 11 | 83 | 5.5 | 1 | 5 | 4 | 523 | 596 |
Justin Houston | LB | KC | 11 | 30 | 7.5 | 2 | 1 | 6 | 550 | 594 |
Von Miller | LB | DEN | 15 | 34 | 10 | 0 | 4 | 1 | 534 | 593 |
Marcus Williams | CB | NYJ | 12 | 24 | 1.5 | 6 | 1 | 10 | 544 | 588 |
Lavonte David | LB | TB | 15 | 135 | 2 | 3 | 1 | 13 | 615 | 583 |
Logan Ryan | CB | NE | 15 | 71 | 0 | 4 | 0 | 14 | 511 | 583 |
Ron Parker | S | KC | 15 | 72 | 4 | 2 | 0 | 11 | 532 | 575 |
Derrick Johnson | LB | KC | 15 | 106 | 4 | 2 | 2 | 7 | 526 | 568 |
Ronald Darby | CB | BUF | 14 | 68 | 0 | 2 | 0 | 21 | 568 | 559 |
Reshad Jones | S | MIA | 15 | 131 | 2 | 5 | 0 | 10 | 611 | 558 |
Jabaal Sheard | DE | NE | 12 | 35 | 8 | 0 | 4 | 2 | 475 | 542 |
Rob Ninkovich | DE | NE | 15 | 47 | 6.5 | 0 | 1 | 7 | 467 | 532 |
Bashaud Breeland | CB | WAS | 14 | 77 | 0 | 2 | 3 | 15 | 517 | 525 |
Delvin Breaux | CB | NO | 15 | 45 | 0 | 3 | 0 | 19 | 545 | 517 |
Vontae Davis | CB | IND | 15 | 45 | 0 | 4 | 0 | 16 | 525 | 516 |
Fletcher Cox | DE | PHI | 15 | 63 | 9.5 | 0 | 3 | 2 | 543 | 515 |
Melvin Ingram | LB | SD | 15 | 62 | 9.5 | 0 | 3 | 4 | 582 | 510 |
Geno Atkins | DT | CIN | 15 | 39 | 10 | 0 | 1 | 0 | 459 | 510 |
Cliff Avril | DE | SEA | 15 | 45 | 7.5 | 0 | 2 | 5 | 485 | 509 |
Stephon Gilmore | CB | BUF | 12 | 36 | 0 | 3 | 0 | 18 | 516 | 507 |
Malcolm Butler | CB | NE | 15 | 63 | 0 | 2 | 0 | 15 | 443 | 505 |
Aaron Donald | DT | STL | 15 | 67 | 11 | 0 | 0 | 0 | 507 | 499 |
Everson Griffen | DE | MIN | 14 | 38 | 8.5 | 0 | 0 | 4 | 458 | 495 |
D'Qwell Jackson | LB | IND | 15 | 143 | 3 | 1 | 1 | 9 | 503 | 495 |
Cameron Jordan | DE | NO | 15 | 41 | 9 | 0 | 1 | 5 | 521 | 494 |
Michael Bennett | DE | SEA | 15 | 50 | 9.5 | 0 | 2 | 0 | 470 | 493 |
Damarious Randall | CB | GB | 14 | 55 | 0 | 3 | 0 | 14 | 455 | 492 |
Julius Peppers | LB | GB | 15 | 35 | 9.5 | 0 | 2 | 0 | 455 | 492 |
Adam Jones | CB | CIN | 13 | 62 | 1 | 3 | 1 | 10 | 442 | 491 |
Janoris Jenkins | CB | STL | 14 | 59 | 0 | 3 | 1 | 15 | 499 | 491 |
Ryan Kerrigan | LB | WAS | 15 | 39 | 8.5 | 0 | 2 | 3 | 479 | 487 |
Kwon Alexander | LB | TB | 12 | 93 | 3 | 2 | 2 | 9 | 513 | 487 |
Johnathan Joseph | CB | HOU | 15 | 58 | 0 | 1 | 1 | 18 | 478 | 486 |
Mike Adams | S | IND | 12 | 71 | 1 | 5 | 3 | 6 | 491 | 483 |
Malcolm Smith | LB | OAK | 15 | 117 | 4 | 1 | 2 | 6 | 477 | 469 |
Aqib Talib | CB | DEN | 14 | 40 | 0 | 3 | 0 | 13 | 420 | 466 |
Rashad Johnson | S | ARI | 13 | 58 | 0 | 5 | 0 | 7 | 398 | 465 |
Charles Woodson | S | OAK | 15 | 67 | 0 | 5 | 1 | 9 | 467 | 459 |
Tony Jefferson | S | ARI | 15 | 70 | 2 | 2 | 3 | 5 | 390 | 456 |
Sam Shields | CB | GB | 12 | 39 | 0 | 3 | 0 | 13 | 419 | 453 |
Dominique Rodgers-Cromartie | CB | NYG | 14 | 56 | 0 | 3 | 2 | 13 | 476 | 452 |
Robert Ayers Jr. | DE | NYG | 11 | 34 | 8 | 0 | 2 | 4 | 474 | 450 |
Terence Newman | CB | MIN | 15 | 56 | 0 | 3 | 0 | 12 | 416 | 449 |
Deone Bucannon | S | ARI | 15 | 103 | 3 | 1 | 3 | 3 | 383 | 448 |
Brent Grimes | CB | MIA | 14 | 48 | 0 | 4 | 0 | 14 | 488 | 445 |
Whitney Mercilus | LB | HOU | 15 | 47 | 8.5 | 0 | 0 | 2 | 427 | 434 |
Will Allen | S | PIT | 12 | 73 | 3 | 1 | 2 | 7 | 413 | 433 |
Shaquil Barrett | LB | DEN | 15 | 48 | 5.5 | 0 | 2 | 4 | 388 | 431 |
Lawrence Timmons | LB | PIT | 15 | 110 | 3.5 | 1 | 0 | 6 | 410 | 430 |
Malik Jackson | DE | DEN | 15 | 43 | 5 | 0 | 0 | 7 | 383 | 425 |
Earl Thomas | S | SEA | 15 | 64 | 0 | 4 | 1 | 8 | 404 | 424 |
Preston Smith | LB | WAS | 15 | 33 | 7 | 0 | 2 | 3 | 413 | 420 |
Mike Mitchell | S | PIT | 15 | 75 | 0 | 3 | 2 | 8 | 395 | 414 |
Clay Matthews | LB | GB | 15 | 63 | 5.5 | 1 | 0 | 3 | 383 | 414 |
Anthony Barr | LB | MIN | 13 | 62 | 2.5 | 1 | 3 | 6 | 382 | 413 |
Robert Alford | CB | ATL | 14 | 45 | 0 | 2 | 0 | 14 | 405 | 412 |
Cameron Heyward | DE | PIT | 15 | 53 | 7 | 0 | 1 | 2 | 393 | 412 |
Connor Barwin | LB | PHI | 15 | 52 | 6 | 0 | 0 | 7 | 432 | 410 |
Dre Kirkpatrick | CB | CIN | 15 | 68 | 0 | 0 | 0 | 15 | 368 | 409 |
Dwight Freeney | LB | ARI | 10 | 8 | 7 | 0 | 3 | 0 | 348 | 407 |
Dwight Lowery | S | IND | 15 | 73 | 1 | 4 | 0 | 7 | 413 | 406 |
Darrelle Revis | CB | NYJ | 13 | 33 | 0 | 5 | 0 | 7 | 373 | 403 |
Tamba Hali | LB | KC | 14 | 47 | 6.5 | 0 | 2 | 1 | 367 | 396 |
Kony Ealy | DE | CAR | 15 | 29 | 5 | 0 | 3 | 2 | 329 | 394 |
Walter Thurmond | S | PHI | 15 | 71 | 2 | 3 | 2 | 5 | 411 | 390 |
David Bruton Jr. | S | DEN | 13 | 49 | 1 | 2 | 2 | 7 | 349 | 388 |
Sean Smith | CB | KC | 12 | 39 | 0 | 2 | 0 | 12 | 359 | 388 |
Richard Sherman | CB | SEA | 15 | 47 | 0 | 2 | 0 | 12 | 367 | 385 |
Malcolm Jenkins | S | PHI | 15 | 100 | 0 | 2 | 3 | 8 | 400 | 379 |
Michael Johnson | DE | CIN | 15 | 40 | 5 | 0 | 3 | 2 | 340 | 378 |
Ryan Shazier | LB | PIT | 11 | 80 | 3 | 1 | 2 | 4 | 360 | 378 |
Jimmy Smith | CB | BAL | 15 | 53 | 1 | 3 | 0 | 10 | 413 | 377 |
Darius Slay | CB | DET | 15 | 55 | 0 | 2 | 0 | 13 | 395 | 375 |
Brian Orakpo | LB | TEN | 15 | 48 | 7 | 0 | 1 | 5 | 448 | 375 |
Charles Tillman | CB | CAR | 11 | 52 | 0 | 2 | 2 | 7 | 312 | 373 |
Calais Campbell | DE | ARI | 15 | 59 | 5 | 0 | 0 | 3 | 319 | 373 |
Gerald McCoy | DT | TB | 14 | 32 | 8.5 | 0 | 0 | 1 | 392 | 372 |
Pernell McPhee | LB | CHI | 13 | 51 | 6 | 1 | 0 | 3 | 391 | 371 |
Antwon Blake | CB | PIT | 15 | 73 | 0 | 2 | 1 | 9 | 353 | 370 |
Eric Berry | S | KC | 15 | 61 | 0 | 2 | 0 | 10 | 341 | 368 |
Brandon Graham | LB | PHI | 15 | 47 | 6.5 | 0 | 3 | 1 | 387 | 367 |
Jadeveon Clowney | LB | HOU | 13 | 40 | 4.5 | 0 | 1 | 6 | 360 | 366 |
Marcus Gilchrist | S | NYJ | 15 | 78 | 0 | 3 | 0 | 7 | 338 | 365 |
Byron Maxwell | CB | PHI | 14 | 64 | 0 | 2 | 2 | 10 | 384 | 364 |
Ha Ha Clinton-Dix | S | GB | 15 | 96 | 2 | 2 | 1 | 3 | 336 | 363 |
Jacquies Smith | DE | TB | 11 | 21 | 7 | 0 | 3 | 1 | 381 | 361 |
Ross Cockrell | CB | PIT | 14 | 43 | 0 | 2 | 1 | 10 | 343 | 360 |
Brandon Marshall | LB | DEN | 15 | 102 | 1.5 | 1 | 2 | 4 | 322 | 358 |
Bene Benwikere | CB | CAR | 13 | 59 | 1 | 0 | 1 | 9 | 299 | 358 |
Cameron Wake | DE | MIA | 7 | 9 | 7 | 0 | 4 | 1 | 389 | 355 |
Vic Beasley Jr. | LB | ATL | 15 | 26 | 4 | 1 | 2 | 4 | 346 | 352 |
Willie Young | LB | CHI | 14 | 30 | 6.5 | 1 | 0 | 2 | 370 | 351 |
No comments:
Post a Comment