Rank | Team | Expected Wins | Actual Record |
1 | Carolina Panthers | 13.9 | 13-0 |
2 | New England Patriots | 12.5 | 11-2 |
3 | Arizona Cardinals | 12.5 | 11-2 |
4 | Cincinnati Bengals | 11.8 | 10-3 |
5 | Denver Broncos | 11.0 | 10-3 |
6 | Green Bay Packers | 10.5 | 9-4 |
7 | Seattle Seahawks | 10.3 | 8-5 |
8 | Kansas City Chiefs | 10.1 | 8-5 |
9 | Pittsburgh Steelers | 10.0 | 8-5 |
10 | New York Jets | 9.9 | 8-5 |
11 | Minnesota Vikings | 9.0 | 8-5 |
12 | New York Giants | 7.9 | 6-7 |
13 | Buffalo Bills | 7.9 | 6-7 |
14 | Atlanta Falcons | 7.5 | 6-7 |
15 | Philadelphia Eagles | 7.4 | 6-7 |
16 | Oakland Raiders | 7.4 | 6-7 |
17 | Washington Redskins | 7.3 | 6-7 |
18 | Tampa Bay Buccaneers | 7.3 | 6-7 |
19 | Houston Texans | 7.2 | 6-7 |
20 | Indianapolis Colts | 6.7 | 6-7 |
21 | Jacksonville Jaguars | 6.7 | 5-8 |
22 | Chicago Bears | 6.5 | 5-8 |
23 | New Orleans Saints | 6.3 | 5-8 |
24 | Miami Dolphins | 6.2 | 5-8 |
25 | St. Louis Rams | 6.1 | 5-8 |
26 | Baltimore Ravens | 5.8 | 4-9 |
27 | Detroit Lions | 5.6 | 4-9 |
28 | Dallas Cowboys | 5.4 | 4-9 |
29 | Tennessee Titans | 4.9 | 3-10 |
30 | San Diego Chargers | 4.7 | 3-10 |
31 | San Francisco 49ers | 4.6 | 4-9 |
32 | Cleveland Browns | 4.3 | 3-10 |
Wednesday, December 16, 2015
2015 Power Ranking - Week 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment